Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAN DIEGO STATE | 16-BROMLEY, Nich | 8-WORTHAM, Dany | 5-FOK, Maya | 6-WORTHAM, Dany | 1-WORTHAM, Dany |
| 11-23-01 | |||||
| W 63-59 | |||||
| UNIVERSITY OF REDLANDS | 13-FOK, Maya | 9-JOHNSON, Marg | 9-FOK, Maya | 4-JOHNSON, Marg | 1-JOHNSON, Marg |
| 11-27-01 | |||||
| W 70-53 | |||||
| SONOMA STATE | 11-GINN, Ali | 11-JOHNSON, Marg | 3-SARGENT, Laur | 4-JOHNSON, Marg | 1-BROMLEY, Nich |
| 12-08-01 | SARGENT, Laur | ||||
| L 52-67 | |||||
| SAN FRANCISCO STATE | 18-MCGANN, Katie | 10-JOHNSON, Marg | 4-GINN, Ali | 4-SARGENT, Laur | 1-MCGANN, Katie |
| 12-09-01 | WORTHAM, Dany | BROMLEY, Nich | |||
| WO 80-71 | |||||
| CAL STATE BAKERSFIELD | 22-SARGENT, Laur | 13-MCGANN, Katie | 9-GINN, Ali | 2-JOHNSON, Marg | 1-MCGANN, Katie |
| 12-14-01 | SIAM, Karina | ||||
| OL 95-96 | BROMLEY, Nich | ||||
| CAL STATE STANISLAUS | 20-GINN, Ali | 12-WORTHAM, Dany | 4-GINN, Ali | 4-MCGANN, Katie | 3-MCGANN, Katie |
| 12-15-01 | WORTHAM, Dany | ||||
| W 65-58 | MCGANN, Katie | ||||
| POINT LOMA NAZARENE | 15-GINN, Ali | 12-JOHNSON, Marg | 4-GINN, Ali | 4-BROMLEY, Nich | 1-MCGANN, Katie |
| 12-28-01 | GINN, Ali | ||||
| W 60-52 | |||||
| CENTRAL WASHINGTON | 27-GINN, Ali | 13-WORTHAM, Dany | 4-FOK, Maya | 3-WORTHAM, Dany | 1-SARGENT, Laur |
| 12-29-01 | MCGANN, Katie | ||||
| WO 67-61 | |||||
| MONTANA STATE-BILLINGS | 9-FOK, Maya | 11-GALLAGHER-BOL | 3-GALLAGHER-BOL | 3-BROMLEY, Nich | 1-PHILLIPS, Rob |
| 12-31-01 | BROMLEY, Nich | FOK, Maya | |||
| L 57-67 | |||||
| CAL STATE L.A. | 11-SARGENT, Laur | 9-JOHNSON, Marg | 2-BROMLEY, Nich | 4-FOK, Maya | 1-JOHNSON, Marg |
| 01-04-02 | JOHNSON, Marg | MCGANN, Katie | |||
| L 55-68 | GINN, Ali | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL STATE DOMINGUEZ HILLS | 14-GINN, Ali | 14-JOHNSON, Marg | 4-FOK, Maya | 4-BROMLEY, Nich | 2-SIAM, Karina |
| 01-05-02 | |||||
| L 46-56 | |||||
| CAL POLY POMONA | 16-FOK, Maya | 12-JOHNSON, Marg | 5-FOK, Maya | 3-GINN, Ali | 1-GALLAGHER-BOL |
| 01-11-02 | GINN, Ali | ||||
| L 73-76 | |||||
| CAL STATE, SAN BERNARDINO | 17-BROMLEY, Nich | 7-BROMLEY, Nich | 3-FOK, Maya | 4-BROMLEY, Nich | 1-FOK, Maya |
| 01-12-02 | GALLAGHER-BOL | ||||
| W 54-47 | |||||
| CHICO STATE | 28-GINN, Ali | 8-GINN, Ali | 4-FOK, Maya | 3-FOK, Maya | None |
| 01-18-02 | WORTHAM, Dany | ||||
| L 61-64 | |||||
| UC DAVIS | 24-GINN, Ali | 10-JOHNSON, Marg | 2-BROMLEY, Nich | 3-FOK, Maya | 2-SIAM, Karina |
| 01-19-02 | FOK, Maya | GINN, Ali | JOHNSON, Marg | ||
| W 77-57 | GALLAGHER-BOL | ||||
| WORTHAM, Dany | |||||
| GRAND CANYON | 11-GINN, Ali | 9-JOHNSON, Marg | 5-FOK, Maya | 3-GINN, Ali | 1-JOHNSON, Marg |
| 01-23-02 | GINN, Ali | ||||
| W 51-40 | |||||
| GRAND CANYON | 23-GINN, Ali | 8-BROMLEY, Nich | 3-BROMLEY, Nich | 2-JOHNSON, Marg | None |
| 01-26-02 | FOK, Maya | BROMLEY, Nich | |||
| W 71-59 | GINN, Ali | ||||
| SAN FRANCISCO STATE | 14-GINN, Ali | 10-JOHNSON, Marg | 3-BROMLEY, Nich | 3-GINN, Ali | 1-SIAM, Karina |
| 02-01-02 | FOK, Maya | FOK, Maya | |||
| L 48-57 | |||||
| SONOMA STATE | 14-WORTHAM, Dany | 6-WORTHAM, Dany | 3-JOHNSON, Marg | 6-FOK, Maya | 1-MCGANN, Katie |
| 02-02-02 | |||||
| L 49-54 | |||||
| CAL STATE STANISLAUS | 19-GINN, Ali | 8-BROMLEY, Nich | 3-SARGENT, Laur | 3-JOHNSON, Marg | None |
| 02-08-02 | |||||
| W 75-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL STATE BAKERSFIELD | 13-GINN, Ali | 6-NELSON, Sanda | 2-GINN, Ali | 3-JOHNSON, Marg | 1-NELSON, Sanda |
| 02-09-02 | GINN, Ali | WORTHAM, Dany | BROMLEY, Nich | ||
| L 59-77 | GINN, Ali | ||||
| CAL STATE DOMINGUEZ HILLS | 12-WORTHAM, Dany | 11-JOHNSON, Marg | 4-FOK, Maya | 3-WORTHAM, Dany | None |
| 02-15-02 | |||||
| W 52-48 | |||||
| CAL STATE L.A. | 16-GINN, Ali | 10-WORTHAM, Dany | 6-FOK, Maya | 4-GINN, Ali | 1-SIAM, Karina |
| 02-16-02 | |||||
| W 76-68 | |||||
| CAL STATE, SAN BERNARDINO | 21-GINN, Ali | 9-BROMLEY, Nich | 3-FOK, Maya | 3-GINN, Ali | None |
| 02-22-02 | BROMLEY, Nich | ||||
| L 51-63 | |||||
| CAL POLY POMONA | 11-SIAM, Karina | 5-BROMLEY, Nich | 2-FOK, Maya | 2-SARGENT, Laur | 1-SIAM, Karina |
| 02-23-02 | CORLISS, Carl | GALLAGHER-BOL | FOK, Maya | ||
| L 57-96 | |||||
| UC DAVIS | 27-GINN, Ali | 16-GALLAGHER-BOL | 4-FOK, Maya | 3-BROMLEY, Nich | 1-SIAM, Karina |
| 03-01-02 | BROMLEY, Nich | FOK, Maya | FOK, Maya | ||
| OL 67-69 | GINN, Ali | ||||
| CHICO STATE | 12-MCGANN, Katie | 6-JOHNSON, Marg | 2-JOHNSON, Marg | 2-GALLAGHER-BOL | 1-HUDEC, Renee |
| 03-02-02 | FOK, Maya | BROMLEY, Nich | BROMLEY, Nich | ||
| L 53-85 | BROMLEY, Nich | WORTHAM, Dany | JOHNSON, Marg | ||
Team High/Low Analysis |
| POINTS | 95 | CAL STATE BAKERSFIELD (12-14-01) | |
| 80 | SAN FRANCISCO STATE (12-09-01) | ||
| 77 | UC DAVIS (01-19-02) | ||
| 76 | CAL STATE L.A. (02-16-02) | ||
| 75 | CAL STATE STANISLAUS (02-08-02) | ||
| FIELD GOALS MADE | 36 | CAL STATE BAKERSFIELD (12-14-01) | |
| 29 | UNIVERSITY OF REDLANDS (11-27-01) | ||
| FIELD GOAL ATTEMPTS | 82 | CAL STATE BAKERSFIELD (12-14-01) | |
| 73 | UC DAVIS (03-01-02) | ||
| FIELD GOAL PERCENTAGE | .511 | 23-45 | GRAND CANYON (01-26-02) |
| .479 | 23-48 | CAL POLY POMONA (01-11-02) | |
| 3 PT FIELD GOALS MADE | 8 | CAL STATE STANISLAUS (02-08-02) | |
| 8 | CAL POLY POMONA (01-11-02) | ||
| 8 | CAL STATE STANISLAUS (12-15-01) | ||
| 3 PT FG ATTEMPTS | 21 | UC DAVIS (03-01-02) | |
| 20 | SAN FRANCISCO STATE (02-01-02) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | CAL POLY POMONA (01-11-02) |
| .500 | 8-16 | CAL STATE STANISLAUS (02-08-02) | |
| .500 | 5-10 | CAL STATE, SAN BERNARDINO (02-22-02) | |
| .500 | 4-8 | CENTRAL WASHINGTON (12-29-01) | |
| FREE THROWS MADE | 26 | MONTANA STATE-BILLINGS (12-31-01) | |
| 26 | SAN FRANCISCO STATE (12-09-01) | ||
| FREE THROW ATTEMPTS | 36 | MONTANA STATE-BILLINGS (12-31-01) | |
| 35 | CENTRAL WASHINGTON (12-29-01) | ||
| FREE THROW PERCENTAGE | .839 | 26-31 | SAN FRANCISCO STATE (12-09-01) |
| .826 | 19-23 | CAL POLY POMONA (01-11-02) | |
| REBOUNDS | 57 | UC DAVIS (03-01-02) | |
| 57 | CAL STATE BAKERSFIELD (12-14-01) | ||
| ASSISTS | 24 | CAL STATE BAKERSFIELD (12-14-01) | |
| 20 | CAL POLY POMONA (01-11-02) | ||
| STEALS | 14 | POINT LOMA NAZARENE (12-28-01) | |
| 14 | UNIVERSITY OF REDLANDS (11-27-01) | ||
| BLOCKED SHOTS | 7 | UC DAVIS (01-19-02) | |
| 5 | CAL STATE STANISLAUS (12-15-01) | ||
| TURNOVERS | 31 | CAL POLY POMONA (02-23-02) | |
| 27 | SAN DIEGO STATE (11-23-01) | ||
| FOULS | 31 | CAL POLY POMONA (02-23-02) | |
| 30 | CAL STATE BAKERSFIELD (12-14-01) |
| POINTS | 96 | CAL POLY POMONA (02-23-02) | |
| 96 | CAL STATE BAKERSFIELD (12-14-01) | ||
| 85 | CHICO STATE (03-02-02) | ||
| 77 | CAL STATE BAKERSFIELD (02-09-02) | ||
| 76 | CAL POLY POMONA (01-11-02) | ||
| FIELD GOALS MADE | 31 | CAL STATE BAKERSFIELD (12-14-01) | |
| 28 | CAL POLY POMONA (02-23-02) | ||
| FIELD GOAL ATTEMPTS | 70 | CAL STATE BAKERSFIELD (12-14-01) | |
| 66 | MONTANA STATE-BILLINGS (12-31-01) | ||
| 66 | CENTRAL WASHINGTON (12-29-01) | ||
| FIELD GOAL PERCENTAGE | .500 | 23-46 | SONOMA STATE (12-08-01) |
| .475 | 28-59 | CAL POLY POMONA (02-23-02) | |
| 3 PT FIELD GOALS MADE | 9 | CHICO STATE (03-02-02) | |
| 9 | CAL POLY POMONA (02-23-02) | ||
| 3 PT FG ATTEMPTS | 24 | CHICO STATE (03-02-02) | |
| 24 | CENTRAL WASHINGTON (12-29-01) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | SONOMA STATE (12-08-01) |
| .500 | 5-10 | SAN DIEGO STATE (11-23-01) | |
| FREE THROWS MADE | 31 | CAL POLY POMONA (02-23-02) | |
| 29 | CAL STATE BAKERSFIELD (12-14-01) | ||
| FREE THROW ATTEMPTS | 43 | CAL POLY POMONA (02-23-02) | |
| 37 | CAL STATE BAKERSFIELD (12-14-01) | ||
| FREE THROW PERCENTAGE | .875 | 28-32 | CAL STATE BAKERSFIELD (02-09-02) |
| .828 | 24-29 | SONOMA STATE (02-02-02) | |
| REBOUNDS | 56 | CHICO STATE (03-02-02) | |
| 49 | CENTRAL WASHINGTON (12-29-01) | ||
| ASSISTS | 22 | CAL STATE L.A. (02-16-02) | |
| 22 | SAN FRANCISCO STATE (02-01-02) | ||
| STEALS | 13 | CAL POLY POMONA (02-23-02) | |
| 13 | CAL STATE BAKERSFIELD (02-09-02) | ||
| 13 | CAL POLY POMONA (01-11-02) | ||
| 13 | CAL STATE STANISLAUS (12-15-01) | ||
| BLOCKED SHOTS | 10 | MONTANA STATE-BILLINGS (12-31-01) | |
| 9 | UNIVERSITY OF REDLANDS (11-27-01) | ||
| TURNOVERS | 24 | CAL STATE L.A. (01-04-02) | |
| 24 | UNIVERSITY OF REDLANDS (11-27-01) | ||
| 24 | SAN DIEGO STATE (11-23-01) | ||
| FOULS | 26 | CAL POLY POMONA (02-23-02) | |
| 26 | CENTRAL WASHINGTON (12-29-01) |
| POINTS | 46 | CAL STATE DOMINGUEZ HILLS (01-05-02) | |
| 48 | SAN FRANCISCO STATE (02-01-02) | ||
| 49 | SONOMA STATE (02-02-02) | ||
| 51 | GRAND CANYON (01-23-02) | ||
| 51 | CAL STATE, SAN BERNARDINO (02-22-02) | ||
| FIELD GOALS MADE | 14 | MONTANA STATE-BILLINGS (12-31-01) | |
| 15 | CAL STATE DOMINGUEZ HILLS (01-05-02) | ||
| FIELD GOAL ATTEMPTS | 45 | GRAND CANYON (01-26-02) | |
| 48 | CAL POLY POMONA (01-11-02) | ||
| FIELD GOAL PERCENTAGE | .250 | 16-64 | CHICO STATE (03-02-02) |
| .259 | 14-54 | MONTANA STATE-BILLINGS (12-31-01) | |
| 3 PT FIELD GOALS MADE | 1 | CAL STATE, SAN BERNARDINO (01-12-02) | |
| 2 | GRAND CANYON (01-23-02) | ||
| 2 | SAN FRANCISCO STATE (02-01-02) | ||
| 2 | CAL STATE BAKERSFIELD (02-09-02) | ||
| 2 | CAL POLY POMONA (02-23-02) | ||
| 3 PT FG ATTEMPTS | 7 | GRAND CANYON (01-23-02) | |
| 8 | UNIVERSITY OF REDLANDS (11-27-01) | ||
| 8 | CENTRAL WASHINGTON (12-29-01) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | SAN FRANCISCO STATE (02-01-02) |
| .111 | 1-9 | CAL STATE, SAN BERNARDINO (01-12-02) | |
| FREE THROWS MADE | 6 | SAN FRANCISCO STATE (02-01-02) | |
| 8 | SONOMA STATE (02-02-02) | ||
| FREE THROW ATTEMPTS | 10 | SAN FRANCISCO STATE (02-01-02) | |
| 10 | SONOMA STATE (02-02-02) | ||
| FREE THROW PERCENTAGE | .444 | 12-27 | SAN DIEGO STATE (11-23-01) |
| .476 | 10-21 | CAL STATE, SAN BERNARDINO (02-22-02) | |
| REBOUNDS | 31 | CAL POLY POMONA (01-11-02) | |
| 33 | SONOMA STATE (02-02-02) | ||
| ASSISTS | 4 | CAL POLY POMONA (02-23-02) | |
| 5 | CAL STATE BAKERSFIELD (02-09-02) | ||
| STEALS | 4 | CAL STATE BAKERSFIELD (12-14-01) | |
| 6 | CAL STATE DOMINGUEZ HILLS (02-15-02) | ||
| 6 | CAL STATE, SAN BERNARDINO (02-22-02) | ||
| 6 | CAL POLY POMONA (02-23-02) | ||
| BLOCKED SHOTS | 0 | CHICO STATE (01-18-02) | |
| 0 | GRAND CANYON (01-26-02) | ||
| 0 | CAL STATE STANISLAUS (02-08-02) | ||
| 0 | CAL STATE DOMINGUEZ HILLS (02-15-02) | ||
| 0 | CAL STATE, SAN BERNARDINO (02-22-02) | ||
| TURNOVERS | 12 | UC DAVIS (01-19-02) | |
| 12 | CAL STATE, SAN BERNARDINO (02-22-02) | ||
| FOULS | 10 | CAL STATE DOMINGUEZ HILLS (02-15-02) | |
| 14 | SAN FRANCISCO STATE (02-01-02) |
| POINTS | 40 | GRAND CANYON (01-23-02) | |
| 47 | CAL STATE, SAN BERNARDINO (01-12-02) | ||
| 48 | CAL STATE DOMINGUEZ HILLS (02-15-02) | ||
| 52 | POINT LOMA NAZARENE (12-28-01) | ||
| 53 | UNIVERSITY OF REDLANDS (11-27-01) | ||
| FIELD GOALS MADE | 13 | SONOMA STATE (02-02-02) | |
| 14 | GRAND CANYON (01-23-02) | ||
| FIELD GOAL ATTEMPTS | 42 | SONOMA STATE (02-02-02) | |
| 46 | SONOMA STATE (12-08-01) | ||
| 46 | CAL STATE, SAN BERNARDINO (01-12-02) | ||
| FIELD GOAL PERCENTAGE | .270 | 17-63 | CAL STATE STANISLAUS (12-15-01) |
| .275 | 14-51 | GRAND CANYON (01-23-02) | |
| 3 PT FIELD GOALS MADE | 1 | UNIVERSITY OF REDLANDS (11-27-01) | |
| 2 | CAL STATE STANISLAUS (12-15-01) | ||
| 2 | POINT LOMA NAZARENE (12-28-01) | ||
| 2 | CAL POLY POMONA (01-11-02) | ||
| 2 | CAL STATE, SAN BERNARDINO (02-22-02) | ||
| 3 PT FG ATTEMPTS | 7 | CAL STATE STANISLAUS (12-15-01) | |
| 7 | CAL STATE L.A. (01-04-02) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | UNIVERSITY OF REDLANDS (11-27-01) |
| .118 | 2-17 | CAL STATE, SAN BERNARDINO (02-22-02) | |
| FREE THROWS MADE | 4 | CAL STATE DOMINGUEZ HILLS (02-15-02) | |
| 5 | SAN FRANCISCO STATE (02-01-02) | ||
| FREE THROW ATTEMPTS | 5 | CAL STATE DOMINGUEZ HILLS (02-15-02) | |
| 9 | SAN DIEGO STATE (11-23-01) | ||
| 9 | SAN FRANCISCO STATE (02-01-02) | ||
| FREE THROW PERCENTAGE | .448 | 13-29 | MONTANA STATE-BILLINGS (12-31-01) |
| .529 | 9-17 | CHICO STATE (01-18-02) | |
| REBOUNDS | 25 | GRAND CANYON (01-26-02) | |
| 28 | SAN DIEGO STATE (11-23-01) | ||
| 28 | SONOMA STATE (12-08-01) | ||
| ASSISTS | 7 | UC DAVIS (01-19-02) | |
| 7 | GRAND CANYON (01-23-02) | ||
| 7 | SONOMA STATE (02-02-02) | ||
| STEALS | 5 | CENTRAL WASHINGTON (12-29-01) | |
| 5 | CAL STATE STANISLAUS (02-08-02) | ||
| 5 | CAL STATE, SAN BERNARDINO (02-22-02) | ||
| BLOCKED SHOTS | 0 | SONOMA STATE (12-08-01) | |
| 0 | CHICO STATE (01-18-02) | ||
| 0 | GRAND CANYON (01-26-02) | ||
| 0 | CAL POLY POMONA (02-23-02) | ||
| TURNOVERS | 11 | GRAND CANYON (01-26-02) | |
| 12 | UC DAVIS (03-01-02) | ||
| FOULS | 14 | SONOMA STATE (02-02-02) | |
| 15 | CHICO STATE (01-18-02) | ||
| 15 | SAN FRANCISCO STATE (02-01-02) | ||
| 15 | CAL STATE, SAN BERNARDINO (02-22-02) |
Player High/Low Analysis |
| Points....................... | 28 | GINN, Ali vs Chico State (01-18-02) | |
| 27 | GINN, Ali vs UC Davis (03-01-02) | ||
| 27 | GINN, Ali vs Central Washington (12-29-01) | ||
| 24 | GINN, Ali vs UC Davis (01-19-02) | ||
| 23 | GINN, Ali vs Grand Canyon (01-26-02) | ||
| Field Goals Made............. | 10 | GINN, Ali vs UC Davis (03-01-02) | |
| 9 | GINN, Ali vs Chico State (01-18-02) | ||
| Field Goal Att............... | 20 | GINN, Ali vs Central Washington (12-29-01) | |
| 20 | MCGANN, Katie vs Cal State Bakersfield (12-14-01) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | WORTHAM, Danyiel vs UC Davis (01-19-02) |
| .800 | 8-10 | SARGENT, Lauren vs Cal State Bakersfield (12-14-01) | |
| 3-Point FG Made.............. | 6 | SARGENT, Lauren vs Cal State Bakersfield (12-14-01) | |
| 5 | GINN, Ali vs Chico State (01-18-02) | ||
| 3-Point FG Att............... | 9 | GINN, Ali vs UC Davis (03-01-02) | |
| 9 | GINN, Ali vs Chico State (01-18-02) | ||
| 9 | SARGENT, Lauren vs Cal State Stanislaus (12-15-01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BROMLEY, Nicholle vs Cal Poly Pomona (01-11-02) |
| .857 | 6-7 | SARGENT, Lauren vs Cal State Bakersfield (12-14-01) | |
| Free Throws Made............. | 9 | GINN, Ali vs Cal State Bakersfield (12-14-01) | |
| 8 | FOK, Maya vs UC Davis (01-19-02) | ||
| 8 | GINN, Ali vs UC Davis (01-19-02) | ||
| 8 | FOK, Maya vs Cal Poly Pomona (01-11-02) | ||
| 8 | GINN, Ali vs Central Washington (12-29-01) | ||
| Free Throw Att............... | 11 | GINN, Ali vs UC Davis (01-19-02) | |
| 10 | FOK, Maya vs UC Davis (01-19-02) | ||
| 10 | FOK, Maya vs Cal State, San Bernardino (01-12-02) | ||
| 10 | GINN, Ali vs Cal State Bakersfield (12-14-01) | ||
| 10 | FOK, Maya vs San Diego State (11-23-01) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | FOK, Maya vs Cal Poly Pomona (01-11-02) |
| 1.000 | 8-8 | GINN, Ali vs Central Washington (12-29-01) | |
| 1.000 | 6-6 | MCGANN, Katie vs Chico State (03-02-02) | |
| 1.000 | 6-6 | GINN, Ali vs Cal State L.A. (02-16-02) | |
| 1.000 | 6-6 | GINN, Ali vs Grand Canyon (01-26-02) | |
| 1.000 | 6-6 | FOK, Maya vs Montana State-Billings (12-31-01) | |
| 1.000 | 6-6 | WORTHAM, Danyiel vs San Francisco State (12-09-01) | |
| 1.000 | 4-4 | GINN, Ali vs Cal State Bakersfield (02-09-02) | |
| 1.000 | 4-4 | FOK, Maya vs Cal State Stanislaus (02-08-02) | |
| 1.000 | 4-4 | BROMLEY, Nicholle vs Cal State Stanislaus (02-08-02) | |
| 1.000 | 4-4 | BROMLEY, Nicholle vs Chico State (01-18-02) | |
| 1.000 | 4-4 | JOHNSON, Margaret vs Cal State, San Bernardino (01-12-02) | |
| 1.000 | 4-4 | GINN, Ali vs Cal Poly Pomona (01-11-02) | |
| 1.000 | 4-4 | JOHNSON, Margaret vs Cal Poly Pomona (01-11-02) | |
| 1.000 | 4-4 | GINN, Ali vs Cal State Dominguez Hills (01-05-02) | |
| 1.000 | 4-4 | JOHNSON, Margaret vs Central Washington (12-29-01) | |
| 1.000 | 4-4 | GINN, Ali vs San Francisco State (12-09-01) | |
| 1.000 | 4-4 | BROMLEY, Nicholle vs San Francisco State (12-09-01) | |
| 1.000 | 3-3 | NELSON, Sandahl vs Cal State Bakersfield (02-09-02) | |
| 1.000 | 3-3 | BROMLEY, Nicholle vs Cal State, San Bernardino (01-12-02) | |
| 1.000 | 3-3 | GINN, Ali vs Cal State, San Bernardino (01-12-02) | |
| Rebounds..................... | 16 | GALLAGHER-BOLTON, S. vs UC Davis (03-01-02) | |
| 14 | JOHNSON, Margaret vs Cal State Dominguez Hills (01-05-02) | ||
| Assists...................... | 9 | GINN, Ali vs Cal State Bakersfield (12-14-01) | |
| 9 | FOK, Maya vs University of Redlands (11-27-01) | ||
| Steals....................... | 6 | FOK, Maya vs Sonoma State (02-02-02) | |
| 6 | WORTHAM, Danyiel vs San Diego State (11-23-01) | ||
| Blocked Shots................ | 3 | MCGANN, Katie vs Cal State Stanislaus (12-15-01) | |
| 2 | SIAM, Karina vs UC Davis (01-19-02) | ||
| 2 | JOHNSON, Margaret vs UC Davis (01-19-02) | ||
| 2 | SIAM, Karina vs Cal State Dominguez Hills (01-05-02) | ||
| Turnovers.................... | 10 | FOK, Maya vs Cal Poly Pomona (02-23-02) | |
| 9 | FOK, Maya vs Cal Poly Pomona (01-11-02) | ||
| Fouls........................ | 5 | WORTHAM, Danyiel vs Chico State (03-02-02) | |
| 5 | JOHNSON, Margaret vs UC Davis (03-01-02) | ||
| 5 | WORTHAM, Danyiel vs UC Davis (03-01-02) | ||
| 5 | GINN, Ali vs Cal State Bakersfield (02-09-02) | ||
| 5 | WORTHAM, Danyiel vs Grand Canyon (01-26-02) | ||
| 5 | GALLAGHER-BOLTON, S. vs Cal Poly Pomona (01-11-02) | ||
| 5 | GINN, Ali vs Cal State Dominguez Hills (01-05-02) | ||
| 5 | FOK, Maya vs Montana State-Billings (12-31-01) | ||
| 5 | BROMLEY, Nicholle vs Cal State Stanislaus (12-15-01) | ||
| 5 | JOHNSON, Margaret vs Cal State Stanislaus (12-15-01) | ||
| 5 | GINN, Ali vs San Francisco State (12-09-01) | ||
| 5 | BROMLEY, Nicholle vs Sonoma State (12-08-01) |
| Points....................... | 39 | GARAY, Heather vs Cal State Bakersfield (12-14-01) | |
| 32 | MCINTOSH, Lauri vs Cal Poly Pomona (02-23-02) | ||
| 25 | DONNELLY, Shannon vs Cal State Stanislaus (02-08-02) | ||
| 25 | WATSON, Elizabeth vs Grand Canyon (01-26-02) | ||
| 23 | DITTBURNER, Diane vs Cal State Bakersfield (02-09-02) | ||
| Field Goals Made............. | 15 | GARAY, Heather vs Cal State Bakersfield (12-14-01) | |
| 11 | MCINTOSH, Lauri vs Cal Poly Pomona (02-23-02) | ||
| Field Goal Att............... | 24 | GARAY, Heather vs Cal State Bakersfield (12-14-01) | |
| 20 | DONNELLY, Shannon vs Cal State Stanislaus (12-15-01) | ||
| FG Pct (min 5 made).......... | .786 | 11-14 | MCINTOSH, Lauri vs Cal Poly Pomona (02-23-02) |
| .750 | 6-8 | SCHEITLIN, Kara vs Chico State (01-18-02) | |
| 3-Point FG Made.............. | 5 | KOBAYASHI, Kelli vs Cal State L.A. (02-16-02) | |
| 5 | DITTBURNER, Diane vs Cal State Bakersfield (02-09-02) | ||
| 3-Point FG Att............... | 11 | PURKISS, Shea vs UC Davis (03-01-02) | |
| 10 | DITTBURNER, Diane vs Cal State Bakersfield (02-09-02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | KENNEDY, Kim vs Cal Poly Pomona (02-23-02) |
| 1.000 | 2-2 | STRONG, Julie vs Sonoma State (02-02-02) | |
| 1.000 | 2-2 | CURLEY, Florinda vs Grand Canyon (01-23-02) | |
| Free Throws Made............. | 10 | MCINTOSH, Lauri vs Cal Poly Pomona (02-23-02) | |
| 9 | KERN, Jennifer vs Chico State (03-02-02) | ||
| 9 | BROWN, Sharee vs Cal State, San Bernardino (02-22-02) | ||
| 9 | GARAY, Heather vs Cal State Bakersfield (12-14-01) | ||
| Free Throw Att............... | 15 | MCINTOSH, Lauri vs Cal Poly Pomona (02-23-02) | |
| 13 | ALLEN, Sarah vs UC Davis (03-01-02) | ||
| 13 | ORINAITE, Jurate vs Cal State L.A. (02-16-02) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | DITTBURNER, Diane vs Cal State Bakersfield (02-09-02) |
| 1.000 | 6-6 | TURNBULL, Colleen vs UC Davis (01-19-02) | |
| 1.000 | 5-5 | RASHEED, Salma vs Cal Poly Pomona (02-23-02) | |
| 1.000 | 4-4 | TURNBULL, Colleen vs UC Davis (03-01-02) | |
| 1.000 | 4-4 | LATTIN, Marisa vs Cal Poly Pomona (02-23-02) | |
| 1.000 | 4-4 | ARMSTRONG, Holly vs Cal State Bakersfield (02-09-02) | |
| 1.000 | 4-4 | MOISES, Sharlene vs Cal State Stanislaus (02-08-02) | |
| 1.000 | 4-4 | JONES, Jessica vs Sonoma State (02-02-02) | |
| 1.000 | 4-4 | LILLICH, Gillian vs Cal State Bakersfield (12-14-01) | |
| 1.000 | 4-4 | CURRAN, Domenica vs Sonoma State (12-08-01) | |
| 1.000 | 3-3 | PEREZ, Lauren vs Sonoma State (02-02-02) | |
| 1.000 | 3-3 | CRONIN, Erica vs Cal State, San Bernardino (01-12-02) | |
| 1.000 | 3-3 | PORTER, Burgundie vs Cal Poly Pomona (01-11-02) | |
| 1.000 | 3-3 | VISGER, Natalie vs Montana State-Billings (12-31-01) | |
| 1.000 | 3-3 | JENKINS, Kristen vs Point Loma Nazarene (12-28-01) | |
| 1.000 | 3-3 | HEFFERLY, Tara vs University of Redlands (11-27-01) | |
| Rebounds..................... | 16 | GARAY, Heather vs Cal State Bakersfield (12-14-01) | |
| 15 | TEASE, Kendra vs Cal State Dominguez Hills (02-15-02) | ||
| Assists...................... | 9 | MOISES, Sharlene vs Cal State Stanislaus (02-08-02) | |
| 9 | KRUGER, Kelley vs San Francisco State (02-01-02) | ||
| Steals....................... | 6 | MERCADO, Jessica vs Point Loma Nazarene (12-28-01) | |
| 5 | PURKISS, Shea vs UC Davis (03-01-02) | ||
| 5 | GLENN, Smilie vs Chico State (01-18-02) | ||
| 5 | DITTBURNER, Diane vs Cal State Bakersfield (12-14-01) | ||
| 5 | KRUGER, Kelley vs San Francisco State (12-09-01) | ||
| 5 | SWINBANK, Claire vs San Diego State (11-23-01) | ||
| Blocked Shots................ | 5 | MILNE, Robyn vs Montana State-Billings (12-31-01) | |
| 5 | WOODS, Amber vs University of Redlands (11-27-01) | ||
| Turnovers.................... | 8 | ABTS, Kim vs Chico State (03-02-02) | |
| 7 | CRONIN, Erica vs Cal State, San Bernardino (01-12-02) | ||
| 7 | COX, Jamey vs San Diego State (11-23-01) | ||
