UC San Diego vs Cal Poly Pomona (02-23-02 at Pomona, Kellogg Gym)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UC San Diego vs Cal Poly Pomona
02-23-02 6:00 pm at Pomona, Kellogg Gym

UC San Diego 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  0-2  0-2  0-0  0-2  2  1  0  0  1  0  0  9 
30  WORTHAM, Danyiel  f  2-2  0-0  0-0  3-1  4  3  4  0  0  0  0  14 
32  JOHNSON, Margaret  c  1-5  0-0  0-0  1-2  3  3  2  0  1  0  0  9 
10  FOK, Maya  g  2-7  1-5  5-7  0-0  0  4  10  2  10  0  2  30 
22  BROMLEY, Nicholle  g  0-2  0-0  0-0  0-5  5  3  0  0  4  0  0  18 
11  SARGENT, Lauren  -  2-3  1-2  2-4  0-0  0  0  7  0  6  0  2  22 
13  MCGANN, Katie  -  1-5  0-0  0-0  0-2  2  3  2  0  1  0  0  16 
14  CORLISS, Carli  -  2-5  0-0  3-4  1-4  5  4  7  0  1  0  0  15 
20  PHILLIPS, Robyn  -  1-4  0-0  2-4  2-2  4  2  4  0  3  0  0  12 
23  SIAM, Karina  -  4-4  0-0  3-5  1-3  4  0  11  0  1  1  1  16 
33  GALLAGHER-BOLTON, S.  -  3-7  0-0  4-6  2-2  4  4  10  2  2  0  0  28 
34  FAUCETT, Erynne  -  0-3  0-2  0-0  0-1  1  4  0  0  1  0  1  11 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  18-49  2-11  19-30  13-25  38  31  57  4  31  1  6  200 
36.7%  18.2%  63.3% 
Team summary: FG 3FG FT
1st Half:  10-26  1-5  6-9 
38.5%  20.0%  66.7% 
2nd Half:  8-23  1-6  13-21 
34.8%  16.7%  61.9% 

Cal Poly Pomona 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  PORTER, Burgundie  f  5-9  3-5  6-7  1-0  1  4  19  4  0  0  2  28 
43  RICHARDS, Margot  f  0-1  0-0  1-4  1-0  1  4  1  0  4  0  2  18 
24  MCINTOSH, Lauri  c  11-14  0-0  10-15  2-2  4  3  32  4  3  0  3  32 
11  WHATLEY, Leah  g  3-11  3-5  1-2  1-2  3  3  10  2  1  0  3  22 
31  KENNEDY, Kim  g  2-3  2-2  2-2  1-1  2  1  8  2  2  0  0  23 
05  SUMIDA, Britt  -  0-1  0-1  0-0  0-1  1  0  0  0  1  0  0  4 
14  RASHEED, Salma  -  1-3  0-0  5-5  2-7  9  1  7  0  1  0  1  16 
23  GARDNER, Christy  -  2-6  1-4  0-0  0-2  2  2  5  1  0  0  1  16 
34  LATTIN, Marisa  -  1-3  0-0  4-4  2-0  2  4  6  0  1  0  0  17 
54  POWELL, Aprile  -  3-8  0-2  2-4  1-5  6  4  8  1  2  0  1  24 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  1  -  -  - 
  Totals..............  -  28-59  9-19  31-43  12-23  35  26  96  14  16  0  13  200 
47.5%  47.4%  72.1% 
Team summary: FG 3FG FT
1st Half:  17-31  8-13  12-16 
54.8%  61.5%  75.0% 
2nd Half:  11-28  1-6  19-27 
39.3%  16.7%  70.4% 

Score by Periods  1st   2nd   Total   
UC San Diego   27  30  57  Record: (13-12, 9-11 CCAA) 
Cal Poly Pomona   54  42  96  Record: (21-4, 17-3 CCAA) 

Officials: John Lozano, Norma Liebried, Jolynn Winters
Technical fouls: UC San Diego-None. Cal Poly Pomona-None.
Attendance: 182


 

Box Score -- 1st Half

 

UC San Diego vs Cal Poly Pomona
02-23-02 6:00 pm at Pomona, Kellogg Gym

UC San Diego 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  WORTHAM, Danyiel  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JOHNSON, Margaret  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  FOK, Maya  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROMLEY, Nicholle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SARGENT, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MCGANN, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  CORLISS, Carli  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PHILLIPS, Robyn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  SIAM, Karina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  GALLAGHER-BOLTON, S.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  FAUCETT, Erynne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cal Poly Pomona 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  PORTER, Burgundie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  RICHARDS, Margot  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  MCINTOSH, Lauri  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  WHATLEY, Leah  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  KENNEDY, Kim  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  SUMIDA, Britt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  RASHEED, Salma  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  GARDNER, Christy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  LATTIN, Marisa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  POWELL, Aprile  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UC San Diego   27  27  Record: (13-12, 9-11 CCAA) 
Cal Poly Pomona   54  54  Record: (21-4, 17-3 CCAA) 

Officials: John Lozano, Norma Liebried, Jolynn Winters
Technical fouls: UC San Diego-None. Cal Poly Pomona-None.
Attendance: 182


 

Box Score -- 2nd Half

 

UC San Diego vs Cal Poly Pomona
02-23-02 6:00 pm at Pomona, Kellogg Gym

UC San Diego 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  0-2  0-2  0-0  0-2  2  1  0  0  1  0  0  9 
30  WORTHAM, Danyiel  f  2-2  0-0  0-0  3-1  4  3  4  0  0  0  0  14 
32  JOHNSON, Margaret  c  1-5  0-0  0-0  1-2  3  3  2  0  1  0  0  9 
10  FOK, Maya  g  2-7  1-5  5-7  0-0  0  4  10  2  10  0  2  30 
22  BROMLEY, Nicholle  g  0-2  0-0  0-0  0-5  5  3  0  0  4  0  0  18 
11  SARGENT, Lauren  -  2-3  1-2  2-4  0-0  0  0  7  0  6  0  2  22 
13  MCGANN, Katie  -  1-5  0-0  0-0  0-2  2  3  2  0  1  0  0  16 
14  CORLISS, Carli  -  2-5  0-0  3-4  1-4  5  4  7  0  1  0  0  15 
20  PHILLIPS, Robyn  -  1-4  0-0  2-4  2-2  4  2  4  0  3  0  0  12 
23  SIAM, Karina  -  4-4  0-0  3-5  1-3  4  0  11  0  1  1  1  16 
33  GALLAGHER-BOLTON, S.  -  3-7  0-0  4-6  2-2  4  4  10  2  2  0  0  28 
34  FAUCETT, Erynne  -  0-3  0-2  0-0  0-1  1  4  0  0  1  0  1  11 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  18-49  2-11  19-30  13-25  38  31  57  4  31  1  6  200 
36.7%  18.2%  63.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-49  2-11  19-30 
36.7%  18.2%  63.3% 

Cal Poly Pomona 96

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  PORTER, Burgundie  f  5-9  3-5  6-7  1-0  1  4  19  4  0  0  2  28 
43  RICHARDS, Margot  f  0-1  0-0  1-4  1-0  1  4  1  0  4  0  2  18 
24  MCINTOSH, Lauri  c  11-14  0-0  10-15  2-2  4  3  32  4  3  0  3  32 
11  WHATLEY, Leah  g  3-11  3-5  1-2  1-2  3  3  10  2  1  0  3  22 
31  KENNEDY, Kim  g  2-3  2-2  2-2  1-1  2  1  8  2  2  0  0  23 
05  SUMIDA, Britt  -  0-1  0-1  0-0  0-1  1  0  0  0  1  0  0  4 
14  RASHEED, Salma  -  1-3  0-0  5-5  2-7  9  1  7  0  1  0  1  16 
23  GARDNER, Christy  -  2-6  1-4  0-0  0-2  2  2  5  1  0  0  1  16 
34  LATTIN, Marisa  -  1-3  0-0  4-4  2-0  2  4  6  0  1  0  0  17 
54  POWELL, Aprile  -  3-8  0-2  2-4  1-5  6  4  8  1  2  0  1  24 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  1  -  -  - 
  Totals..............  -  28-59  9-19  31-43  12-23  35  26  96  14  16  0  13  200 
47.5%  47.4%  72.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-59  9-19  31-43 
47.5%  47.4%  72.1% 

Score by Periods  1st   2nd   Total   
UC San Diego   27  30  57  Record: (13-12, 9-11 CCAA) 
Cal Poly Pomona   54  42  96  Record: (21-4, 17-3 CCAA) 

Officials: John Lozano, Norma Liebried, Jolynn Winters
Technical fouls: UC San Diego-None. Cal Poly Pomona-None.
Attendance: 182