UC San Diego vs Cal State, San Bernardino (02-22-02 at San Bernardino, Coussoulis Arena)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UC San Diego vs Cal State, San Bernardino
02-22-02 5:30 pm at San Bernardino, Coussoulis Arena

UC San Diego 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  7-15  4-6  3-4  2-3  5  4  21  1  1  0  3  33 
30  WORTHAM, Danyiel  f  2-6  0-0  3-5  2-2  4  2  7  1  2  0  1  26 
32  JOHNSON, Margaret  c  4-14  0-0  2-4  3-3  6  3  10  1  2  0  0  27 
10  FOK, Maya  g  1-7  0-2  2-2  1-2  3  4  4  3  2  0  2  32 
22  BROMLEY, Nicholle  g  1-5  0-1  0-0  0-9  9  4  2  3  2  0  0  33 
11  SARGENT, Lauren  -  0-1  0-0  0-0  0-2  2  0  0  0  2  0  0  8 
13  MCGANN, Katie  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  6 
14  CORLISS, Carli  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
23  SIAM, Karina  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  4 
33  GALLAGHER-BOLTON, S.  -  2-7  0-0  0-5  4-2  6  3  4  0  0  0  0  20 
34  FAUCETT, Erynne  -  1-1  1-1  0-1  0-1  1  0  3  0  0  0  0  7 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  18-59  5-10  10-21  15-25  40  22  51  9  12  0  6  200 
30.5%  50.0%  47.6% 
Team summary: FG 3FG FT
1st Half:  7-23  2-3  5-9 
30.4%  66.7%  55.6% 
2nd Half:  11-36  3-7  5-12 
30.6%  42.9%  41.7% 

Cal State, San Bernardino 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  FITZGERALD, Amanda  *  0-3  0-3  2-2  0-1  1  0  2  2  1  0  1  16 
10  MENDELSON, Michelle  *  2-8  0-5  0-0  0-3  3  1  4  5  3  0  1  31 
13  SALAS, Kenya  *  0-1  0-0  0-0  1-1  2  1  0  1  2  0  1  9 
30  BROWN, Sharee  *  5-9  0-1  9-12  0-5  5  3  19  3  3  0  0  28 
32  GARRETT, Angela  *  2-5  0-1  3-5  0-1  1  2  7  2  1  1  1  19 
15  GEORGE, Amy  -  1-2  1-2  0-0  1-3  4  0  3  0  0  0  0  7 
20  DAILEY, Dafina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  TIRONA, Leilani  -  0-2  0-2  3-4  1-2  3  2  3  1  2  0  0  24 
24  RANIEWICZ, Trisha  -  2-6  1-3  6-7  2-1  3  1  11  1  1  0  0  24 
33  MOORE, Alisa  -  3-4  0-0  0-0  3-4  7  1  6  0  0  3  1  20 
42  CARTER, Chelsea  -  4-7  0-0  0-1  1-9  10  4  8  0  1  0  0  20 
50  WILLIAMS, Sequoia  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  3  -  -  - 
  Totals..............  -  19-47  2-17  23-31  9-33  42  15  63  15  17  4  5  200 
40.4%  11.8%  74.2% 
Team summary: FG 3FG FT
1st Half:  7-27  1-12  10-14 
25.9%  8.3%  71.4% 
2nd Half:  12-20  1-5  13-17 
60.0%  20.0%  76.5% 

Score by Periods  1st   2nd   Total   
UC San Diego   21  30  51  Record: (13-11, 9-10 CCAA) 
Cal State, San Bernardino   25  38  63  Record: (13-11, 9-10 CCAA) 

Officials: Lisa Ulmer, Celia Mann, Abby Pezzner
Technical fouls: UC San Diego-None. Cal State, San Bernardino-None.
Attendance: 180


 

Box Score -- 1st Half

 

UC San Diego vs Cal State, San Bernardino
02-22-02 5:30 pm at San Bernardino, Coussoulis Arena

UC San Diego 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  WORTHAM, Danyiel  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JOHNSON, Margaret  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  FOK, Maya  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROMLEY, Nicholle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SARGENT, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MCGANN, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  CORLISS, Carli  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  SIAM, Karina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  GALLAGHER-BOLTON, S.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  FAUCETT, Erynne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cal State, San Bernardino 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  FITZGERALD, Amanda  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MENDELSON, Michelle  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  SALAS, Kenya  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BROWN, Sharee  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  GARRETT, Angela  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  GEORGE, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  DAILEY, Dafina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  TIRONA, Leilani  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  RANIEWICZ, Trisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  MOORE, Alisa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  CARTER, Chelsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  WILLIAMS, Sequoia  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UC San Diego   21  21  Record: (13-11, 9-10 CCAA) 
Cal State, San Bernardino   25  25  Record: (13-11, 9-10 CCAA) 

Officials: Lisa Ulmer, Celia Mann, Abby Pezzner
Technical fouls: UC San Diego-None. Cal State, San Bernardino-None.
Attendance: 180


 

Box Score -- 2nd Half

 

UC San Diego vs Cal State, San Bernardino
02-22-02 5:30 pm at San Bernardino, Coussoulis Arena

UC San Diego 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  7-15  4-6  3-4  2-3  5  4  21  1  1  0  3  33 
30  WORTHAM, Danyiel  f  2-6  0-0  3-5  2-2  4  2  7  1  2  0  1  26 
32  JOHNSON, Margaret  c  4-14  0-0  2-4  3-3  6  3  10  1  2  0  0  27 
10  FOK, Maya  g  1-7  0-2  2-2  1-2  3  4  4  3  2  0  2  32 
22  BROMLEY, Nicholle  g  1-5  0-1  0-0  0-9  9  4  2  3  2  0  0  33 
11  SARGENT, Lauren  -  0-1  0-0  0-0  0-2  2  0  0  0  2  0  0  8 
13  MCGANN, Katie  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  6 
14  CORLISS, Carli  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
23  SIAM, Karina  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  4 
33  GALLAGHER-BOLTON, S.  -  2-7  0-0  0-5  4-2  6  3  4  0  0  0  0  20 
34  FAUCETT, Erynne  -  1-1  1-1  0-1  0-1  1  0  3  0  0  0  0  7 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  18-59  5-10  10-21  15-25  40  22  51  9  12  0  6  200 
30.5%  50.0%  47.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-59  5-10  10-21 
30.5%  50.0%  47.6% 

Cal State, San Bernardino 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  FITZGERALD, Amanda  *  0-3  0-3  2-2  0-1  1  0  2  2  1  0  1  16 
10  MENDELSON, Michelle  *  2-8  0-5  0-0  0-3  3  1  4  5  3  0  1  31 
13  SALAS, Kenya  *  0-1  0-0  0-0  1-1  2  1  0  1  2  0  1  9 
30  BROWN, Sharee  *  5-9  0-1  9-12  0-5  5  3  19  3  3  0  0  28 
32  GARRETT, Angela  *  2-5  0-1  3-5  0-1  1  2  7  2  1  1  1  19 
15  GEORGE, Amy  -  1-2  1-2  0-0  1-3  4  0  3  0  0  0  0  7 
20  DAILEY, Dafina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
22  TIRONA, Leilani  -  0-2  0-2  3-4  1-2  3  2  3  1  2  0  0  24 
24  RANIEWICZ, Trisha  -  2-6  1-3  6-7  2-1  3  1  11  1  1  0  0  24 
33  MOORE, Alisa  -  3-4  0-0  0-0  3-4  7  1  6  0  0  3  1  20 
42  CARTER, Chelsea  -  4-7  0-0  0-1  1-9  10  4  8  0  1  0  0  20 
50  WILLIAMS, Sequoia  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  3  -  -  - 
  Totals..............  -  19-47  2-17  23-31  9-33  42  15  63  15  17  4  5  200 
40.4%  11.8%  74.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-47  2-17  23-31 
40.4%  11.8%  74.2% 

Score by Periods  1st   2nd   Total   
UC San Diego   21  30  51  Record: (13-11, 9-10 CCAA) 
Cal State, San Bernardino   25  38  63  Record: (13-11, 9-10 CCAA) 

Officials: Lisa Ulmer, Celia Mann, Abby Pezzner
Technical fouls: UC San Diego-None. Cal State, San Bernardino-None.
Attendance: 180