UC San Diego vs Grand Canyon (01-26-02 at Phoenix, AZ, Antelope Gym)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UC San Diego vs Grand Canyon
01-26-02 6:00 pm at Phoenix, AZ, Antelope Gym

UC San Diego 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  7-12  3-4  6-6  1-2  3  1  23  3  1  0  1  33 
30  WORTHAM, Danyiel  f  1-2  0-0  0-0  1-4  5  5  2  0  3  0  1  18 
32  JOHNSON, Margaret  c  2-3  0-0  2-2  0-2  2  3  6  0  3  0  2  21 
10  FOK, Maya  g  1-4  0-1  6-8  1-4  5  1  8  3  0  0  0  26 
22  BROMLEY, Nicholle  g  4-10  0-4  2-5  3-5  8  2  10  3  1  0  2  36 
11  SARGENT, Lauren  -  1-3  1-2  0-0  0-1  1  0  3  2  1  0  0  14 
13  MCGANN, Katie  -  1-3  0-1  0-1  0-1  1  0  2  0  0  0  0  10 
14  CORLISS, Carli  -  1-1  0-0  0-0  1-0  1  2  2  2  1  0  0  12 
20  PHILLIPS, Robyn  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  1 
23  SIAM, Karina  -  3-3  1-1  3-4  3-3  6  3  10  0  1  0  1  14 
33  GALLAGHER-BOLTON, S.  -  2-3  0-0  1-2  0-1  1  3  5  0  1  0  0  6 
35  NELSON, Sandahl  -  0-1  0-0  0-0  0-3  3  0  0  0  1  0  0  9 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  1  -  -  - 
  Totals..............  -  23-45  5-13  20-28  12-29  41  20  71  14  14  0  7  200 
51.1%  38.5%  71.4% 
Team summary: FG 3FG FT
1st Half:  10-22  4-8  6-6 
45.5%  50.0%  100 % 
2nd Half:  13-23  1-5  14-22 
56.5%  20.0%  63.6% 

Grand Canyon 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  GLASBY, Janet  *  3-9  0-0  4-7  0-5  5  1  10  0  3  0  3  32 
22  RODRIGUES, LeAnne  *  1-4  1-4  0-0  1-0  1  3  3  7  4  0  0  36 
31  STEPHENS, Crystal  *  3-6  0-1  0-0  3-5  8  2  6  1  1  0  2  28 
34  SMITH, Leah  *  2-7  2-5  2-2  1-0  1  2  8  3  1  0  1  33 
50  WATSON, Elizabeth  *  10-17  1-1  4-7  0-5  5  3  25  1  2  0  4  34 
10  ALVARADO, Michelle  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1 
15  FAUBION, Melissa  -  1-3  1-2  0-0  0-0  0  4  3  2  0  0  0  10 
20  CURLEY, Florinda  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
30  MARSH, Shamika  -  2-8  0-0  0-0  2-0  2  2  4  1  0  0  0  12 
44  PIMENTEL, Samantha  -  0-0  0-0  0-2  1-0  1  2  0  0  0  0  0  9 
54  CARPENTER, Cristen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  22-54  5-13  10-18  10-15  25  22  59  15  11  0  10  200 
40.7%  38.5%  55.6% 
Team summary: FG 3FG FT
1st Half:  8-29  2-6  5-10 
27.6%  33.3%  50.0% 
2nd Half:  14-25  3-7  5-8 
56.0%  42.9%  62.5% 

Score by Periods  1st   2nd   Total   
UC San Diego   30  41  71  Record: (10-7, 6-6 CCAA) 
Grand Canyon   23  36  59  Record: (2-15, 0-12 CCAA) 

Officials: Wattawa, Larkin, Smith
Technical fouls: UC San Diego-None. Grand Canyon-None.
Attendance: 137


 

Box Score -- 1st Half

 

UC San Diego vs Grand Canyon
01-26-02 6:00 pm at Phoenix, AZ, Antelope Gym

UC San Diego 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  WORTHAM, Danyiel  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JOHNSON, Margaret  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  FOK, Maya  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROMLEY, Nicholle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SARGENT, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MCGANN, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  CORLISS, Carli  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PHILLIPS, Robyn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  SIAM, Karina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  GALLAGHER-BOLTON, S.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  NELSON, Sandahl  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Grand Canyon 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  GLASBY, Janet  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  RODRIGUES, LeAnne  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  STEPHENS, Crystal  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMITH, Leah  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  WATSON, Elizabeth  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  ALVARADO, Michelle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  FAUBION, Melissa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  CURLEY, Florinda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MARSH, Shamika  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  PIMENTEL, Samantha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  CARPENTER, Cristen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UC San Diego   30  30  Record: (10-7, 6-6 CCAA) 
Grand Canyon   23  23  Record: (2-15, 0-12 CCAA) 

Officials: Wattawa, Larkin, Smith
Technical fouls: UC San Diego-None. Grand Canyon-None.
Attendance: 137


 

Box Score -- 2nd Half

 

UC San Diego vs Grand Canyon
01-26-02 6:00 pm at Phoenix, AZ, Antelope Gym

UC San Diego 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  7-12  3-4  6-6  1-2  3  1  23  3  1  0  1  33 
30  WORTHAM, Danyiel  f  1-2  0-0  0-0  1-4  5  5  2  0  3  0  1  18 
32  JOHNSON, Margaret  c  2-3  0-0  2-2  0-2  2  3  6  0  3  0  2  21 
10  FOK, Maya  g  1-4  0-1  6-8  1-4  5  1  8  3  0  0  0  26 
22  BROMLEY, Nicholle  g  4-10  0-4  2-5  3-5  8  2  10  3  1  0  2  36 
11  SARGENT, Lauren  -  1-3  1-2  0-0  0-1  1  0  3  2  1  0  0  14 
13  MCGANN, Katie  -  1-3  0-1  0-1  0-1  1  0  2  0  0  0  0  10 
14  CORLISS, Carli  -  1-1  0-0  0-0  1-0  1  2  2  2  1  0  0  12 
20  PHILLIPS, Robyn  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  1 
23  SIAM, Karina  -  3-3  1-1  3-4  3-3  6  3  10  0  1  0  1  14 
33  GALLAGHER-BOLTON, S.  -  2-3  0-0  1-2  0-1  1  3  5  0  1  0  0  6 
35  NELSON, Sandahl  -  0-1  0-0  0-0  0-3  3  0  0  0  1  0  0  9 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  1  -  -  - 
  Totals..............  -  23-45  5-13  20-28  12-29  41  20  71  14  14  0  7  200 
51.1%  38.5%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-45  5-13  20-28 
51.1%  38.5%  71.4% 

Grand Canyon 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  GLASBY, Janet  *  3-9  0-0  4-7  0-5  5  1  10  0  3  0  3  32 
22  RODRIGUES, LeAnne  *  1-4  1-4  0-0  1-0  1  3  3  7  4  0  0  36 
31  STEPHENS, Crystal  *  3-6  0-1  0-0  3-5  8  2  6  1  1  0  2  28 
34  SMITH, Leah  *  2-7  2-5  2-2  1-0  1  2  8  3  1  0  1  33 
50  WATSON, Elizabeth  *  10-17  1-1  4-7  0-5  5  3  25  1  2  0  4  34 
10  ALVARADO, Michelle  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1 
15  FAUBION, Melissa  -  1-3  1-2  0-0  0-0  0  4  3  2  0  0  0  10 
20  CURLEY, Florinda  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
30  MARSH, Shamika  -  2-8  0-0  0-0  2-0  2  2  4  1  0  0  0  12 
44  PIMENTEL, Samantha  -  0-0  0-0  0-2  1-0  1  2  0  0  0  0  0  9 
54  CARPENTER, Cristen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  22-54  5-13  10-18  10-15  25  22  59  15  11  0  10  200 
40.7%  38.5%  55.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-54  5-13  10-18 
40.7%  38.5%  55.6% 

Score by Periods  1st   2nd   Total   
UC San Diego   30  41  71  Record: (10-7, 6-6 CCAA) 
Grand Canyon   23  36  59  Record: (2-15, 0-12 CCAA) 

Officials: Wattawa, Larkin, Smith
Technical fouls: UC San Diego-None. Grand Canyon-None.
Attendance: 137