UC San Diego vs Cal State L.A. (01-04-02 at Los Angeles, Eagles Nest)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UC San Diego vs Cal State L.A.
01-04-02 5:30 pm at Los Angeles, Eagles Nest

UC San Diego 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  3-13  2-4  0-0  1-2  3  3  8  2  3  0  1  27 
30  WORTHAM, Danyiel  f  3-3  0-0  1-2  3-3  6  3  7  1  4  0  1  29 
32  JOHNSON, Margaret  c  5-11  0-0  0-0  6-3  9  2  10  2  1  1  1  19 
10  FOK, Maya  g  0-7  0-2  5-6  1-3  4  1  5  1  6  0  4  32 
22  BROMLEY, Nicholle  g  2-8  0-3  2-6  3-4  7  4  6  2  5  0  2  33 
11  SARGENT, Lauren  -  3-8  3-6  2-2  0-0  0  0  11  1  1  0  2  15 
13  MCGANN, Katie  -  1-2  0-0  2-2  0-0  0  0  4  0  2  1  0  11 
14  CORLISS, Carli  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  0  2 
23  SIAM, Karina  -  0-3  0-0  4-6  0-1  1  1  4  0  0  0  2  12 
33  GALLAGHER-BOLTON, S.  -  0-3  0-0  0-0  3-2  5  1  0  1  0  0  0  20 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  17-59  5-15  16-24  20-19  39  16  55  10  22  2  13  200 
28.8%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  8-26  0-4  5-6 
30.8%  0.0%  83.3% 
2nd Half:  9-33  5-11  11-18 
27.3%  45.5%  61.1% 

Cal State L.A. 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  SOTELO, Marisol  f  1-7  0-0  6-7  6-4  10  3  8  2  6  0  2  33 
52  NUNEZ, Darlene  f  9-17  0-0  3-5  1-4  5  1  21  1  2  1  2  36 
30  ORINAITE, Jurate  c  4-7  0-0  2-4  3-9  12  3  10  6  3  2  2  33 
21  TOKORO, Monica  g  8-11  1-1  2-2  1-1  2  3  19  4  6  0  1  33 
32  MATSUI, Stacy  g  1-5  1-2  0-0  1-3  4  4  3  0  3  0  3  19 
12  KOBAYASHI, Kelli  -  3-9  1-4  0-0  1-1  2  0  7  3  3  0  2  28 
20  CHIONG, Kyelynn  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
22  MCKENDRY, Amelie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  SANDOVAL, Norma  -  0-1  0-0  0-0  0-0  0  3  0  2  1  0  0  14 
44  DANIEL, Shante  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  26-58  3-7  13-18  15-24  39  19  68  18  24  3  12  200 
44.8%  42.9%  72.2% 
Team summary: FG 3FG FT
1st Half:  12-36  1-5  3-3 
33.3%  20.0%  100 % 
2nd Half:  14-22  2-2  10-15 
63.6%  100 %  66.7% 

Score by Periods  1st   2nd   Total   
UC San Diego   21  34  55  Record: (6-4, 2-3 CCAA) 
Cal State L.A.   28  40  68  Record: (3-7, 2-3 CCAA) 

Officials: Henry Eshom, Wanda Szeremeta, John Lozano
Technical fouls: UC San Diego-BROMLEY, Nicholle. Cal State L.A.-None.
Attendance: 204


 

Box Score -- 1st Half

 

UC San Diego vs Cal State L.A.
01-04-02 5:30 pm at Los Angeles, Eagles Nest

UC San Diego 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  WORTHAM, Danyiel  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JOHNSON, Margaret  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  FOK, Maya  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROMLEY, Nicholle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SARGENT, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MCGANN, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  CORLISS, Carli  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  SIAM, Karina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  GALLAGHER-BOLTON, S.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cal State L.A. 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  SOTELO, Marisol  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  NUNEZ, Darlene  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  ORINAITE, Jurate  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  TOKORO, Monica  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  MATSUI, Stacy  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  KOBAYASHI, Kelli  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  CHIONG, Kyelynn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  MCKENDRY, Amelie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  SANDOVAL, Norma  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  DANIEL, Shante  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UC San Diego   21  21  Record: (6-4, 2-3 CCAA) 
Cal State L.A.   28  28  Record: (3-7, 2-3 CCAA) 

Officials: Henry Eshom, Wanda Szeremeta, John Lozano
Technical fouls: UC San Diego-None. Cal State L.A.-None.
Attendance: 204


 

Box Score -- 2nd Half

 

UC San Diego vs Cal State L.A.
01-04-02 5:30 pm at Los Angeles, Eagles Nest

UC San Diego 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  3-13  2-4  0-0  1-2  3  3  8  2  3  0  1  27 
30  WORTHAM, Danyiel  f  3-3  0-0  1-2  3-3  6  3  7  1  4  0  1  29 
32  JOHNSON, Margaret  c  5-11  0-0  0-0  6-3  9  2  10  2  1  1  1  19 
10  FOK, Maya  g  0-7  0-2  5-6  1-3  4  1  5  1  6  0  4  32 
22  BROMLEY, Nicholle  g  2-8  0-3  2-6  3-4  7  4  6  2  5  0  2  33 
11  SARGENT, Lauren  -  3-8  3-6  2-2  0-0  0  0  11  1  1  0  2  15 
13  MCGANN, Katie  -  1-2  0-0  2-2  0-0  0  0  4  0  2  1  0  11 
14  CORLISS, Carli  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  0  2 
23  SIAM, Karina  -  0-3  0-0  4-6  0-1  1  1  4  0  0  0  2  12 
33  GALLAGHER-BOLTON, S.  -  0-3  0-0  0-0  3-2  5  1  0  1  0  0  0  20 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  17-59  5-15  16-24  20-19  39  16  55  10  22  2  13  200 
28.8%  33.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-59  5-15  16-24 
28.8%  33.3%  66.7% 

Cal State L.A. 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  SOTELO, Marisol  f  1-7  0-0  6-7  6-4  10  3  8  2  6  0  2  33 
52  NUNEZ, Darlene  f  9-17  0-0  3-5  1-4  5  1  21  1  2  1  2  36 
30  ORINAITE, Jurate  c  4-7  0-0  2-4  3-9  12  3  10  6  3  2  2  33 
21  TOKORO, Monica  g  8-11  1-1  2-2  1-1  2  3  19  4  6  0  1  33 
32  MATSUI, Stacy  g  1-5  1-2  0-0  1-3  4  4  3  0  3  0  3  19 
12  KOBAYASHI, Kelli  -  3-9  1-4  0-0  1-1  2  0  7  3  3  0  2  28 
20  CHIONG, Kyelynn  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
22  MCKENDRY, Amelie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  SANDOVAL, Norma  -  0-1  0-0  0-0  0-0  0  3  0  2  1  0  0  14 
44  DANIEL, Shante  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  26-58  3-7  13-18  15-24  39  19  68  18  24  3  12  200 
44.8%  42.9%  72.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-58  3-7  13-18 
44.8%  42.9%  72.2% 

Score by Periods  1st   2nd   Total   
UC San Diego   21  34  55  Record: (6-4, 2-3 CCAA) 
Cal State L.A.   28  40  68  Record: (3-7, 2-3 CCAA) 

Officials: Henry Eshom, Wanda Szeremeta, John Lozano
Technical fouls: UC San Diego-BROMLEY, Nicholle. Cal State L.A.-None.
Attendance: 204