UC San Diego vs San Diego State (11-23-01 at San Diego, Cox Arena)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UC San Diego vs San Diego State
11-23-01 7:30 pm at San Diego, Cox Arena

UC San Diego 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  4-12  1-4  0-2  1-3  4  3  9  1  2  0  1  33 
30  WORTHAM, Danyiel  f  2-5  0-0  0-1  3-5  8  4  4  0  6  1  6  34 
32  JOHNSON, Margaret  c  6-13  0-0  3-4  4-3  7  2  15  2  4  0  1  33 
10  FOK, Maya  g  2-6  1-2  5-10  1-5  6  3  10  5  5  0  1  30 
22  BROMLEY, Nicholle  g  7-10  1-2  1-2  0-5  5  0  16  3  3  0  1  31 
11  SARGENT, Lauren  -  0-1  0-1  0-0  1-2  3  0  0  0  2  0  0  9 
13  MCGANN, Katie  -  1-3  0-1  1-2  0-4  4  0  3  0  2  0  2  11 
20  PHILLIPS, Robyn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  SIAM, Karina  -  0-2  0-0  0-0  0-1  1  2  0  0  2  0  0  5 
33  GALLAGHER-BOLTON, S.  -  2-3  0-0  2-6  3-1  4  2  6  0  0  0  0  8 
34  FAUCETT, Erynne  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  4 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  1  -  -  - 
  Totals..............  -  24-55  3-10  12-27  16-32  48  16  63  12  27  1  12  200 
43.6%  30.0%  44.4% 
Team summary: FG 3FG FT
1st Half:  12-29  1-5  1-4 
41.4%  20.0%  25.0% 
2nd Half:  12-26  2-5  11-23 
46.2%  40.0%  47.8% 

San Diego State 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  WILLIAMS, Ashonda  f  5-10  3-4  0-1  0-3  3  2  13  1  3  0  0  25 
55  OTII, Atim  f  3-6  0-0  0-0  0-1  1  5  6  1  2  0  1  23 
50  VARGAS, Morgan  c  4-12  0-0  0-0  1-1  2  4  8  1  2  0  0  21 
12  SWINBANK, Claire  g  4-11  1-2  2-2  0-0  0  4  11  6  2  1  5  33 
20  COX, Jamey  g  1-4  0-2  1-2  0-2  2  3  3  2  7  0  0  20 
25  SCHOMAKER, Missy  -  5-9  1-2  2-2  2-6  8  0  13  5  2  1  0  29 
34  HOWARD, Valencia  -  1-4  0-0  1-2  2-6  8  0  3  0  6  1  0  28 
40  KNIGHT, Tanisha  -  0-1  0-0  0-0  0-2  2  0  0  2  0  0  0  14 
52  KIESLING, Andrea  -  1-2  0-0  0-0  0-0  0  1  2  1  0  1  0  7 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  24-59  5-10  6-9  6-22  28  19  59  19  24  4  6  200 
40.7%  50.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  11-30  1-2  6-8 
36.7%  50.0%  75.0% 
2nd Half:  13-29  4-8  0-1 
44.8%  50.0%  0.0% 

Score by Periods  1st   2nd   Total   
UC San Diego   26  37  63  Record: (1-0) 
San Diego State   29  30  59  Record: (1-2) 

Officials: Thomas Dubas, Marzetta Garrett, Kim Guzman
Technical fouls: UC San Diego-None. San Diego State-None.
Attendance: 459
UC San Diego defeats Division I San Diego State to open 2001-02 season


 

Box Score -- 1st Half

 

UC San Diego vs San Diego State
11-23-01 7:30 pm at San Diego, Cox Arena

UC San Diego 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  WORTHAM, Danyiel  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JOHNSON, Margaret  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  FOK, Maya  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROMLEY, Nicholle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  SARGENT, Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MCGANN, Katie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PHILLIPS, Robyn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  SIAM, Karina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  GALLAGHER-BOLTON, S.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  FAUCETT, Erynne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

San Diego State 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  WILLIAMS, Ashonda  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  OTII, Atim  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  VARGAS, Morgan  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SWINBANK, Claire  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  COX, Jamey  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  SCHOMAKER, Missy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HOWARD, Valencia  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  KNIGHT, Tanisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  KIESLING, Andrea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UC San Diego   26  26  Record: (1-0) 
San Diego State   29  29  Record: (1-2) 

Officials: Thomas Dubas, Marzetta Garrett, Kim Guzman
Technical fouls: UC San Diego-None. San Diego State-None.
Attendance: 459
UC San Diego defeats Division I San Diego State to open 2001-02 season


 

Box Score -- 2nd Half

 

UC San Diego vs San Diego State
11-23-01 7:30 pm at San Diego, Cox Arena

UC San Diego 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  GINN, Ali  f  4-12  1-4  0-2  1-3  4  3  9  1  2  0  1  33 
30  WORTHAM, Danyiel  f  2-5  0-0  0-1  3-5  8  4  4  0  6  1  6  34 
32  JOHNSON, Margaret  c  6-13  0-0  3-4  4-3  7  2  15  2  4  0  1  33 
10  FOK, Maya  g  2-6  1-2  5-10  1-5  6  3  10  5  5  0  1  30 
22  BROMLEY, Nicholle  g  7-10  1-2  1-2  0-5  5  0  16  3  3  0  1  31 
11  SARGENT, Lauren  -  0-1  0-1  0-0  1-2  3  0  0  0  2  0  0  9 
13  MCGANN, Katie  -  1-3  0-1  1-2  0-4  4  0  3  0  2  0  2  11 
20  PHILLIPS, Robyn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  SIAM, Karina  -  0-2  0-0  0-0  0-1  1  2  0  0  2  0  0  5 
33  GALLAGHER-BOLTON, S.  -  2-3  0-0  2-6  3-1  4  2  6  0  0  0  0  8 
34  FAUCETT, Erynne  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  4 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  1  -  -  - 
  Totals..............  -  24-55  3-10  12-27  16-32  48  16  63  12  27  1  12  200 
43.6%  30.0%  44.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-55  3-10  12-27 
43.6%  30.0%  44.4% 

San Diego State 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  WILLIAMS, Ashonda  f  5-10  3-4  0-1  0-3  3  2  13  1  3  0  0  25 
55  OTII, Atim  f  3-6  0-0  0-0  0-1  1  5  6  1  2  0  1  23 
50  VARGAS, Morgan  c  4-12  0-0  0-0  1-1  2  4  8  1  2  0  0  21 
12  SWINBANK, Claire  g  4-11  1-2  2-2  0-0  0  4  11  6  2  1  5  33 
20  COX, Jamey  g  1-4  0-2  1-2  0-2  2  3  3  2  7  0  0  20 
25  SCHOMAKER, Missy  -  5-9  1-2  2-2  2-6  8  0  13  5  2  1  0  29 
34  HOWARD, Valencia  -  1-4  0-0  1-2  2-6  8  0  3  0  6  1  0  28 
40  KNIGHT, Tanisha  -  0-1  0-0  0-0  0-2  2  0  0  2  0  0  0  14 
52  KIESLING, Andrea  -  1-2  0-0  0-0  0-0  0  1  2  1  0  1  0  7 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  24-59  5-10  6-9  6-22  28  19  59  19  24  4  6  200 
40.7%  50.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-59  5-10  6-9 
40.7%  50.0%  66.7% 

Score by Periods  1st   2nd   Total   
UC San Diego   26  37  63  Record: (1-0) 
San Diego State   29  30  59  Record: (1-2) 

Officials: Thomas Dubas, Marzetta Garrett, Kim Guzman
Technical fouls: UC San Diego-None. San Diego State-None.
Attendance: 459
UC San Diego defeats Division I San Diego State to open 2001-02 season