| For UCSD: Scot Metzger; Garrett Dempsey; Mathew Schnitzer; Nick Iorfino; Johl Awerkamp; Fred Stahl; libero Elliott Shaw. |
| For CBU: Brink, Johannes; Lugo-Rodriguez, Amir; Blocksom, Joel; DeLyon, Rocky; Anderson, Brett; Johnson. Kristopher; libero Celestin, Jake. |
1-0 | Point CBU - (Anderson, Brett) Kill by Johnson. Kristopher (from Anderson, Brett). |
1-1 | Point UCSD - (Anderson, Brett) Bad set by Blocksom, Joel. | so |
2-1 | Point CBU - (Garrett Dempsey) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| For CBU: LlinasRosa, Giovanni. |
| For UCSD: Bryan Lee. |
3-1 | Point CBU - (Blocksom, Joel) Kill by Brink, Johannes (from Blocksom, Joel). |
4-1 | Point CBU - (Blocksom, Joel) Kill by DeLyon, Rocky (from Celestin, Jake). |
5-1 | Point CBU - (Blocksom, Joel) Service ace (Scot Metzger). |
| Timeout UC San Diego. |
5-2 | Point UCSD - (Blocksom, Joel) Service error. | so |
6-2 | Point CBU - (Nick Iorfino) Kill by Brink, Johannes (from LlinasRosa, Giovanni). | so |
6-3 | Point UCSD - (Johnson. Kristopher) Kill by Mathew Schnitzer (from Garrett Dempsey). | so |
7-3 | Point CBU - (Mathew Schnitzer) Service error. | so |
8-3 | Point CBU - (Brink, Johannes) Attack error by Johl Awerkamp. |
9-3 | Point CBU - (Brink, Johannes) Attack error by Johl Awerkamp (block by DeLyon, Rocky; Lugo-Rodriguez, Amir). |
10-3 | Point CBU - (Brink, Johannes) Attack error by Scot Metzger. |
| Timeout UC San Diego. |
10-4 | Point UCSD - (Brink, Johannes) Kill by Scot Metzger (from Garrett Dempsey). | so |
11-4 | Point CBU - (Johl Awerkamp) Service error. | so |
12-4 | Point CBU - (DeLyon, Rocky) Attack error by Johl Awerkamp. |
| For UCSD: Eric Barber. |
13-4 | Point CBU - (DeLyon, Rocky) Attack error by Scot Metzger (block by Anderson, Brett). |
14-4 | Point CBU - (DeLyon, Rocky) Attack error by Nick Iorfino. |
| For UCSD: Ian Colbert. |
15-4 | Point CBU - (DeLyon, Rocky) Service ace (Nick Iorfino). |
15-5 | Point UCSD - (DeLyon, Rocky) Service error. | so |
15-6 | Point UCSD - (Ian Colbert) Attack error by DeLyon, Rocky. |
16-6 | Point CBU - (Ian Colbert) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
16-7 | Point UCSD - (Lugo-Rodriguez, Amir) Attack error by DeLyon, Rocky. | so |
17-7 | Point CBU - (Fred Stahl) Kill by Anderson, Brett (from Blocksom, Joel). | so |
17-8 | Point UCSD - (Anderson, Brett) Kill by Nick Iorfino (from Garrett Dempsey). | so |
17-9 | Point UCSD - (Garrett Dempsey) Attack error by Blocksom, Joel (block by Nick Iorfino; Mathew Schnitzer). |
18-9 | Point CBU - (Garrett Dempsey) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
18-10 | Point UCSD - (Blocksom, Joel) Service error. | so |
19-10 | Point CBU - (Nick Iorfino) Service error. | so |
19-11 | Point UCSD - (Johnson. Kristopher) Service error. | so |
| For UCSD: Griffin Galvin. |
| Timeout California Baptist. |
20-11 | Point CBU - (Griffin Galvin) Service error. | so |
20-12 | Point UCSD - (Brink, Johannes) Kill by Eric Barber (from Garrett Dempsey). | so |
21-12 | Point CBU - (Eric Barber) Attack error by Ian Colbert. | so |
22-12 | Point CBU - (DeLyon, Rocky) Kill by Brink, Johannes (from Anderson, Brett). |
23-12 | Point CBU - (DeLyon, Rocky) Kill by Blocksom, Joel. |
23-13 | Point UCSD - (DeLyon, Rocky) Kill by Fred Stahl (from Mike Brunsting). | so |
23-14 | Point UCSD - (Ian Colbert) Attack error by Blocksom, Joel (block by Fred Stahl; Mike Brunsting). |
24-14 | Point CBU - (Ian Colbert) Kill by Brink, Johannes (from Anderson, Brett). | so |
24-15 | Point UCSD - (Lugo-Rodriguez, Amir) Ball handling error by Anderson, Brett. | so |
25-15 | Point CBU - (Fred Stahl) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| For CBU: Anderson, Brett; Brink, Johannes; Blocksom, Joel; DeLyon, Rocky; Johnson. Kristopher; Lugo-Rodriguez, Amir; libero Celestin, Jake. |
| For UCSD: Nick Iorfino; Johl Awerkamp; Mathew Schnitzer; Ian Colbert; Mike Brunsting; Fred Stahl; libero Elliott Shaw. |
1-0 | Point CBU - (Mike Brunsting) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
2-0 | Point CBU - (Blocksom, Joel) Attack error by Nick Iorfino. |
3-0 | Point CBU - (Blocksom, Joel) Kill by Brink, Johannes (from Anderson, Brett). |
3-1 | Point UCSD - (Blocksom, Joel) Kill by Mike Brunsting (from Nick Iorfino), block error by Johnson. Kristopher. | so |
4-1 | Point CBU - (Nick Iorfino) Kill by Brink, Johannes (from Anderson, Brett). | so |
4-2 | Point UCSD - (Johnson. Kristopher) Attack error by Brink, Johannes. | so |
5-2 | Point CBU - (Mathew Schnitzer) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
5-3 | Point UCSD - (Brink, Johannes) Service error. | so |
6-3 | Point CBU - (Johl Awerkamp) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
6-4 | Point UCSD - (DeLyon, Rocky) Service error. | so |
| For CBU: LlinasRosa, Giovanni. |
6-5 | Point UCSD - (Ian Colbert) Kill by Fred Stahl (from Mike Brunsting). |
7-5 | Point CBU - (Ian Colbert) Service error. | so |
7-6 | Point UCSD - (Lugo-Rodriguez, Amir) Kill by Johl Awerkamp (from Mike Brunsting). | so |
8-6 | Point CBU - (Fred Stahl) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
8-7 | Point UCSD - (Anderson, Brett) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
9-7 | Point CBU - (Mike Brunsting) Service error. | so |
10-7 | Point CBU - (Blocksom, Joel) Attack error by Mathew Schnitzer. |
10-8 | Point UCSD - (Blocksom, Joel) Kill by Nick Iorfino (from Mike Brunsting). | so |
10-9 | Point UCSD - (Nick Iorfino) Attack error by DeLyon, Rocky. |
10-10 | Point UCSD - (Nick Iorfino) Attack error by Brink, Johannes. |
11-10 | Point CBU - (Nick Iorfino) Kill by Brink, Johannes (from Anderson, Brett). | so |
12-10 | Point CBU - (Johnson. Kristopher) Attack error by Johl Awerkamp (block by DeLyon, Rocky; Lugo-Rodriguez, Amir). |
13-10 | Point CBU - (Johnson. Kristopher) Kill by Brink, Johannes (from Anderson, Brett). |
| Timeout UC San Diego. |
14-10 | Point CBU - (Johnson. Kristopher) Kill by DeLyon, Rocky (from Anderson, Brett). |
14-11 | Point UCSD - (Johnson. Kristopher) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
15-11 | Point CBU - (Mathew Schnitzer) Kill by Brink, Johannes (from Anderson, Brett). | so |
15-12 | Point UCSD - (Brink, Johannes) Kill by Ian Colbert (from Mike Brunsting). | so |
15-13 | Point UCSD - (Johl Awerkamp) Service ace (DeLyon, Rocky). |
16-13 | Point CBU - (Johl Awerkamp) Service error. | so |
16-14 | Point UCSD - (DeLyon, Rocky) Service error. | so |
16-15 | Point UCSD - (Ian Colbert) Kill by Johl Awerkamp (from Mike Brunsting). |
| For CBU: Cate, Michael. |
17-15 | Point CBU - (Ian Colbert) Service error. | so |
17-16 | Point UCSD - (Lugo-Rodriguez, Amir) Kill by Fred Stahl (from Mike Brunsting). | so |
| For UCSD: Griffin Galvin. |
18-16 | Point CBU - (Griffin Galvin) Service error. | so |
18-17 | Point UCSD - (Anderson, Brett) Kill by Nick Iorfino (from Mike Brunsting). | so |
18-18 | Point UCSD - (Mike Brunsting) Service ace (LlinasRosa, Giovanni). |
| Timeout California Baptist. |
18-19 | Point UCSD - (Mike Brunsting) Kill by Johl Awerkamp (from Elliott Shaw). |
19-19 | Point CBU - (Mike Brunsting) Kill by Brink, Johannes (from Anderson, Brett). | so |
19-20 | Point UCSD - (Blocksom, Joel) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
19-21 | Point UCSD - (Nick Iorfino) Kill by Johl Awerkamp (from Elliott Shaw). |
| Timeout California Baptist. |
19-22 | Point UCSD - (Nick Iorfino) Kill by Johl Awerkamp. |
19-23 | Point UCSD - (Nick Iorfino) Kill by Mathew Schnitzer (from Mike Brunsting). |
20-23 | Point CBU - (Nick Iorfino) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
20-24 | Point UCSD - (Johnson. Kristopher) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
| For UCSD: Eric Barber. |
20-25 | Point UCSD - (Mathew Schnitzer) Kill by Johl Awerkamp. |
| For UCSD: Fred Stahl; Ian Colbert; Mike Brunsting; Mathew Schnitzer; Nick Iorfino; Johl Awerkamp; libero Elliott Shaw. |
| For CBU: Johnson. Kristopher; Anderson, Brett; Brink, Johannes; Lugo-Rodriguez, Amir; Blocksom, Joel; DeLyon, Rocky; libero Celestin, Jake. |
1-0 | Point CBU - (Anderson, Brett) Attack error by Mathew Schnitzer (block by Lugo-Rodriguez, Amir; Brink, Johannes). |
2-0 | Point CBU - (Anderson, Brett) Kill by Lugo-Rodriguez, Amir. |
2-1 | Point UCSD - (Anderson, Brett) Kill by Nick Iorfino (from Mike Brunsting). | so |
2-2 | Point UCSD - (Mike Brunsting) Attack error by Brink, Johannes. |
| For CBU: LlinasRosa, Giovanni. |
3-2 | Point CBU - (Mike Brunsting) Kill by Brink, Johannes (from Anderson, Brett). | so |
3-3 | Point UCSD - (Blocksom, Joel) Service error. | so |
4-3 | Point CBU - (Nick Iorfino) Service error. | so |
4-4 | Point UCSD - (Lugo-Rodriguez, Amir) Kill by Ian Colbert (from Mike Brunsting), block error by Johnson. Kristopher. | so |
5-4 | Point CBU - (Mathew Schnitzer) Service error. | so |
6-4 | Point CBU - (Brink, Johannes) Attack error by Ian Colbert (block by Anderson, Brett; Johnson. Kristopher). |
7-4 | Point CBU - (Brink, Johannes) Kill by DeLyon, Rocky (from Anderson, Brett). |
7-5 | Point UCSD - (Brink, Johannes) Kill by Fred Stahl (from Mike Brunsting). | so |
7-6 | Point UCSD - (Johl Awerkamp) Service ace (Blocksom, Joel). |
8-6 | Point CBU - (Johl Awerkamp) Service error. | so |
8-7 | Point UCSD - (DeLyon, Rocky) Kill by Fred Stahl (from Mike Brunsting). | so |
8-8 | Point UCSD - (Ian Colbert) Kill by Mike Brunsting (from Elliott Shaw). |
9-8 | Point CBU - (Ian Colbert) Kill by Brink, Johannes (from Anderson, Brett). | so |
9-9 | Point UCSD - (Johnson. Kristopher) Kill by Fred Stahl (from Mike Brunsting). | so |
9-10 | Point UCSD - (Fred Stahl) Attack error by Brink, Johannes. |
10-10 | Point CBU - (Fred Stahl) Bad set by Mike Brunsting. | so |
10-11 | Point UCSD - (Anderson, Brett) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
11-11 | Point CBU - (Mike Brunsting) Service error. | so |
11-12 | Point UCSD - (Blocksom, Joel) Kill by Nick Iorfino (from Mike Brunsting). | so |
12-12 | Point CBU - (Nick Iorfino) Service error. | so |
13-12 | Point CBU - (Lugo-Rodriguez, Amir) Service ace (Elliott Shaw). |
13-13 | Point UCSD - (Lugo-Rodriguez, Amir) Ball handling error by Blocksom, Joel. | so |
13-14 | Point UCSD - (Mathew Schnitzer) Attack error by DeLyon, Rocky (block by Fred Stahl; Johl Awerkamp). |
14-14 | Point CBU - (Mathew Schnitzer) Kill by Brink, Johannes (from Anderson, Brett). | so |
14-15 | Point UCSD - (Brink, Johannes) Kill by Johl Awerkamp (from Mike Brunsting). | so |
15-15 | Point CBU - (Johl Awerkamp) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
16-15 | Point CBU - (DeLyon, Rocky) Service ace (Ian Colbert). |
| Timeout UC San Diego. |
16-16 | Point UCSD - (DeLyon, Rocky) Kill by Johl Awerkamp (from Mike Brunsting), block error by Johnson. Kristopher. | so |
17-16 | Point CBU - (Ian Colbert) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
17-17 | Point UCSD - (Johnson. Kristopher) Kill by Fred Stahl (from Mike Brunsting). | so |
18-17 | Point CBU - (Fred Stahl) Kill by Brink, Johannes (from Anderson, Brett). | so |
19-17 | Point CBU - (Anderson, Brett) Attack error by Nick Iorfino. |
20-17 | Point CBU - (Anderson, Brett) Kill by Blocksom, Joel (from Anderson, Brett). |
| Timeout UC San Diego. |
20-18 | Point UCSD - (Anderson, Brett) Kill by Johl Awerkamp (from Mike Brunsting). | so |
20-19 | Point UCSD - (Mike Brunsting) Kill by Ian Colbert (from Johl Awerkamp). |
21-19 | Point CBU - (Mike Brunsting) Kill by Brink, Johannes (from Anderson, Brett). | so |
21-20 | Point UCSD - (Blocksom, Joel) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
21-21 | Point UCSD - (Nick Iorfino) Service ace (Blocksom, Joel). |
22-21 | Point CBU - (Nick Iorfino) Kill by DeLyon, Rocky. | so |
23-21 | Point CBU - (Lugo-Rodriguez, Amir) Attack error by Nick Iorfino. |
24-21 | Point CBU - (Lugo-Rodriguez, Amir) Attack error by Mathew Schnitzer. |
24-22 | Point UCSD - (Lugo-Rodriguez, Amir) Kill by Johl Awerkamp (from Mike Brunsting). | so |
| For UCSD: Griffin Galvin. |
| Timeout California Baptist. |
25-22 | Point CBU - (Griffin Galvin) Service error. | so |
| For CBU: Johnson. Kristopher; Lugo-Rodriguez, Amir; Blocksom, Joel; Brink, Johannes; DeLyon, Rocky; Anderson, Brett; libero Celestin, Jake. |
| For UCSD: Fred Stahl; Ian Colbert; Mike Brunsting; Mathew Schnitzer; Nick Iorfino; Johl Awerkamp; libero Elliott Shaw. |
0-1 | Point UCSD - (Mike Brunsting) Kill by Johl Awerkamp (from Mike Brunsting). |
1-1 | Point CBU - (Mike Brunsting) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
2-1 | Point CBU - (Anderson, Brett) Service ace (Ian Colbert). |
2-2 | Point UCSD - (Anderson, Brett) Kill by Nick Iorfino (from Mike Brunsting). | so |
3-2 | Point CBU - (Nick Iorfino) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
3-3 | Point UCSD - (Blocksom, Joel) Bad set by Celestin, Jake. | so |
4-3 | Point CBU - (Fred Stahl) Kill by Brink, Johannes (from Anderson, Brett). | so |
| For CBU: LlinasRosa, Giovanni. |
4-4 | Point UCSD - (Lugo-Rodriguez, Amir) Attack error by DeLyon, Rocky. | so |
4-5 | Point UCSD - (Johl Awerkamp) Kill by Ian Colbert (from Mike Brunsting). |
4-6 | Point UCSD - (Johl Awerkamp) Service ace (TEAM). |
| For CBU: Cate, Michael. |
5-6 | Point CBU - (Johl Awerkamp) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
5-7 | Point UCSD - (Brink, Johannes) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
6-7 | Point CBU - (Ian Colbert) Kill by Cate, Michael (from Anderson, Brett). | so |
6-8 | Point UCSD - (Cate, Michael) Kill by Nick Iorfino (from Mike Brunsting). | so |
6-9 | Point UCSD - (Mathew Schnitzer) Service ace (Cate, Michael). |
7-9 | Point CBU - (Mathew Schnitzer) Service error. | so |
7-10 | Point UCSD - (Johnson. Kristopher) Kill by Johl Awerkamp (from Mike Brunsting). | so |
7-11 | Point UCSD - (Mike Brunsting) Attack error by Lugo-Rodriguez, Amir. |
8-11 | Point CBU - (Mike Brunsting) Service error. | so |
8-12 | Point UCSD - (Anderson, Brett) Attack error by Brink, Johannes. | so |
9-12 | Point CBU - (Nick Iorfino) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
10-12 | Point CBU - (Blocksom, Joel) Attack error by Fred Stahl. |
10-13 | Point UCSD - (Blocksom, Joel) Kill by Johl Awerkamp (from Mike Brunsting), block error by Lugo-Rodriguez, Amir. | so |
11-13 | Point CBU - (Fred Stahl) Kill by Brink, Johannes (from Anderson, Brett). | so |
12-13 | Point CBU - (Lugo-Rodriguez, Amir) Attack error by Ian Colbert. |
12-14 | Point UCSD - (Lugo-Rodriguez, Amir) Kill by Johl Awerkamp (from Mike Brunsting). | so |
13-14 | Point CBU - (Johl Awerkamp) Service error. | so |
14-14 | Point CBU - (Brink, Johannes) Kill by Johnson. Kristopher (from Anderson, Brett). |
| Timeout UC San Diego. |
14-15 | Point UCSD - (Brink, Johannes) Kill by Mathew Schnitzer. | so |
14-16 | Point UCSD - (Ian Colbert) Attack error by Johnson. Kristopher. |
15-16 | Point CBU - (Ian Colbert) Kill by Brink, Johannes (from Anderson, Brett). | so |
15-17 | Point UCSD - (Cate, Michael) Attack error by Brink, Johannes (block by Mathew Schnitzer). | so |
| For UCSD: Scot Metzger. |
15-18 | Point UCSD - (Scot Metzger) Kill by Scot Metzger (from Mike Brunsting). |
16-18 | Point CBU - (Scot Metzger) Kill by Brink, Johannes (from Anderson, Brett). | so |
| For CBU: Jones, Joshua. |
17-18 | Point CBU - (Johnson. Kristopher) Attack error by Nick Iorfino. |
17-19 | Point UCSD - (Johnson. Kristopher) Kill by Nick Iorfino (from Mike Brunsting). | so |
18-19 | Point CBU - (Mike Brunsting) Attack error by Johl Awerkamp (block by Lugo-Rodriguez, Amir; Blocksom, Joel). | so |
19-19 | Point CBU - (Anderson, Brett) Attack error by Nick Iorfino. |
19-20 | Point UCSD - (Anderson, Brett) Kill by Johl Awerkamp (from Mike Brunsting). | so |
20-20 | Point CBU - (Nick Iorfino) Kill by Brink, Johannes (from Anderson, Brett). | so |
20-21 | Point UCSD - (Blocksom, Joel) Service error. | so |
| For UCSD: Eric Barber. |
21-21 | Point CBU - (Fred Stahl) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
21-22 | Point UCSD - (Lugo-Rodriguez, Amir) Kill by Johl Awerkamp (from Mike Brunsting). | so |
| Timeout UC San Diego. |
22-22 | Point CBU - (Johl Awerkamp) Attack error by Eric Barber. | so |
22-23 | Point UCSD - (Brink, Johannes) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
22-24 | Point UCSD - (Ian Colbert) Attack error by Johnson. Kristopher. |
| Timeout California Baptist. |
23-24 | Point CBU - (Ian Colbert) Kill by Brink, Johannes (from Anderson, Brett). | so |
23-25 | Point UCSD - (Cate, Michael) Kill by Nick Iorfino (from Mike Brunsting). | so |
====================
==================== CALIFORNIA BAPTIST 3, UC SAN DIEGO 2
====================
| For CBU: Anderson, Brett; Lugo-Rodriguez, Amir; Brink, Johannes; Blocksom, Joel; DeLyon, Rocky; Johnson. Kristopher; libero LlinasRosa, Giovanni. |
| For UCSD: Nick Iorfino; Mathew Schnitzer; Johl Awerkamp; Ian Colbert; Fred Stahl; Mike Brunsting; libero Elliott Shaw. |
1-0 | Point CBU - (Mike Brunsting) Service error. | so |
| For CBU: Celestin, Jake. |
2-0 | Point CBU - (Anderson, Brett) Kill by Brink, Johannes (from Anderson, Brett). |
3-0 | Point CBU - (Anderson, Brett) Attack error by Nick Iorfino (block by Blocksom, Joel). |
| Timeout UC San Diego. |
3-1 | Point UCSD - (Anderson, Brett) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
3-2 | Point UCSD - (Nick Iorfino) Kill by Johl Awerkamp (from Mike Brunsting). |
4-2 | Point CBU - (Nick Iorfino) Service error. | so |
4-3 | Point UCSD - (Blocksom, Joel) Attack error by Brink, Johannes (block by Ian Colbert; Mathew Schnitzer). | so |
4-4 | Point UCSD - (Mathew Schnitzer) Attack error by Lugo-Rodriguez, Amir (block by Ian Colbert; Fred Stahl). |
4-5 | Point UCSD - (Mathew Schnitzer) Kill by Nick Iorfino (from Mike Brunsting). |
5-5 | Point CBU - (Mathew Schnitzer) Service error. | so |
6-5 | Point CBU - (Lugo-Rodriguez, Amir) Attack error by Johl Awerkamp (block by Johnson. Kristopher; DeLyon, Rocky). |
7-5 | Point CBU - (Lugo-Rodriguez, Amir) Kill by DeLyon, Rocky (from Anderson, Brett). |
| Timeout UC San Diego. |
7-6 | Point UCSD - (Lugo-Rodriguez, Amir) Kill by Ian Colbert (from Mike Brunsting). | so |
7-7 | Point UCSD - (Johl Awerkamp) Attack error by Brink, Johannes. |
8-7 | Point CBU - (Johl Awerkamp) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
8-8 | Point UCSD - (Brink, Johannes) Kill by Fred Stahl (from Mike Brunsting). | so |
8-9 | Point UCSD - (Ian Colbert) Service ace (LlinasRosa, Giovanni). |
9-9 | Point CBU - (Ian Colbert) Service error. | so |
10-9 | Point CBU - (DeLyon, Rocky) Service ace (Ian Colbert). |
10-10 | Point UCSD - (DeLyon, Rocky) Kill by Nick Iorfino (from Mike Brunsting). | so |
11-10 | Point CBU - (Fred Stahl) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
11-11 | Point UCSD - (Johnson. Kristopher) Kill by Nick Iorfino (from Mike Brunsting). | so |
11-12 | Point UCSD - (Mike Brunsting) Service ace (TEAM). |
| Timeout California Baptist. |
12-12 | Point CBU - (Mike Brunsting) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
12-13 | Point UCSD - (Anderson, Brett) Kill by Mathew Schnitzer (from Mike Brunsting). | so |
13-13 | Point CBU - (Nick Iorfino) Service error. | so |
13-14 | Point UCSD - (Blocksom, Joel) Service error. | so |
| For UCSD: Scot Metzger. |
14-14 | Point CBU - (Scot Metzger) Kill by Brink, Johannes (from Lugo-Rodriguez, Amir). | so |
14-15 | Point UCSD - (Lugo-Rodriguez, Amir) Kill by Johl Awerkamp (from Mike Brunsting). | so |
| For UCSD: Eric Barber. |
15-15 | Point CBU - (Johl Awerkamp) Kill by Brink, Johannes (from LlinasRosa, Giovanni). | so |
| For CBU: Kustura, Kevin. |
15-16 | Point UCSD - (Kustura, Kevin) Attack error by DeLyon, Rocky (block by Mike Brunsting; Fred Stahl). | so |
| For UCSD: Ganesh Elie. |
16-16 | Point CBU - (Ian Colbert) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
17-16 | Point CBU - (DeLyon, Rocky) Service ace (TEAM). |
17-17 | Point UCSD - (DeLyon, Rocky) Attack error by Blocksom, Joel (block by Mike Brunsting; Fred Stahl). | so |
18-17 | Point CBU - (Fred Stahl) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
18-18 | Point UCSD - (Johnson. Kristopher) Bad set by Anderson, Brett. | so |
19-18 | Point CBU - (Mike Brunsting) Service error. | so |
20-18 | Point CBU - (Anderson, Brett) Attack error by Mathew Schnitzer (block by Lugo-Rodriguez, Amir; Blocksom, Joel). |
====================
==================== CALIFORNIA BAPTIST 3, UC SAN DIEGO 2
====================