| For PACIFIC: Jeff Hendershot; Chaz Hindsley; Jason Borchin; Kevin Pratte; Sean Daley; Eric Fuchino; libero Mark Bauhs. |
| For UCSD: SPANGLER, Jason; BANNAN, Phil; ROSS, Calvin; HOUSEMAN, Gerald; FRITSCH, Frank; EHRMAN, Will; libero LESERMAN, Eric. |
0-1 | Point PACIFIC - (EHRMAN, Will) Kill by Chaz Hindsley (from Eric Fuchino). | so |
1-1 | Point UCSD - (Jason Borchin) Service error. | so |
1-2 | Point PACIFIC - (ROSS, Calvin) Service error. | so |
2-2 | Point UCSD - (Chaz Hindsley) Attack error by Kevin Pratte. | so |
3-2 | Point UCSD - (BANNAN, Phil) Service ace (Kevin Pratte). |
3-3 | Point PACIFIC - (BANNAN, Phil) Service error. | so |
4-3 | Point UCSD - (Jeff Hendershot) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
4-4 | Point PACIFIC - (SPANGLER, Jason) Kill by Jeff Hendershot (from Eric Fuchino). | so |
5-4 | Point UCSD - (Kevin Pratte) Service error. | so |
5-5 | Point PACIFIC - (HOUSEMAN, Gerald) Service error. | so |
6-5 | Point UCSD - (Sean Daley) Service error. | so |
6-6 | Point PACIFIC - (FRITSCH, Frank) Kill by Jason Borchin (from Eric Fuchino). | so |
7-6 | Point UCSD - (Eric Fuchino) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
8-6 | Point UCSD - (EHRMAN, Will) Kill by SPANGLER, Jason (from BANNAN, Phil). |
9-6 | Point UCSD - (EHRMAN, Will) Kill by FRITSCH, Frank (from BANNAN, Phil). |
10-6 | Point UCSD - (EHRMAN, Will) Kill by SPANGLER, Jason (from BANNAN, Phil). |
| For PACIFIC: Joe Forbes. |
10-7 | Point PACIFIC - (EHRMAN, Will) Service error. | so |
11-7 | Point UCSD - (Jason Borchin) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
| Timeout Pacific Tigers. |
12-7 | Point UCSD - (ROSS, Calvin) Attack error by Jeff Hendershot. |
12-8 | Point PACIFIC - (ROSS, Calvin) Kill by Jeff Hendershot (from Eric Fuchino). | so |
13-8 | Point UCSD - (Joe Forbes) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
13-9 | Point PACIFIC - (BANNAN, Phil) Kill by Sean Daley (from Eric Fuchino). | so |
14-9 | Point UCSD - (Jeff Hendershot) Service error. | so |
14-10 | Point PACIFIC - (SPANGLER, Jason) Kill by Jeff Hendershot (from Eric Fuchino). | so |
15-10 | Point UCSD - (Kevin Pratte) Kill by HOUSEMAN, Gerald. | so |
15-11 | Point PACIFIC - (HOUSEMAN, Gerald) Attack error by EHRMAN, Will. | so |
16-11 | Point UCSD - (Sean Daley) Service error. | so |
16-12 | Point PACIFIC - (FRITSCH, Frank) Kill by Joe Forbes. | so |
17-12 | Point UCSD - (Eric Fuchino) Kill by EHRMAN, Will (from BANNAN, Phil). | so |
18-12 | Point UCSD - (EHRMAN, Will) Service ace (Eric Fuchino). |
19-12 | Point UCSD - (EHRMAN, Will) Attack error by Jeff Hendershot. |
| For PACIFIC: Kevin Downing. |
20-12 | Point UCSD - (EHRMAN, Will) Attack error by Jeff Hendershot. |
| Timeout Pacific Tigers. |
21-12 | Point UCSD - (EHRMAN, Will) Attack error by Jeff Hendershot (block by ROSS, Calvin; BANNAN, Phil). |
| For PACIFIC: Nicolaas Schenk. |
21-13 | Point PACIFIC - (EHRMAN, Will) Service error. | so |
21-14 | Point PACIFIC - (Jason Borchin) Service ace (LESERMAN, Eric). |
21-15 | Point PACIFIC - (Jason Borchin) Attack error by FRITSCH, Frank. |
21-16 | Point PACIFIC - (Jason Borchin) Attack error by SPANGLER, Jason. |
| Timeout UC San Diego. |
22-16 | Point UCSD - (Jason Borchin) Kill by EHRMAN, Will (from LESERMAN, Eric). | so |
22-17 | Point PACIFIC - (ROSS, Calvin) Service error. | so |
23-17 | Point UCSD - (Joe Forbes) Service error. | so |
24-17 | Point UCSD - (BANNAN, Phil) Kill by EHRMAN, Will (from LESERMAN, Eric). |
25-17 | Point UCSD - (BANNAN, Phil) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). |
26-17 | Point UCSD - (BANNAN, Phil) Kill by SPANGLER, Jason (from HOUSEMAN, Gerald). |
27-17 | Point UCSD - (BANNAN, Phil) Attack error by Sean Daley. |
27-18 | Point PACIFIC - (BANNAN, Phil) Kill by Kevin Pratte (from Mark Bauhs). | so |
27-19 | Point PACIFIC - (Nicolaas Schenk) Service ace (SPANGLER, Jason). |
28-19 | Point UCSD - (Nicolaas Schenk) Service error. | so |
29-19 | Point UCSD - (SPANGLER, Jason) Attack error by Nicolaas Schenk. |
30-19 | Point UCSD - (SPANGLER, Jason) Kill by FRITSCH, Frank (from BANNAN, Phil). |
| For UCSD: BANNAN, Phil; ROSS, Calvin; EHRMAN, Will; SPANGLER, Jason; HOUSEMAN, Gerald; FRITSCH, Frank; libero LESERMAN, Eric. |
| For PACIFIC: Nicolaas Schenk; Chaz Hindsley; Jason Borchin; Dylan Walker; Sean Daley; Eric Fuchino; libero Mark Bauhs. |
1-0 | Point UCSD - (Eric Fuchino) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
2-0 | Point UCSD - (EHRMAN, Will) Attack error by Nicolaas Schenk. |
2-1 | Point PACIFIC - (EHRMAN, Will) Kill by Chaz Hindsley (from Eric Fuchino). | so |
2-2 | Point PACIFIC - (Jason Borchin) Kill by Nicolaas Schenk (from Eric Fuchino). |
3-2 | Point UCSD - (Jason Borchin) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
4-2 | Point UCSD - (ROSS, Calvin) Service ace (Chaz Hindsley). |
4-3 | Point PACIFIC - (ROSS, Calvin) Kill by Dylan Walker (from Eric Fuchino). | so |
5-3 | Point UCSD - (Chaz Hindsley) Kill by SPANGLER, Jason (from LESERMAN, Eric). | so |
5-4 | Point PACIFIC - (BANNAN, Phil) Kill by Eric Fuchino. | so |
6-4 | Point UCSD - (Nicolaas Schenk) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
6-5 | Point PACIFIC - (SPANGLER, Jason) Service error. | so |
7-5 | Point UCSD - (Dylan Walker) Service error. | so |
8-5 | Point UCSD - (HOUSEMAN, Gerald) Attack error by Sean Daley (block by ROSS, Calvin). |
9-5 | Point UCSD - (HOUSEMAN, Gerald) Kill by EHRMAN, Will (from SPANGLER, Jason). |
10-5 | Point UCSD - (HOUSEMAN, Gerald) Kill by EHRMAN, Will (from BANNAN, Phil). |
| Timeout Pacific Tigers. |
10-6 | Point PACIFIC - (HOUSEMAN, Gerald) Service error. | so |
11-6 | Point UCSD - (Sean Daley) Service error. | so |
11-7 | Point PACIFIC - (FRITSCH, Frank) Service error. | so |
12-7 | Point UCSD - (Eric Fuchino) Service error. | so |
12-8 | Point PACIFIC - (EHRMAN, Will) Kill by Chaz Hindsley (from Jason Borchin). | so |
13-8 | Point UCSD - (Jason Borchin) Service error. | so |
13-9 | Point PACIFIC - (ROSS, Calvin) Kill by Dylan Walker (from Eric Fuchino). | so |
14-9 | Point UCSD - (Chaz Hindsley) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
14-10 | Point PACIFIC - (BANNAN, Phil) Service error. | so |
14-11 | Point PACIFIC - (Nicolaas Schenk) Kill by Sean Daley. |
15-11 | Point UCSD - (Nicolaas Schenk) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
15-12 | Point PACIFIC - (SPANGLER, Jason) Kill by Dylan Walker (from Eric Fuchino). | so |
16-12 | Point UCSD - (Dylan Walker) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
16-13 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Jason Borchin (from Eric Fuchino). | so |
16-14 | Point PACIFIC - (FRITSCH, Frank) Service error. | so |
17-14 | Point UCSD - (FRITSCH, Frank) Kill by EHRMAN, Will (from BANNAN, Phil). |
18-14 | Point UCSD - (FRITSCH, Frank) Bad set by Eric Fuchino. |
19-14 | Point UCSD - (FRITSCH, Frank) Attack error by Jason Borchin (block by BANNAN, Phil). |
21-13 | Point UCSD - (FRITSCH, Frank) Service ace (Dylan Walker). |
| Timeout Pacific Tigers. |
22-13 | Point UCSD - (FRITSCH, Frank) Kill by EHRMAN, Will (from LESERMAN, Eric). |
23-13 | Point UCSD - (FRITSCH, Frank) Kill by ROSS, Calvin. |
23-14 | Point PACIFIC - (FRITSCH, Frank) Attack error by EHRMAN, Will. | so |
23-15 | Point PACIFIC - (Eric Fuchino) Service ace (EHRMAN, Will). |
23-16 | Point PACIFIC - (Eric Fuchino) Service ace (SPANGLER, Jason). |
24-16 | Point UCSD - (Eric Fuchino) Service error. | so |
25-16 | Point UCSD - (EHRMAN, Will) Attack error by Nicolaas Schenk (block by ROSS, Calvin; BANNAN, Phil). |
25-17 | Point PACIFIC - (EHRMAN, Will) Kill by Jason Borchin (from Eric Fuchino). | so |
26-17 | Point UCSD - (Jason Borchin) Service error. | so |
27-17 | Point UCSD - (ROSS, Calvin) Kill by SPANGLER, Jason. |
| For UCSD: HEDLAND, Aaron. |
28-17 | Point UCSD - (HEDLAND, Aaron) Service ace (Dylan Walker). |
28-18 | Point PACIFIC - (HEDLAND, Aaron) Kill by Dylan Walker (from Eric Fuchino). | so |
| For UCSD: ROSS, Calvin. |
28-19 | Point PACIFIC - (Chaz Hindsley) Attack error by SPANGLER, Jason. |
28-20 | Point PACIFIC - (Chaz Hindsley) Service ace (EHRMAN, Will). |
29-20 | Point UCSD - (Chaz Hindsley) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
29-21 | Point PACIFIC - (BANNAN, Phil) Service error. | so |
29-22 | Point PACIFIC - (Nicolaas Schenk) Service ace (SPANGLER, Jason). |
30-22 | Point UCSD - (Nicolaas Schenk) Service error. | so |
| For UCSD: SPANGLER, Jason; BANNAN, Phil; ROSS, Calvin; HOUSEMAN, Gerald; FRITSCH, Frank; EHRMAN, Will; libero LESERMAN, Eric. |
| For PACIFIC: Jason Borchin; Chaz Hindsley; Dylan Walker; Eric Fuchino; Jeff Hendershot; Joe Forbes; libero Mark Bauhs. |
1-0 | Point UCSD - (EHRMAN, Will) Attack error by Jeff Hendershot. |
1-1 | Point PACIFIC - (EHRMAN, Will) Service error. | so |
| For PACIFIC: Chaz Hindsley. |
1-2 | Point PACIFIC - (Jason Borchin) Attack error by ROSS, Calvin (block by Chaz Hindsley). |
2-2 | Point UCSD - (Jason Borchin) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
2-3 | Point PACIFIC - (ROSS, Calvin) Service error. | so |
3-3 | Point UCSD - (Chaz Hindsley) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
3-4 | Point PACIFIC - (BANNAN, Phil) Kill by Jeff Hendershot (from Eric Fuchino). | so |
4-4 | Point UCSD - (Jeff Hendershot) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
4-5 | Point PACIFIC - (SPANGLER, Jason) Attack error by FRITSCH, Frank (block by Joe Forbes; Dylan Walker). | so |
4-6 | Point PACIFIC - (Dylan Walker) Attack error by EHRMAN, Will. |
5-7 | Point PACIFIC - (Dylan Walker) Attack error by EHRMAN, Will (block by Eric Fuchino; Joe Forbes). | so |
5-7 | Point UCSD - (Dylan Walker) Service error. | so |
5-8 | Point PACIFIC - (HOUSEMAN, Gerald) Attack error by SPANGLER, Jason. | so |
6-8 | Point UCSD - (Joe Forbes) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
6-9 | Point PACIFIC - (FRITSCH, Frank) Kill by Jeff Hendershot (from Eric Fuchino). | so |
7-9 | Point UCSD - (Eric Fuchino) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
8-9 | Point UCSD - (EHRMAN, Will) Kill by SPANGLER, Jason (from BANNAN, Phil). |
9-9 | Point UCSD - (EHRMAN, Will) Service ace (Jason Borchin). |
10-9 | Point UCSD - (EHRMAN, Will) Attack error by Jason Borchin. |
11-9 | Point UCSD - (EHRMAN, Will) Kill by BANNAN, Phil (from LESERMAN, Eric). |
11-10 | Point PACIFIC - (EHRMAN, Will) Kill by Jeff Hendershot (from Mark Bauhs). | so |
12-10 | Point UCSD - (Jason Borchin) Service error. | so |
12-11 | Point PACIFIC - (ROSS, Calvin) Service error. | so |
13-11 | Point UCSD - (Chaz Hindsley) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
14-11 | Point UCSD - (BANNAN, Phil) Attack error by Jeff Hendershot (block by SPANGLER, Jason; HOUSEMAN, Gerald). |
14-12 | Point PACIFIC - (BANNAN, Phil) Kill by Jeff Hendershot (from Eric Fuchino). | so |
14-13 | Point PACIFIC - (Jeff Hendershot) Attack error by HOUSEMAN, Gerald. |
15-13 | Point UCSD - (Jeff Hendershot) Service error. | so |
16-13 | Point UCSD - (SPANGLER, Jason) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). |
16-14 | Point PACIFIC - (SPANGLER, Jason) Service error. | so |
17-14 | Point UCSD - (Dylan Walker) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
17-15 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Jeff Hendershot (from Joe Forbes). | so |
18-15 | Point UCSD - (Joe Forbes) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
19-15 | Point UCSD - (FRITSCH, Frank) Attack error by Jason Borchin (block by BANNAN, Phil; ROSS, Calvin). |
19-16 | Point PACIFIC - (FRITSCH, Frank) Service error. | so |
20-16 | Point UCSD - (Eric Fuchino) Kill by EHRMAN, Will (from BANNAN, Phil). | so |
20-17 | Point PACIFIC - (EHRMAN, Will) Service error. | so |
21-17 | Point UCSD - (Jason Borchin) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
21-18 | Point PACIFIC - (ROSS, Calvin) Service error. | so |
22-18 | Point UCSD - (Chaz Hindsley) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
22-19 | Point PACIFIC - (BANNAN, Phil) Kill by Joe Forbes (from Eric Fuchino). | so |
23-19 | Point UCSD - (Jeff Hendershot) Service error. | so |
24-19 | Point UCSD - (SPANGLER, Jason) Attack error by Jeff Hendershot. |
24-20 | Point PACIFIC - (SPANGLER, Jason) Kill by Jeff Hendershot (from Eric Fuchino). | so |
25-20 | Point UCSD - (Dylan Walker) Service error. | so |
| For UCSD: HEDLAND, Aaron. |
25-21 | Point PACIFIC - (HEDLAND, Aaron) Kill by Dylan Walker. | so |
| For UCSD: HOUSEMAN, Gerald. |
| For PACIFIC: Kevin Pratte. |
26-21 | Point UCSD - (Kevin Pratte) Attack error by Jeff Hendershot. | so |
27-21 | Point UCSD - (FRITSCH, Frank) Kill by EHRMAN, Will (from BANNAN, Phil). |
27-22 | Point PACIFIC - (FRITSCH, Frank) Kill by Jason Borchin (from Eric Fuchino). | so |
| For PACIFIC: Kevin Downing; Sean Daley. |
28-22 | Point UCSD - (Kevin Downing) Attack error by Jason Borchin (block by BANNAN, Phil; ROSS, Calvin). | so |
28-23 | Point PACIFIC - (EHRMAN, Will) Kill by Jason Borchin (from Chaz Hindsley). | so |
29-23 | Point UCSD - (Jason Borchin) Kill by SPANGLER, Jason. | so |
| For UCSD: SIERKS, Erik. |
29-24 | Point PACIFIC - (SIERKS, Erik) Service error. | so |
| For UCSD: ROSS, Calvin. |
| For PACIFIC: Scot Kane; Joe Forbes. |
30-24 | Point UCSD - (Scot Kane) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |