| For PACIFIC: Chen-Byerley, Simon; Borchin, Jason; Hendershot, Jeff; Staks, Kris; Seppanen, Pekka; Gentry, Blake; libero Bauhs, Mark. |
| For UCSD: SPANGLER, Jason; BANNAN, Phil; FRITSCH, Frank; ROSS, Calvin; HARDY, Russ; HOUSEMAN, Gerald; libero LESERMAN, Eric. |
0-1 | Point PACIFIC - (BANNAN, Phil) Kill by Hendershot, Jeff (from Staks, Kris). | so |
0-2 | Point PACIFIC - (Hendershot, Jeff) Service ace (HARDY, Russ). |
1-2 | Point UCSD - (Hendershot, Jeff) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
2-2 | Point UCSD - (SPANGLER, Jason) Attack error by Chen-Byerley, Simon (block by HARDY, Russ; HOUSEMAN, Gerald). |
2-3 | Point PACIFIC - (SPANGLER, Jason) Service error. | so |
3-3 | Point UCSD - (Borchin, Jason) Service error. | so |
3-4 | Point PACIFIC - (HOUSEMAN, Gerald) Attack error by SPANGLER, Jason. | so |
3-5 | Point PACIFIC - (Chen-Byerley, Simon) Kill by Seppanen, Pekka. |
4-5 | Point UCSD - (Chen-Byerley, Simon) Kill by HARDY, Russ (from BANNAN, Phil). | so |
4-6 | Point PACIFIC - (FRITSCH, Frank) Kill by Gentry, Blake (from Staks, Kris). | so |
5-6 | Point UCSD - (Staks, Kris) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
6-6 | Point UCSD - (HARDY, Russ) Kill by SPANGLER, Jason (from LESERMAN, Eric). |
6-7 | Point PACIFIC - (HARDY, Russ) Service error. | so |
7-7 | Point UCSD - (Seppanen, Pekka) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
7-8 | Point PACIFIC - (ROSS, Calvin) Kill by Hendershot, Jeff (from Staks, Kris). | so |
8-8 | Point UCSD - (Gentry, Blake) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
8-9 | Point PACIFIC - (Hendershot, Jeff) Attack error by SPANGLER, Jason. |
9-10 | Point UCSD - (Hendershot, Jeff) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
10-10 | Point UCSD - (SPANGLER, Jason) Attack error by Borchin, Jason (block by FRITSCH, Frank; HOUSEMAN, Gerald). |
10-11 | Point PACIFIC - (SPANGLER, Jason) Kill by Chen-Byerley, Simon (from Bauhs, Mark). | so |
11-11 | Point UCSD - (Borchin, Jason) Service error. | so |
11-12 | Point PACIFIC - (HOUSEMAN, Gerald) Attack error by HARDY, Russ (block by Chen-Byerley, Simon; Staks, Kris). | so |
12-12 | Point UCSD - (Chen-Byerley, Simon) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
12-13 | Point PACIFIC - (FRITSCH, Frank) Kill by Seppanen, Pekka (from Staks, Kris). | so |
13-13 | Point UCSD - (Staks, Kris) Attack error by Seppanen, Pekka. | so |
13-14 | Point PACIFIC - (HARDY, Russ) Kill by Seppanen, Pekka (from Staks, Kris). | so |
14-14 | Point UCSD - (Seppanen, Pekka) Service error. | so |
14-15 | Point PACIFIC - (ROSS, Calvin) Kill by Hendershot, Jeff (from Staks, Kris). | so |
14-16 | Point PACIFIC - (Gentry, Blake) Kill by Borchin, Jason (from Staks, Kris). |
15-16 | Point UCSD - (Gentry, Blake) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
15-17 | Point PACIFIC - (BANNAN, Phil) Kill by Seppanen, Pekka (from Staks, Kris). | so |
16-17 | Point UCSD - (Hendershot, Jeff) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
16-18 | Point PACIFIC - (SPANGLER, Jason) Attack error by HARDY, Russ (block by Chen-Byerley, Simon; Staks, Kris). | so |
17-18 | Point UCSD - (Borchin, Jason) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
18-18 | Point UCSD - (HOUSEMAN, Gerald) Kill by FRITSCH, Frank (from BANNAN, Phil). |
19-18 | Point UCSD - (HOUSEMAN, Gerald) Service ace (Bauhs, Mark). |
19-19 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Staks, Kris (from Bauhs, Mark). | so |
20-19 | Point UCSD - (Chen-Byerley, Simon) Service error. | so |
20-20 | Point PACIFIC - (FRITSCH, Frank) Kill by Seppanen, Pekka (from Staks, Kris). | so |
21-20 | Point UCSD - (Staks, Kris) Kill by HARDY, Russ (from BANNAN, Phil). | so |
21-21 | Point PACIFIC - (HARDY, Russ) Service error. | so |
22-21 | Point UCSD - (Seppanen, Pekka) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
22-22 | Point PACIFIC - (ROSS, Calvin) Kill by Hendershot, Jeff (from Staks, Kris). | so |
23-22 | Point UCSD - (Gentry, Blake) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
23-23 | Point PACIFIC - (BANNAN, Phil) Service error. | so |
23-24 | Point PACIFIC - (Hendershot, Jeff) Service ace (LESERMAN, Eric). |
24-24 | Point UCSD - (Hendershot, Jeff) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
24-25 | Point PACIFIC - (SPANGLER, Jason) Service error. | so |
25-25 | Point UCSD - (Borchin, Jason) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
25-26 | Point PACIFIC - (HOUSEMAN, Gerald) Service error. | so |
| For PACIFIC: Ostrander, Clay. |
26-26 | Point UCSD - (Ostrander, Clay) Kill by HARDY, Russ (from BANNAN, Phil). | so |
27-26 | Point UCSD - (FRITSCH, Frank) Kill by FRITSCH, Frank (from BANNAN, Phil). |
28-26 | Point UCSD - (FRITSCH, Frank) Attack error by Gentry, Blake (block by ROSS, Calvin). |
| Timeout PACIFIC. |
28-27 | Point PACIFIC - (FRITSCH, Frank) Kill by Seppanen, Pekka (from Staks, Kris). | so |
29-27 | Point UCSD - (Staks, Kris) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
29-28 | Point PACIFIC - (HARDY, Russ) Kill by Gentry, Blake (from Staks, Kris). | so |
30-28 | Point UCSD - (Seppanen, Pekka) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
| For UCSD: FRITSCH, Frank; HOUSEMAN, Gerald; SPANGLER, Jason; HARDY, Russ; ROSS, Calvin; BANNAN, Phil; libero LESERMAN, Eric. |
| For PACIFIC: Gentry, Blake; Seppanen, Pekka; Borchin, Jason; Staks, Kris; Chen-Byerley, Simon; Hendershot, Jeff; libero Bauhs, Mark. |
1-0 | Point UCSD - (Seppanen, Pekka) Attack error by Borchin, Jason. | so |
2-0 | Point UCSD - (SPANGLER, Jason) Service ace (Bauhs, Mark). |
2-1 | Point PACIFIC - (SPANGLER, Jason) Kill by Gentry, Blake (from Staks, Kris). | so |
2-2 | Point PACIFIC - (Gentry, Blake) Kill by Borchin, Jason (from Staks, Kris). |
2-3 | Point PACIFIC - (Gentry, Blake) Attack error by FRITSCH, Frank. |
3-3 | Point UCSD - (Gentry, Blake) Service error. | so |
3-4 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Chen-Byerley, Simon (from Staks, Kris). | so |
3-5 | Point PACIFIC - (Hendershot, Jeff) Attack error by FRITSCH, Frank (block by Borchin, Jason; Chen-Byerley, Simon). |
4-5 | Point UCSD - (Hendershot, Jeff) Kill by FRITSCH, Frank (from BANNAN, Phil), block error by Borchin, Jason. | so |
4-6 | Point PACIFIC - (Borchin, Jason) Attack error by HARDY, Russ (block by Staks, Kris; Chen-Byerley, Simon). |
5-6 | Point UCSD - (Borchin, Jason) Service error. | so |
5-8 | Point PACIFIC - (HARDY, Russ) Attack error by HARDY, Russ. | so |
6-8 | Point UCSD - (Chen-Byerley, Simon) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
6-9 | Point PACIFIC - (ROSS, Calvin) Kill by Seppanen, Pekka (from Staks, Kris). | so |
6-10 | Point PACIFIC - (Staks, Kris) Kill by Seppanen, Pekka (from Staks, Kris). |
| Timeout UC San Diego. |
7-10 | Point UCSD - (Staks, Kris) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
7-11 | Point PACIFIC - (BANNAN, Phil) Attack error by HARDY, Russ (block by Seppanen, Pekka). | so |
8-11 | Point UCSD - (Seppanen, Pekka) Service error. | so |
8-12 | Point PACIFIC - (SPANGLER, Jason) Bad set by HOUSEMAN, Gerald. | so |
8-13 | Point PACIFIC - (Gentry, Blake) Attack error by HARDY, Russ (block by Hendershot, Jeff). |
| For UCSD: KENYON, Eric. |
9-13 | Point UCSD - (Gentry, Blake) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
9-14 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Chen-Byerley, Simon (from Staks, Kris). | so |
10-14 | Point UCSD - (Hendershot, Jeff) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
11-14 | Point UCSD - (FRITSCH, Frank) Attack error by Staks, Kris. |
11-15 | Point PACIFIC - (FRITSCH, Frank) Kill by Staks, Kris (from Bauhs, Mark). | so |
12-15 | Point UCSD - (Borchin, Jason) Kill by FRITSCH, Frank (from BANNAN, Phil), block error by Seppanen, Pekka. | so |
12-16 | Point PACIFIC - (KENYON, Eric) Kill by Borchin, Jason (from Staks, Kris). | so |
13-17 | Point PACIFIC - (ROSS, Calvin) Kill by Gentry, Blake (from Staks, Kris). | so |
14-17 | Point UCSD - (Staks, Kris) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
15-17 | Point UCSD - (BANNAN, Phil) Attack error by Seppanen, Pekka. |
16-17 | Point UCSD - (BANNAN, Phil) Kill by FRITSCH, Frank (from BANNAN, Phil). |
| Timeout PACIFIC. |
16-18 | Point PACIFIC - (BANNAN, Phil) Kill by Seppanen, Pekka (from Staks, Kris). | so |
17-18 | Point UCSD - (Seppanen, Pekka) Attack error by Hendershot, Jeff. | so |
17-19 | Point PACIFIC - (SPANGLER, Jason) Kill by Hendershot, Jeff (from Staks, Kris). | so |
17-20 | Point PACIFIC - (Gentry, Blake) Kill by Seppanen, Pekka (from Staks, Kris). |
17-21 | Point PACIFIC - (Gentry, Blake) Kill by Hendershot, Jeff (from Chen-Byerley, Simon). |
18-21 | Point UCSD - (Gentry, Blake) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
19-21 | Point UCSD - (HOUSEMAN, Gerald) Attack error by Borchin, Jason (block by FRITSCH, Frank). |
19-22 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Seppanen, Pekka (from Staks, Kris). | so |
20-22 | Point UCSD - (Hendershot, Jeff) Kill by SPANGLER, Jason (from ROSS, Calvin). | so |
20-23 | Point PACIFIC - (FRITSCH, Frank) Kill by Borchin, Jason (from Staks, Kris). | so |
20-24 | Point PACIFIC - (Borchin, Jason) Kill by Seppanen, Pekka (from Staks, Kris). |
| Timeout UC San Diego. |
21-24 | Point UCSD - (Borchin, Jason) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
21-25 | Point PACIFIC - (KENYON, Eric) Kill by Chen-Byerley, Simon (from Staks, Kris). | so |
| For PACIFIC: Ostrander, Clay. |
22-25 | Point UCSD - (Ostrander, Clay) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
23-25 | Point UCSD - (ROSS, Calvin) Kill by SPANGLER, Jason (from BANNAN, Phil). |
23-26 | Point PACIFIC - (ROSS, Calvin) Kill by Seppanen, Pekka (from Staks, Kris). | so |
24-26 | Point UCSD - (Staks, Kris) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
24-27 | Point PACIFIC - (Seppanen, Pekka) Kill by Hendershot, Jeff (from Staks, Kris). |
25-28 | Point UCSD - (Seppanen, Pekka) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
25-29 | Point PACIFIC - (SPANGLER, Jason) Service error. | so |
| For PACIFIC: Pratte, Kevin. |
26-29 | Point UCSD - (Pratte, Kevin) Kill by HOUSEMAN, Gerald (from BANNAN, Phil). | so |
27-29 | Point UCSD - (HOUSEMAN, Gerald) Attack error by Chen-Byerley, Simon. |
| Timeout PACIFIC. |
27-30 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Hendershot, Jeff (from Staks, Kris). | so |
| For PACIFIC: Seppanen, Pekka; Gentry, Blake; Hendershot, Jeff; Borchin, Jason; Chen-Byerley, Simon; Staks, Kris; libero Bauhs, Mark. |
| For UCSD: HARDY, Russ; FRITSCH, Frank; HOUSEMAN, Gerald; ROSS, Calvin; BANNAN, Phil; SPANGLER, Jason; libero LESERMAN, Eric. |
0-1 | Point PACIFIC - (SPANGLER, Jason) Kill by Gentry, Blake (from Staks, Kris). | so |
1-1 | Point UCSD - (Seppanen, Pekka) Service error. | so |
1-2 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Hendershot, Jeff (from Staks, Kris). | so |
1-3 | Point PACIFIC - (Gentry, Blake) Kill by Chen-Byerley, Simon. |
1-4 | Point PACIFIC - (Gentry, Blake) Attack error by ROSS, Calvin. |
2-4 | Point UCSD - (Gentry, Blake) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
2-5 | Point PACIFIC - (FRITSCH, Frank) Kill by Hendershot, Jeff. | so |
| For UCSD: KENYON, Eric. |
3-7 | Point PACIFIC - (Borchin, Jason) Bad set by ROSS, Calvin. |
4-7 | Point UCSD - (ROSS, Calvin) Attack error by Chen-Byerley, Simon (block by SPANGLER, Jason). |
5-7 | Point UCSD - (ROSS, Calvin) Kill by KENYON, Eric (from SPANGLER, Jason). |
7-6 | Point UCSD - (ROSS, Calvin) Attack error by Seppanen, Pekka (block by HOUSEMAN, Gerald; BANNAN, Phil). |
8-6 | Point UCSD - (ROSS, Calvin) Attack error by Chen-Byerley, Simon. |
9-6 | Point UCSD - (ROSS, Calvin) Attack error by Hendershot, Jeff. |
| Timeout PACIFIC. |
9-7 | Point PACIFIC - (ROSS, Calvin) Kill by Seppanen, Pekka (from Staks, Kris). | so |
10-7 | Point UCSD - (Chen-Byerley, Simon) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
10-8 | Point PACIFIC - (BANNAN, Phil) Kill by Seppanen, Pekka (from Staks, Kris). | so |
10-9 | Point PACIFIC - (Staks, Kris) Kill by Seppanen, Pekka (from Staks, Kris). |
11-9 | Point UCSD - (Staks, Kris) Attack error by Hendershot, Jeff. | so |
12-9 | Point UCSD - (SPANGLER, Jason) Service ace (Borchin, Jason). |
12-10 | Point PACIFIC - (SPANGLER, Jason) Kill by Seppanen, Pekka (from Staks, Kris). | so |
12-11 | Point PACIFIC - (Seppanen, Pekka) Kill by Hendershot, Jeff. |
12-12 | Point PACIFIC - (Seppanen, Pekka) Kill by Gentry, Blake (from Staks, Kris). |
12-13 | Point PACIFIC - (Seppanen, Pekka) Kill by Seppanen, Pekka (from Staks, Kris). |
13-13 | Point UCSD - (Seppanen, Pekka) Service error. | so |
13-14 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Gentry, Blake (from Staks, Kris), block error by ROSS, Calvin. | so |
14-15 | Point UCSD - (Gentry, Blake) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
14-16 | Point PACIFIC - (FRITSCH, Frank) Kill by Hendershot, Jeff (from Staks, Kris). | so |
14-17 | Point PACIFIC - (Hendershot, Jeff) Attack error by ROSS, Calvin (block by Chen-Byerley, Simon). |
| Timeout UC San Diego. |
15-17 | Point UCSD - (Hendershot, Jeff) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
15-18 | Point PACIFIC - (KENYON, Eric) Kill by Borchin, Jason (from Staks, Kris). | so |
16-18 | Point UCSD - (Borchin, Jason) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
16-19 | Point PACIFIC - (ROSS, Calvin) Kill by Seppanen, Pekka (from Staks, Kris). | so |
17-19 | Point UCSD - (Chen-Byerley, Simon) Service error. | so |
18-19 | Point UCSD - (BANNAN, Phil) Attack error by Seppanen, Pekka (block by FRITSCH, Frank; HOUSEMAN, Gerald). |
18-20 | Point PACIFIC - (BANNAN, Phil) Kill by Seppanen, Pekka (from Staks, Kris). | so |
18-21 | Point PACIFIC - (Staks, Kris) Attack error by HOUSEMAN, Gerald. |
18-22 | Point PACIFIC - (Staks, Kris) Attack error by SPANGLER, Jason (block by Seppanen, Pekka). |
19-22 | Point UCSD - (Staks, Kris) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
20-22 | Point UCSD - (SPANGLER, Jason) Attack error by Gentry, Blake. |
20-23 | Point PACIFIC - (SPANGLER, Jason) Kill by Seppanen, Pekka (from Staks, Kris). | so |
21-23 | Point UCSD - (Seppanen, Pekka) Attack error by Seppanen, Pekka. | so |
21-24 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Hendershot, Jeff (from Staks, Kris). | so |
| For PACIFIC: Pratte, Kevin. |
22-24 | Point UCSD - (Pratte, Kevin) Service error. | so |
22-25 | Point PACIFIC - (FRITSCH, Frank) Kill by Chen-Byerley, Simon (from Staks, Kris). | so |
23-25 | Point UCSD - (Hendershot, Jeff) Attack error by Hendershot, Jeff. | so |
23-26 | Point PACIFIC - (KENYON, Eric) Kill by Chen-Byerley, Simon (from Staks, Kris). | so |
24-26 | Point UCSD - (Borchin, Jason) Service error. | so |
24-27 | Point PACIFIC - (ROSS, Calvin) Attack error by HOUSEMAN, Gerald. | so |
| For PACIFIC: Gentry, Blake. |
25-27 | Point UCSD - (Chen-Byerley, Simon) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
25-28 | Point PACIFIC - (BANNAN, Phil) Kill by Seppanen, Pekka (from Staks, Kris). | so |
26-28 | Point UCSD - (Staks, Kris) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
26-29 | Point PACIFIC - (SPANGLER, Jason) Kill by Seppanen, Pekka (from Staks, Kris). | so |
27-29 | Point UCSD - (Seppanen, Pekka) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
| Timeout PACIFIC. |
27-30 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Hendershot, Jeff (from Staks, Kris). | so |
| For PACIFIC: Gentry, Blake; Hendershot, Jeff; Staks, Kris; Borchin, Jason; Seppanen, Pekka; Chen-Byerley, Simon; libero Bauhs, Mark. |
| For UCSD: BANNAN, Phil; SPANGLER, Jason; ROSS, Calvin; HARDY, Russ; FRITSCH, Frank; HOUSEMAN, Gerald; libero LESERMAN, Eric. |
1-0 | Point UCSD - (Seppanen, Pekka) Kill by SPANGLER, Jason (from BANNAN, Phil), block error by Borchin, Jason. | so |
1-1 | Point PACIFIC - (SPANGLER, Jason) Kill by Hendershot, Jeff (from Staks, Kris). | so |
2-1 | Point UCSD - (Gentry, Blake) Service error. | so |
2-2 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Hendershot, Jeff (from Staks, Kris). | so |
3-2 | Point UCSD - (Hendershot, Jeff) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
4-2 | Point UCSD - (FRITSCH, Frank) Attack error by Borchin, Jason. |
4-3 | Point PACIFIC - (FRITSCH, Frank) Kill by Seppanen, Pekka (from Staks, Kris). | so |
5-3 | Point UCSD - (Borchin, Jason) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
5-4 | Point PACIFIC - (HARDY, Russ) Kill by Seppanen, Pekka (from Staks, Kris). | so |
6-4 | Point UCSD - (Chen-Byerley, Simon) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
7-4 | Point UCSD - (ROSS, Calvin) Service ace (Borchin, Jason). |
7-5 | Point PACIFIC - (ROSS, Calvin) Kill by Staks, Kris. | so |
7-6 | Point PACIFIC - (Staks, Kris) Kill by Seppanen, Pekka (from Staks, Kris). |
8-6 | Point UCSD - (Staks, Kris) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
8-7 | Point PACIFIC - (BANNAN, Phil) Kill by Seppanen, Pekka (from Staks, Kris). | so |
8-8 | Point PACIFIC - (Seppanen, Pekka) Kill by Gentry, Blake (from Staks, Kris). |
9-8 | Point UCSD - (Seppanen, Pekka) Service error. | so |
9-9 | Point PACIFIC - (SPANGLER, Jason) Kill by Gentry, Blake (from Staks, Kris). | so |
10-9 | Point UCSD - (Gentry, Blake) Kill by HARDY, Russ (from BANNAN, Phil). | so |
10-10 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Hendershot, Jeff (from Staks, Kris). | so |
11-10 | Point UCSD - (Hendershot, Jeff) Kill by SPANGLER, Jason (from HARDY, Russ). | so |
12-10 | Point UCSD - (FRITSCH, Frank) Kill by ROSS, Calvin. |
13-10 | Point UCSD - (FRITSCH, Frank) Kill by HARDY, Russ (from BANNAN, Phil). |
13-11 | Point PACIFIC - (FRITSCH, Frank) Kill by Borchin, Jason (from Staks, Kris). | so |
14-11 | Point UCSD - (Borchin, Jason) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
15-11 | Point UCSD - (HARDY, Russ) Attack error by Seppanen, Pekka. |
16-11 | Point UCSD - (HARDY, Russ) Service ace (Seppanen, Pekka). |
| Timeout PACIFIC. |
16-12 | Point PACIFIC - (HARDY, Russ) Kill by Seppanen, Pekka (from Staks, Kris). | so |
16-13 | Point PACIFIC - (Chen-Byerley, Simon) Kill by Borchin, Jason. |
17-13 | Point UCSD - (Chen-Byerley, Simon) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
17-14 | Point PACIFIC - (ROSS, Calvin) Kill by Seppanen, Pekka (from Staks, Kris). | so |
18-14 | Point UCSD - (Staks, Kris) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
18-15 | Point PACIFIC - (BANNAN, Phil) Kill by Hendershot, Jeff (from Bauhs, Mark). | so |
18-16 | Point PACIFIC - (Seppanen, Pekka) Attack error by FRITSCH, Frank. |
18-17 | Point PACIFIC - (Seppanen, Pekka) Kill by Seppanen, Pekka (from Staks, Kris). |
| Timeout UC San Diego. |
19-17 | Point UCSD - (Seppanen, Pekka) Kill by SPANGLER, Jason (from LESERMAN, Eric). | so |
20-17 | Point UCSD - (SPANGLER, Jason) Kill by HARDY, Russ. |
21-17 | Point UCSD - (SPANGLER, Jason) Kill by HARDY, Russ. |
21-18 | Point PACIFIC - (SPANGLER, Jason) Service error. | so |
| For PACIFIC: Pratte, Kevin. |
22-18 | Point UCSD - (Pratte, Kevin) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
22-19 | Point PACIFIC - (HOUSEMAN, Gerald) Service error. | so |
23-19 | Point UCSD - (Hendershot, Jeff) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
23-20 | Point PACIFIC - (FRITSCH, Frank) Kill by Chen-Byerley, Simon (from Staks, Kris). | so |
23-21 | Point PACIFIC - (Borchin, Jason) Attack error by FRITSCH, Frank (block by Seppanen, Pekka; Chen-Byerley, Simon). |
23-22 | Point PACIFIC - (Borchin, Jason) Kill by Borchin, Jason (from Bauhs, Mark). |
| Timeout UC San Diego. |
24-22 | Point UCSD - (Borchin, Jason) Kill by HARDY, Russ (from LESERMAN, Eric). | so |
24-23 | Point PACIFIC - (HARDY, Russ) Kill by Seppanen, Pekka (from Staks, Kris). | so |
| For PACIFIC: Gentry, Blake. |
| For PACIFIC: Ostrander, Clay. |
25-23 | Point UCSD - (Ostrander, Clay) Kill by HARDY, Russ. | so |
25-24 | Point PACIFIC - (ROSS, Calvin) Kill by Seppanen, Pekka (from Staks, Kris). | so |
26-24 | Point UCSD - (Staks, Kris) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
27-24 | Point UCSD - (BANNAN, Phil) Attack error by Hendershot, Jeff (block by HOUSEMAN, Gerald; SPANGLER, Jason). |
| Timeout PACIFIC. |
27-25 | Point PACIFIC - (BANNAN, Phil) Kill by Seppanen, Pekka (from Staks, Kris). | so |
28-25 | Point UCSD - (Seppanen, Pekka) Attack error by Hendershot, Jeff. | so |
28-26 | Point PACIFIC - (SPANGLER, Jason) Kill by Borchin, Jason (from Staks, Kris). | so |
29-26 | Point UCSD - (Gentry, Blake) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
29-27 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Hendershot, Jeff (from Staks, Kris). | so |
| For PACIFIC: Slater, Ted. |
30-27 | Point UCSD - (Hendershot, Jeff) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
====================
==================== UC SAN DIEGO 3, PACIFIC 2
====================
| For UCSD: FRITSCH, Frank; HOUSEMAN, Gerald; SPANGLER, Jason; HARDY, Russ; ROSS, Calvin; BANNAN, Phil; libero LESERMAN, Eric. |
| For PACIFIC: Seppanen, Pekka; Staks, Kris; Chen-Byerley, Simon; Gentry, Blake; Hendershot, Jeff; Borchin, Jason; libero Bauhs, Mark. |
0-1 | Point PACIFIC - (Borchin, Jason) Kill by Chen-Byerley, Simon. |
1-1 | Point UCSD - (Borchin, Jason) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
1-2 | Point PACIFIC - (SPANGLER, Jason) Kill by Seppanen, Pekka (from Staks, Kris). | so |
1-3 | Point PACIFIC - (Chen-Byerley, Simon) Attack error by FRITSCH, Frank. |
2-3 | Point UCSD - (Chen-Byerley, Simon) Kill by FRITSCH, Frank (from BANNAN, Phil). | so |
2-4 | Point PACIFIC - (HOUSEMAN, Gerald) Kill by Seppanen, Pekka (from Staks, Kris). | so |
3-4 | Point UCSD - (Staks, Kris) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
4-4 | Point UCSD - (FRITSCH, Frank) Attack error by Seppanen, Pekka (block by ROSS, Calvin; HARDY, Russ). |
5-4 | Point UCSD - (FRITSCH, Frank) Kill by HARDY, Russ (from BANNAN, Phil). |
6-4 | Point UCSD - (FRITSCH, Frank) Kill by HARDY, Russ (from BANNAN, Phil). |
| Timeout PACIFIC. |
6-5 | Point PACIFIC - (FRITSCH, Frank) Kill by Gentry, Blake (from Staks, Kris). | so |
7-5 | Point UCSD - (Seppanen, Pekka) Service error. | so |
8-5 | Point UCSD - (HARDY, Russ) Kill by BANNAN, Phil (from FRITSCH, Frank). |
9-5 | Point UCSD - (HARDY, Russ) Kill by HARDY, Russ (from SPANGLER, Jason). |
9-6 | Point PACIFIC - (HARDY, Russ) Kill by Seppanen, Pekka (from Staks, Kris). | so |
| For PACIFIC: Pratte, Kevin. |
9-7 | Point PACIFIC - (Pratte, Kevin) Attack error by SPANGLER, Jason. |
10-7 | Point UCSD - (Pratte, Kevin) Kill by ROSS, Calvin (from BANNAN, Phil). | so |
11-7 | Point UCSD - (ROSS, Calvin) Attack error by Seppanen, Pekka (block by SPANGLER, Jason; HOUSEMAN, Gerald). |
| Timeout PACIFIC. |
11-8 | Point PACIFIC - (ROSS, Calvin) Kill by Hendershot, Jeff (from Staks, Kris). | so |
| For PACIFIC: Ostrander, Clay. |
12-8 | Point UCSD - (Ostrander, Clay) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
| For PACIFIC: Hendershot, Jeff. |
12-9 | Point PACIFIC - (BANNAN, Phil) Service error. | so |
13-9 | Point UCSD - (Borchin, Jason) Kill by SPANGLER, Jason (from BANNAN, Phil). | so |
14-9 | Point UCSD - (SPANGLER, Jason) Attack error by Chen-Byerley, Simon. |
15-9 | Point UCSD - (SPANGLER, Jason) Attack error by Chen-Byerley, Simon (block by HARDY, Russ; HOUSEMAN, Gerald). |
====================
==================== UC SAN DIEGO 3, PACIFIC 2
====================