| Rodrigo Amaral |
| Adrian Cordova |
| Richard Han |
| Marc Isaia |
| Edvin Larsson |
| Sreeganesh Manoharan |
| Alexandre Miaule |
| Marius Ruh |
| Eric Tseng |
| Justin Zhang |
|
Rodrigo Amaral |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 24, 2017 | #30 HOLY NAMES | Jonah Tahilan | Won 6-1, 6-3 | |||
| Mar 02, 2017 | VILLANOVA | Alastair Hurry | Won 6-2, 6-3 | ||||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Jack Lyttle | Lost 6-1, 4-6, 7-10 | |||
| % | Mar 11, 2017 | CONCORDIA (CA) | Thijs Hagen | Won 6-4, 6-1 | |||
| Mar 12, 2017 | BUCKNELL | Ben Gerber | Lost 6-3, 3-6, 4-6 | ||||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Zachary Grabovic | Won 6-2, 6-0 | ||||
| Mar 26, 2017 | at | #8 Lynn | Florian Clemares | Won 6-4, 6-2 | |||
| Mar 29, 2017 | at | #1 West Florida | Douglas Boe | Won 4-6, 6-4, 10-6 | |||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Ryuta Ogawa | Won 6-2, 6-0 | |||
| % | Apr 07, 2017 | POINT LOMA | Yuki Okamoto | Won 6-3, 6-1 | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Antonio Pejic | Won 3-6, 7-6 (7-3), 6-4 | ||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Daniel Park | Lost 1-6, 2-6 | |||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Shepherd Newcomb | - 4-6, 6-1, 3-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 24, 2017 | #30 HOLY NAMES | Taylor Bryant / Jonah Tahilan | Won 8-6 / Edvin Larsson | |||
| Mar 02, 2017 | VILLANOVA | Thomas Dodson / Tommy Mulflur | Won 8-7 (8-6) / Justin Zhang | ||||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Juan Erro / Filip Soban | Lost 8-9 (5-7) / Justin Zhang | |||
| % | Mar 11, 2017 | CONCORDIA (CA) | Man Hon Ko / Erik Witzlinger | Won 8-2 / Sreeganesh Manoharan | |||
| Mar 12, 2017 | BUCKNELL | Ben Gerber / Daniel Wright | Lost 4-6 / Sreeganesh Manoharan | ||||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Zachary Grabovic / Blayze O'Keefe | Lost 8-9 (6-8) / Sreeganesh Manoharan | ||||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Daniel Tada / Gregory Zukeran | Won 8-4 / Justin Zhang | |||
| % | Apr 07, 2017 | POINT LOMA | Grant Alston / Yuki Okamoto | Lost 6-8 / Justin Zhang | |||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Daniel Park / Nikolai Parodi | Lost 8-9 (6-8) / Marc Isaia | |||
|
Adrian Cordova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2017 | GEORGETOWN | Jack Murphy | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2017 | GEORGETOWN | Michael Chen / Ian Witmer | Lost 6-7 (7-9) / Marius Ruh | ||||
|
Richard Han |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | vs | Grand Canyon | Valentin Lang | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 12, 2017 | BUCKNELL | Max Kane / Max McDonald | Won 6-3 / Marc Isaia | ||||
|
Marc Isaia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | at | UC Irvine | Mason Hansen | Lost 3-6, 6-7 | |||
| % | Feb 08, 2017 | at | #22 Point Loma | Grant Alston | Won 6-0, 6-3 | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Shepherd Newcomb | Won 6-3, 7-5 | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Chia-Hua Lu | Lost 6-4, 3-6, 11-13 | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Filip Soban | Won 6-4, 7-5 | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Stefan Coney | Won 6-1, 6-1 | ||
| Mar 02, 2017 | VILLANOVA | Tyler Roth | Lost 2-6, 3-6 | ||||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Filip Soban | Lost 3-6, 6-4, 13-15 | |||
| % | Mar 11, 2017 | CONCORDIA (CA) | Daniel Reddmann | Won 6-2, 3-6, 6-3 | |||
| Mar 12, 2017 | BUCKNELL | Max Kane | Won 6-1, 6-4 | ||||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Tristan Da Lio | Won 6-1, 4-6, 6-4 | ||||
| Mar 26, 2017 | at | #8 Lynn | Jose Porfirio | Lost 4-6, 1-6 | |||
| Mar 27, 2017 | at | #2 Barry | Nico Dreer (46/-) | Lost 4-6, 6-4, 2-6 | |||
| Mar 29, 2017 | at | #1 West Florida | Serdar Bojadjiev | Lost 2-6, 2-6 | |||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Stefan Coney | Won 6-3, 6-1 | |||
| % | Apr 07, 2017 | POINT LOMA | Tim Soderman | Won 6-2, 6-2 | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Marnix Pluim | Won 6-3, 6-3 | ||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Max Macey | Lost 4-6, 3-6 | |||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Marnix Pluim | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 08, 2017 | at | #22 Point Loma | Grant Alston / Yuki Okamoto | Won 9-8 (11-9) / Alexandre Miaule | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Oliver Frank / Antonio Pejic | Lost 3-8 / Alexandre Miaule | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Chia-Hua Lu / Sterling Galli | Won 9-8 (9-7) / Alexandre Miaule | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Filip Dolezel / Jakub Hadrava | Lost 3-8 / Alexandre Miaule | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Vaclav Slezak / Gregory Zukeran | Lost 3-8 / Alexandre Miaule | ||
| % | Feb 24, 2017 | #30 HOLY NAMES | Matthew Halligan / Bernardo Moraes | Lost 3-8 / Alexandre Miaule | |||
| % | Mar 11, 2017 | CONCORDIA (CA) | Till Guttenberger / Daniel Reddmann | Won 8-4 / Alexandre Miaule | |||
| Mar 12, 2017 | BUCKNELL | Max Kane / Max McDonald | Won 6-3 / Richard Han | ||||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Tristan Da Lio / Vladimir Gnilozubov (3/-) | Lost 6-8 / Alexandre Miaule | ||||
| Mar 26, 2017 | at | #8 Lynn | Kay Bartmann / Jose Porfirio | Lost 1-8 / Edvin Larsson | |||
| Mar 27, 2017 | at | #2 Barry | Carlos Gomez / Vivien Versier (25/-) | Lost 4-8 / Edvin Larsson | |||
| Mar 29, 2017 | at | #1 West Florida | Gabriel Dias / Pedro Roese | Lost 3-8 / Edvin Larsson | |||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Bruno Figlia / Alex Fillat Perez | Lost 8-9 (6-8) / Edvin Larsson | |||
| % | Apr 07, 2017 | POINT LOMA | CJ Erion / Jesse Miritello | Won 8-3 / Edvin Larsson | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Pascal Engel / Christian Schmid | Lost 7-9 / Edvin Larsson | ||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Daniel Park / Nikolai Parodi | Lost 8-9 (6-8) / Rodrigo Amaral | |||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Shepherd Newcomb / Christian Schmid | Lost 6-8 / Edvin Larsson | |||
|
Edvin Larsson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | at | UC Irvine | Bruce Man-Son-Hing | Lost 3-6, 2-6 | |||
| Feb 04, 2017 | vs | Grand Canyon | Justin Cvitanovic | Lost 3-6, 1-6 | |||
| % | Feb 08, 2017 | at | #22 Point Loma | Jesse Miritello | Won 6-3, 6-4 | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Jack Lyttle | Lost 3-6, 1-6 | ||
| % | Feb 24, 2017 | #30 HOLY NAMES | Ivan Parra | Won 6-1, 6-4 | |||
| Mar 02, 2017 | VILLANOVA | Thomas Dodson | Lost 6-2, 3-6, 3-6 | ||||
| Mar 05, 2017 | GEORGETOWN | Yannik Mahlangu | Won 7-5, 6-3 | ||||
| Mar 26, 2017 | at | #8 Lynn | Tristan Houle | Lost 3-6, 4-6 | |||
| Mar 27, 2017 | at | #2 Barry | Fabian Pronnet | Lost 0-6, 3-6 | |||
| Mar 29, 2017 | at | #1 West Florida | Alfonso Castellano | Lost 0-6, 3-6 | |||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Bruno Figlia | Lost 4-6, 3-6 | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Shepherd Newcomb | Won 1-6, 6-2, 6-2 | ||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Antonio Pejic | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 08, 2017 | at | #22 Point Loma | Jack Alston / Brendon Millington | Won 8-4 / Sreeganesh Manoharan | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Shepherd Newcomb / Christian Schmid | Won 8-5 / Sreeganesh Manoharan | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Simon Guillin / G. Ucelay Pueyo | Lost 3-8 / Sreeganesh Manoharan | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Jack Lyttle / Torben Otto | Won 8-5 / Sreeganesh Manoharan | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Bruno Figlia / Alex Fillat Perez | Won 9-7 / Sreeganesh Manoharan | ||
| % | Feb 24, 2017 | #30 HOLY NAMES | Taylor Bryant / Jonah Tahilan | Won 8-6 / Rodrigo Amaral | |||
| Mar 02, 2017 | VILLANOVA | Will Elmore / Luis Miranda | Won 8-4 / Alexandre Miaule | ||||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Filip Dolezel / Jakub Hadrava | Lost 1-8 / Alexandre Miaule | |||
| Mar 05, 2017 | GEORGETOWN | Peter Beatty / Jordan Portner | Lost 6-7 (4-7) / Sreeganesh Manoharan | ||||
| Mar 26, 2017 | at | #8 Lynn | Kay Bartmann / Jose Porfirio | Lost 1-8 / Marc Isaia | |||
| Mar 27, 2017 | at | #2 Barry | Carlos Gomez / Vivien Versier (25/-) | Lost 4-8 / Marc Isaia | |||
| Mar 29, 2017 | at | #1 West Florida | Gabriel Dias / Pedro Roese | Lost 3-8 / Marc Isaia | |||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Bruno Figlia / Alex Fillat Perez | Lost 8-9 (6-8) / Marc Isaia | |||
| % | Apr 07, 2017 | POINT LOMA | CJ Erion / Jesse Miritello | Won 8-3 / Marc Isaia | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Pascal Engel / Christian Schmid | Lost 7-9 / Marc Isaia | ||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Shepherd Newcomb / Christian Schmid | Lost 6-8 / Marc Isaia | |||
|
Sreeganesh Manoharan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | vs | Grand Canyon | Gregoire Balenci | Lost 4-6, 1-6 | |||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Roberto Luconi | Lost 3-6, 6-3, 3-6 | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Tsu-Ping Kuang | Won 7-6 (7-0), 6-1 | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Ryuta Ogawa | Lost 7-5, 4-6, 3-10 | ||
| Mar 05, 2017 | GEORGETOWN | Ian Witmer | Lost 3-6, 2-6 | ||||
| Mar 12, 2017 | BUCKNELL | Colin Sacco | Won 6-4, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 08, 2017 | at | #22 Point Loma | Jack Alston / Brendon Millington | Won 8-4 / Edvin Larsson | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Shepherd Newcomb / Christian Schmid | Won 8-5 / Edvin Larsson | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Simon Guillin / G. Ucelay Pueyo | Lost 3-8 / Edvin Larsson | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Jack Lyttle / Torben Otto | Won 8-5 / Edvin Larsson | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Bruno Figlia / Alex Fillat Perez | Won 9-7 / Edvin Larsson | ||
| Mar 02, 2017 | VILLANOVA | Tyler Roth / Stefan Suarez | Lost 4-8 / Eric Tseng | ||||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Jack Lyttle / Torben Otto | Lost 6-8 / Eric Tseng | |||
| Mar 05, 2017 | GEORGETOWN | Peter Beatty / Jordan Portner | Lost 6-7 (4-7) / Edvin Larsson | ||||
| % | Mar 11, 2017 | CONCORDIA (CA) | Man Hon Ko / Erik Witzlinger | Won 8-2 / Rodrigo Amaral | |||
| Mar 12, 2017 | BUCKNELL | Ben Gerber / Daniel Wright | Lost 4-6 / Rodrigo Amaral | ||||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Zachary Grabovic / Blayze O'Keefe | Lost 8-9 (6-8) / Rodrigo Amaral | ||||
| Mar 26, 2017 | at | #8 Lynn | Florian Clemares / Mehdi Laalej | Lost 4-8 / Alexandre Miaule | |||
| Mar 27, 2017 | at | #2 Barry | Ahmed Triki / Pierre Montrieul (4/-) | Lost 3-8 / Alexandre Miaule | |||
| Mar 29, 2017 | at | #1 West Florida | Pedro Dumont / Alex Peyrot (1/-) | Lost 3-8 / Alexandre Miaule | |||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Stefan Coney / Vaclav Slezak | Won 8-1 / Alexandre Miaule | |||
| % | Apr 07, 2017 | POINT LOMA | Jack Alston / Brendon Millington | Won 8-2 / Alexandre Miaule | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Oliver Frank / Antonio Pejic | Lost 6-8 / Alexandre Miaule | ||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Julian Gordy / Daniel Morkovine | Lost 4-8 / Alexandre Miaule | |||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Pascal Engel / Oliver Frank | Lost 5-8 / Alexandre Miaule | |||
|
Alexandre Miaule |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | at | UC Irvine | Luca Marquard | Lost 2-6, 4-6 | |||
| Feb 04, 2017 | vs | Grand Canyon | Adrian Legarreta | Lost 1-6, 6-4, 0-6 | |||
| % | Feb 08, 2017 | at | #22 Point Loma | Yuki Okamoto | Won 6-2, 6-4 | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Christian Schmid (30/-) | Lost 6-4, 3-6, 5-7 | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | G. Ucelay Pueyo | Won 7-6 (7-4), 6-1 | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Torben Otto (34/-) | Won 6-4, 4-6, 6-3 | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Gregory Zukeran | Won 6-1, 6-4 | ||
| % | Feb 24, 2017 | #30 HOLY NAMES | Bernardo Moraes | Won 6-2, 6-4 | |||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Torben Otto (34/-) | Lost 5-7, 3-6 | |||
| % | Mar 11, 2017 | CONCORDIA (CA) | Sten Boersma | Won 6-4, 6-3 | |||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Jean Pageault | Won 6-1, 6-2 | ||||
| Mar 26, 2017 | at | #8 Lynn | Jean-Baptiste Mateo (5/3) | Lost 0-6, 0-6 | |||
| Mar 27, 2017 | at | #2 Barry | Pierre Montrieul (26/-) | Lost 6-7 (5-7), 2-6 | |||
| Mar 29, 2017 | at | #1 West Florida | Warren Kuhn | Lost 0-6, 2-6 | |||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Alex Fillat Perez | Won 6-4, 6-3 | |||
| % | Apr 07, 2017 | POINT LOMA | CJ Erion | Won 6-2, 4-6, 1-0 (10-8) | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Christian Schmid (17/-) | Lost 5-7, 4-6 | ||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Glenn Hull | Lost 3-6, 4-6 | |||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Christian Schmid (14/4) | Lost 6-7 (5-7), 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 08, 2017 | at | #22 Point Loma | Grant Alston / Yuki Okamoto | Won 9-8 (11-9) / Marc Isaia | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Oliver Frank / Antonio Pejic | Lost 3-8 / Marc Isaia | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Chia-Hua Lu / Sterling Galli | Won 9-8 (9-7) / Marc Isaia | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Filip Dolezel / Jakub Hadrava | Lost 3-8 / Marc Isaia | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Vaclav Slezak / Gregory Zukeran | Lost 3-8 / Marc Isaia | ||
| % | Feb 24, 2017 | #30 HOLY NAMES | Matthew Halligan / Bernardo Moraes | Lost 3-8 / Marc Isaia | |||
| Mar 02, 2017 | VILLANOVA | Will Elmore / Luis Miranda | Won 8-4 / Edvin Larsson | ||||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Filip Dolezel / Jakub Hadrava | Lost 1-8 / Edvin Larsson | |||
| % | Mar 11, 2017 | CONCORDIA (CA) | Till Guttenberger / Daniel Reddmann | Won 8-4 / Marc Isaia | |||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Tristan Da Lio / Vladimir Gnilozubov (3/-) | Lost 6-8 / Marc Isaia | ||||
| Mar 26, 2017 | at | #8 Lynn | Florian Clemares / Mehdi Laalej | Lost 4-8 / Sreeganesh Manoharan | |||
| Mar 27, 2017 | at | #2 Barry | Ahmed Triki / Pierre Montrieul (4/-) | Lost 3-8 / Sreeganesh Manoharan | |||
| Mar 29, 2017 | at | #1 West Florida | Pedro Dumont / Alex Peyrot (1/-) | Lost 3-8 / Sreeganesh Manoharan | |||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Stefan Coney / Vaclav Slezak | Won 8-1 / Sreeganesh Manoharan | |||
| % | Apr 07, 2017 | POINT LOMA | Jack Alston / Brendon Millington | Won 8-2 / Sreeganesh Manoharan | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Oliver Frank / Antonio Pejic | Lost 6-8 / Sreeganesh Manoharan | ||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Julian Gordy / Daniel Morkovine | Lost 4-8 / Sreeganesh Manoharan | |||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Pascal Engel / Oliver Frank | Lost 5-8 / Sreeganesh Manoharan | |||
|
Marius Ruh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | at | UC Irvine | Vatsal Bajpai | Lost 6-7, 3-6 | |||
| % | Feb 08, 2017 | at | #22 Point Loma | Tim Soderman | Won 6-4, 6-2 | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Antonio Pejic | Lost 6-7, 0-6 | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Simon Guillin | Lost 2-6, 0-6 | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Juan Erro | Won 6-3, 4-6, 6-4 | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Bruno Figlia | Won 6-0, 6-1 | ||
| % | Feb 24, 2017 | #30 HOLY NAMES | Javier Luque | Won 6-2, 2-6, 12-10 | |||
| Mar 02, 2017 | VILLANOVA | Dylan Flanagan | Lost 4-6, 6-7 (6-8) | ||||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Juan Erro | Lost 2-6, 2-6 | |||
| Mar 05, 2017 | GEORGETOWN | Michael Chen | Lost 0-6, 6-4, 4-6 | ||||
| % | Mar 11, 2017 | CONCORDIA (CA) | Man Hon Ko | Lost 6-4, 1-6, 0-1 (9-11) | |||
| Mar 12, 2017 | BUCKNELL | Max McDonald | Lost 1-6, 4-6 | ||||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Sascha Brechtel | Lost 6-7 (6-8), 3-6 | ||||
| Mar 27, 2017 | at | #2 Barry | Vivien Versier | Lost 2-6, 3-6 | |||
| % | Apr 07, 2017 | POINT LOMA | Mark Penner | Won 6-4, 6-0 | |||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Alex Brenner | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2017 | GEORGETOWN | Michael Chen / Ian Witmer | Lost 6-7 (7-9) / Adrian Cordova | ||||
|
Eric Tseng |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | at | UC Irvine | Sebastian Heim | - 3-6, 6-2, 2-4, unfinished | |||
| Feb 04, 2017 | vs | Grand Canyon | Francois Musitelli | Won 6-2, 2-6, 6-0 | |||
| % | Feb 08, 2017 | at | #22 Point Loma | CJ Erion | Won 6-4, 6-4 | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Oliver Frank (1/-) | Lost 6-4, 2-6, 3-6 | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Sterling Galli | Won 6-3, 6-1 | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Filip Dolezel (13/-) | Lost 4-6, 4-6 | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Vaclav Slezak | Lost 2-6, 1-6 | ||
| % | Feb 24, 2017 | #30 HOLY NAMES | Matthew Halligan (23/-) | Lost 6-7 (5-7), 6-3, 7-10 | |||
| Mar 02, 2017 | VILLANOVA | Luis Miranda | Won 6-1, 6-4 | ||||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Filip Dolezel (13/-) | Lost 3-6, 6-7 (4-7) | |||
| Mar 05, 2017 | GEORGETOWN | Peter Beatty | Lost 3-6, 6-1, 0-6 | ||||
| % | Mar 11, 2017 | CONCORDIA (CA) | Till Guttenberger | Won 4-6, 6-2, 7-6 (7-0) | |||
| Mar 12, 2017 | BUCKNELL | Daniel Wright | Lost 2-6, 7-6 (7-5), 4-6 | ||||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Liam Fraboulet (14/-) | Won 6-3, 6-1 | ||||
| Mar 26, 2017 | at | #8 Lynn | Mehdi Laalej (6/4) | Lost 1-6, 2-6 | |||
| Mar 27, 2017 | at | #2 Barry | Ahmed Triki (2/-) | Lost 5-7, 3-6 | |||
| Mar 29, 2017 | at | #1 West Florida | Alex Peyrot (3/-) | Lost 3-6, 4-6 | |||
| % | Apr 02, 2017 | #40 HAWAII-HILO | Vaclav Slezak (29/-) | Lost 3-6, 6-4, 0-1 (11-13) | |||
| % | Apr 07, 2017 | POINT LOMA | Brendon Millington | Won 6-0, 7-5 | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Oliver Frank (1/-) | Lost 2-6, 5-7 | ||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Nikolai Parodi | Lost 6-4, 3-6, 5-7 | |||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Oliver Frank (1/1) | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 08, 2017 | at | #22 Point Loma | CJ Erion / Jesse Miritello | Won 8-6 / Justin Zhang | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Cameron Backman / Marnix Pluim | Won 8-1 / Justin Zhang | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Ian Galli / Ibrahim Karmadzha | Won 8-3 / Justin Zhang | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Juan Erro / Filip Soban | Lost 3-8 / Justin Zhang | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Dillon Lam / Daniel Tada | Won 8-2 / Justin Zhang | ||
| % | Feb 24, 2017 | #30 HOLY NAMES | Hugo Colpart / Ivan Parra | Won 8-2 / Justin Zhang | |||
| Mar 02, 2017 | VILLANOVA | Tyler Roth / Stefan Suarez | Lost 4-8 / Sreeganesh Manoharan | ||||
| % | Mar 04, 2017 | #1 HAWAII PACIFIC | Jack Lyttle / Torben Otto | Lost 6-8 / Sreeganesh Manoharan | |||
| Mar 05, 2017 | GEORGETOWN | Marco Lam / Yannik Mahlangu | Won 6-1 / Justin Zhang | ||||
| % | Mar 11, 2017 | CONCORDIA (CA) | Sten Boersma / Thijs Hagen | Won 8-4 / Justin Zhang | |||
| Mar 12, 2017 | BUCKNELL | Bryan Adams / Andrei Vitiuc | Won 7-5 / Justin Zhang | ||||
| Mar 14, 2017 | #24 WESTERN NEW MEXICO | Liam Fraboulet / Jean Pageault | Won 8-3 / Justin Zhang | ||||
| Mar 26, 2017 | at | #8 Lynn | Tristan Houle / Jean-Baptiste Mateo | Lost 3-8 / Justin Zhang | |||
| Mar 27, 2017 | at | #2 Barry | Nico Dreer / Fernando Tous | Lost 1-8 / Justin Zhang | |||
| Mar 29, 2017 | at | #1 West Florida | Warren Kuhn / Pablo Tellez | Lost 8-9 (5-7) / Justin Zhang | |||
| % | Apr 15, 2017 | at | #11 Azusa Pacific University | Marnix Pluim / Shepherd Newcomb | Won 8-5 / Justin Zhang | ||
| Apr 22, 2017 | at | Claremont-Mudd-Scripps | Jake Berber / Glenn Hull | Lost 6-8 / Justin Zhang | |||
| 1% | May 1, 2017 | #14 AZUSA PACIFIC | Antonio Pejic / Marnix Pluim | Won 8-4 / Justin Zhang | |||
|
Justin Zhang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2017 | at | UC Irvine | Luis Lopez | - 6-7, 1-3, unfinished | |||
| Feb 04, 2017 | vs | Grand Canyon | Lorenzo Fucile | Lost 2-6, 3-6 | |||
| % | Feb 08, 2017 | at | #22 Point Loma | Brendon Millington | Won 6-1, 6-3 | ||
| % | Feb 10, 2017 | #14 AZUSA PACIFIC | Marnix Pluim | Won 6-1, 6-4 | |||
| % | Feb 17, 2017 | at | #26 BYU-Hawaii | Ibrahim Karmadzha | Won 6-2, 7-6 (7-3) | ||
| % | Feb 18, 2017 | at | #1 Hawaii Pacific | Jakub Hadrava | Won 6-2, 6-3 | ||
| % | Feb 19, 2017 | at | Hawaii-Hilo | Alex Fillat Perez | Won 6-4, 2-6, 10-8 | ||
