| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 01, 2013 | AZUSA PACIFIC | L | ||||||
| Feb 02, 2013 | at | University of San Diego | L | ||||||
| Feb 05, 2013 | CONCORDIA (CA) | W | |||||||
| Feb 12, 2013 | at | UC Riverside | W | ||||||
| % | Feb 15, 2013 | vs | Hawaii Hilo | W | |||||
| % | Feb 17, 2013 | vs | #5 Hawaii Pacific | L | |||||
| % | Feb 18, 2013 | vs | Hawaii Hilo | W | |||||
| Feb 23, 2013 | WHITTIER | W | |||||||
| Feb 25, 2013 | #30 WESTERN NEW MEXICO | W | |||||||
| Mar 06, 2013 | #6 ROLLINS | L | |||||||
| % | Mar 08, 2013 | #5 HAWAII PACIFIC | L | ||||||
| % | Mar 09, 2013 | SONOMA STATE | W | ||||||
| % | Mar 10, 2013 | #12 FRESNO PACIFIC | L | ||||||
| Mar 12, 2013 | #2 WEST FLORIDA | L | |||||||
| Mar 27, 2013 | DEPAUW UNIVERSITY | W | |||||||
| Mar 28, 2013 | UC SANTA CRUZ | L | |||||||
| % | Apr 01, 2013 | #13 GRAND CANYON UNIVERSITY | W | ||||||
| % | Apr 03, 2013 | #41 BYU-HAWAII | W | ||||||
| % | Apr 05, 2013 | vs | #12 Fresno Pacific | L | |||||
| % | Apr 07, 2013 | at | Sonoma State | W | |||||
| % | Apr 11, 2013 | POINT LOMA NAZARENE | W | ||||||
| Apr 13, 2013 | at | UC Irvine | L | ||||||
| May 08, 2013 | vs | #31 Southern Indiana | W | ||||||
| May 09, 2013 | vs | #3 West Florida | L |
| Schedule legend |