# 7 Zachary Lagotta  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2016  WESTMONT   2-1  .000  .000  0-0  0-0  41 
Sep 08, 2016  COLORADO MINES   1-0  .000  .000  0-0  0-0  48 
Sep 10, 2016  SAINT MARTIN'S   6-0    .000  .000  0-0  0-0  35 
Sep 14, 2016  POINT LOMA   1-0  .000  .000  1-0  0-0  54 
Sep 17, 2016  at Concordia (CA)   0-0  .000  .000  0-0  0-0  55 
Sep 21, 2016  at Cal State San Marcos  0-1  .000  .000  0-0  0-0  44 
Sep 25, 2016  CHICO STATE   2-0  .000  .000  1-0  0-0  34 
Sep 30, 2016  SONOMA STATE   0-0  .000  .000  0-0  0-0  56 
Oct 02, 2016  HUMBOLDT STATE   1-0  .000  .000  0-0  0-0  30 
Oct 07, 2016  at SF State   2-1  .000  .250  0-0  0-0  44 
Oct 09, 2016  at CSU Monterey Bay   2-0  .000  .571  0-0  0-0  31 
Oct 14, 2016  CAL STATE LA   1-0  .000  .500  1-0  0-0  48 
Oct 16, 2016  CSU DOMINGUEZ HILLS   3-0  .111  .556  0-0  0-0  50 
Oct 21, 2016  at Stanislaus State   2-1  .111  .556  0-0  0-0  41 
Oct 23, 2016  at Cal State East Bay   3-0  .111  .556  0-0  0-0  38 
Oct 27, 2016  at CSU San Bernardino   1-3  .111  .556  0-0  0-0  49 
Oct 29, 2016  at Cal Poly Pomona   2-1  .111  .556  0-0  0-0  49 
Nov 04, 2016  vs CSU San Bernardino   1-0  .111  .556  0-0  0-0  48 
Nov 06, 2016  vs Sonoma State   2-1  .111  .556  0-0  0-0  44 
Nov 13, 2016  WESTERN WASHINGTON   2-0  .111  .556  0-0  0-0  51 
Nov 18, 2016  CAL POLY POMONA   1-0  .111  .556  0-0  0-0  49 
Nov 20, 2016  MIDWESTERN STATE   2-1  .111  .556  0-0  0-0  32 
Dec 01, 2016  vs Wingate   0-2  .111  .556  0-0  0-0  38 
Totals     37-12  23  22  .111  .556  3-0  0-0  1009 

 
Games played: 23
Shots per game: 0.39
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.13