| #22 Jeff Powers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2016 | WESTMONT | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 08, 2016 | COLORADO MINES | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 10, 2016 | SAINT MARTIN'S | 6-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2016 | POINT LOMA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 17, 2016 | at Concordia (CA) | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 21, 2016 | at Cal State San Marcos | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 25, 2016 | CHICO STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2016 | SONOMA STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 02, 2016 | HUMBOLDT STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| Oct 07, 2016 | at SF State | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2016 | at CSU Monterey Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 14, 2016 | CAL STATE LA | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 16, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 21, 2016 | at Stanislaus State | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
| Oct 23, 2016 | at Cal State East Bay | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Oct 27, 2016 | at CSU San Bernardino | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 29, 2016 | at Cal Poly Pomona | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 04, 2016 | vs CSU San Bernardino | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 06, 2016 | vs Sonoma State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Nov 13, 2016 | WESTERN WASHINGTON | 2-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 90 |
| Nov 18, 2016 | CAL POLY POMONA | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Nov 20, 2016 | MIDWESTERN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Dec 01, 2016 | vs Wingate | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 37-12 | 23 | 23 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 3-0 | 1 | 0-0 | 0 | 1 | 0 | 2104 |
|
Games played: 23 Shots per game: 0.35 Goals per game: 0.04 Assists per game: 0.13 Points per game: 0.22 |