| #20 Nick Palano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | AZUSA PACIFIC | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 | 1 | 0 | 1 | 55 | |
| Sep 03, 2016 | WESTMONT | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| Sep 08, 2016 | COLORADO MINES | 1-0 | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 50 | |
| Sep 10, 2016 | SAINT MARTIN'S | 6-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 19 | |
| Sep 14, 2016 | POINT LOMA | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 43 | |
| Sep 17, 2016 | at Concordia (CA) | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Sep 21, 2016 | at Cal State San Marcos | 0-1 | * | 0 | 0 | 0 | 3 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 55 | |
| Sep 25, 2016 | CHICO STATE | 2-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 56 | |
| Sep 30, 2016 | SONOMA STATE | 0-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 63 | |
| Oct 02, 2016 | HUMBOLDT STATE | 1-0 | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 36 | |
| Oct 07, 2016 | at SF State | 2-1 | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 49 | |
| Oct 09, 2016 | at CSU Monterey Bay | 2-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Oct 14, 2016 | CAL STATE LA | 1-0 | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Oct 16, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | 0 | 1 | 1 | 1 | .071 | 1 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 21, 2016 | at Stanislaus State | 2-1 | * | 0 | 0 | 0 | 1 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 56 | |
| Oct 23, 2016 | at Cal State East Bay | 3-0 | * | 1 | 0 | 2 | 2 | .118 | 1 | .588 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 25 | |
| Oct 27, 2016 | at CSU San Bernardino | 1-3 | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Oct 29, 2016 | at Cal Poly Pomona | 2-1 | * | 0 | 0 | 0 | 4 | .095 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Nov 04, 2016 | vs CSU San Bernardino | 1-0 | * | 0 | 0 | 0 | 0 | .095 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Nov 06, 2016 | vs Sonoma State | 2-1 | * | 0 | 0 | 0 | 0 | .095 | 0 | .571 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 49 | |
| Nov 13, 2016 | WESTERN WASHINGTON | 2-0 | * | 0 | 0 | 0 | 3 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 39 | |
| Nov 18, 2016 | CAL POLY POMONA | 1-0 | * | 0 | 0 | 0 | 1 | .080 | 0 | .480 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 42 | |
| Nov 20, 2016 | MIDWESTERN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .080 | 0 | .480 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 58 | |
| Dec 01, 2016 | vs Wingate | 0-2 | * | 0 | 0 | 0 | 2 | .074 | 1 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Totals | 39-13 | 24 | 0 | 2 | 1 | 5 | 27 | .074 | 13 | .481 | 5-0 | 1 | 0-0 | 28 | 1 | 1 | 1126 |
|
Games played: 24 Shots per game: 1.12 Goals per game: 0.08 Assists per game: 0.04 Points per game: 0.21 |