| #11 Malek Bashti |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | AZUSA PACIFIC | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 03, 2016 | WESTMONT | 2-1 | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 08, 2016 | COLORADO MINES | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Sep 10, 2016 | SAINT MARTIN'S | 6-0 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Sep 14, 2016 | POINT LOMA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Sep 30, 2016 | SONOMA STATE | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
| Oct 02, 2016 | HUMBOLDT STATE | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Oct 07, 2016 | at SF State | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Oct 09, 2016 | at CSU Monterey Bay | 2-0 | * | 1 | 1 | 3 | 4 | .067 | 2 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Oct 14, 2016 | CAL STATE LA | 1-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Oct 16, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 21, 2016 | at Stanislaus State | 2-1 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 23, 2016 | at Cal State East Bay | 3-0 | * | * | 1 | 0 | 2 | 1 | .105 | 1 | .368 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 42 |
| Oct 27, 2016 | at CSU San Bernardino | 1-3 | * | * | 1 | 0 | 2 | 3 | .136 | 1 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Oct 29, 2016 | at Cal Poly Pomona | 2-1 | * | * | 0 | 0 | 0 | 3 | .120 | 0 | .320 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Nov 06, 2016 | vs Sonoma State | 2-1 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Nov 13, 2016 | WESTERN WASHINGTON | 2-0 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .367 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Nov 18, 2016 | CAL POLY POMONA | 1-0 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Nov 20, 2016 | MIDWESTERN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Dec 01, 2016 | vs Wingate | 0-2 | * | * | 0 | 0 | 0 | 1 | .088 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Totals | 36-12 | 20 | 13 | 3 | 7 | 13 | 34 | .088 | 12 | .353 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 1114 |
|
Games played: 20 Shots per game: 1.70 Goals per game: 0.15 Assists per game: 0.35 Points per game: 0.65 |