| #10 Sam Palano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | AZUSA PACIFIC | 2-1 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Sep 03, 2016 | WESTMONT | 2-1 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Sep 08, 2016 | COLORADO MINES | 1-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 10, 2016 | SAINT MARTIN'S | 6-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Sep 14, 2016 | POINT LOMA | 1-0 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 87 |
| Sep 17, 2016 | at Concordia (CA) | 0-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Sep 21, 2016 | at Cal State San Marcos | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 25, 2016 | CHICO STATE | 2-0 | * | * | 2 | 0 | 4 | 3 | .267 | 3 | .533 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 63 |
| Sep 30, 2016 | SONOMA STATE | 0-0 | * | * | 0 | 0 | 0 | 2 | .235 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 02, 2016 | HUMBOLDT STATE | 1-0 | * | * | 0 | 1 | 1 | 3 | .200 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 07, 2016 | at SF State | 2-1 | * | * | 0 | 0 | 0 | 3 | .174 | 1 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 09, 2016 | at CSU Monterey Bay | 2-0 | * | * | 0 | 1 | 1 | 3 | .154 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Oct 14, 2016 | CAL STATE LA | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 16, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 1 | 1 | 3 | 2 | .179 | 2 | .464 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 21, 2016 | at Stanislaus State | 2-1 | * | * | 0 | 0 | 0 | 3 | .161 | 1 | .452 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 23, 2016 | at Cal State East Bay | 3-0 | * | * | 0 | 0 | 0 | 2 | .152 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Oct 27, 2016 | at CSU San Bernardino | 1-3 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .457 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 29, 2016 | at Cal Poly Pomona | 2-1 | * | * | 0 | 0 | 0 | 1 | .139 | 1 | .472 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Nov 04, 2016 | vs CSU San Bernardino | 1-0 | * | * | 0 | 0 | 0 | 2 | .132 | 0 | .447 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Nov 06, 2016 | vs Sonoma State | 2-1 | * | * | 1 | 0 | 2 | 2 | .150 | 1 | .450 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 79 |
| Nov 13, 2016 | WESTERN WASHINGTON | 2-0 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Nov 18, 2016 | CAL POLY POMONA | 1-0 | * | * | 0 | 0 | 0 | 1 | .146 | 0 | .439 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Nov 20, 2016 | MIDWESTERN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .146 | 0 | .439 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Dec 01, 2016 | vs Wingate | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Totals | 39-13 | 24 | 24 | 6 | 7 | 19 | 42 | .143 | 18 | .429 | 0-0 | 3 | 0-0 | 0 | 1 | 1 | 1693 |
|
Games played: 24 Shots per game: 1.75 Goals per game: 0.25 Assists per game: 0.29 Points per game: 0.79 |