| # 1 Cameron McElfresh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | AZUSA PACIFIC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 | |
| Sep 03, 2016 | WESTMONT | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 08, 2016 | COLORADO MINES | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 10, 2016 | SAINT MARTIN'S | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 14, 2016 | POINT LOMA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 17, 2016 | at Concordia (CA) | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 21, 2016 | at Cal State San Marcos | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 25, 2016 | CHICO STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 30, 2016 | SONOMA STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 02, 2016 | HUMBOLDT STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 | |
| Oct 07, 2016 | at SF State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 09, 2016 | at CSU Monterey Bay | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 14, 2016 | CAL STATE LA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 16, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 21, 2016 | at Stanislaus State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 | |
| Oct 23, 2016 | at Cal State East Bay | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 27, 2016 | at CSU San Bernardino | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 29, 2016 | at Cal Poly Pomona | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 04, 2016 | vs CSU San Bernardino | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 06, 2016 | vs Sonoma State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
| Nov 13, 2016 | WESTERN WASHINGTON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 18, 2016 | CAL POLY POMONA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
| Nov 20, 2016 | MIDWESTERN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Dec 01, 2016 | vs Wingate | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 39-13 | 24 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2191 |
|
Games played: 24 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Cameron McElfresh |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | AZUSA PACIFIC | 2-1 | * | * | 108:19 | 1 | 0.83 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 03, 2016 | WESTMONT | 2-1 | * | * | 90:00 | 1 | 0.91 | 3 | .750 | 2 | 0 | 0 | - | 6 |
| Sep 08, 2016 | COLORADO MINES | 1-0 | * | * | 90:00 | 0 | 0.62 | 4 | .833 | 3 | 0 | 0 | 1 | 12 |
| Sep 10, 2016 | SAINT MARTIN'S | 6-0 | * | * | 45:00 | 0 | 0.54 | 1 | .846 | 4 | 0 | 0 | 0/1 | 4 |
| Sep 14, 2016 | POINT LOMA | 1-0 | * | * | 90:00 | 0 | 0.43 | 1 | .857 | 5 | 0 | 0 | 1/1 | 7 |
| Sep 17, 2016 | at Concordia (CA) | 0-0 | * | * | 110:00 | 0 | 0.34 | 3 | .882 | 5 | 0 | 1 | 1/1 | 9 |
| Sep 21, 2016 | at Cal State San Marcos | 0-1 | * | * | 90:00 | 1 | 0.43 | 3 | .857 | 5 | 1 | 1 | 0/1 | 8 |
| Sep 25, 2016 | CHICO STATE | 2-0 | * | * | 90:00 | 0 | 0.38 | 3 | .875 | 6 | 1 | 1 | 1/1 | 9 |
| Sep 30, 2016 | SONOMA STATE | 0-0 | * | * | 110:00 | 0 | 0.33 | 4 | .893 | 6 | 1 | 2 | 1/1 | 8 |
| Oct 02, 2016 | HUMBOLDT STATE | 1-0 | * | * | 97:12 | 0 | 0.29 | 0 | .893 | 7 | 1 | 2 | 1/1 | 5 |
| Oct 07, 2016 | at SF State | 2-1 | * | * | 90:00 | 1 | 0.36 | 5 | .882 | 8 | 1 | 2 | 0/1 | 9 |
| Oct 09, 2016 | at CSU Monterey Bay | 2-0 | * | * | 90:00 | 0 | 0.33 | 4 | .895 | 9 | 1 | 2 | 1/1 | 12 |
| Oct 14, 2016 | CAL STATE LA | 1-0 | * | * | 90:00 | 0 | 0.30 | 3 | .902 | 10 | 1 | 2 | 1/1 | 9 |
| Oct 16, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 90:00 | 0 | 0.28 | 7 | .917 | 11 | 1 | 2 | 1/1 | 16 |
| Oct 21, 2016 | at Stanislaus State | 2-1 | * | * | 93:12 | 1 | 0.33 | 1 | .900 | 12 | 1 | 2 | 0/1 | 3 |
| Oct 23, 2016 | at Cal State East Bay | 3-0 | * | * | 90:00 | 0 | 0.31 | 0 | .900 | 13 | 1 | 2 | 1/1 | 1 |
| Oct 27, 2016 | at CSU San Bernardino | 1-3 | * | * | 90:00 | 3 | 0.46 | 4 | .860 | 13 | 2 | 2 | 0/1 | 10 |
| Oct 29, 2016 | at Cal Poly Pomona | 2-1 | * | * | 90:00 | 1 | 0.49 | 4 | .855 | 14 | 2 | 2 | 0/1 | 11 |
| Nov 04, 2016 | vs CSU San Bernardino | 1-0 | * | * | 90:00 | 0 | 0.47 | 5 | .866 | 15 | 2 | 2 | 1/1 | 10 |
| Nov 06, 2016 | vs Sonoma State | 2-1 | * | * | 93:30 | 1 | 0.49 | 1 | .855 | 16 | 2 | 2 | 0/1 | 2 |
| Nov 13, 2016 | WESTERN WASHINGTON | 2-0 | * | * | 90:00 | 0 | 0.47 | 6 | .867 | 17 | 2 | 2 | 1/1 | 14 |
| Nov 18, 2016 | CAL POLY POMONA | 1-0 | * | * | 94:11 | 0 | 0.45 | 5 | .875 | 18 | 2 | 2 | 1/1 | 16 |
| Nov 20, 2016 | MIDWESTERN STATE | 2-1 | * | * | 90:00 | 1 | 0.47 | 3 | .869 | 19 | 2 | 2 | 0/1 | 14 |
| Dec 01, 2016 | vs Wingate | 0-2 | * | * | 90:00 | 2 | 0.53 | 3 | .854 | 19 | 3 | 2 | 0/1 | 9 |
| Totals | 24 | 24 | 2191:24 | 13 | 0.53 | 76 | .854 | 19 | 3 | 2 | 13/1 | 213 |