#25 FRASER, Kenny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DIXIE STATE | 11/11/16 | 20 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | |
| AZUSA PACIFIC | 11/12/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| POINT LOMA | 11/15/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Concordia Portland | 11/18/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Western Ore. | 11/19/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at California Baptist | 11/22/16 | 14 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1.5 | |
| at Cal Poly Pomona | 11/29/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
| CHICO STATE | 12/01/16 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| WESTERN WASHINGTON | 12/12/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| CSU SAN BERNARDINO | 12/16/16 | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.2 | |
| CSU DOMINGUEZ HILLS | 12/19/16 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| CAL STATE LA | 12/29/16 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
| STANISLAUS STATE | 12/30/16 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Cal State Monterey Bay | 01/05/17 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at Cal State East Bay | 01/07/17 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| at San Francisco State | 01/13/17 | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 1 | 2 | 1 | 2 | 6 | 1.6 | |
| at Sonoma State | 01/14/17 | * | 27 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1.6 |
| CAL STATE SAN MARCOS | 01/19/17 | * | 20 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.7 |
| at Stanislaus State | 01/27/17 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1.9 |
| at Chico State | 01/28/17 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.9 | |
| CAL STATE MONTEREY BAY | 02/03/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| CAL STATE EAST BAY | 02/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at CSU Dominguez Hills | 02/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal State LA | 02/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAL POLY POMONA | 02/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HUMBOLDT STATE | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at CSU San Bernardino | 02/23/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HUMBOLDT STATE | 02/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Chico State | 03/03/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs San Francisco State | 03/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIXIE STATE | 03/10/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| CALIFORNIA BAPTIST | 03/11/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| CHICO STATE | 03/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 3 | 262 | 16-49 | .327 | 4-15 | .267 | 1-2 | .500 | 13 | 42 | 55 | 2.4 | 24 | 0 | 5 | 8 | 3 | 6 | 37 | 1.6 | |
| Games played: 23 | Rebounds/game: 2.4 | |
| Points/game: 1.6 | Assists/game: 0.2 | |
| FG Pct: 32.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |