#15 BROOKS, Joshua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXIE STATE  11/11/16    dnp 
AZUSA PACIFIC  11/12/16    dnp 
POINT LOMA  11/15/16    2-2  1.000  0-0  .000  2-2  1.000  1.0  6.0 
vs Concordia Portland  11/18/16    0-1  .000  0-0  .000  0-0  .000  0.5  3.0 
at Western Ore.  11/19/16    17  2-3  .667  0-0  .000  5-5  1.000  0.7  5.0 
at California Baptist  11/22/16    1-3  .333  0-1  .000  3-4  .750  0.5  5.0 
at Cal Poly Pomona  11/29/16    0-0  .000  0-0  .000  0-0  .000  0.4  4.0 
CHICO STATE  12/01/16    dnp 
WESTERN WASHINGTON  12/12/16    0-1  .000  0-0  .000  0-0  .000  0.3  3.3 
CSU SAN BERNARDINO  12/16/16    dnp 
CSU DOMINGUEZ HILLS  12/19/16    dnp 
CAL STATE LA  12/29/16    dnp 
STANISLAUS STATE  12/30/16    dnp 
at Cal State Monterey Bay  01/05/17    0-0  .000  0-0  .000  0-0  .000  0.3  2.9 
at Cal State East Bay  01/07/17    1-2  .500  0-0  .000  0-0  .000  0.3  2.8 
at San Francisco State  01/13/17    dnp 
at Sonoma State  01/14/17    0-0  .000  0-0  .000  0-0  .000  0.2  2.4 
CAL STATE SAN MARCOS  01/19/17    dnp 
at Stanislaus State  01/27/17    3-4  .750  0-0  .000  0-0  .000  0.2  2.8 
at Chico State  01/28/17    dnp 
CAL STATE MONTEREY BAY  02/03/17    24  2-5  .400  1-1  1.000  3-6  .500  0.6  3.3 
CAL STATE EAST BAY  02/04/17    25  0-1  .000  0-0  .000  4-6  .667  0.8  3.3 
at CSU Dominguez Hills  02/09/17    19  3-5  .600  0-0  .000  0-1  .000  1.1  3.5 
at Cal State LA  02/11/17    16  3-5  .600  0-0  .000  0-0  .000  1.1  3.7 
CAL POLY POMONA  02/17/17    10  0-1  .000  0-0  .000  0-0  .000  1.0  3.5 
HUMBOLDT STATE  02/18/17    11  1-1  1.000  0-0  .000  0-0  .000  1.1  3.4 
at CSU San Bernardino  02/23/17    16  1-3  .333  0-0  .000  0-0  .000  1.2  3.3 
HUMBOLDT STATE  02/28/17    12  2-8  .250  0-1  .000  0-2  .000  1.2  3.3 
vs Chico State  03/03/17    0-0  .000  0-0  .000  0-0  .000  1.2  3.2 
vs San Francisco State  03/04/17    0-0  .000  0-0  .000  0-0  .000  1.1  3.0 
DIXIE STATE  03/10/17    0-0  .000  0-0  .000  0-0  .000  1.0  2.9 
CALIFORNIA BAPTIST  03/11/17    dnp 
CHICO STATE  03/13/17    dnp 
Totals     202  21-45  .467  1-3  .333  17-26  .654  14  22  1.0  21  13  16  13  60  2.9 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 2.9      Assists/game: 0.6 
FG Pct: 46.7      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 65.4      Steals/game: 0.6 
       Blocks/game: 0.2