#14 OSHITA, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXIE STATE  11/11/16  14  5-9  .556  1-4  .250  0-0  .000  3.0  11  11.0 
AZUSA PACIFIC  11/12/16  31  1-6  .167  0-2  .000  0-2  .000  2.5  6.5 
POINT LOMA  11/15/16  20  4-7  .571  2-5  .400  0-0  .000  2.0  10  7.7 
vs Concordia Portland  11/18/16  31  5-8  .625  2-4  .500  0-1  .000  3.0  12  8.8 
at Western Ore.  11/19/16  31  5-13  .385  0-4  .000  6-7  .857  3.8  16  10.2 
at California Baptist  11/22/16  27  6-10  .600  2-5  .400  1-2  .500  4.0  15  11.0 
at Cal Poly Pomona  11/29/16  33  2-10  .200  0-3  .000  4-6  .667  4.3  10.6 
CHICO STATE  12/01/16  35  4-8  .500  2-5  .400  2-2  1.000  4.4  12  10.8 
WESTERN WASHINGTON  12/12/16  27  5-14  .357  1-5  .200  0-0  .000  4.4  11  10.8 
CSU SAN BERNARDINO  12/16/16  21  2-4  .500  0-2  .000  3-4  .750  4.3  10.4 
CSU DOMINGUEZ HILLS  12/19/16  28  3-5  .600  1-2  .500  0-0  .000  4.2  10.1 
CAL STATE LA  12/29/16  30  4-11  .364  2-5  .400  4-4  1.000  4.2  14  10.4 
STANISLAUS STATE  12/30/16  29  5-9  .556  5-7  .714  4-5  .800  4.4  19  11.1 
at Cal State Monterey Bay  01/05/17  29  1-5  .200  0-2  .000  4-6  .667  4.4  10.7 
at Cal State East Bay  01/07/17  25  1-7  .143  0-1  .000  0-0  .000  4.6  10.1 
at San Francisco State  01/13/17  26  4-11  .364  1-4  .250  0-0  .000  4.5  10.1 
at Sonoma State  01/14/17  30  4-7  .571  3-6  .500  0-0  .000  4.6  11  10.1 
CAL STATE SAN MARCOS  01/19/17  18  4-7  .571  2-3  .667  0-0  .000  4.6  10  10.1 
at Stanislaus State  01/27/17  23  4-9  .444  2-4  .500  1-1  1.000  4.5  11  10.2 
at Chico State  01/28/17  31  7-13  .538  1-2  .500  1-1  1.000  4.6  16  10.5 
CAL STATE MONTEREY BAY  02/03/17  20  2-6  .333  2-4  .500  4-6  .667  4.6  10  10.4 
CAL STATE EAST BAY  02/04/17  25  5-9  .556  0-2  .000  0-0  .000  4.5  10  10.4 
at CSU Dominguez Hills  02/09/17  23  3-7  .429  1-3  .333  2-2  1.000  4.5  10.3 
at Cal State LA  02/11/17  23  6-9  .667  3-5  .600  0-0  .000  4.5  15  10.5 
CAL POLY POMONA  02/17/17  26  5-7  .714  1-3  .333  6-6  1.000  4.7  17  10.8 
HUMBOLDT STATE  02/18/17  21  1-4  .250  1-3  .333  0-0  .000  11  11  4.9  10.5 
at CSU San Bernardino  02/23/17  23  2-6  .333  1-3  .333  2-2  1.000  11  12  5.2  10.4 
HUMBOLDT STATE  02/28/17  33  6-11  .545  5-7  .714  2-2  1.000  15  5.5  19  10.7 
vs Chico State  03/03/17  24  3-3  1.000  2-2  1.000  2-2  1.000  5.5  10  10.7 
vs San Francisco State  03/04/17  28  5-9  .556  2-4  .500  3-6  .500  5.5  15  10.8 
DIXIE STATE  03/10/17  22  5-8  .625  2-4  .500  1-2  .500  5.5  13  10.9 
CALIFORNIA BAPTIST  03/11/17  27  0-4  .000  0-1  .000  0-0  .000  5.5  10.5 
CHICO STATE  03/13/17  34  7-12  .583  5-7  .714  4-4  1.000  5.6  23  10.9 
Totals     33  868  126-268  .470  52-123  .423  56-73  .767  46  139  185  5.6  102  34  38  11  360  10.9 
 
Games played: 33      Rebounds/game: 5.6 
Points/game: 10.9      Assists/game: 1.0 
FG Pct: 47.0      Turnovers/game: 1.2 
3FG Pct: 42.3      Assist/turnover ratio: 0.9 
FT Pct: 76.7      Steals/game: 0.3 
       Blocks/game: 0.1