#13 KLIE, Adam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXIE STATE  11/11/16  35  5-12  .417  2-4  .500  4-6  .667  8.0  16  16.0 
AZUSA PACIFIC  11/12/16  35  9-14  .643  0-1  .000  2-4  .500  6.5  20  18.0 
POINT LOMA  11/15/16  35  6-9  .667  0-1  .000  1-2  .500  6.0  13  16.3 
vs Concordia Portland  11/18/16  36  10-15  .667  0-1  .000  5-8  .625  6.8  25  18.5 
at Western Ore.  11/19/16  24  4-9  .444  0-0  .000  4-5  .800  6.8  12  17.2 
at California Baptist  11/22/16  33  4-13  .308  0-2  .000  2-3  .667  6.7  10  16.0 
at Cal Poly Pomona  11/29/16  35  1-8  .125  0-2  .000  1-3  .333  10  7.1  14.1 
CHICO STATE  12/01/16  37  4-12  .333  0-1  .000  2-9  .222  7.4  10  13.6 
WESTERN WASHINGTON  12/12/16  29  3-7  .429  0-0  .000  1-1  1.000  6.9  12.9 
CSU SAN BERNARDINO  12/16/16  35  7-12  .583  2-4  .500  5-8  .625  6.9  21  13.7 
CSU DOMINGUEZ HILLS  12/19/16  30  4-12  .333  2-2  1.000  1-2  .500  6.6  11  13.5 
CAL STATE LA  12/29/16  33  5-7  .714  0-0  .000  4-5  .800  6.7  14  13.5 
STANISLAUS STATE  12/30/16  36  3-12  .250  1-3  .333  7-8  .875  6.8  14  13.5 
at Cal State Monterey Bay  01/05/17  34  6-14  .429  0-2  .000  5-12  .417  6.7  17  13.8 
at Cal State East Bay  01/07/17  26  6-13  .462  0-0  .000  7-8  .875  10  6.9  19  14.1 
at San Francisco State  01/13/17  27  5-8  .625  1-1  1.000  3-5  .600  7.0  14  14.1 
at Sonoma State  01/14/17  28  8-13  .615  0-0  .000  6-8  .750  6.9  22  14.6 
CAL STATE SAN MARCOS  01/19/17  28  5-14  .357  1-1  1.000  1-2  .500  7.0  12  14.4 
at Stanislaus State  01/27/17  34  7-11  .636  1-4  .250  5-7  .714  7.0  20  14.7 
at Chico State  01/28/17  40  8-16  .500  2-4  .500  6-8  .750  6.9  24  15.2 
CAL STATE MONTEREY BAY  02/03/17  22  2-3  .667  0-0  .000  0-0  .000  6.9  14.7 
CAL STATE EAST BAY  02/04/17  20  2-3  .667  0-0  .000  2-2  1.000  6.9  14.3 
at CSU Dominguez Hills  02/09/17  34  6-10  .600  0-0  .000  0-0  .000  6.8  12  14.2 
at Cal State LA  02/11/17  30  6-10  .600  0-1  .000  3-8  .375  6.7  15  14.2 
CAL POLY POMONA  02/17/17  31  2-8  .250  0-0  .000  4-6  .667  6.7  14.0 
HUMBOLDT STATE  02/18/17  28  5-10  .500  1-1  1.000  2-2  1.000  6.6  13  13.9 
at CSU San Bernardino  02/23/17  35  10-20  .500  2-3  .667  4-5  .800  6.4  26  14.4 
HUMBOLDT STATE  02/28/17  28  9-12  .750  3-3  1.000  8-11  .727  6.4  29  14.9 
vs Chico State  03/03/17  38  5-14  .357  1-3  .333  4-8  .500  6.3  15  14.9 
vs San Francisco State  03/04/17  31  7-9  .778  2-3  .667  2-3  .667  6.3  18  15.0 
DIXIE STATE  03/10/17  30  3-5  .600  0-0  .000  4-6  .667  6.3  10  14.8 
CALIFORNIA BAPTIST  03/11/17  35  10-14  .714  0-1  .000  2-14  .143  6.3  22  15.1 
CHICO STATE  03/13/17  36  11-24  .458  2-4  .500  4-8  .500  6.3  28  15.5 
Totals     33  1048  188-373  .504  23-52  .442  111-187  .594  40  167  207  6.3  94  154  74  26  510  15.5 
 
Games played: 33      Rebounds/game: 6.3 
Points/game: 15.5      Assists/game: 4.7 
FG Pct: 50.4      Turnovers/game: 2.2 
3FG Pct: 44.2      Assist/turnover ratio: 2.1 
FT Pct: 59.4      Steals/game: 0.8 
       Blocks/game: 0.2