#10 BALLESTERO, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXIE STATE  11/11/16    22  1-5  .200  0-4  .000  4-4  1.000  2.0  6.0 
AZUSA PACIFIC  11/12/16    16  0-0  .000  0-0  .000  2-2  1.000  2.0  4.0 
POINT LOMA  11/15/16    13  1-2  .500  1-2  .500  0-0  .000  1.7  3.7 
vs Concordia Portland  11/18/16    14  0-3  .000  0-3  .000  1-2  .500  1.5  3.0 
at Western Ore.  11/19/16    24  2-2  1.000  1-1  1.000  2-2  1.000  1.4  3.8 
at California Baptist  11/22/16    19  0-0  .000  0-0  .000  2-2  1.000  1.2  3.5 
at Cal Poly Pomona  11/29/16    14  2-7  .286  2-7  .286  4-4  1.000  1.1  10  4.4 
CHICO STATE  12/01/16    27  0-3  .000  0-2  .000  0-0  .000  1.1  3.9 
WESTERN WASHINGTON  12/12/16    17  3-4  .750  3-4  .750  0-0  .000  1.0  4.4 
CSU SAN BERNARDINO  12/16/16    16  2-6  .333  2-6  .333  0-0  .000  0.9  4.6 
CSU DOMINGUEZ HILLS  12/19/16    22  1-4  .250  1-4  .250  0-0  .000  1.0  4.5 
CAL STATE LA  12/29/16    15  2-3  .667  2-3  .667  0-0  .000  1.0  4.6 
STANISLAUS STATE  12/30/16    26  2-8  .250  2-8  .250  2-2  1.000  0.9  4.8 
at Cal State Monterey Bay  01/05/17    14  0-3  .000  0-3  .000  0-0  .000  1.0  4.5 
at Cal State East Bay  01/07/17    19  1-3  .333  1-2  .500  0-0  .000  0.9  4.4 
at San Francisco State  01/13/17    24  4-7  .571  4-7  .571  6-6  1.000  1.2  18  5.3 
at Sonoma State  01/14/17    22  0-2  .000  0-2  .000  0-0  .000  1.1  4.9 
CAL STATE SAN MARCOS  01/19/17    21  0-3  .000  0-3  .000  0-0  .000  1.1  4.7 
at Stanislaus State  01/27/17    24  3-8  .375  3-7  .429  0-0  .000  1.2  4.9 
at Chico State  01/28/17  32  2-6  .333  0-3  .000  2-2  1.000  1.2  5.0 
CAL STATE MONTEREY BAY  02/03/17    13  1-1  1.000  1-1  1.000  0-0  .000  1.2  4.9 
CAL STATE EAST BAY  02/04/17    31  1-6  .167  1-6  .167  0-0  .000  1.4  4.8 
at CSU Dominguez Hills  02/09/17    21  2-2  1.000  2-2  1.000  0-0  .000  1.3  4.8 
at Cal State LA  02/11/17    30  0-1  .000  0-1  .000  2-2  1.000  1.5  4.7 
CAL POLY POMONA  02/17/17    23  2-5  .400  2-5  .400  0-0  .000  1.4  4.8 
HUMBOLDT STATE  02/18/17    20  2-4  .500  2-4  .500  0-0  .000  1.4  4.8 
at CSU San Bernardino  02/23/17    22  3-4  .750  3-3  1.000  4-4  1.000  1.3  13  5.1 
HUMBOLDT STATE  02/28/17    25  0-1  .000  0-1  .000  2-3  .667  1.3  5.0 
vs Chico State  03/03/17    18  0-1  .000  0-1  .000  0-0  .000  1.3  4.8 
vs San Francisco State  03/04/17    26  2-7  .286  2-7  .286  2-2  1.000  1.3  4.9 
DIXIE STATE  03/10/17    23  2-6  .333  2-5  .400  2-2  1.000  1.3  5.0 
CALIFORNIA BAPTIST  03/11/17    20  2-3  .667  2-2  1.000  2-3  .667  1.3  5.1 
CHICO STATE  03/13/17    20  0-1  .000  0-1  .000  1-2  .500  1.3  5.0 
Totals     693  43-121  .355  39-110  .355  40-44  .909  42  43  1.3  52  61  30  22  165  5.0 
 
Games played: 33      Rebounds/game: 1.3 
Points/game: 5.0      Assists/game: 1.8 
FG Pct: 35.5      Turnovers/game: 0.9 
3FG Pct: 35.5      Assist/turnover ratio: 2.0 
FT Pct: 90.9      Steals/game: 0.7 
       Blocks/game: 0.0