#05 BUAKU, George

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXIE STATE  11/11/16  29  1-3  .333  0-1  .000  0-0  .000  4.0  2.0 
AZUSA PACIFIC  11/12/16  30  3-6  .500  2-3  .667  2-2  1.000  2.5  10  6.0 
POINT LOMA  11/15/16  30  5-5  1.000  4-4  1.000  2-2  1.000  2.7  16  9.3 
vs Concordia Portland  11/18/16  32  1-4  .250  0-1  .000  0-1  .000  3.5  7.5 
at Western Ore.  11/19/16  23  0-2  .000  0-1  .000  6-6  1.000  3.2  7.2 
at California Baptist  11/22/16  35  4-7  .571  0-0  .000  0-0  .000  3.2  7.3 
at Cal Poly Pomona  11/29/16  22  0-1  .000  0-0  .000  0-0  .000  2.9  6.3 
CHICO STATE  12/01/16  25  1-3  .333  0-0  .000  0-1  .000  3.3  5.8 
WESTERN WASHINGTON  12/12/16  28  3-6  .500  0-1  .000  0-1  .000  3.0  5.8 
CSU SAN BERNARDINO  12/16/16  31  2-6  .333  0-1  .000  0-0  .000  2.8  5.6 
CSU DOMINGUEZ HILLS  12/19/16  27  2-4  .500  0-0  .000  0-0  .000  3.0  5.5 
CAL STATE LA  12/29/16  33  0-3  .000  0-2  .000  0-0  .000  3.0  5.0 
STANISLAUS STATE  12/30/16  32  1-1  1.000  1-1  1.000  0-0  .000  2.9  4.8 
at Cal State Monterey Bay  01/05/17  32  4-5  .800  2-3  .667  1-1  1.000  2.7  11  5.3 
at Cal State East Bay  01/07/17  36  1-1  1.000  0-0  .000  7-8  .875  3.0  5.5 
at San Francisco State  01/13/17  38  2-5  .400  1-3  .333  0-0  .000  3.1  5.5 
at Sonoma State  01/14/17  35  2-8  .250  0-2  .000  0-0  .000  2.9  5.4 
CAL STATE SAN MARCOS  01/19/17  35  5-10  .500  0-2  .000  3-6  .500  3.0  13  5.8 
at Stanislaus State  01/27/17  29  4-4  1.000  3-3  1.000  1-1  1.000  2.9  12  6.2 
at Chico State  01/28/17  38  0-1  .000  0-0  .000  2-2  1.000  2.9  6.0 
CAL STATE MONTEREY BAY  02/03/17  25  0-5  .000  0-2  .000  0-0  .000  2.8  5.7 
CAL STATE EAST BAY  02/04/17  18  0-0  .000  0-0  .000  2-2  1.000  2.7  5.5 
at CSU Dominguez Hills  02/09/17  30  4-5  .800  0-0  .000  3-6  .500  2.7  11  5.7 
at Cal State LA  02/11/17  13  0-1  .000  0-1  .000  0-0  .000  2.7  5.5 
CAL POLY POMONA  02/17/17  25  1-2  .500  0-1  .000  0-1  .000  2.6  5.4 
HUMBOLDT STATE  02/18/17    22  3-5  .600  1-2  .500  0-0  .000  2.5  5.4 
at CSU San Bernardino  02/23/17  27  0-4  .000  0-2  .000  1-2  .500  2.4  5.3 
HUMBOLDT STATE  02/28/17  20  1-3  .333  0-1  .000  0-0  .000  2.4  5.1 
vs Chico State  03/03/17  24  1-5  .200  0-0  .000  0-0  .000  2.4  5.0 
vs San Francisco State  03/04/17  32  2-4  .500  1-3  .333  2-2  1.000  2.5  5.1 
DIXIE STATE  03/10/17  35  5-8  .625  1-1  1.000  2-2  1.000  2.4  13  5.4 
CALIFORNIA BAPTIST  03/11/17  34  5-7  .714  1-1  1.000  6-7  .857  2.4  17  5.7 
CHICO STATE  03/13/17  31  1-5  .200  0-0  .000  3-3  1.000  2.5  5.7 
Totals     32  956  64-139  .460  17-42  .405  43-56  .768  73  82  2.5  75  82  23  26  188  5.7 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 5.7      Assists/game: 2.5 
FG Pct: 46.0      Turnovers/game: 0.7 
3FG Pct: 40.5      Assist/turnover ratio: 3.6 
FT Pct: 76.8      Steals/game: 0.8 
       Blocks/game: 0.2