Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WINONA STATE | 17-KLIE, Adam | 6-KLIE, Adam | 4-KLIE, Adam | 2-BUAKU, George | 1-MCMILLAN, Zac |
| 11/17/15 | WALKER, Hunte | WALKER, Hunte | |||
| W 77-60 | |||||
| COLO. SCHOOL OF MINES | 19-DYER, Drew | 9-DYER, Drew | 3-JACKSON, Gran | 2-BUAKU, George | None |
| 11/22/15 | LIPOVIC, Alek | ||||
| W 86-74 | |||||
| CALIFORNIA BAPTIST | 18-KLIE, Adam | 11-HANSEN, Chris | 3-KLIE, Adam | 2-HANSEN, Chris | 2-MCMILLAN, Zac |
| 11/24/15 | JACKSON, Gran | KLIE, Adam | |||
| W 76-67 | |||||
| vs Holy Names | 15-DYER, Drew | 9-KLIE, Adam | 3-KLIE, Adam | 2-KLIE, Adam | 2-MCMILLAN, Zac |
| 11/27/15 | JACKSON, Gran | BUAKU, George | |||
| W 74-50 | |||||
| at Notre Dame de Namur | 16-HANSEN, Chris | 11-HANSEN, Chris | 4-DYER, Drew | 1-BUAKU, George | 2-MCMILLAN, Zac |
| 11/28/15 | KLIE, Adam | HANSEN, Chris | |||
| W 76-36 | KLIE, Adam | ||||
| at Sonoma State | 17-DYER, Drew | 7-DYER, Drew | 6-KLIE, Adam | 1-MCMILLAN, Zac | 2-MCMILLAN, Zac |
| 12/02/15 | KLIE, Adam | HANSEN, Chris | |||
| W 69-55 | |||||
| CSU MONTEREY BAY | 17-HANSEN, Chris | 10-LIPOVIC, Alek | 5-KLIE, Adam | 1-COX, Koree | 3-MCMILLAN, Zac |
| 12/04/15 | KLIE, Adam | ||||
| W 81-62 | |||||
| WESTERN OREGON | 19-DYER, Drew | 6-DYER, Drew | 3-JACKSON, Gran | 2-MCMILLAN, Zac | 1-FRASER, Kenny |
| 12/14/15 | KLIE, Adam | KLIE, Adam | MCMILLAN, Zac | ||
| L 63-67 | DYER, Drew | HANSEN, Chris | |||
| at Cal State Dominguez Hills | 13-DYER, Drew | 6-JACKSON, Gran | 3-BUAKU, George | 1-BUAKU, George | 1-BUAKU, George |
| 12/17/15 | MCMILLAN, Zac | LIPOVIC, Alek | JACKSON, Gran | ||
| W 73-60 | LIPOVIC, Alek | ||||
| KLIE, Adam | |||||
| DYER, Drew | |||||
| CAL STATE SAN MARCOS | 19-DYER, Drew | 8-MCMILLAN, Zac | 2-KLIE, Adam | 2-LIPOVIC, Alek | 1-MCMILLAN, Zac |
| 12/20/15 | DYER, Drew | ||||
| W 69-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HUMBOLDT STATE | 19-KLIE, Adam | 7-KLIE, Adam | 3-JACKSON, Gran | 3-KLIE, Adam | 1-LIPOVIC, Alek |
| 01/01/16 | KLIE, Adam | HANSEN, Chris | |||
| L 72-82 | BUAKU, George | ||||
| CAL POLY POMONA | 23-DYER, Drew | 12-KLIE, Adam | 7-KLIE, Adam | 1-KLIE, Adam | 3-HANSEN, Chris |
| 01/02/16 | JACKSON, Gran | ||||
| W 72-69 | HANSEN, Chris | ||||
| COX, Koree | |||||
| DYER, Drew | |||||
| at SF State | 16-LIPOVIC, Alek | 6-BUAKU, George | 5-KLIE, Adam | 2-PATTON, Eric | 1-BUAKU, George |
| 01/07/16 | HANSEN, Chris | ||||
| W 73-48 | |||||
| at Cal State L.A. | 20-DYER, Drew | 8-DYER, Drew | 4-KLIE, Adam | 1-DYER, Drew | 1-DYER, Drew |
| 01/09/16 | HANSEN, Chris | KLIE, Adam | |||
| W 78-64 | |||||
| at Cal State East Bay | 17-DYER, Drew | 8-LIPOVIC, Alek | 3-JACKSON, Gran | 1-JACKSON, Gran | 2-HANSEN, Chris |
| 01/15/16 | DYER, Drew | KLIE, Adam | |||
| W 64-43 | HANSEN, Chris | ||||
| PATTON, Eric | |||||
| KLIE, Adam | |||||
| at CSU Monterey Bay | 12-HANSEN, Chris | 9-DYER, Drew | 2-COX, Koree | 2-BUAKU, George | 2-KLIE, Adam |
| 01/16/15 | DYER, Drew | ||||
| L 60-71 | |||||
| CAL STATE DOMINGUEZ HILLS | 24-DYER, Drew | 10-KLIE, Adam | 5-JACKSON, Gran | 2-BUAKU, George | 3-HANSEN, Chris |
| 01/22/16 | PATTON, Eric | ||||
| W 74-51 | |||||
| CAL STATE L.A. | 17-DYER, Drew | 6-JACKSON, Gran | 6-JACKSON, Gran | 3-DYER, Drew | 1-PATTON, Eric |
| 01/23/16 | KLIE, Adam | HANSEN, Chris | |||
| W 79-55 | |||||
| at Humboldt State | 18-DYER, Drew | 8-HANSEN, Chris | 4-JACKSON, Gran | 2-KLIE, Adam | 1-DYER, Drew |
| 01/28/16 | |||||
| W 73-69 | |||||
| at Cal Poly Pomona | 12-KLIE, Adam | 10-KLIE, Adam | 2-KLIE, Adam | 2-BUAKU, George | None |
| 01/30/16 | DYER, Drew | KLIE, Adam | |||
| W 41-35 | BUAKU, George | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSU San Bernardino | 15-KLIE, Adam | 10-HANSEN, Chris | 7-KLIE, Adam | 2-JACKSON, Gran | 1-HANSEN, Chris |
| 02/06/16 | DYER, Drew | ||||
| W 71-66 | |||||
| CHICO STATE | 13-JACKSON, Gran | 7-KLIE, Adam | 2-LIPOVIC, Alek | 2-HANSEN, Chris | 3-MCMILLAN, Zac |
| 02/12/16 | DYER, Drew | JACKSON, Gran | JACKSON, Gran | ||
| L 71-77 | KLIE, Adam | LIPOVIC, Alek | |||
| STANISLAUS STATE | 15-LIPOVIC, Alek | 6-FRASER, Kenny | 5-DYER, Drew | 1-COX, Koree | 2-HANSEN, Chris |
| 02/13/16 | MCMILLAN, Zac | ||||
| W 70-55 | KLIE, Adam | ||||
| BUAKU, George | |||||
| at Cal State San Marcos | 25-JACKSON, Gran | 6-MCMILLAN, Zac | 2-KLIE, Adam | 2-KLIE, Adam | 1-KLIE, Adam |
| 02/18/16 | JACKSON, Gran | HANSEN, Chris | PATTON, Eric | ||
| L 72-78 | |||||
| SF STATE | 27-HANSEN, Chris | 13-KLIE, Adam | 6-KLIE, Adam | 1-KLIE, Adam | 1-MCMILLAN, Zac |
| 02/26/16 | LIPOVIC, Alek | ||||
| WO 76-73 | JACKSON, Gran | ||||
| SONOMA STATE | 16-DYER, Drew | 8-KLIE, Adam | 4-LIPOVIC, Alek | 1-KLIE, Adam | None |
| 02/27/16 | KLIE, Adam | BUAKU, George | |||
| L 62-64 | HANSEN, Chris | ||||
| SONOMA STATE | 17-DYER, Drew | 7-MCMILLAN, Zac | 4-KLIE, Adam | 2-JACKSON, Gran | 2-MCMILLAN, Zac |
| 03/01/16 | DYER, Drew | ||||
| WO 71-66 | |||||
| vs Cal Poly Pomona | 16-BALLESTERO, A | 10-KLIE, Adam | 5-DYER, Drew | 2-JACKSON, Gran | None |
| 03/04/16 | |||||
| W 72-65 | |||||
| vs Humboldt State | 27-HANSEN, Chris | 7-DYER, Drew | 5-DYER, Drew | 1-DYER, Drew | None |
| 03/05/16 | COX, Koree | ||||
| L 68-80 | |||||
| vs Chico State | 22-DYER, Drew | 8-DYER, Drew | 4-BUAKU, George | 1-JACKSON, Gran | 1-KLIE, Adam |
| 03/11/16 | DYER, Drew | ||||
| W 76-64 | KLIE, Adam | ||||
| BALLESTERO, A | |||||
| BUAKU, George | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs California Baptist | 20-JACKSON, Gran | 8-JACKSON, Gran | 3-JACKSON, Gran | 1-BALLESTERO, A | 1-PATTON, Eric |
| 03/12/16 | DYER, Drew | FRASER, Kenny | |||
| W 71-69 | |||||
| vs Western Oregon | 22-DYER, Drew | 7-BUAKU, George | 6-JACKSON, Gran | None | None |
| 03/14/16 | |||||
| L 55-60 | |||||
Team High/Low Analysis |
| POINTS | 86 | COLO. SCHOOL OF MINES (11/22/15) | |
| 81 | CSU MONTEREY BAY (12/04/15) | ||
| 79 | CAL STATE L.A. (01/23/16) | ||
| 78 | at Cal State L.A. (01/09/16) | ||
| 77 | WINONA STATE (11/17/15) | ||
| FIELD GOALS MADE | 33 | CSU MONTEREY BAY (12/04/15) | |
| 30 | at Notre Dame de Namur (11/28/15) | ||
| 30 | COLO. SCHOOL OF MINES (11/22/15) | ||
| FIELD GOAL ATTEMPTS | 66 | HUMBOLDT STATE (01/01/16) | |
| 64 | at CSU Monterey Bay (01/16/15) | ||
| FIELD GOAL PERCENTAGE | .578 | 26-45 | vs Chico State (03/11/16) |
| .545 | 24-44 | CAL STATE L.A. (01/23/16) | |
| 3 PT FIELD GOALS MADE | 12 | at CSU San Bernardino (02/06/16) | |
| 12 | CAL STATE L.A. (01/23/16) | ||
| 3 PT FG ATTEMPTS | 33 | vs Cal Poly Pomona (03/04/16) | |
| 30 | CAL POLY POMONA (01/02/16) | ||
| 3 PT FG PERCENTAGE | .667 | 12-18 | at CSU San Bernardino (02/06/16) |
| .632 | 12-19 | CAL STATE L.A. (01/23/16) | |
| FREE THROWS MADE | 25 | CAL STATE SAN MARCOS (12/20/15) | |
| 19 | vs Chico State (03/11/16) | ||
| 19 | vs Humboldt State (03/05/16) | ||
| 19 | CAL STATE L.A. (01/23/16) | ||
| FREE THROW ATTEMPTS | 39 | CAL STATE SAN MARCOS (12/20/15) | |
| 27 | vs Chico State (03/11/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | vs Western Oregon (03/14/16) |
| .950 | 19-20 | vs Humboldt State (03/05/16) | |
| REBOUNDS | 50 | CAL STATE SAN MARCOS (12/20/15) | |
| 50 | vs Holy Names (11/27/15) | ||
| ASSISTS | 18 | at CSU San Bernardino (02/06/16) | |
| 17 | SF STATE (02/26/16) | ||
| 17 | CAL STATE L.A. (01/23/16) | ||
| 17 | CAL STATE DOMINGUEZ HILLS (01/22/16) | ||
| 17 | at Notre Dame de Namur (11/28/15) | ||
| STEALS | 10 | CHICO STATE (02/12/16) | |
| 8 | at Cal State San Marcos (02/18/16) | ||
| 8 | WINONA STATE (11/17/15) | ||
| BLOCKED SHOTS | 6 | at Cal State East Bay (01/15/16) | |
| 5 | CAL STATE DOMINGUEZ HILLS (01/22/16) | ||
| 5 | CAL POLY POMONA (01/02/16) | ||
| 5 | vs Holy Names (11/27/15) | ||
| 5 | CALIFORNIA BAPTIST (11/24/15) | ||
| TURNOVERS | 22 | CAL STATE SAN MARCOS (12/20/15) | |
| 21 | at Cal Poly Pomona (01/30/16) | ||
| FOULS | 32 | CAL STATE SAN MARCOS (12/20/15) | |
| 29 | at Cal State San Marcos (02/18/16) |
| POINTS | 82 | HUMBOLDT STATE (01/01/16) | |
| 80 | vs Humboldt State (03/05/16) | ||
| 78 | at Cal State San Marcos (02/18/16) | ||
| 77 | CHICO STATE (02/12/16) | ||
| 74 | COLO. SCHOOL OF MINES (11/22/15) | ||
| FIELD GOALS MADE | 29 | HUMBOLDT STATE (01/01/16) | |
| 28 | COLO. SCHOOL OF MINES (11/22/15) | ||
| FIELD GOAL ATTEMPTS | 63 | vs Holy Names (11/27/15) | |
| 61 | at CSU Monterey Bay (01/16/15) | ||
| 61 | CSU MONTEREY BAY (12/04/15) | ||
| FIELD GOAL PERCENTAGE | .591 | 26-44 | vs Humboldt State (03/05/16) |
| .492 | 29-59 | HUMBOLDT STATE (01/01/16) | |
| 3 PT FIELD GOALS MADE | 10 | STANISLAUS STATE (02/13/16) | |
| 9 | vs California Baptist (03/12/16) | ||
| 9 | vs Humboldt State (03/05/16) | ||
| 3 PT FG ATTEMPTS | 28 | at CSU San Bernardino (02/06/16) | |
| 25 | at Humboldt State (01/28/16) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | STANISLAUS STATE (02/13/16) |
| .455 | 5-11 | WINONA STATE (11/17/15) | |
| FREE THROWS MADE | 27 | SF STATE (02/26/16) | |
| 27 | at Cal State San Marcos (02/18/16) | ||
| FREE THROW ATTEMPTS | 35 | at Cal State San Marcos (02/18/16) | |
| 34 | SF STATE (02/26/16) | ||
| 34 | CHICO STATE (02/12/16) | ||
| 34 | CAL STATE SAN MARCOS (12/20/15) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | vs Western Oregon (03/14/16) |
| .875 | 21-24 | at Humboldt State (01/28/16) | |
| REBOUNDS | 48 | at CSU Monterey Bay (01/16/15) | |
| 41 | CHICO STATE (02/12/16) | ||
| 41 | HUMBOLDT STATE (01/01/16) | ||
| ASSISTS | 17 | COLO. SCHOOL OF MINES (11/22/15) | |
| 16 | at CSU San Bernardino (02/06/16) | ||
| STEALS | 10 | at CSU San Bernardino (02/06/16) | |
| 10 | CAL POLY POMONA (01/02/16) | ||
| BLOCKED SHOTS | 7 | CAL STATE SAN MARCOS (12/20/15) | |
| 6 | at CSU San Bernardino (02/06/16) | ||
| 6 | CAL POLY POMONA (01/02/16) | ||
| TURNOVERS | 19 | at Cal Poly Pomona (01/30/16) | |
| 18 | WINONA STATE (11/17/15) | ||
| FOULS | 30 | CAL STATE SAN MARCOS (12/20/15) | |
| 24 | SONOMA STATE (03/01/16) | ||
| 24 | WINONA STATE (11/17/15) |
| POINTS | 41 | at Cal Poly Pomona (01/30/16) | |
| 55 | vs Western Oregon (03/14/16) | ||
| 60 | at CSU Monterey Bay (01/16/15) | ||
| 62 | SONOMA STATE (02/27/16) | ||
| 63 | WESTERN OREGON (12/14/15) | ||
| FIELD GOALS MADE | 12 | at Cal Poly Pomona (01/30/16) | |
| 19 | vs Western Oregon (03/14/16) | ||
| FIELD GOAL ATTEMPTS | 43 | at Cal State East Bay (01/15/16) | |
| 44 | CAL STATE L.A. (01/23/16) | ||
| FIELD GOAL PERCENTAGE | .267 | 12-45 | at Cal Poly Pomona (01/30/16) |
| .328 | 21-64 | at CSU Monterey Bay (01/16/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Cal Poly Pomona (01/30/16) | |
| 3 | vs Western Oregon (03/14/16) | ||
| 3 PT FG ATTEMPTS | 11 | at Cal State East Bay (01/15/16) | |
| 12 | vs Chico State (03/11/16) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | at Cal Poly Pomona (01/30/16) |
| .214 | 3-14 | vs Western Oregon (03/14/16) | |
| .214 | 6-28 | at CSU Monterey Bay (01/16/15) | |
| FREE THROWS MADE | 5 | at CSU San Bernardino (02/06/16) | |
| 6 | at Sonoma State (12/02/15) | ||
| FREE THROW ATTEMPTS | 9 | at Sonoma State (12/02/15) | |
| 9 | CSU MONTEREY BAY (12/04/15) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at CSU San Bernardino (02/06/16) |
| .533 | 8-15 | vs Holy Names (11/27/15) | |
| REBOUNDS | 26 | vs Humboldt State (03/05/16) | |
| 28 | SONOMA STATE (02/27/16) | ||
| ASSISTS | 6 | CAL STATE SAN MARCOS (12/20/15) | |
| 6 | at Cal State San Marcos (02/18/16) | ||
| 6 | vs California Baptist (03/12/16) | ||
| STEALS | 0 | vs Western Oregon (03/14/16) | |
| 2 | at Sonoma State (12/02/15) | ||
| 2 | CSU MONTEREY BAY (12/04/15) | ||
| 2 | at Cal State L.A. (01/09/16) | ||
| 2 | vs Humboldt State (03/05/16) | ||
| 2 | vs California Baptist (03/12/16) | ||
| BLOCKED SHOTS | 0 | COLO. SCHOOL OF MINES (11/22/15) | |
| 0 | at Cal Poly Pomona (01/30/16) | ||
| 0 | SONOMA STATE (02/27/16) | ||
| 0 | vs Cal Poly Pomona (03/04/16) | ||
| 0 | vs Humboldt State (03/05/16) | ||
| 0 | vs Western Oregon (03/14/16) | ||
| TURNOVERS | 5 | at Notre Dame de Namur (11/28/15) | |
| 5 | at Cal State L.A. (01/09/16) | ||
| 5 | SONOMA STATE (02/27/16) | ||
| FOULS | 11 | at CSU San Bernardino (02/06/16) | |
| 12 | CSU MONTEREY BAY (12/04/15) |
| POINTS | 35 | at Cal Poly Pomona (01/30/16) | |
| 36 | at Notre Dame de Namur (11/28/15) | ||
| 43 | at Cal State East Bay (01/15/16) | ||
| 48 | at SF State (01/07/16) | ||
| 50 | vs Holy Names (11/27/15) | ||
| FIELD GOALS MADE | 12 | at Cal Poly Pomona (01/30/16) | |
| 13 | at Notre Dame de Namur (11/28/15) | ||
| FIELD GOAL ATTEMPTS | 40 | STANISLAUS STATE (02/13/16) | |
| 44 | WINONA STATE (11/17/15) | ||
| 44 | vs Humboldt State (03/05/16) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | at Cal Poly Pomona (01/30/16) |
| .260 | 13-50 | at Notre Dame de Namur (11/28/15) | |
| 3 PT FIELD GOALS MADE | 1 | vs Holy Names (11/27/15) | |
| 1 | at Cal State L.A. (01/09/16) | ||
| 1 | at Cal State East Bay (01/15/16) | ||
| 3 PT FG ATTEMPTS | 8 | at Cal State L.A. (01/09/16) | |
| 9 | vs Holy Names (11/27/15) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | at Cal State East Bay (01/15/16) |
| .111 | 1-9 | vs Holy Names (11/27/15) | |
| .111 | 2-18 | CAL STATE SAN MARCOS (12/20/15) | |
| FREE THROWS MADE | 7 | at Cal Poly Pomona (01/30/16) | |
| 8 | at Notre Dame de Namur (11/28/15) | ||
| FREE THROW ATTEMPTS | 10 | at Cal Poly Pomona (01/30/16) | |
| 13 | at Cal State East Bay (01/15/16) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at CSU Monterey Bay (01/16/15) |
| .565 | 13-23 | STANISLAUS STATE (02/13/16) | |
| REBOUNDS | 23 | at Sonoma State (12/02/15) | |
| 24 | CAL STATE DOMINGUEZ HILLS (01/22/16) | ||
| 24 | vs Western Oregon (03/14/16) | ||
| ASSISTS | 1 | at Cal State East Bay (01/15/16) | |
| 4 | at SF State (01/07/16) | ||
| STEALS | 1 | at Notre Dame de Namur (11/28/15) | |
| 1 | at Humboldt State (01/28/16) | ||
| 1 | STANISLAUS STATE (02/13/16) | ||
| BLOCKED SHOTS | 0 | CALIFORNIA BAPTIST (11/24/15) | |
| 0 | at Cal State L.A. (01/09/16) | ||
| 0 | at Humboldt State (01/28/16) | ||
| 0 | vs Cal Poly Pomona (03/04/16) | ||
| TURNOVERS | 0 | vs Western Oregon (03/14/16) | |
| 4 | at Sonoma State (12/02/15) | ||
| FOULS | 11 | at Sonoma State (12/02/15) | |
| 12 | at Notre Dame de Namur (11/28/15) |
Player High/Low Analysis |
| Points....................... | 27 | HANSEN, Chris vs Humboldt State (03/05/16) | |
| 27 | HANSEN, Chris vs SF State (02/26/16) | ||
| 25 | JACKSON, Grant at Cal State San Marcos (02/18/16) | ||
| 24 | DYER, Drew vs Cal State Dominguez Hills (01/22/16) | ||
| 23 | DYER, Drew vs Cal Poly Pomona (01/02/16) | ||
| Field Goals Made............. | 10 | HANSEN, Chris vs SF State (02/26/16) | |
| 10 | JACKSON, Grant at Cal State San Marcos (02/18/16) | ||
| Field Goal Att............... | 18 | KLIE, Adam vs Humboldt State (01/01/16) | |
| 17 | DYER, Drew vs California Baptist (03/12/16) | ||
| 17 | DYER, Drew at CSU Monterey Bay (01/16/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | DYER, Drew vs Cal State L.A. (01/23/16) |
| .875 | 7-8 | KLIE, Adam vs California Baptist (03/12/16) | |
| 3-Point FG Made.............. | 6 | DYER, Drew vs Cal State Dominguez Hills (01/22/16) | |
| 5 | DYER, Drew vs Cal Poly Pomona (03/04/16) | ||
| 5 | DYER, Drew vs Cal Poly Pomona (01/02/16) | ||
| 5 | DYER, Drew at Sonoma State (12/02/15) | ||
| 5 | LIPOVIC, Aleks at Sonoma State (12/02/15) | ||
| 5 | LIPOVIC, Aleks at Notre Dame de Namur (11/28/15) | ||
| 3-Point FG Att............... | 14 | BALLESTERO, Anthony vs Cal Poly Pomona (03/04/16) | |
| 13 | DYER, Drew vs Cal Poly Pomona (03/04/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | DYER, Drew vs Cal State L.A. (01/23/16) |
| 1.000 | 3-3 | KLIE, Adam vs Cal State L.A. (01/23/16) | |
| 1.000 | 3-3 | DYER, Drew at SF State (01/07/16) | |
| 1.000 | 3-3 | LIPOVIC, Aleks vs Holy Names (11/27/15) | |
| 1.000 | 2-2 | BUAKU, George vs California Baptist (03/12/16) | |
| 1.000 | 2-2 | JACKSON, Grant vs California Baptist (03/12/16) | |
| 1.000 | 2-2 | BALLESTERO, Anthony at Cal State San Marcos (02/18/16) | |
| 1.000 | 2-2 | COX, Koree at CSU San Bernardino (02/06/16) | |
| 1.000 | 2-2 | DYER, Drew at Cal State East Bay (01/15/16) | |
| 1.000 | 2-2 | BALLESTERO, Anthony vs Colo. School of Mines (11/22/15) | |
| Free Throws Made............. | 13 | HANSEN, Chris vs Humboldt State (03/05/16) | |
| 10 | DYER, Drew vs Cal State San Marcos (12/20/15) | ||
| Free Throw Att............... | 13 | HANSEN, Chris vs Humboldt State (03/05/16) | |
| 12 | DYER, Drew vs Cal State San Marcos (12/20/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | HANSEN, Chris vs Humboldt State (03/05/16) |
| 1.000 | 7-7 | HANSEN, Chris vs SF State (02/26/16) | |
| 1.000 | 5-5 | DYER, Drew vs Western Oregon (03/14/16) | |
| 1.000 | 5-5 | LIPOVIC, Aleks at CSU Monterey Bay (01/16/15) | |
| 1.000 | 5-5 | COX, Koree at SF State (01/07/16) | |
| 1.000 | 5-5 | LIPOVIC, Aleks at SF State (01/07/16) | |
| 1.000 | 4-4 | KLIE, Adam vs Western Oregon (03/14/16) | |
| 1.000 | 4-4 | JACKSON, Grant vs Western Oregon (03/14/16) | |
| 1.000 | 4-4 | DYER, Drew vs California Baptist (03/12/16) | |
| 1.000 | 4-4 | JACKSON, Grant vs California Baptist (03/12/16) | |
| 1.000 | 4-4 | BALLESTERO, Anthony vs Chico State (03/11/16) | |
| 1.000 | 4-4 | BALLESTERO, Anthony vs Cal Poly Pomona (03/04/16) | |
| 1.000 | 4-4 | HANSEN, Chris vs Cal Poly Pomona (03/04/16) | |
| 1.000 | 4-4 | DYER, Drew vs Stanislaus State (02/13/16) | |
| 1.000 | 4-4 | JACKSON, Grant vs Chico State (02/12/16) | |
| 1.000 | 4-4 | COX, Koree at Cal State East Bay (01/15/16) | |
| 1.000 | 4-4 | DYER, Drew at Cal State L.A. (01/09/16) | |
| 1.000 | 4-4 | JACKSON, Grant vs California Baptist (11/24/15) | |
| 1.000 | 4-4 | KLIE, Adam vs Colo. School of Mines (11/22/15) | |
| 1.000 | 3-3 | HANSEN, Chris at Cal State San Marcos (02/18/16) | |
| 1.000 | 3-3 | JACKSON, Grant vs Stanislaus State (02/13/16) | |
| 1.000 | 3-3 | DYER, Drew vs Cal State L.A. (01/23/16) | |
| 1.000 | 3-3 | KLIE, Adam at CSU Monterey Bay (01/16/15) | |
| 1.000 | 3-3 | DYER, Drew vs Western Oregon (12/14/15) | |
| 1.000 | 3-3 | HANSEN, Chris vs California Baptist (11/24/15) | |
| Rebounds..................... | 13 | KLIE, Adam vs SF State (02/26/16) | |
| 12 | KLIE, Adam vs Cal Poly Pomona (01/02/16) | ||
| Assists...................... | 7 | KLIE, Adam at CSU San Bernardino (02/06/16) | |
| 7 | KLIE, Adam vs Cal Poly Pomona (01/02/16) | ||
| Steals....................... | 3 | DYER, Drew vs Cal State L.A. (01/23/16) | |
| 3 | KLIE, Adam vs Humboldt State (01/01/16) | ||
| Blocked Shots................ | 3 | MCMILLAN, Zach vs Chico State (02/12/16) | |
| 3 | HANSEN, Chris vs Cal State Dominguez Hills (01/22/16) | ||
| 3 | HANSEN, Chris vs Cal Poly Pomona (01/02/16) | ||
| 3 | MCMILLAN, Zach vs CSU Monterey Bay (12/04/15) | ||
| Turnovers.................... | 7 | KLIE, Adam at Cal Poly Pomona (01/30/16) | |
| 6 | JACKSON, Grant vs Western Oregon (03/14/16) | ||
| 6 | KLIE, Adam vs Cal Poly Pomona (03/04/16) | ||
| 6 | KLIE, Adam at SF State (01/07/16) | ||
| 6 | KLIE, Adam vs Cal Poly Pomona (01/02/16) | ||
| 6 | KLIE, Adam vs Humboldt State (01/01/16) | ||
| 6 | DYER, Drew vs Cal State San Marcos (12/20/15) | ||
| Fouls........................ | 5 | MCMILLAN, Zach vs Western Oregon (03/14/16) | |
| 5 | KLIE, Adam vs Humboldt State (03/05/16) | ||
| 5 | MCMILLAN, Zach vs SF State (02/26/16) | ||
| 5 | JACKSON, Grant at Cal State San Marcos (02/18/16) | ||
| 5 | HANSEN, Chris at Cal State San Marcos (02/18/16) | ||
| 5 | HANSEN, Chris vs Stanislaus State (02/13/16) | ||
| 5 | DYER, Drew vs Chico State (02/12/16) | ||
| 5 | PATTON, Eric at Humboldt State (01/28/16) | ||
| 5 | FRASER, Kenny vs Cal State Dominguez Hills (01/22/16) | ||
| 5 | KLIE, Adam at CSU Monterey Bay (01/16/15) | ||
| 5 | LIPOVIC, Aleks at CSU Monterey Bay (01/16/15) | ||
| 5 | PATTON, Eric vs Cal Poly Pomona (01/02/16) | ||
| 5 | JACKSON, Grant vs Cal State San Marcos (12/20/15) | ||
| 5 | LIPOVIC, Aleks vs Cal State San Marcos (12/20/15) | ||
| 5 | KLIE, Adam vs Cal State San Marcos (12/20/15) | ||
| 5 | DYER, Drew vs Cal State San Marcos (12/20/15) | ||
| 5 | KLIE, Adam at Cal State Dominguez Hills (12/17/15) | ||
| 5 | BUAKU, George vs Holy Names (11/27/15) | ||
| 5 | LIPOVIC, Aleks vs California Baptist (11/24/15) | ||
| Minutes...................... | 44 | DYER, Drew vs SF State (02/26/16) | |
| 42 | JACKSON, Grant vs Sonoma State (03/01/16) | ||
| 42 | KLIE, Adam vs Sonoma State (03/01/16) | ||
| 39 | DYER, Drew vs Western Oregon (03/14/16) | ||
| 39 | DYER, Drew vs Humboldt State (03/05/16) | ||
| 39 | DYER, Drew vs Cal Poly Pomona (03/04/16) | ||
| 39 | DYER, Drew vs Sonoma State (02/27/16) | ||
| 39 | DYER, Drew vs Cal Poly Pomona (01/02/16) |
| Points....................... | 31 | Nitz,Ryan at CSU Monterey Bay (01/16/15) | |
| 30 | Wheelwright, Gelaun vs California Baptist (03/12/16) | ||
| 27 | Brown,Rakim vs Humboldt State (01/01/16) | ||
| 26 | Davis,James vs Sonoma State (03/01/16) | ||
| 26 | ELLIS, Isaiah vs Chico State (02/12/16) | ||
| 26 | TAYLOR, Darnell vs Cal State San Marcos (12/20/15) | ||
| Field Goals Made............. | 11 | Nitz,Ryan at CSU Monterey Bay (01/16/15) | |
| 9 | Avgi,Andy vs Western Oregon (03/14/16) | ||
| 9 | Davis,James vs Sonoma State (03/01/16) | ||
| 9 | Nitz,Ryan vs CSU Monterey Bay (12/04/15) | ||
| Field Goal Att............... | 20 | Nitz,Ryan at CSU Monterey Bay (01/16/15) | |
| 19 | Avgi,Andy vs Western Oregon (03/14/16) | ||
| 19 | Wheelwright, Gelaun vs California Baptist (03/12/16) | ||
| 19 | Davis,James vs Sonoma State (03/01/16) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | TAYLOR, Quentin vs Cal Poly Pomona (03/04/16) |
| .778 | 7-9 | Avery,Michael vs Sonoma State (03/01/16) | |
| 3-Point FG Made.............. | 7 | Nitz,Ryan at CSU Monterey Bay (01/16/15) | |
