|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | McCANN, James | * | 8-15 | 1-4 | 4-6 | 1-8 | 9 | 4 | 21 | 3 | 5 | 0 | 1 | 37 |
| 12 | KLIE, Adam | * | 0-3 | 0-1 | 4-8 | 1-2 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 36 |
| 14 | DYER, Drew | * | 2-9 | 1-5 | 2-2 | 3-3 | 6 | 5 | 7 | 2 | 0 | 0 | 1 | 26 |
| 15 | LIPOVIC, Aleks | * | 2-9 | 1-4 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 35 |
| 23 | WALKER, Hunter | * | 5-12 | 2-5 | 2-3 | 1-7 | 8 | 1 | 14 | 0 | 2 | 1 | 2 | 33 |
| 13 | BAILEY, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | ROBINSON, Michael | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | FRANCIS, Treavon | - | 2-8 | 0-2 | 2-4 | 2-2 | 4 | 1 | 6 | 0 | 2 | 1 | 0 | 20 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-57 | 5-21 | 14-23 | 10-24 | 34 | 19 | 57 | 6 | 11 | 3 | 8 | 200 | |
| 33.3% | 23.8% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 1-8 | 5-11 | |||||||||||
| 29.6% | 12.5% | 45.5% | ||||||||||||
| 2nd Half: | 11-30 | 4-13 | 9-12 | |||||||||||
| 36.7% | 30.8% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cole, Brandon | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
| 05 | Fertig, Alex | * | 6-13 | 0-2 | 2-2 | 0-3 | 3 | 2 | 14 | 3 | 2 | 0 | 1 | 29 |
| 11 | Nitz, Ryan | * | 5-7 | 0-0 | 5-7 | 0-4 | 4 | 1 | 15 | 0 | 1 | 1 | 1 | 31 |
| 15 | Gallop, Kris | * | 1-1 | 0-0 | 0-2 | 0-4 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 18 |
| 22 | Smith, Isaiah | * | 4-8 | 0-0 | 2-2 | 0-4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 22 |
| 02 | Jones, Mateo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 04 | Murphy, Devin | - | 5-9 | 3-4 | 5-5 | 0-4 | 4 | 2 | 18 | 2 | 2 | 0 | 2 | 24 |
| 23 | Zeller, Evan | - | 1-4 | 1-4 | 0-1 | 1-1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 15 |
| 31 | Anderson, Greg | - | 1-3 | 0-1 | 4-4 | 1-6 | 7 | 0 | 6 | 0 | 1 | 0 | 2 | 17 |
| 40 | Scott, Jorey | - | 1-1 | 0-0 | 0-2 | 2-4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 21 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 4-12 | 18-25 | 6-31 | 37 | 18 | 70 | 8 | 13 | 2 | 6 | 200 | |
| 49.0% | 33.3% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-7 | 6-9 | |||||||||||
| 42.3% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 13-23 | 2-5 | 12-16 | |||||||||||
| 56.5% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC San Diego | 22 | 35 | 57 | Record: (12-9, 8-9 CCAA) |
| CSU Monterey Bay | 30 | 40 | 70 | Record: (9-11, 7-10 CCAA) |
| Points in the paint-UCSD 22,CSUMB 34. Points off turnovers-UCSD 7,CSUMB 7. |
| 2nd chance points-UCSD 5,CSUMB 2. Fast break points-UCSD 0,CSUMB 8. |
| Bench points-UCSD 6,CSUMB 29. Score tied-4 times. Lead changed-8 times. |
| Largest lead-UCSD by 2 1st-17:34, CSUMB by 15 2nd-03:07. |
|
Officials: Courtney Holmes, Mark Fulton, David Cooley
Technical fouls: UC San Diego-None. CSU Monterey Bay-None. Attendance: 166 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | McCANN, James | * | 4-7 | 1-2 | 2-3 | 1-6 | 7 | 1 | 11 | 0 | 4 | 0 | 0 | 19 |
| 12 | KLIE, Adam | * | 0-0 | 0-0 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17 |
| 14 | DYER, Drew | * | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| 15 | LIPOVIC, Aleks | * | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| 23 | WALKER, Hunter | * | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 17 |
| 13 | BAILEY, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | ROBINSON, Michael | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | FRANCIS, Treavon | - | 2-6 | 0-1 | 2-4 | 2-2 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 12 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-27 | 1-8 | 5-11 | 6-14 | 20 | 8 | 22 | 2 | 6 | 3 | 3 | 100 | |
| 29.6% | 12.5% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 1-8 | 5-11 | |||||||||||
| 29.6% | 12.5% | 45.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cole, Brandon | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 05 | Fertig, Alex | * | 2-6 | 0-2 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 13 |
| 11 | Nitz, Ryan | * | 2-3 | 0-0 | 2-3 | 0-1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 14 |
| 15 | Gallop, Kris | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| 22 | Smith, Isaiah | * | 2-5 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| 02 | Jones, Mateo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 04 | Murphy, Devin | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 10 |
| 23 | Zeller, Evan | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 31 | Anderson, Greg | - | 1-2 | 0-1 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
| 40 | Scott, Jorey | - | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-26 | 2-7 | 6-9 | 3-16 | 19 | 8 | 30 | 5 | 5 | 2 | 3 | 100 | |
| 42.3% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-7 | 6-9 | |||||||||||
| 42.3% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UC San Diego | 22 | 22 | Record: (12-9, 8-9 CCAA) |
| CSU Monterey Bay | 30 | 30 | Record: (9-11, 7-10 CCAA) |
| Points in the paint-UCSD 0,CSUMB 0. Points off turnovers-UCSD 0,CSUMB 0. |
| 2nd chance points-UCSD 0,CSUMB 0. Fast break points-UCSD 0,CSUMB 0. |
| Bench points-UCSD 0,CSUMB 0. Score tied-0 times. Lead changed-0 times. |
| Largest lead-UCSD by 2 1st-17:34, CSUMB by 15 2nd-03:07. |
|
Officials: Courtney Holmes, Mark Fulton, David Cooley
Technical fouls: UC San Diego-None. CSU Monterey Bay-None. Attendance: 166 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | McCANN, James | * | 4-8 | 0-2 | 2-3 | 0-2 | 2 | 3 | 10 | 3 | 1 | 0 | 1 | 18 |
| 12 | KLIE, Adam | * | 0-3 | 0-1 | 3-4 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 19 |
| 14 | DYER, Drew | * | 2-5 | 1-3 | 2-2 | 2-1 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 16 |
| 15 | LIPOVIC, Aleks | * | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 18 |
| 23 | WALKER, Hunter | * | 3-8 | 2-4 | 2-3 | 1-4 | 5 | 0 | 10 | 0 | 1 | 0 | 1 | 16 |
| 13 | BAILEY, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | ROBINSON, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | FRANCIS, Treavon | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-30 | 4-13 | 9-12 | 4-10 | 14 | 11 | 35 | 4 | 5 | 0 | 5 | 100 | |
| 36.7% | 30.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-30 | 4-13 | 9-12 | |||||||||||
| 36.7% | 30.8% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cole, Brandon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Fertig, Alex | * | 4-7 | 0-0 | 2-2 | 0-1 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 16 |
| 11 | Nitz, Ryan | * | 3-4 | 0-0 | 3-4 | 0-3 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 17 |
| 15 | Gallop, Kris | * | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
| 22 | Smith, Isaiah | * | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 02 | Jones, Mateo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | Murphy, Devin | - | 3-5 | 2-3 | 5-5 | 0-2 | 2 | 1 | 13 | 1 | 2 | 0 | 1 | 14 |
| 23 | Zeller, Evan | - | 0-2 | 0-2 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 31 | Anderson, Greg | - | 0-1 | 0-0 | 2-2 | 0-4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| 40 | Scott, Jorey | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-23 | 2-5 | 12-16 | 3-15 | 18 | 10 | 40 | 3 | 8 | 0 | 3 | 100 | |
| 56.5% | 40.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-23 | 2-5 | 12-16 | |||||||||||
| 56.5% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC San Diego | 22 | 35 | 57 | Record: (12-9, 8-9 CCAA) |
| CSU Monterey Bay | 30 | 40 | 70 | Record: (9-11, 7-10 CCAA) |
| Points in the paint-UCSD 0,CSUMB 0. Points off turnovers-UCSD 0,CSUMB 0. |
| 2nd chance points-UCSD 0,CSUMB 0. Fast break points-UCSD 0,CSUMB 0. |
| Bench points-UCSD 0,CSUMB 0. Score tied-0 times. Lead changed-0 times. |
| Largest lead-UCSD by 2 1st-17:34, CSUMB by 15 2nd-03:07. |
|
Officials: Courtney Holmes, Mark Fulton, David Cooley
Technical fouls: UC San Diego-None. CSU Monterey Bay-None. Attendance: 166 |