UC San Diego

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Chestnut Hill College   11/04/11  102-74   W  33-56  .589  11-18  .611  25-29  .862  11  35  46   46.0  29  26  19  4  1  102   102.0 
vs Western Washington   11/05/11  68-78   L  26-60  .433  4-14  .286  12-21  .571  14  28  42   44.0  13  12  18  3  0  68   85.0 
vs Dominican University   11/06/11  78-73   W  20-36  .556  4-8  .500  34-42  .810  6  25  31   39.7  22  9  16  1  3  78   82.7 
at Academy of Art University   11/19/11  80-66   W  23-44  .523  5-9  .556  29-43  .674  9  25  34   38.2  13  11  15  2  7  80   82.0 
CSU SAN BERNARDINO   11/22/11  63-66   Lot  24-69  .348  5-19  .263  10-12  .833  16  26  42   39.0  18  11  10  0  4  63   78.2 
at CSU Dominguez Hills   12/02/11  53-63   L  18-45  .400  6-18  .333  11-18  .611  10  21  31   37.7  16  14  17  5  4  53   74.0 
at Cal State L.A.   12/03/11  41-49   L  10-32  .313  0-8  .000  21-30  .700  3  28  31   36.7  17  0  16  1  6  41   69.3 
DIXIE STATE   12/11/11  81-67   W  28-54  .519  8-15  .533  17-24  .708  9  25  34   36.4  18  20  17  4  6  81   70.8 
at CSU San Bernardino   12/19/11  63-71   L  22-51  .431  5-14  .357  14-17  .824  12  16  28   35.4  17  15  18  0  6  63   69.9 
SAN FRANCISCO STATE   12/29/11  72-50   W  23-45  .511  8-13  .615  18-20  .900  10  25  35   35.4  21  17  11  2  4  72   70.1 
CAL POLY POMONA   12/30/11  52-66   L  17-45  .378  6-20  .300  12-13  .923  7  21  28   34.7  12  13  13  2  3  52   68.5 
at Cal State Stanislaus   01/06/12  72-78   Lot  22-62  .355  11-30  .367  17-22  .773  2  27  29   34.2  31  13  13  8  6  72   68.8 
at Chico State   01/07/12  56-66   L  19-49  .388  3-10  .300  15-17  .882  5  23  28   33.8  19  12  8  2  3  56   67.8 
CAL STATE EAST BAY   01/13/12  79-80   Lot  29-58  .500  3-16  .188  18-30  .600  11  27  38   34.1  21  16  20  7  8  79   68.6 
CAL STATE MONTEREY BAY   01/14/12  71-67   W  18-43  .419  7-16  .438  28-36  .778  9  17  26   33.5  21  11  15  1  7  71   68.7 
SONOMA STATE   01/20/12  63-62   W  24-58  .414  3-11  .273  12-17  .706  13  30  43   34.1  17  7  14  4  2  63   68.4 
HUMBOLDT STATE   01/21/12  64-65   L  24-54  .444  9-22  .409  7-11  .636  10  21  31   33.9  12  14  14  4  3  64   68.1 
at Cal Poly Pomona   01/26/12  50-58   L  13-47  .277  5-23  .217  19-22  .864  8  16  24   33.4  14  8  14  0  8  50   67.1 
at SF State   01/28/12  45-56   L  14-56  .250  2-20  .100  15-23  .652  8  24  32   33.3  20  5  12  3  4  45   65.9 
CAL STATE L.A.   02/03/12  57-56   W  23-48  .479  6-12  .500  5-9  .556  10  21  31   33.2  14  11  16  3  5  57   65.5 
CAL STATE DOMINGUEZ HILLS   02/04/12  48-46   W  16-38  .421  7-19  .368  9-15  .600  7  24  31   33.1  15  13  21  1  6  48   64.7 
CHICO STATE   02/10/12  64-71   L  23-46  .500  4-9  .444  14-21  .667  4  25  29   32.9  20  8  14  4  4  64   64.6 
CAL STATE STANISLAUS   02/11/12  42-55   L  14-59  .237  6-18  .333  8-11  .727  10  27  37   33.1  15  8  9  5  5  42   63.7 
at Cal St. Monterey Bay   02/17/12  80-67   W  28-54  .519  7-16  .438  17-23  .739  9  23  32   33.0  15  12  10  3  6  80   64.3 
at Cal State East Bay   02/18/12  71-83   L  22-48  .458  11-25  .440  16-30  .533  10  23  33   33.0  17  8  14  8  2  71   64.6 
at Humboldt State   02/22/12  68-72   L  27-55  .491  4-11  .364  10-13  .769  8  25  33   33.0  18  21  15  4  4  68   64.7 
at Sonoma State   02/24/12  68-70   L  25-55  .455  7-15  .467  11-14  .786  9  19  28   32.9  23  14  20  1  6  68   64.9 


 
UC San Diego     1751     585-1367  .428  157-429  .366  424-583  .727  240  647  887   32.9  488  329  399  82  123  1751   64.9 
Opponents     1775     619-1466  .422  158-470  .336  379-558  .679  277  621  898   33.3  515  327  350  83  196  1775   65.7 
 
Games played: 27      Rebounds/game: 32.9 
Points/game: 64.9      Assists/game: 12.2 
FG Pct: 42.8      Turnovers/game: 14.8 
3FG Pct: 36.6      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 4.6 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Chestnut Hill College   11/04/11  102-74   W  22-62  .355  2-16  .125  28-41  .683  11  13  24   24.0  22  8  7  1  5  74   74.0 
vs Western Washington   11/05/11  68-78   L  28-59  .475  10-22  .455  12-18  .667  6  25  31   27.5  20  17  10  5  5  78   76.0 
vs Dominican University   11/06/11  78-73   W  22-49  .449  8-18  .444  21-32  .656  5  13  18   24.3  28  11  9  1  7  73   75.0 
at Academy of Art University   11/19/11  80-66   W  25-52  .481  6-19  .316  10-14  .714  2  19  21   23.5  30  21  14  2  7  66   72.8 
CSU SAN BERNARDINO   11/22/11  63-66   Lot  26-64  .406  3-19  .158  11-18  .611  15  30  45   27.8  12  12  12  5  6  66   71.4 
at CSU Dominguez Hills   12/02/11  53-63   L  25-58  .431  4-13  .308  9-11  .818  13  23  36   29.2  18  13  12  2  9  63   70.0 
at Cal State L.A.   12/03/11  41-49   L  19-56  .339  4-17  .235  7-16  .438  13  26  39   30.6  20  3  12  2  6  49   67.0 
DIXIE STATE   12/11/11  81-67   W  26-67  .388  3-14  .214  12-15  .800  16  21  37   31.4  24  15  16  3  11  67   67.0 
at CSU San Bernardino   12/19/11  63-71   L  24-52  .462  6-23  .261  17-19  .895  12  19  31   31.3  17  12  16  8  11  71   67.4 
SAN FRANCISCO STATE   12/29/11  72-50   W  18-45  .400  5-13  .385  9-19  .474  8  14  22   30.4  19  9  11  5  4  50   65.7 
CAL POLY POMONA   12/30/11  52-66   L  27-53  .509  5-12  .417  7-16  .438  9  21  30   30.4  14  20  8  2  7  66   65.7 
at Cal State Stanislaus   01/06/12  72-78   Lot  17-57  .298  11-24  .458  33-45  .733  13  33  46   31.7  16  11  12  8  10  78   66.8 
at Chico State   01/07/12  56-66   L  20-42  .476  11-20  .550  15-24  .625  4  25  29   31.5  19  14  12  4  3  66   66.7 
CAL STATE EAST BAY   01/13/12  79-80   Lot  26-65  .400  9-25  .360  19-22  .864  12  25  37   31.9  22  13  16  0  8  80   67.6 
CAL STATE MONTEREY BAY   01/14/12  71-67   W  22-42  .524  6-11  .545  17-24  .708  6  21  27   31.5  29  9  20  0  7  67   67.6 
SONOMA STATE   01/20/12  63-62   W  23-58  .397  6-24  .250  10-17  .588  8  24  32   31.6  20  12  10  5  9  62   67.2 
HUMBOLDT STATE   01/21/12  64-65   L  29-63  .460  3-13  .231  4-7  .571  15  22  37   31.9  17  11  13  3  8  65   67.1 
at Cal Poly Pomona   01/26/12  50-58   L  22-37  .595  5-13  .385  9-15  .600  3  27  30   31.8  14  13  18  4  7  58   66.6 
at SF State   01/28/12  45-56   L  16-43  .372  2-14  .143  22-33  .667  7  38  45   32.5  20  10  18  0  5  56   66.1 
CAL STATE L.A.   02/03/12  57-56   W  22-50  .440  5-15  .333  7-12  .583  8  19  27   32.2  14  14  12  10  9  56   65.6 
CAL STATE DOMINGUEZ HILLS   02/04/12  48-46   W  18-56  .321  3-22  .136  7-12  .583  17  18  35   32.3  20  10  13  1  10  46   64.6 
CHICO STATE   02/10/12  64-71   L  27-59  .458  7-16  .438  10-19  .526  13  23  36   32.5  15  12  12  1  11  71   64.9 
CAL STATE STANISLAUS   02/11/12  42-55   L  19-51  .373  4-14  .286  13-19  .684  10  37  47   33.1  13  9  11  3  7  55   64.5 
at Cal St. Monterey Bay   02/17/12  80-67   W  23-61  .377  9-20  .450  12-13  .923  16  20  36   33.2  20  11  17  2  5  67   64.6 
at Cal State East Bay   02/18/12  71-83   L  25-58  .431  10-22  .455  23-27  .852  12  21  33   33.2  22  12  7  1  6  83   65.3 
at Humboldt State   02/22/12  68-72   L  26-64  .406  5-16  .313  15-21  .714  16  23  39   33.5  14  8  11  3  8  72   65.6 
at Sonoma State   02/24/12  68-70   L  22-43  .512  6-15  .400  20-29  .690  7  21  28   33.3  16  17  21  2  5  70   65.7 


 
Opponents     1775     619-1466  .422  158-470  .336  379-558  .679  277  621  898   33.3  515  327  350  83  196  1775   65.7 
UC San Diego     1751     585-1367  .428  157-429  .366  424-583  .727  240  647  887   32.9  488  329  399  82  123  1751   64.9 
 
Games played: 27      Rebounds/game: 33.3 
Points/game: 65.7      Assists/game: 12.1 
FG Pct: 42.2      Turnovers/game: 13.0 
3FG Pct: 33.6      Assist/turnover ratio: 0.9 
FT Pct: 67.9      Steals/game: 7.3 
       Blocks/game: 3.1 

 

Points-Rebounds-Assists

 

        10  11  12  13  14  15  20 
Opponent  Date  Score  WL  MCCANN,JA  MCCULLOUG  MCGRATH,T  BAILEY,MA  BOHANAN,D  MEZA,MIKE  BRUE,JUST 
vs Chestnut Hill Colleg  11/04/11  102-74  W  4-0-3  9-3-1  14-4-4  7-4-6  10-4-2  19-3-0  4-8-6 
vs Western Washington  11/05/11  68-78  L  6-3-1  4-2-0  6-6-1  10-2-2  6-2-2  7-2-2  8-8-2 
vs Dominican University  11/06/11  78-73  W  4-1-2  3-1-0  13-5-0  6-3-3  9-3-0  11-3-2  16-7-1 
at Academy of Art Unive  11/19/11  80-66  W  15-4-3  1-1-0  9-4-2  4-4-1  7-2-0  DNP  18-3-2 
CSU SAN BERNARDINO  11/22/11  63-66  OL  9-2-5  0-1-0  15-7-1  2-2-1  4-2-1  2-1-1  10-8-1 
at CSU Dominguez Hills  12/02/11  53-63  L  9-1-2  8-1-0  5-7-2  3-2-0  2-1-2  7-2-1  12-9-4 
at Cal State L.A.  12/03/11  41-49  L  8-1-0  1-2-0  9-5-0  3-2-0  3-3-0  1-2-0  8-3-0 
DIXIE STATE  12/11/11  81-67  W  9-1-4  5-3-0  16-7-3  0-0-3  3-0-0  16-2-2  0-5-3 
at CSU San Bernardino  12/19/11  63-71  L  7-1-8  0-1-0  17-3-0  2-2-2  0-2-0  9-2-1  4-2-0 
SAN FRANCISCO STATE  12/29/11  72-50  W  8-1-3  3-2-1  4-3-4  2-2-2  2-4-4  19-2-2  8-3-0 
CAL POLY POMONA  12/30/11  52-66  L  7-2-5  0-1-0  13-4-1  3-2-2  2-4-0  6-4-2  6-3-0 
at Cal State Stanislaus  01/06/12  72-78  OL  14-1-5  6-4-1  19-5-0  0-2-2  2-0-0  15-1-1  6-4-0 
at Chico State  01/07/12  56-66  L  7-2-6  5-1-0  8-2-1  2-1-4  8-0-0  2-2-0  12-10-1 
CAL STATE EAST BAY  01/13/12  79-80  OL  22-4-7  5-1-0  7-2-1  0-0-1  0-0-1  6-2-0  15-6-4 
CAL STATE MONTEREY BAY  01/14/12  71-67  W  19-1-3  9-2-3  6-4-3  4-0-0  2-1-0  5-2-0  19-6-1 
SONOMA STATE  01/20/12  63-62  W  18-2-3  8-6-1  7-6-2  0-3-1  2-1-0  2-2-0  13-7-0 
HUMBOLDT STATE  01/21/12  64-65  L  12-2-7  5-4-2  17-5-2  2-0-1  2-3-0  3-0-2  14-8-0 
at Cal Poly Pomona  01/26/12  50-58  L  15-3-4  9-3-0  17-6-2  0-4-1  DNP  0-1-0  6-3-1 
at SF State  01/28/12  45-56  L  14-2-3  6-4-1  2-3-0  0-2-1  DNP  3-3-0  11-6-0 
CAL STATE L.A.  02/03/12  57-56  W  16-3-5  8-4-1  15-3-0  0-0-3  0-1-0  6-2-0  4-6-1 
CAL STATE DOMINGUEZ HIL  02/04/12  48-46  W  11-5-6  16-5-2  0-0-2  0-2-0  0-0-1  0-2-0  12-8-1 
CHICO STATE  02/10/12  64-71  L  17-3-2  4-4-2  10-4-1  0-0-0  0-1-1  2-0-1  7-6-1 
CAL STATE STANISLAUS  02/11/12  42-55  L  9-0-4  3-8-0  8-5-0  0-0-1  0-2-1  9-0-0  6-7-1 
at Cal St. Monterey Bay  02/17/12  80-67  W  9-2-5  15-4-1  21-5-0  0-0-4  DNP  9-2-1  6-7-1 
at Cal State East Bay  02/18/12  71-83  L  15-3-0  15-4-0  1-1-1  2-1-5  DNP  21-3-0  6-6-1 
at Humboldt State  02/22/12  68-72  L  12-4-6  11-4-3  7-3-2  0-0-2  DNP  6-0-2  18-7-1 
at Sonoma State  02/24/12  68-70  L  13-6-2  7-0-3  19-3-0  2-0-3  DNP  9-1-1  0-3-3 

        22  23  25  30  42  44 
Opponent  Date  Score  WL  BLANCHARD  TARABILDA  PETERS,RY  PORTER,CO  HATCH,CHR  WHEELER,R 
vs Chestnut Hill Colleg  11/04/11  102-74  W  DNP  0-0-0  3-6-3  6-3-0  26-6-1  0-0-0 
vs Western Washington  11/05/11  68-78  L  DNP  DNP  3-3-1  0-1-0  18-8-0  0-0-1 
vs Dominican University  11/06/11  78-73  W  DNP  DNP  0-0-1  0-0-0  16-8-0  0-0-0 
at Academy of Art Unive  11/19/11  80-66  W  DNP  DNP  3-4-1  0-0-0  23-11-2  0-0-0 
CSU SAN BERNARDINO  11/22/11  63-66  OL  DNP  DNP  10-1-1  0-0-0  11-15-0  0-0-0 
at CSU Dominguez Hills  12/02/11  53-63  L  DNP  3-0-1  0-3-2  0-0-0  4-2-0  0-0-0 
at Cal State L.A.  12/03/11  41-49  L  DNP  DNP  2-3-0  DNP  6-7-0  0-1-0 
DIXIE STATE  12/11/11  81-67  W  0-0-0  0-0-0  9-2-3  0-0-0  19-7-1  4-2-1 
at CSU San Bernardino  12/19/11  63-71  L  DNP  DNP  4-0-4  DNP  20-10-0  DNP 
SAN FRANCISCO STATE  12/29/11  72-50  W  2-2-0  0-0-0  8-5-1  0-0-0  12-2-0  4-2-0 
CAL POLY POMONA  12/30/11  52-66  L  DNP  DNP  7-3-2  DNP  8-4-1  DNP 
at Cal State Stanislaus  01/06/12  72-78  OL  DNP  DNP  1-5-2  DNP  9-5-2  0-2-0 
at Chico State  01/07/12  56-66  L  DNP  DNP  0-0-0  DNP  12-6-0  0-0-0 
CAL STATE EAST BAY  01/13/12  79-80  OL  DNP  DNP  8-1-2  0-0-0  16-14-0  DNP 
CAL STATE MONTEREY BAY  01/14/12  71-67  W  DNP  DNP  0-0-1  1-1-0  DNP  6-4-0 
SONOMA STATE  01/20/12  63-62  W  DNP  DNP  DNP  DNP  4-6-0  9-4-0 
HUMBOLDT STATE  01/21/12  64-65  L  DNP  DNP  DNP  4-3-0  4-3-0  1-2-0 
at Cal Poly Pomona  01/26/12  50-58  L  DNP  DNP  DNP  2-2-0  DNP  1-1-0 
at SF State  01/28/12  45-56  L  DNP  0-0-0  DNP  5-5-0  DNP  4-2-0 
CAL STATE L.A.  02/03/12  57-56  W  DNP  DNP  DNP  DNP  8-7-1  0-0-0 
CAL STATE DOMINGUEZ HIL  02/04/12  48-46  W  DNP  3-1-0  DNP  DNP  6-5-1  DNP 
CHICO STATE  02/10/12  64-71  L  DNP  0-0-0  DNP  DNP  22-6-0  2-1-0 
CAL STATE STANISLAUS  02/11/12  42-55  L  DNP  0-0-0  DNP  0-0-0  5-11-0  2-3-1 
at Cal St. Monterey Bay  02/17/12  80-67  W  DNP  0-0-0  DNP  0-2-0  18-6-0  2-1-0 
at Cal State East Bay  02/18/12  71-83  L  DNP  0-0-1  DNP  0-0-0  11-9-0  DNP 
at Humboldt State  02/22/12  68-72  L  DNP  0-0-1  DNP  3-1-1  11-8-3  DNP 
at Sonoma State  02/24/12  68-70  L  DNP  0-0-0  DNP  0-0-0  10-8-1  8-3-1 


 

Individual Game-by-Game

 

#10  McCANN, James  
#11  McCULLOUGH, MacKenzi  
#13  BAILEY, Matt  
#14  BOHANAN, Dylan  
#15  MEZA, Mike  
#20  BRUE, Justin  
#22  BLANCHARD, Brandon  
#23  TARABILDA, Mark  
#25  PETERS, Ryan  
#30  PORTER, Colin  
#32  McGRATH, Tyler  
#42  HATCH, Christian  
#44  WHEELER, Ryan  
#TM  TEAM