Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SAN DIEGO STATE | 11-HIGGINS, Sam | 7-HIGGINS, Sam | 4-SWED, Ryan | 1-DEGRAZIA, Mic | None |
11/18/00 | MILLER, Cole | JACKSON, Came | MILLER, Cole | ||
L 48-80 | |||||
CAL POLY | 18-JACKSON, Came | 5-MILLER, Cole | 6-SWED, Ryan | 1-HIGGINS, Sam | 1-JACKSON, Came |
11/20/00 | MARTIN, Micha | MILLER, Cole | |||
L 67-89 | DEGRAZIA, Mic | ||||
MILLER, Cole | |||||
CHRISTENSEN, | |||||
CHRISTIAN HERITAGE | 9-SWED, Ryan | 10-SWED, Ryan | 3-HIGGINS, Sam | 4-CHRISTENSEN, | 1-HIGGINS, Sam |
11/29/00 | MILLER, Cole | MILLER, Cole | GOOLSBY, Clar | ||
L 48-53 | SWED, Ryan | ||||
MILLER, Cole | |||||
CHICO STATE | 18-RIKANSRUD, Ry | 9-MILLER, Cole | 4-SWED, Ryan | 2-RIKANSRUD, Ry | None |
12/09/00 | |||||
L 66-76 | |||||
UC DAVIS | 13-MILLER, Cole | 7-HIGGINS, Sam | 5-MILLER, Cole | 3-MARTIN, Micha | 2-CHRISTENSEN, |
12/10/00 | |||||
L 47-78 | |||||
UC IRVINE | 14-MILLER, Cole | 4-JACKSON, Came | 5-CHRISTENSEN, | 2-MARTIN, Micha | 1-DUFFAUT, C.J. |
12/13/00 | |||||
L 60-97 | |||||
SAN FRANCISCO STATE | 26-CHRISTENSEN, | 9-CHRISTENSEN, | 6-JACKSON, Came | 4-CHRISTENSEN, | 1-CHRISTENSEN, |
12/15/00 | |||||
W 96-77 | |||||
SONOMA STATE | 20-MILLER, Cole | 7-SWED, Ryan | 4-CHRISTENSEN, | 2-CHRISTENSEN, | None |
12/16/00 | HIGGINS, Sam | ||||
L 61-66 | MARTIN, Micha | ||||
UNIVERSITY OF LA VERNE | 19-MILLER, Cole | 8-MILLER, Cole | 2-JACKSON, Came | 1-MILLER, Cole | 1-MILLER, Cole |
12/30/00 | |||||
W 77-63 | |||||
CSU-BAKERSFIELD | 22-HIGGINS, Sam | 4-CHRISTENSEN, | 3-HIGGINS, Sam | 2-HIGGINS, Sam | 1-MARTIN, Micha |
1/05/01 | GOOLSBY, Clar | ||||
L 64-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CSU-STANISLAUS | 21-HIGGINS, Sam | 4-SWED, Ryan | 4-CHRISTENSEN, | 3-MARTIN, Micha | 2-HIGGINS, Sam |
1/06/01 | HIGGINS, Sam | CHRISTENSEN, | |||
L 64-73 | |||||
CAL POLY-POMONA | 13-CHRISTENSEN, | 5-SWED, Ryan | 3-SWED, Ryan | 2-CHRISTENSEN, | 1-MILLER, Cole |
1/12/01 | HIGGINS, Sam | ||||
L 67-91 | |||||
CSU-SAN BERNARDINO | 15-RAMP, Erik | 4-HIGGINS, Sam | 2-RAMP, Erik | 1-CURTIS, Roger | None |
1/13/01 | JACKSON, Came | ||||
L 52-75 | MILLER, Cole | ||||
CSU-LOS ANGELES | 18-MILLER, Cole | 5-HIGGINS, Sam | 5-MILLER, Cole | 2-CHRISTENSEN, | 1-CHRISTENSEN, |
1/19/01 | RAMP, Erik | ||||
L 61-71 | SWED, Ryan | ||||
CSU-DOMINGUEZ HILLS | 27-MILLER, Cole | 9-MILLER, Cole | 3-JACKSON, Came | 2-HIGGINS, Sam | 1-JACKSON, Came |
1/20/01 | CHRISTENSEN, | ||||
L 54-56 | |||||
GRAND CANYON | 21-MILLER, Cole | 13-SWED, Ryan | 6-JACKSON, Came | 2-CHRISTENSEN, | 1-ROBERTS, Mich |
1/24/01 | CHRISTENSEN, | ||||
L 75-84 | |||||
GRAND CANYON | 17-CHRISTENSEN, | 6-SWED, Ryan | 3-JACKSON, Came | 3-HIGGINS, Sam | 1-MILLER, Cole |
1/27/01 | JACKSON, Came | HIGGINS, Sam | CHRISTENSEN, | GOOLSBY, Clar | |
L 66-74 | JACKSON, Came | ||||
CHICO STATE | 27-HIGGINS, Sam | 13-HIGGINS, Sam | 4-CHRISTENSEN, | 2-MILLER, Cole | 3-MILLER, Cole |
2/2/01 | JACKSON, Came | ||||
W 68-64 | |||||
UC DAVIS | 13-HIGGINS, Sam | 6-MILLER, Cole | 2-CHRISTENSEN, | 2-JACKSON, Came | 3-MILLER, Cole |
2/3/01 | HIGGINS, Sam | CHRISTENSEN, | |||
L 56-70 | JACKSON, Came | ||||
SONOMA STATE | 9-MOYNEUR, Kyle | 6-HIGGINS, Sam | 2-CHRISTENSEN, | 2-MILLER, Cole | 2-MILLER, Cole |
2/9/01 | HIGGINS, Sam | ||||
L 41-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SAN FRANCISCO STATE | 15-CHRISTENSEN, | 7-MILLER, Cole | 3-SWED, Ryan | 2-CHRISTENSEN, | 1-CHRISTENSEN, |
2/10/01 | MILLER, Cole | ||||
OL 71-75 | SWED, Ryan | ||||
CSU-STANISLAUS | 22-CHRISTENSEN, | 8-SWED, Ryan | 6-HIGGINS, Sam | 3-HIGGINS, Sam | None |
2/16/01 | |||||
L 75-76 | |||||
CSU-BAKERSFIELD | 14-JACKSON, Came | 8-SWED, Ryan | 4-SWED, Ryan | 1-SWED, Ryan | 1-MILLER, Cole |
2/17/01 | |||||
L 66-75 | |||||
CSU-DOMINGUEZ HILLS | 23-HIGGINS, Sam | 4-HIGGINS, Sam | 6-CHRISTENSEN, | 2-HIGGINS, Sam | None |
2/23/01 | CHRISTENSEN, | ||||
L 58-71 | |||||
CSU-LOS ANGELES | 18-CHRISTENSEN, | 5-HIGGINS, Sam | 5-HIGGINS, Sam | 3-MOYNEUR, Kyle | None |
2/24/01 | |||||
L 74-88 | |||||
CSU-SAN BERNARDINO | 23-CHRISTENSEN, | 6-RAMP, Erik | 4-JACKSON, Came | 2-JACKSON, Came | 1-SWED, Ryan |
3/2/01 | HIGGINS, Sam | MILLER, Cole | |||
L 76-85 | |||||
CAL POLY-POMONA | 18-CHRISTENSEN, | 9-SWED, Ryan | 4-MARTIN, Micha | 1-CHRISTENSEN, | 2-HIGGINS, Sam |
3/3/01 | HIGGINS, Sam | ||||
W 74-70 | MOYNEUR, Kyle | ||||
RAMP, Erik | |||||
GOOLSBY, Clar | |||||
MARTIN, Micha | |||||
Team High/Low Analysis |
POINTS | 96 | SAN FRANCISCO STATE (12/15/00) | |
77 | UNIVERSITY OF LA VERNE (12/30/00) | ||
76 | CSU-SAN BERNARDINO (3/2/01) | ||
75 | CSU-STANISLAUS (2/16/01) | ||
75 | GRAND CANYON (1/24/01) | ||
FIELD GOALS MADE | 31 | SAN FRANCISCO STATE (12/15/00) | |
26 | CSU-SAN BERNARDINO (3/2/01) | ||
26 | CSU-LOS ANGELES (2/24/01) | ||
26 | CSU-STANISLAUS (2/16/01) | ||
26 | CAL POLY (11/20/00) | ||
FIELD GOAL ATTEMPTS | 67 | CSU-SAN BERNARDINO (3/2/01) | |
65 | CHICO STATE (12/09/00) | ||
FIELD GOAL PERCENTAGE | .660 | 31-47 | SAN FRANCISCO STATE (12/15/00) |
.591 | 26-44 | CSU-STANISLAUS (2/16/01) | |
3 PT FIELD GOALS MADE | 14 | CSU-SAN BERNARDINO (3/2/01) | |
14 | CSU-LOS ANGELES (2/24/01) | ||
3 PT FG ATTEMPTS | 41 | CHICO STATE (12/09/00) | |
41 | SAN DIEGO STATE (11/18/00) | ||
3 PT FG PERCENTAGE | .632 | 12-19 | SAN FRANCISCO STATE (12/15/00) |
.609 | 14-23 | CSU-LOS ANGELES (2/24/01) | |
FREE THROWS MADE | 22 | CAL POLY-POMONA (3/3/01) | |
22 | SAN FRANCISCO STATE (2/10/01) | ||
22 | SAN FRANCISCO STATE (12/15/00) | ||
FREE THROW ATTEMPTS | 33 | SAN FRANCISCO STATE (12/15/00) | |
29 | SAN FRANCISCO STATE (2/10/01) | ||
FREE THROW PERCENTAGE | .833 | 10-12 | CSU-SAN BERNARDINO (3/2/01) |
.833 | 5-6 | CSU-SAN BERNARDINO (1/13/01) | |
REBOUNDS | 38 | CHICO STATE (12/09/00) | |
37 | SAN FRANCISCO STATE (2/10/01) | ||
37 | CHICO STATE (2/2/01) | ||
37 | CSU-DOMINGUEZ HILLS (1/20/01) | ||
37 | UNIVERSITY OF LA VERNE (12/30/00) | ||
ASSISTS | 24 | SAN FRANCISCO STATE (12/15/00) | |
20 | CSU-STANISLAUS (2/16/01) | ||
STEALS | 10 | CHRISTIAN HERITAGE (11/29/00) | |
9 | CSU-STANISLAUS (2/16/01) | ||
BLOCKED SHOTS | 6 | CSU-STANISLAUS (1/06/01) | |
4 | UC DAVIS (2/3/01) | ||
4 | CHICO STATE (2/2/01) | ||
4 | CHRISTIAN HERITAGE (11/29/00) | ||
TURNOVERS | 22 | UC IRVINE (12/13/00) | |
19 | CSU-SAN BERNARDINO (1/13/01) | ||
19 | CSU-BAKERSFIELD (1/05/01) | ||
19 | SAN DIEGO STATE (11/18/00) | ||
FOULS | 27 | SAN FRANCISCO STATE (2/10/01) | |
24 | CHRISTIAN HERITAGE (11/29/00) |
POINTS | 97 | UC IRVINE (12/13/00) | |
91 | CAL POLY-POMONA (1/12/01) | ||
89 | CAL POLY (11/20/00) | ||
88 | CSU-LOS ANGELES (2/24/01) | ||
85 | CSU-SAN BERNARDINO (3/2/01) | ||
FIELD GOALS MADE | 35 | UC IRVINE (12/13/00) | |
33 | SAN DIEGO STATE (11/18/00) | ||
FIELD GOAL ATTEMPTS | 66 | CHICO STATE (2/2/01) | |
64 | CAL POLY-POMONA (3/3/01) | ||
64 | CSU-STANISLAUS (2/16/01) | ||
FIELD GOAL PERCENTAGE | .648 | 35-54 | UC IRVINE (12/13/00) |
.588 | 30-51 | CSU-LOS ANGELES (2/24/01) | |
3 PT FIELD GOALS MADE | 10 | CSU-STANISLAUS (2/16/01) | |
10 | UC DAVIS (12/10/00) | ||
3 PT FG ATTEMPTS | 25 | SAN FRANCISCO STATE (2/10/01) | |
25 | CHICO STATE (12/09/00) | ||
3 PT FG PERCENTAGE | .625 | 10-16 | UC DAVIS (12/10/00) |
.600 | 9-15 | CSU-DOMINGUEZ HILLS (2/23/01) | |
FREE THROWS MADE | 27 | CSU-SAN BERNARDINO (3/2/01) | |
25 | CAL POLY-POMONA (1/12/01) | ||
FREE THROW ATTEMPTS | 36 | CSU-SAN BERNARDINO (3/2/01) | |
34 | SAN FRANCISCO STATE (2/10/01) | ||
FREE THROW PERCENTAGE | .893 | 25-28 | CAL POLY-POMONA (1/12/01) |
.889 | 16-18 | SAN FRANCISCO STATE (12/15/00) | |
REBOUNDS | 51 | CHRISTIAN HERITAGE (11/29/00) | |
45 | SAN FRANCISCO STATE (2/10/01) | ||
ASSISTS | 26 | UC IRVINE (12/13/00) | |
23 | CSU-DOMINGUEZ HILLS (2/23/01) | ||
23 | SAN DIEGO STATE (11/18/00) | ||
STEALS | 12 | SAN DIEGO STATE (11/18/00) | |
10 | CSU-LOS ANGELES (1/19/01) | ||
10 | CAL POLY-POMONA (1/12/01) | ||
10 | UC IRVINE (12/13/00) | ||
10 | CHICO STATE (12/09/00) | ||
BLOCKED SHOTS | 9 | GRAND CANYON (1/24/01) | |
8 | SAN FRANCISCO STATE (2/10/01) | ||
TURNOVERS | 18 | CHRISTIAN HERITAGE (11/29/00) | |
15 | SONOMA STATE (2/9/01) | ||
15 | CSU-STANISLAUS (1/06/01) | ||
FOULS | 26 | CAL POLY-POMONA (3/3/01) | |
25 | SAN FRANCISCO STATE (12/15/00) |
POINTS | 41 | SONOMA STATE (2/9/01) | |
47 | UC DAVIS (12/10/00) | ||
48 | SAN DIEGO STATE (11/18/00) | ||
48 | CHRISTIAN HERITAGE (11/29/00) | ||
52 | CSU-SAN BERNARDINO (1/13/01) | ||
FIELD GOALS MADE | 13 | CHRISTIAN HERITAGE (11/29/00) | |
13 | SONOMA STATE (2/9/01) | ||
FIELD GOAL ATTEMPTS | 39 | CSU-BAKERSFIELD (1/05/01) | |
42 | UC DAVIS (2/3/01) | ||
FIELD GOAL PERCENTAGE | .228 | 13-57 | CHRISTIAN HERITAGE (11/29/00) |
.277 | 13-47 | SONOMA STATE (2/9/01) | |
3 PT FIELD GOALS MADE | 5 | GRAND CANYON (1/27/01) | |
5 | SONOMA STATE (2/9/01) | ||
3 PT FG ATTEMPTS | 17 | CSU-BAKERSFIELD (1/05/01) | |
19 | SAN FRANCISCO STATE (12/15/00) | ||
19 | GRAND CANYON (1/27/01) | ||
3 PT FG PERCENTAGE | .179 | 5-28 | SONOMA STATE (2/9/01) |
.188 | 6-32 | UC DAVIS (12/10/00) | |
FREE THROWS MADE | 1 | SAN DIEGO STATE (11/18/00) | |
2 | SONOMA STATE (12/16/00) | ||
FREE THROW ATTEMPTS | 2 | SAN DIEGO STATE (11/18/00) | |
5 | SONOMA STATE (12/16/00) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | SONOMA STATE (12/16/00) |
.400 | 8-20 | CSU-LOS ANGELES (2/24/01) | |
REBOUNDS | 19 | CSU-DOMINGUEZ HILLS (2/23/01) | |
20 | UC IRVINE (12/13/00) | ||
ASSISTS | 4 | UNIVERSITY OF LA VERNE (12/30/00) | |
7 | CHRISTIAN HERITAGE (11/29/00) | ||
7 | SONOMA STATE (2/9/01) | ||
STEALS | 1 | UNIVERSITY OF LA VERNE (12/30/00) | |
1 | CSU-BAKERSFIELD (2/17/01) | ||
BLOCKED SHOTS | 0 | SAN DIEGO STATE (11/18/00) | |
0 | CHICO STATE (12/09/00) | ||
0 | SONOMA STATE (12/16/00) | ||
0 | CSU-SAN BERNARDINO (1/13/01) | ||
0 | CSU-STANISLAUS (2/16/01) | ||
0 | CSU-DOMINGUEZ HILLS (2/23/01) | ||
0 | CSU-LOS ANGELES (2/24/01) | ||
TURNOVERS | 7 | CHRISTIAN HERITAGE (11/29/00) | |
8 | SAN FRANCISCO STATE (12/15/00) | ||
FOULS | 12 | SAN DIEGO STATE (11/18/00) | |
14 | CSU-SAN BERNARDINO (1/13/01) |
POINTS | 53 | CHRISTIAN HERITAGE (11/29/00) | |
56 | CSU-DOMINGUEZ HILLS (1/20/01) | ||
63 | UNIVERSITY OF LA VERNE (12/30/00) | ||
64 | CHICO STATE (2/2/01) | ||
66 | SONOMA STATE (12/16/00) | ||
66 | SONOMA STATE (2/9/01) | ||
FIELD GOALS MADE | 16 | CHRISTIAN HERITAGE (11/29/00) | |
20 | CSU-DOMINGUEZ HILLS (1/20/01) | ||
FIELD GOAL ATTEMPTS | 43 | CSU-STANISLAUS (1/06/01) | |
44 | CHRISTIAN HERITAGE (11/29/00) | ||
FIELD GOAL PERCENTAGE | .364 | 16-44 | CHRISTIAN HERITAGE (11/29/00) |
.394 | 26-66 | CHICO STATE (2/2/01) | |
3 PT FIELD GOALS MADE | 2 | CSU-DOMINGUEZ HILLS (1/20/01) | |
3 | CHRISTIAN HERITAGE (11/29/00) | ||
3 | SONOMA STATE (12/16/00) | ||
3 PT FG ATTEMPTS | 8 | SONOMA STATE (2/9/01) | |
12 | CHRISTIAN HERITAGE (11/29/00) | ||
12 | CSU-SAN BERNARDINO (3/2/01) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | CSU-DOMINGUEZ HILLS (1/20/01) |
.150 | 3-20 | SONOMA STATE (12/16/00) | |
FREE THROWS MADE | 6 | CHICO STATE (2/2/01) | |
8 | SAN DIEGO STATE (11/18/00) | ||
FREE THROW ATTEMPTS | 12 | SAN DIEGO STATE (11/18/00) | |
12 | CSU-SAN BERNARDINO (1/13/01) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | CHICO STATE (2/2/01) |
.545 | 12-22 | SONOMA STATE (2/9/01) | |
REBOUNDS | 21 | CSU-LOS ANGELES (1/19/01) | |
26 | SAN FRANCISCO STATE (12/15/00) | ||
ASSISTS | 6 | CSU-STANISLAUS (2/16/01) | |
7 | UNIVERSITY OF LA VERNE (12/30/00) | ||
STEALS | 0 | CHRISTIAN HERITAGE (11/29/00) | |
1 | UC DAVIS (12/10/00) | ||
BLOCKED SHOTS | 0 | SONOMA STATE (12/16/00) | |
0 | UC DAVIS (2/3/01) | ||
TURNOVERS | 7 | CSU-DOMINGUEZ HILLS (1/20/01) | |
7 | CSU-BAKERSFIELD (2/17/01) | ||
FOULS | 8 | SONOMA STATE (12/16/00) | |
9 | SAN DIEGO STATE (11/18/00) |
Player High/Low Analysis |
Points....................... | 27 | HIGGINS, Sam vs Chico State (2/2/01) | |
27 | MILLER, Cole vs CSU-Dominguez Hills (1/20/01) | ||
26 | CHRISTENSEN, Nick vs San Francisco State (12/15/00) | ||
23 | CHRISTENSEN, Nick vs CSU-San Bernardino (3/2/01) | ||
23 | HIGGINS, Sam vs CSU-Dominguez Hills (2/23/01) | ||
Field Goals Made............. | 10 | CHRISTENSEN, Nick vs San Francisco State (12/15/00) | |
9 | CHRISTENSEN, Nick vs CSU-San Bernardino (3/2/01) | ||
9 | HIGGINS, Sam vs CSU-Dominguez Hills (2/23/01) | ||
9 | MILLER, Cole vs CSU-Dominguez Hills (1/20/01) | ||
Field Goal Att............... | 20 | MILLER, Cole vs CSU-Dominguez Hills (1/20/01) | |
16 | HIGGINS, Sam vs CSU-San Bernardino (3/2/01) | ||
16 | HIGGINS, Sam vs CSU-Dominguez Hills (2/23/01) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | CHRISTENSEN, Nick vs Cal Poly-Pomona (1/12/01) |
1.000 | 5-5 | SWED, Ryan vs San Francisco State (12/15/00) | |
3-Point FG Made.............. | 8 | MILLER, Cole vs CSU-Dominguez Hills (1/20/01) | |
6 | HIGGINS, Sam vs Chico State (2/2/01) | ||
6 | HIGGINS, Sam vs CSU-Bakersfield (1/05/01) | ||
6 | MILLER, Cole vs Sonoma State (12/16/00) | ||
6 | RIKANSRUD, Ryan vs Chico State (12/09/00) | ||
3-Point FG Att............... | 15 | MILLER, Cole vs CSU-Dominguez Hills (1/20/01) | |
13 | HIGGINS, Sam vs Chico State (2/2/01) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CHRISTENSEN, Nick vs CSU-Los Angeles (2/24/01) |
1.000 | 3-3 | RIKANSRUD, Ryan vs UC Davis (2/3/01) | |
1.000 | 3-3 | CHRISTENSEN, Nick vs Cal Poly-Pomona (1/12/01) | |
1.000 | 2-2 | RAMP, Erik vs CSU-Los Angeles (2/24/01) | |
1.000 | 2-2 | SWED, Ryan vs CSU-Stanislaus (2/16/01) | |
1.000 | 2-2 | MARTIN, Michael vs San Francisco State (2/10/01) | |
1.000 | 2-2 | RAMP, Erik vs CSU-San Bernardino (1/13/01) | |
1.000 | 2-2 | SWED, Ryan vs San Francisco State (12/15/00) | |
1.000 | 2-2 | CURTIS, Roger vs San Francisco State (12/15/00) | |
Free Throws Made............. | 10 | CHRISTENSEN, Nick vs Cal Poly-Pomona (3/3/01) | |
9 | HIGGINS, Sam vs Chico State (2/2/01) | ||
Free Throw Att............... | 12 | CHRISTENSEN, Nick vs Cal Poly-Pomona (3/3/01) | |
10 | CHRISTENSEN, Nick vs San Francisco State (2/10/01) | ||
10 | HIGGINS, Sam vs Chico State (2/2/01) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | HIGGINS, Sam vs San Francisco State (2/10/01) |
1.000 | 5-5 | MARTIN, Michael vs UC Irvine (12/13/00) | |
1.000 | 4-4 | MARTIN, Michael vs CSU-San Bernardino (3/2/01) | |
1.000 | 4-4 | RAMP, Erik vs CSU-Stanislaus (2/16/01) | |
1.000 | 4-4 | MILLER, Cole vs Grand Canyon (1/24/01) | |
1.000 | 4-4 | JACKSON, Cameron vs Grand Canyon (1/24/01) | |
1.000 | 4-4 | MILLER, Cole vs CSU-Los Angeles (1/19/01) | |
1.000 | 4-4 | MILLER, Cole vs University of La Verne (12/30/00) | |
1.000 | 4-4 | GOOLSBY, Clark vs Christian Heritage (11/29/00) | |
1.000 | 3-3 | SWED, Ryan vs CSU-Bakersfield (2/17/01) | |
1.000 | 3-3 | CHRISTENSEN, Nick vs UC Davis (2/3/01) | |
1.000 | 3-3 | ROBERTS, Michael vs CSU-San Bernardino (1/13/01) | |
1.000 | 3-3 | RIKANSRUD, Ryan vs CSU-Bakersfield (1/05/01) | |
1.000 | 3-3 | MILLER, Cole vs UC Davis (12/10/00) | |
Rebounds..................... | 13 | HIGGINS, Sam vs Chico State (2/2/01) | |
13 | SWED, Ryan vs Grand Canyon (1/24/01) | ||
Assists...................... | 6 | CHRISTENSEN, Nick vs CSU-Dominguez Hills (2/23/01) | |
6 | HIGGINS, Sam vs CSU-Stanislaus (2/16/01) | ||
6 | JACKSON, Cameron vs Grand Canyon (1/24/01) | ||
6 | JACKSON, Cameron vs San Francisco State (12/15/00) | ||
6 | SWED, Ryan vs Cal Poly (11/20/00) | ||
Steals....................... | 4 | CHRISTENSEN, Nick vs San Francisco State (12/15/00) | |
4 | MILLER, Cole vs Christian Heritage (11/29/00) | ||
4 | CHRISTENSEN, Nick vs Christian Heritage (11/29/00) | ||
Blocked Shots................ | 3 | MILLER, Cole vs UC Davis (2/3/01) | |
3 | MILLER, Cole vs Chico State (2/2/01) | ||
Turnovers.................... | 6 | HIGGINS, Sam vs CSU-Bakersfield (1/05/01) | |
6 | JACKSON, Cameron vs UC Irvine (12/13/00) | ||
6 | JACKSON, Cameron vs Chico State (12/09/00) | ||
Fouls........................ | 5 | JACKSON, Cameron vs CSU-San Bernardino (3/2/01) | |
5 | CHRISTENSEN, Nick vs CSU-Los Angeles (2/24/01) | ||
5 | MARTIN, Michael vs CSU-Dominguez Hills (2/23/01) | ||
5 | HIGGINS, Sam vs San Francisco State (2/10/01) | ||
5 | MOYNEUR, Kyle vs Sonoma State (2/9/01) | ||
5 | CHRISTENSEN, Nick vs UC Davis (2/3/01) | ||
5 | JACKSON, Cameron vs Grand Canyon (1/27/01) | ||
5 | JACKSON, Cameron vs Grand Canyon (1/24/01) | ||
5 | MARTIN, Michael vs CSU-Stanislaus (1/06/01) | ||
5 | HIGGINS, Sam vs Sonoma State (12/16/00) | ||
5 | MILLER, Cole vs Christian Heritage (11/29/00) |
Points....................... | 32 | JOHNSON, Ronald vs CSU-Los Angeles (2/24/01) | |
28 | DAVIS, Jeramiah vs CSU-Stanislaus (1/06/01) | ||
26 | SMITH, Ricky vs CSU-Los Angeles (2/24/01) | ||
25 | WILLIAMS, Reggie vs CSU-Dominguez Hills (2/23/01) | ||
24 | DOBRZENSKI, Jovan vs Grand Canyon (1/27/01) | ||
24 | LECOUR, Lucas vs Cal Poly-Pomona (1/12/01) | ||
24 | REINEBACH, Rich vs Christian Heritage (11/29/00) | ||
Field Goals Made............. | 12 | JOHNSON, Ronald vs CSU-Los Angeles (2/24/01) | |
10 | WILLIAMS, Reggie vs CSU-Dominguez Hills (2/23/01) | ||
10 | DAVIS, Jeramiah vs CSU-Stanislaus (1/06/01) | ||
Field Goal Att............... | 18 | HOLCOMB, Randy vs San Diego State (11/18/00) | |
16 | GAYLE, Lemar vs CSU-Bakersfield (2/17/01) | ||
16 | SABBAH, Samer vs CSU-Stanislaus (2/16/01) | ||
16 | SOOBZOKOV, Enver vs CSU-Stanislaus (2/16/01) | ||
16 | WILLIAMS, Reggie vs CSU-Dominguez Hills (1/20/01) | ||
16 | COOKS, Reggie vs San Francisco State (12/15/00) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | CORREA, Marcelo vs San Diego State (11/18/00) |
1.000 | 5-5 | HABEL, Greg vs Chico State (12/09/00) | |
3-Point FG Made.............. | 5 | WILLIAMS, Reggie vs CSU-Dominguez Hills (2/23/01) | |
4 | SOOBZOKOV, Enver vs CSU-Stanislaus (2/16/01) | ||
4 | DAVIS, Jeramiah vs CSU-Stanislaus (2/16/01) | ||
4 | WALTON, DeKeithi vs San Francisco State (2/10/01) | ||
4 | KNIGHTON, Toure vs Grand Canyon (1/24/01) | ||
4 | MATTICE, Chris vs CSU-San Bernardino (1/13/01) | ||
4 | LECOUR, Lucas vs Cal Poly-Pomona (1/12/01) | ||
4 | HOGGATTS, Tony vs CSU-Bakersfield (1/05/01) | ||
4 | EDMOND, Malachi vs UC Irvine (12/13/00) | ||
4 | HENEGAR, Beau vs Chico State (12/09/00) | ||
3-Point FG Att............... | 9 | CALLOWAY, Michael vs San Francisco State (2/10/01) | |
9 | NICHOLSON, Brad vs Christian Heritage (11/29/00) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JOHNSON, Ronald vs CSU-Los Angeles (2/24/01) |
1.000 | 3-3 | BERRY, Greg vs CSU-Dominguez Hills (2/23/01) | |
1.000 | 3-3 | HOGGATTS, Tony vs CSU-Bakersfield (2/17/01) | |
1.000 | 2-2 | ABDELSAMAD, Fowzi vs UC Davis (12/10/00) | |
1.000 | 2-2 | FAUX, Al vs San Diego State (11/18/00) | |
Free Throws Made............. | 9 | HOWE, Trevor vs Sonoma State (12/16/00) | |
9 | MAYES, Jeremiah vs Cal Poly (11/20/00) | ||
Free Throw Att............... | 14 | REINEBACH, Rich vs Christian Heritage (11/29/00) | |
12 | TURNER, Daymian vs San Francisco State (2/10/01) | ||
12 | TURNER, Eddie vs Grand Canyon (1/24/01) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | BOYD, Tyler vs UC Davis (2/3/01) |
1.000 | 6-6 | ROBINSON, Deon vs Chico State (12/09/00) | |
1.000 | 5-5 | DOBRZENSKI, Jovan vs Grand Canyon (1/27/01) | |
1.000 | 5-5 | DAVIS, Jeramiah vs CSU-Stanislaus (1/06/01) | |
1.000 | 4-4 | SUMMERALL, Glenn vs CSU-San Bernardino (3/2/01) | |
1.000 | 4-4 | ROBINSON, Deon vs Chico State (2/2/01) | |
1.000 | 4-4 | COSTELLO, Chris vs Grand Canyon (1/27/01) | |
1.000 | 4-4 | MONTGOMERY, Marques vs Cal Poly-Pomona (1/12/01) | |
1.000 | 4-4 | LECOUR, Lucas vs Cal Poly-Pomona (1/12/01) | |
1.000 | 4-4 | HUBBARD, Raymond vs Cal Poly-Pomona (1/12/01) | |
1.000 | 4-4 | ZIELONKA, Rafael vs Cal Poly-Pomona (1/12/01) | |
1.000 | 4-4 | MILLER, Graham vs University of La Verne (12/30/00) | |
1.000 | 4-4 | JOHNSON, Josh vs University of La Verne (12/30/00) | |
1.000 | 4-4 | SCOTT, Jamaal vs Cal Poly (11/20/00) | |
1.000 | 4-4 | DENNIS, Varnie vs Cal Poly (11/20/00) | |
1.000 | 4-4 | HENRY, David vs Cal Poly (11/20/00) | |
1.000 | 3-3 | MAYO, LeRoy vs CSU-San Bernardino (3/2/01) | |
1.000 | 3-3 | JOHNSON, Ronald vs CSU-Los Angeles (1/19/01) | |
1.000 | 3-3 | TURNER, Daymian vs San Francisco State (12/15/00) | |
Rebounds..................... | 12 | LAMBERT, Steve vs Cal Poly-Pomona (3/3/01) | |
12 | MEEKS, Geoffrey vs CSU-Dominguez Hills (2/23/01) | ||
12 | CASE, Alan vs Chico State (12/09/00) | ||
Assists...................... | 13 | PEREZ, Mario vs CSU-Dominguez Hills (2/23/01) | |
