Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | MILLER, Cole | f | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
24 | HIGGINS, Sam | f | 5-11 | 2-7 | 1-2 | 0-5 | 5 | 4 | 13 | 5 | 3 | 0 | 1 | 26 |
20 | SWED, Ryan | c | 2-4 | 1-1 | 0-3 | 1-2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 21 |
14 | JACKSON, Cameron | g | 1-4 | 0-0 | 4-6 | 1-1 | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 30 |
32 | CHRISTENSEN, Nick | g | 7-9 | 4-4 | 0-0 | 0-1 | 1 | 5 | 18 | 3 | 1 | 0 | 1 | 32 |
10 | MARTIN, Michael | - | 5-7 | 4-5 | 1-2 | 1-3 | 4 | 2 | 15 | 2 | 4 | 0 | 2 | 28 |
12 | CURTIS, Roger | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | MOYNEUR, Kyle | - | 3-5 | 1-2 | 1-3 | 1-2 | 3 | 1 | 8 | 1 | 1 | 0 | 3 | 19 |
34 | RAMP, Erik | - | 3-3 | 2-2 | 0-2 | 0-1 | 1 | 2 | 8 | 3 | 2 | 0 | 0 | 27 |
40 | DEGRAZIA, Michael | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | GOOLSBY, Clark | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-48 | 14-23 | 8-20 | 9-17 | 26 | 19 | 74 | 19 | 17 | 0 | 8 | 200 | |
54.2% | 60.9% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-20 | 7-9 | 3-10 | |||||||||||
60.0% | 77.8% | 30.0% | ||||||||||||
2nd Half: | 14-28 | 7-14 | 5-10 | |||||||||||
50.0% | 50.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | LEVY, Jonathon | f | 3-6 | 1-2 | 2-2 | 0-5 | 5 | 3 | 9 | 2 | 1 | 1 | 3 | 32 |
32 | JOHNSON, Ronald | f | 12-14 | 3-3 | 5-7 | 2-2 | 4 | 2 | 32 | 4 | 2 | 0 | 0 | 38 |
22 | MAIDEN, Ricky | c | 3-4 | 0-0 | 5-6 | 1-5 | 6 | 3 | 11 | 1 | 1 | 3 | 0 | 30 |
03 | STINSON, Quincy | g | 2-8 | 1-6 | 0-0 | 0-3 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 34 |
10 | HONGO, Kenjiro | g | 0-2 | 0-1 | 3-4 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 13 |
05 | WALKER, Donnie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
14 | RAGAUSKAS, Andrius | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | SMITH, Ricky | - | 9-13 | 3-4 | 5-8 | 1-1 | 2 | 3 | 26 | 1 | 1 | 0 | 1 | 24 |
25 | JUNG, Khi-Min | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 4 | 4 | 0 | 2 | 8 |
31 | DIXON De Shon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | QUINTERO, Adrian | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
44 | YOUMAN, Joey | - | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 30-51 | 8-16 | 20-28 | 9-22 | 31 | 20 | 88 | 20 | 12 | 4 | 7 | 200 | |
58.8% | 50.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-21 | 3-7 | 5-8 | |||||||||||
61.9% | 42.9% | 62.5% | ||||||||||||
2nd Half: | 17-30 | 5-9 | 15-20 | |||||||||||
56.7% | 55.6% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 34 | 40 | 74 | Record: (3-22, 2-18 CCAA) |
CSU-Los Angeles | 34 | 54 | 88 | Record: (14-11, 12-8 CCAA) |
Officials: Jon Lee, Kevin Lombard, Dave White
Technical fouls: UC San Diego-TEAM. CSU-Los Angeles-MAIDEN, Ricky. Attendance: 411 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | MILLER, Cole | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | HIGGINS, Sam | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | SWED, Ryan | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | JACKSON, Cameron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | CHRISTENSEN, Nick | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MARTIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | CURTIS, Roger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | MOYNEUR, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | RAMP, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | DEGRAZIA, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | GOOLSBY, Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | LEVY, Jonathon | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | JOHNSON, Ronald | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | MAIDEN, Ricky | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | STINSON, Quincy | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | HONGO, Kenjiro | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | WALKER, Donnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | RAGAUSKAS, Andrius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | SMITH, Ricky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | JUNG, Khi-Min | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | DIXON De Shon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | QUINTERO, Adrian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | YOUMAN, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
UC San Diego | 34 | 34 | Record: (3-22, 2-18 CCAA) |
CSU-Los Angeles | 34 | 34 | Record: (14-11, 12-8 CCAA) |
Officials: Jon Lee, Kevin Lombard, Dave White
Technical fouls: UC San Diego-None. CSU-Los Angeles-None. Attendance: 411 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | MILLER, Cole | f | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
24 | HIGGINS, Sam | f | 5-11 | 2-7 | 1-2 | 0-5 | 5 | 4 | 13 | 5 | 3 | 0 | 1 | 26 |
20 | SWED, Ryan | c | 2-4 | 1-1 | 0-3 | 1-2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 21 |
14 | JACKSON, Cameron | g | 1-4 | 0-0 | 4-6 | 1-1 | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 30 |
32 | CHRISTENSEN, Nick | g | 7-9 | 4-4 | 0-0 | 0-1 | 1 | 5 | 18 | 3 | 1 | 0 | 1 | 32 |
10 | MARTIN, Michael | - | 5-7 | 4-5 | 1-2 | 1-3 | 4 | 2 | 15 | 2 | 4 | 0 | 2 | 28 |
12 | CURTIS, Roger | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | MOYNEUR, Kyle | - | 3-5 | 1-2 | 1-3 | 1-2 | 3 | 1 | 8 | 1 | 1 | 0 | 3 | 19 |
34 | RAMP, Erik | - | 3-3 | 2-2 | 0-2 | 0-1 | 1 | 2 | 8 | 3 | 2 | 0 | 0 | 27 |
40 | DEGRAZIA, Michael | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | GOOLSBY, Clark | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-48 | 14-23 | 8-20 | 9-17 | 26 | 19 | 74 | 19 | 17 | 0 | 8 | 200 | |
54.2% | 60.9% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 26-48 | 14-23 | 8-20 | |||||||||||
54.2% | 60.9% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | LEVY, Jonathon | f | 3-6 | 1-2 | 2-2 | 0-5 | 5 | 3 | 9 | 2 | 1 | 1 | 3 | 32 |
32 | JOHNSON, Ronald | f | 12-14 | 3-3 | 5-7 | 2-2 | 4 | 2 | 32 | 4 | 2 | 0 | 0 | 38 |
22 | MAIDEN, Ricky | c | 3-4 | 0-0 | 5-6 | 1-5 | 6 | 3 | 11 | 1 | 1 | 3 | 0 | 30 |
03 | STINSON, Quincy | g | 2-8 | 1-6 | 0-0 | 0-3 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 34 |
10 | HONGO, Kenjiro | g | 0-2 | 0-1 | 3-4 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 13 |
05 | WALKER, Donnie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
14 | RAGAUSKAS, Andrius | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | SMITH, Ricky | - | 9-13 | 3-4 | 5-8 | 1-1 | 2 | 3 | 26 | 1 | 1 | 0 | 1 | 24 |
25 | JUNG, Khi-Min | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 4 | 4 | 0 | 2 | 8 |
31 | DIXON De Shon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | QUINTERO, Adrian | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
44 | YOUMAN, Joey | - | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 30-51 | 8-16 | 20-28 | 9-22 | 31 | 20 | 88 | 20 | 12 | 4 | 7 | 200 | |
58.8% | 50.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 30-51 | 8-16 | 20-28 | |||||||||||
58.8% | 50.0% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 34 | 40 | 74 | Record: (3-22, 2-18 CCAA) |
CSU-Los Angeles | 34 | 54 | 88 | Record: (14-11, 12-8 CCAA) |
Officials: Jon Lee, Kevin Lombard, Dave White
Technical fouls: UC San Diego-TEAM. CSU-Los Angeles-MAIDEN, Ricky. Attendance: 411 |