Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | MILLER, Cole | f | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 15 |
24 | HIGGINS, Sam | f | 2-8 | 0-4 | 5-6 | 3-3 | 6 | 2 | 9 | 1 | 2 | 0 | 0 | 22 |
20 | SWED, Ryan | c | 1-4 | 0-2 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
14 | JACKSON, Cameron | g | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 17 |
32 | CHRISTENSEN, Nick | g | 1-5 | 0-3 | 2-2 | 0-5 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 21 |
10 | MARTIN, Michael | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 12 |
12 | CURTIS, Roger | - | 2-5 | 2-5 | 0-1 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 19 |
21 | RIKANSRUD, Ryan | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 20 |
30 | DUFFAUT, C.J. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
31 | MOYNEUR, Kyle | - | 3-6 | 1-3 | 2-2 | 2-1 | 3 | 5 | 9 | 1 | 0 | 0 | 1 | 15 |
34 | RAMP, Erik | - | 0-3 | 0-2 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 24 |
50 | GOOLSBY, Clark | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 13-47 | 5-28 | 10-14 | 7-21 | 28 | 20 | 41 | 7 | 18 | 2 | 4 | 200 | |
27.7% | 17.9% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 3-14 | 4-5 | |||||||||||
29.2% | 21.4% | 80.0% | ||||||||||||
2nd Half: | 6-23 | 2-14 | 6-9 | |||||||||||
26.1% | 14.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | SIMON, Mark | * | 1-3 | 0-1 | 2-4 | 0-3 | 3 | 2 | 4 | 5 | 4 | 0 | 2 | 29 |
31 | KNUDSON, Matt | * | 8-13 | 3-4 | 1-3 | 1-5 | 6 | 2 | 20 | 2 | 1 | 0 | 0 | 34 |
32 | HOWE, Trevor | * | 6-7 | 0-0 | 2-2 | 1-5 | 6 | 3 | 14 | 2 | 4 | 0 | 1 | 27 |
35 | PONTACQ, Pete | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 33 |
50 | OLIVER, Chris | * | 3-11 | 0-0 | 4-6 | 4-5 | 9 | 2 | 10 | 2 | 3 | 2 | 0 | 24 |
10 | MORRIS, Chad | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
21 | KERLIN, Tyler | - | 4-9 | 0-1 | 0-2 | 0-3 | 3 | 2 | 8 | 1 | 1 | 0 | 3 | 20 |
40 | CARTER, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
42 | AGIN, Trace | - | 1-2 | 0-0 | 2-3 | 4-5 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-51 | 4-8 | 12-22 | 13-28 | 41 | 16 | 66 | 18 | 15 | 2 | 7 | 200 | |
49.0% | 50.0% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-22 | 1-3 | 8-11 | |||||||||||
50.0% | 33.3% | 72.7% | ||||||||||||
2nd Half: | 14-29 | 3-5 | 4-11 | |||||||||||
48.3% | 60.0% | 36.4% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 21 | 20 | 41 | Record: (3-17, 2-13 CCAA) |
Sonoma State | 31 | 35 | 66 | Record: (10-10, 7-8 CCAA) |
Officials:
Technical fouls: UC San Diego-None. Sonoma State-None. Attendance: 519 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | MILLER, Cole | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | HIGGINS, Sam | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | SWED, Ryan | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | JACKSON, Cameron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | CHRISTENSEN, Nick | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MARTIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | CURTIS, Roger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | RIKANSRUD, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | MOYNEUR, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | RAMP, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | GOOLSBY, Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | SIMON, Mark | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | KNUDSON, Matt | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | HOWE, Trevor | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | PONTACQ, Pete | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | OLIVER, Chris | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MORRIS, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | KERLIN, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | CARTER, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | AGIN, Trace | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
UC San Diego | 21 | 21 | Record: (3-17, 2-13 CCAA) |
Sonoma State | 31 | 31 | Record: (10-10, 7-8 CCAA) |
Officials:
Technical fouls: UC San Diego-None. Sonoma State-None. Attendance: 519 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | MILLER, Cole | f | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 15 |
24 | HIGGINS, Sam | f | 2-8 | 0-4 | 5-6 | 3-3 | 6 | 2 | 9 | 1 | 2 | 0 | 0 | 22 |
20 | SWED, Ryan | c | 1-4 | 0-2 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
14 | JACKSON, Cameron | g | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 17 |
32 | CHRISTENSEN, Nick | g | 1-5 | 0-3 | 2-2 | 0-5 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 21 |
10 | MARTIN, Michael | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 12 |
12 | CURTIS, Roger | - | 2-5 | 2-5 | 0-1 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 19 |
21 | RIKANSRUD, Ryan | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 20 |
30 | DUFFAUT, C.J. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
31 | MOYNEUR, Kyle | - | 3-6 | 1-3 | 2-2 | 2-1 | 3 | 5 | 9 | 1 | 0 | 0 | 1 | 15 |
34 | RAMP, Erik | - | 0-3 | 0-2 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 24 |
50 | GOOLSBY, Clark | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 13-47 | 5-28 | 10-14 | 7-21 | 28 | 20 | 41 | 7 | 18 | 2 | 4 | 200 | |
27.7% | 17.9% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-47 | 5-28 | 10-14 | |||||||||||
27.7% | 17.9% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | SIMON, Mark | * | 1-3 | 0-1 | 2-4 | 0-3 | 3 | 2 | 4 | 5 | 4 | 0 | 2 | 29 |
31 | KNUDSON, Matt | * | 8-13 | 3-4 | 1-3 | 1-5 | 6 | 2 | 20 | 2 | 1 | 0 | 0 | 34 |
32 | HOWE, Trevor | * | 6-7 | 0-0 | 2-2 | 1-5 | 6 | 3 | 14 | 2 | 4 | 0 | 1 | 27 |
35 | PONTACQ, Pete | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 33 |
50 | OLIVER, Chris | * | 3-11 | 0-0 | 4-6 | 4-5 | 9 | 2 | 10 | 2 | 3 | 2 | 0 | 24 |
10 | MORRIS, Chad | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
21 | KERLIN, Tyler | - | 4-9 | 0-1 | 0-2 | 0-3 | 3 | 2 | 8 | 1 | 1 | 0 | 3 | 20 |
40 | CARTER, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
42 | AGIN, Trace | - | 1-2 | 0-0 | 2-3 | 4-5 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-51 | 4-8 | 12-22 | 13-28 | 41 | 16 | 66 | 18 | 15 | 2 | 7 | 200 | |
49.0% | 50.0% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 25-51 | 4-8 | 12-22 | |||||||||||
49.0% | 50.0% | 54.5% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 21 | 20 | 41 | Record: (3-17, 2-13 CCAA) |
Sonoma State | 31 | 35 | 66 | Record: (10-10, 7-8 CCAA) |
Officials:
Technical fouls: UC San Diego-None. Sonoma State-None. Attendance: 519 |