Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SWED, Ryan | f | 3-7 | 2-6 | 0-0 | 0-1 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 30 |
24 | HIGGINS, Sam | f | 5-10 | 0-4 | 2-3 | 0-7 | 7 | 3 | 12 | 2 | 3 | 0 | 0 | 24 |
22 | MILLER, Cole | c | 4-10 | 2-4 | 3-3 | 1-2 | 3 | 1 | 13 | 5 | 1 | 1 | 0 | 34 |
14 | JACKSON, Cameron | g | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 24 |
32 | CHRISTENSEN, Nick | g | 2-6 | 2-6 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 24 |
10 | MARTIN, Michael | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 16 |
12 | CURTIS, Roger | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
21 | RIKANSRUD, Ryan | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
30 | DUFFAUT, C.J. | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
41 | ROBERTS, Michael | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
50 | GOOLSBY, Clark | - | 1-3 | 0-0 | 2-2 | 0-5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-54 | 6-32 | 7-9 | 9-21 | 30 | 20 | 47 | 13 | 10 | 3 | 4 | 200 | |
31.5% | 18.8% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 4-10 | 3-3 | |||||||||||
45.5% | 40.0% | 100 % | ||||||||||||
2nd Half: | 7-32 | 2-22 | 4-6 | |||||||||||
21.9% | 9.1% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | DARMSTADT, Scott | f | 3-8 | 2-4 | 0-0 | 2-0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 21 |
54 | McELREE, Jess | f | 6-11 | 2-3 | 0-0 | 0-7 | 7 | 3 | 14 | 2 | 1 | 0 | 0 | 27 |
44 | CALLORI, Dominic | c | 4-7 | 0-0 | 1-1 | 3-3 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 15 |
43 | LAIRD, Brandon | g | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 24 |
51 | BOYD, Tyler | g | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 25 |
11 | ABDELSAMAD, Fowzi | - | 6-8 | 2-2 | 1-2 | 1-2 | 3 | 1 | 15 | 1 | 0 | 1 | 0 | 17 |
15 | JOHNSON, Keith | - | 2-3 | 0-0 | 1-2 | 0-5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 21 |
20 | ARGENAL, Gus | - | 0-1 | 0-0 | 2-3 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 15 |
34 | MOSS, Jordan | - | 4-9 | 1-1 | 2-2 | 0-6 | 6 | 0 | 11 | 0 | 3 | 0 | 0 | 14 |
41 | McBRIDE, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | RAUSA, Michael | - | 0-1 | 0-1 | 3-4 | 0-2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 13 |
50 | LANTZ, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | WYSE, Brent | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
53 | WORKMAN, Danny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-55 | 10-16 | 12-16 | 8-30 | 38 | 14 | 78 | 19 | 9 | 2 | 1 | 200 | |
50.9% | 62.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-23 | 4-6 | 7-8 | |||||||||||
43.5% | 66.7% | 87.5% | ||||||||||||
2nd Half: | 18-32 | 6-10 | 5-8 | |||||||||||
56.3% | 60.0% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 27 | 20 | 47 | Record: (0-5, 0-2 CCAA) |
UC Davis | 31 | 47 | 78 | Record: (5-1, 2-0 CCAA) |
Officials: Kevin Brill, Terry Christman, Ruben Candelaria
Technical fouls: UC San Diego-None. UC Davis-None. Attendance: 1159 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SWED, Ryan | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | HIGGINS, Sam | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | MILLER, Cole | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | JACKSON, Cameron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | CHRISTENSEN, Nick | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MARTIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | CURTIS, Roger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | RIKANSRUD, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | ROBERTS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | GOOLSBY, Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | DARMSTADT, Scott | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | McELREE, Jess | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | CALLORI, Dominic | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | LAIRD, Brandon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
51 | BOYD, Tyler | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | ABDELSAMAD, Fowzi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | JOHNSON, Keith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | ARGENAL, Gus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | MOSS, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | McBRIDE, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | RAUSA, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | LANTZ, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | WYSE, Brent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
53 | WORKMAN, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
UC San Diego | 27 | 27 | Record: (0-5, 0-2 CCAA) |
UC Davis | 31 | 31 | Record: (5-1, 2-0 CCAA) |
Officials: Kevin Brill, Terry Christman, Ruben Candelaria
Technical fouls: UC San Diego-None. UC Davis-None. Attendance: 1159 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SWED, Ryan | f | 3-7 | 2-6 | 0-0 | 0-1 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 30 |
24 | HIGGINS, Sam | f | 5-10 | 0-4 | 2-3 | 0-7 | 7 | 3 | 12 | 2 | 3 | 0 | 0 | 24 |
22 | MILLER, Cole | c | 4-10 | 2-4 | 3-3 | 1-2 | 3 | 1 | 13 | 5 | 1 | 1 | 0 | 34 |
14 | JACKSON, Cameron | g | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 24 |
32 | CHRISTENSEN, Nick | g | 2-6 | 2-6 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 24 |
10 | MARTIN, Michael | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 16 |
12 | CURTIS, Roger | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
21 | RIKANSRUD, Ryan | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
30 | DUFFAUT, C.J. | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
41 | ROBERTS, Michael | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
50 | GOOLSBY, Clark | - | 1-3 | 0-0 | 2-2 | 0-5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-54 | 6-32 | 7-9 | 9-21 | 30 | 20 | 47 | 13 | 10 | 3 | 4 | 200 | |
31.5% | 18.8% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 17-54 | 6-32 | 7-9 | |||||||||||
31.5% | 18.8% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | DARMSTADT, Scott | f | 3-8 | 2-4 | 0-0 | 2-0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 21 |
54 | McELREE, Jess | f | 6-11 | 2-3 | 0-0 | 0-7 | 7 | 3 | 14 | 2 | 1 | 0 | 0 | 27 |
44 | CALLORI, Dominic | c | 4-7 | 0-0 | 1-1 | 3-3 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 15 |
43 | LAIRD, Brandon | g | 3-4 | 3-4 | 0-0 | 0-1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 24 |
51 | BOYD, Tyler | g | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 25 |
11 | ABDELSAMAD, Fowzi | - | 6-8 | 2-2 | 1-2 | 1-2 | 3 | 1 | 15 | 1 | 0 | 1 | 0 | 17 |
15 | JOHNSON, Keith | - | 2-3 | 0-0 | 1-2 | 0-5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 21 |
20 | ARGENAL, Gus | - | 0-1 | 0-0 | 2-3 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 15 |
34 | MOSS, Jordan | - | 4-9 | 1-1 | 2-2 | 0-6 | 6 | 0 | 11 | 0 | 3 | 0 | 0 | 14 |
41 | McBRIDE, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | RAUSA, Michael | - | 0-1 | 0-1 | 3-4 | 0-2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 13 |
50 | LANTZ, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | WYSE, Brent | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
53 | WORKMAN, Danny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-55 | 10-16 | 12-16 | 8-30 | 38 | 14 | 78 | 19 | 9 | 2 | 1 | 200 | |
50.9% | 62.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 28-55 | 10-16 | 12-16 | |||||||||||
50.9% | 62.5% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 27 | 20 | 47 | Record: (0-5, 0-2 CCAA) |
UC Davis | 31 | 47 | 78 | Record: (5-1, 2-0 CCAA) |
Officials: Kevin Brill, Terry Christman, Ruben Candelaria
Technical fouls: UC San Diego-None. UC Davis-None. Attendance: 1159 |