Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SWED, Ryan | f | 2-8 | 0-5 | 0-0 | 1-1 | 2 | 3 | 4 | 6 | 3 | 0 | 0 | 29 |
24 | HIGGINS, Sam | f | 4-11 | 3-9 | 3-5 | 1-2 | 3 | 4 | 14 | 2 | 2 | 0 | 1 | 24 |
50 | GOOLSBY, Clark | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
14 | JACKSON, Cameron | g | 8-10 | 2-3 | 0-1 | 1-0 | 1 | 4 | 18 | 3 | 3 | 1 | 0 | 28 |
32 | CHRISTENSEN, Nick | g | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 29 |
10 | MARTIN, Michael | - | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
12 | CURTIS, Roger | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
21 | RIKANSRUD, Ryan | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
22 | MILLER, Cole | - | 4-9 | 2-6 | 2-2 | 1-4 | 5 | 2 | 12 | 3 | 2 | 1 | 1 | 29 |
30 | DUFFAUT, C.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
31 | MOYNEUR, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | DEGRAZIA, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
41 | ROBERTS, Michael | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 26-54 | 10-32 | 5-8 | 7-14 | 21 | 19 | 67 | 16 | 14 | 2 | 5 | 200 | |
48.1% | 31.3% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 5-15 | 3-5 | |||||||||||
44.0% | 33.3% | 60.0% | ||||||||||||
2nd Half: | 15-29 | 5-17 | 2-3 | |||||||||||
51.7% | 29.4% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | MAYES, Jeremiah | f | 2-4 | 0-0 | 9-11 | 4-2 | 6 | 0 | 13 | 0 | 3 | 1 | 0 | 28 |
42 | BEESON, Brandon | f | 6-11 | 3-4 | 0-0 | 4-4 | 8 | 1 | 15 | 0 | 2 | 0 | 1 | 29 |
55 | BJORKLUND, Chris | c | 3-6 | 0-1 | 2-4 | 0-1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 20 |
14 | SCOTT, Jamaal | g | 7-11 | 2-5 | 4-4 | 2-4 | 6 | 4 | 20 | 3 | 4 | 2 | 1 | 27 |
24 | FAVORS, Watende | g | 3-8 | 2-4 | 0-0 | 0-4 | 4 | 1 | 8 | 2 | 0 | 0 | 2 | 35 |
03 | MCCLEAN, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | BURRIS, Michael | - | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
11 | GRACE, James | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 19 |
22 | BROWN, Bryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | HENRY, David | - | 3-4 | 1-2 | 4-4 | 1-2 | 3 | 2 | 11 | 3 | 0 | 0 | 1 | 25 |
44 | DENNIS, Varnie | - | 2-4 | 0-0 | 4-4 | 2-2 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-53 | 9-20 | 24-28 | 14-23 | 37 | 12 | 89 | 9 | 14 | 3 | 5 | 200 | |
52.8% | 45.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-25 | 6-10 | 7-8 | |||||||||||
64.0% | 60.0% | 87.5% | ||||||||||||
2nd Half: | 12-28 | 3-10 | 17-20 | |||||||||||
42.9% | 30.0% | 85.0% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 30 | 37 | 67 | Record: (0-2) |
Cal Poly | 45 | 44 | 89 | Record: (1-0) |
Officials: Mike Scyphers, Rich Kollen, Deron White
Technical fouls: UC San Diego-None. Cal Poly-None. Attendance: 2368 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SWED, Ryan | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | HIGGINS, Sam | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | GOOLSBY, Clark | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | JACKSON, Cameron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | CHRISTENSEN, Nick | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MARTIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | CURTIS, Roger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | RIKANSRUD, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | MILLER, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | MOYNEUR, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | DEGRAZIA, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | ROBERTS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | MAYES, Jeremiah | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | BEESON, Brandon | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
55 | BJORKLUND, Chris | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | SCOTT, Jamaal | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | FAVORS, Watende | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | MCCLEAN, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | BURRIS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | GRACE, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | BROWN, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | HENRY, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | DENNIS, Varnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
UC San Diego | 30 | 30 | Record: (0-2) |
Cal Poly | 45 | 45 | Record: (1-0) |
Officials: Mike Scyphers, Rich Kollen, Deron White
Technical fouls: UC San Diego-None. Cal Poly-None. Attendance: 2368 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SWED, Ryan | f | 2-8 | 0-5 | 0-0 | 1-1 | 2 | 3 | 4 | 6 | 3 | 0 | 0 | 29 |
24 | HIGGINS, Sam | f | 4-11 | 3-9 | 3-5 | 1-2 | 3 | 4 | 14 | 2 | 2 | 0 | 1 | 24 |
50 | GOOLSBY, Clark | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
14 | JACKSON, Cameron | g | 8-10 | 2-3 | 0-1 | 1-0 | 1 | 4 | 18 | 3 | 3 | 1 | 0 | 28 |
32 | CHRISTENSEN, Nick | g | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 29 |
10 | MARTIN, Michael | - | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
12 | CURTIS, Roger | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
21 | RIKANSRUD, Ryan | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
22 | MILLER, Cole | - | 4-9 | 2-6 | 2-2 | 1-4 | 5 | 2 | 12 | 3 | 2 | 1 | 1 | 29 |
30 | DUFFAUT, C.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
31 | MOYNEUR, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | DEGRAZIA, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
41 | ROBERTS, Michael | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 26-54 | 10-32 | 5-8 | 7-14 | 21 | 19 | 67 | 16 | 14 | 2 | 5 | 200 | |
48.1% | 31.3% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 26-54 | 10-32 | 5-8 | |||||||||||
48.1% | 31.3% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | MAYES, Jeremiah | f | 2-4 | 0-0 | 9-11 | 4-2 | 6 | 0 | 13 | 0 | 3 | 1 | 0 | 28 |
42 | BEESON, Brandon | f | 6-11 | 3-4 | 0-0 | 4-4 | 8 | 1 | 15 | 0 | 2 | 0 | 1 | 29 |
55 | BJORKLUND, Chris | c | 3-6 | 0-1 | 2-4 | 0-1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 20 |
14 | SCOTT, Jamaal | g | 7-11 | 2-5 | 4-4 | 2-4 | 6 | 4 | 20 | 3 | 4 | 2 | 1 | 27 |
24 | FAVORS, Watende | g | 3-8 | 2-4 | 0-0 | 0-4 | 4 | 1 | 8 | 2 | 0 | 0 | 2 | 35 |
03 | MCCLEAN, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | BURRIS, Michael | - | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
11 | GRACE, James | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 19 |
22 | BROWN, Bryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | HENRY, David | - | 3-4 | 1-2 | 4-4 | 1-2 | 3 | 2 | 11 | 3 | 0 | 0 | 1 | 25 |
44 | DENNIS, Varnie | - | 2-4 | 0-0 | 4-4 | 2-2 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-53 | 9-20 | 24-28 | 14-23 | 37 | 12 | 89 | 9 | 14 | 3 | 5 | 200 | |
52.8% | 45.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 28-53 | 9-20 | 24-28 | |||||||||||
52.8% | 45.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 30 | 37 | 67 | Record: (0-2) |
Cal Poly | 45 | 44 | 89 | Record: (1-0) |
Officials: Mike Scyphers, Rich Kollen, Deron White
Technical fouls: UC San Diego-None. Cal Poly-None. Attendance: 2368 |