Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SWED, Ryan | f | 2-8 | 1-6 | 0-0 | 0-4 | 4 | 0 | 5 | 4 | 2 | 0 | 0 | 28 |
24 | HIGGINS, Sam | f | 4-12 | 2-8 | 1-2 | 3-4 | 7 | 1 | 11 | 2 | 3 | 0 | 0 | 32 |
50 | GOOLSBY, Clark | c | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
14 | JACKSON, Cameron | g | 3-6 | 2-3 | 0-0 | 1-0 | 1 | 4 | 8 | 4 | 4 | 0 | 0 | 24 |
32 | CHRISTENSEN, Nick | g | 2-5 | 1-4 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 30 |
10 | MARTIN, Michael | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 18 |
12 | CURTIS, Roger | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | RIKANSRUD, Ryan | - | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
22 | MILLER, Cole | - | 4-10 | 3-8 | 0-0 | 0-3 | 3 | 4 | 11 | 0 | 2 | 0 | 1 | 26 |
30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | MOYNEUR, Kyle | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
40 | DEGRAZIA, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
41 | ROBERTS, Michael | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 18-56 | 11-41 | 1-2 | 11-18 | 29 | 12 | 48 | 14 | 19 | 0 | 2 | 200 | |
32.1% | 26.8% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-28 | 6-23 | 0-0 | |||||||||||
21.4% | 26.1% | 0.0% | ||||||||||||
2nd Half: | 12-28 | 5-18 | 1-2 | |||||||||||
42.9% | 27.8% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | HOLCOMB, Randy | f | 6-18 | 1-6 | 2-3 | 3-2 | 5 | 1 | 15 | 7 | 3 | 0 | 2 | 27 |
33 | EPPS, Myron | f | 4-8 | 0-1 | 3-6 | 1-1 | 2 | 2 | 11 | 2 | 1 | 0 | 1 | 22 |
42 | CORREA, Marcelo | c | 6-6 | 0-0 | 1-1 | 2-5 | 7 | 0 | 13 | 0 | 1 | 2 | 3 | 21 |
01 | MOORE, Deandre | g | 1-3 | 0-2 | 0-0 | 0-5 | 5 | 1 | 2 | 4 | 2 | 0 | 1 | 27 |
10 | KOVACIC, Karlo | g | 4-6 | 2-4 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 22 |
03 | WALTON, Chris | - | 2-2 | 0-0 | 0-0 | 0-6 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 17 |
05 | FAUX, Al | - | 2-3 | 2-2 | 0-0 | 2-1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 12 |
11 | ABRAMOWITZ, David | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 18 |
12 | TORRES, Andre | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
21 | WARDROP, Ben | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
32 | MARION, Michael | - | 3-5 | 0-2 | 2-2 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 2 | 13 |
34 | SANDERS, Aerick | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 33-60 | 6-20 | 8-12 | 11-27 | 38 | 9 | 80 | 23 | 10 | 3 | 12 | 200 | |
55.0% | 30.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 2-11 | 3-4 | |||||||||||
48.4% | 18.2% | 75.0% | ||||||||||||
2nd Half: | 18-29 | 4-9 | 5-8 | |||||||||||
62.1% | 44.4% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 18 | 30 | 48 | Record: (0-1) |
San Diego State | 35 | 45 | 80 | Record: (1-0) |
Officials: Bill Gracey, Jim Danner, Larry Spaulding
Technical fouls: UC San Diego-None. San Diego State-None. Attendance: 4296 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SWED, Ryan | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | HIGGINS, Sam | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | GOOLSBY, Clark | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | JACKSON, Cameron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | CHRISTENSEN, Nick | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MARTIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | CURTIS, Roger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | RIKANSRUD, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | MILLER, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | MOYNEUR, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | DEGRAZIA, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | ROBERTS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | HOLCOMB, Randy | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | EPPS, Myron | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | CORREA, Marcelo | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | MOORE, Deandre | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | KOVACIC, Karlo | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | WALTON, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | FAUX, Al | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | ABRAMOWITZ, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | TORRES, Andre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | WARDROP, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | MARION, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | SANDERS, Aerick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
UC San Diego | 18 | 18 | Record: (0-1) |
San Diego State | 35 | 35 | Record: (1-0) |
Officials: Bill Gracey, Jim Danner, Larry Spaulding
Technical fouls: UC San Diego-None. San Diego State-None. Attendance: 4296 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SWED, Ryan | f | 2-8 | 1-6 | 0-0 | 0-4 | 4 | 0 | 5 | 4 | 2 | 0 | 0 | 28 |
24 | HIGGINS, Sam | f | 4-12 | 2-8 | 1-2 | 3-4 | 7 | 1 | 11 | 2 | 3 | 0 | 0 | 32 |
50 | GOOLSBY, Clark | c | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
14 | JACKSON, Cameron | g | 3-6 | 2-3 | 0-0 | 1-0 | 1 | 4 | 8 | 4 | 4 | 0 | 0 | 24 |
32 | CHRISTENSEN, Nick | g | 2-5 | 1-4 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 30 |
10 | MARTIN, Michael | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 18 |
12 | CURTIS, Roger | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | RIKANSRUD, Ryan | - | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
22 | MILLER, Cole | - | 4-10 | 3-8 | 0-0 | 0-3 | 3 | 4 | 11 | 0 | 2 | 0 | 1 | 26 |
30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | MOYNEUR, Kyle | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
40 | DEGRAZIA, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
41 | ROBERTS, Michael | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 18-56 | 11-41 | 1-2 | 11-18 | 29 | 12 | 48 | 14 | 19 | 0 | 2 | 200 | |
32.1% | 26.8% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 18-56 | 11-41 | 1-2 | |||||||||||
32.1% | 26.8% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | HOLCOMB, Randy | f | 6-18 | 1-6 | 2-3 | 3-2 | 5 | 1 | 15 | 7 | 3 | 0 | 2 | 27 |
33 | EPPS, Myron | f | 4-8 | 0-1 | 3-6 | 1-1 | 2 | 2 | 11 | 2 | 1 | 0 | 1 | 22 |
42 | CORREA, Marcelo | c | 6-6 | 0-0 | 1-1 | 2-5 | 7 | 0 | 13 | 0 | 1 | 2 | 3 | 21 |
01 | MOORE, Deandre | g | 1-3 | 0-2 | 0-0 | 0-5 | 5 | 1 | 2 | 4 | 2 | 0 | 1 | 27 |
10 | KOVACIC, Karlo | g | 4-6 | 2-4 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 22 |
03 | WALTON, Chris | - | 2-2 | 0-0 | 0-0 | 0-6 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 17 |
05 | FAUX, Al | - | 2-3 | 2-2 | 0-0 | 2-1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 12 |
11 | ABRAMOWITZ, David | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 18 |
12 | TORRES, Andre | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
21 | WARDROP, Ben | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
32 | MARION, Michael | - | 3-5 | 0-2 | 2-2 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 2 | 13 |
34 | SANDERS, Aerick | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 33-60 | 6-20 | 8-12 | 11-27 | 38 | 9 | 80 | 23 | 10 | 3 | 12 | 200 | |
55.0% | 30.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 33-60 | 6-20 | 8-12 | |||||||||||
55.0% | 30.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
UC San Diego | 18 | 30 | 48 | Record: (0-1) |
San Diego State | 35 | 45 | 80 | Record: (1-0) |
Officials: Bill Gracey, Jim Danner, Larry Spaulding
Technical fouls: UC San Diego-None. San Diego State-None. Attendance: 4296 |