UC San Diego

Season Statistics

 

Overall Statistics

 

• Record: 41-16 • Home: 25-5 • Away: 15-7 • Neutral: 1-4 • CCAA: 30-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BAUMGARTNER, Blake   .335  57-57  203  53  68  15  1  13  57  124  .611  47  4  46  8  .461  4  0  0-0  451  20  4  .992 
WHITCOMB, Shay   .314  57-57  229  44  72  25  1  11  42  132  .576  30  8  39  7  .407  3  1  2-2  86  163  16  .940 
ELIOPULOS, Alex   .313  57-57  224  52  70  15  4  6  48  111  .496  35  7  27  7  .421  0  1  1-1  35  100  4  .971 
ATHANACIO, Alex   .303  36-32  109  26  33  10  0  5  27  58  .532  22  2  29  2  .419  3  0  2-3  52  2  3  .947 
BRIGMAN, Keenan   .289  44-42  149  28  43  3  3  1  22  55  .369  16  6  27  4  .371  4  3  4-6  72  36  8  .931 
PRINCE, R.J.   .280  55-49  168  38  47  8  0  7  34  76  .452  37  12  32  1  .440  1  2  2-3  94  2  1  .990 
SCHUKNECHT, Steven   .247  45-31  97  22  24  2  2  5  21  45  .464  24  9  40  2  .438  0  3  3-3  32  0  0  1.000 
KIM, Aaron   .241  49-46  158  34  38  10  0  12  40  84  .532  29  8  56  5  .381  2  1  0-1  223  30  3  .988 
STEWART, Brandon   .230  48-32  113  20  26  5  3  1  12  40  .354  17  1  32  1  .331  2  6  6-7  80  1  0  1.000 
----------
McNALLY, Ryan   .284  38-25  88  16  25  3  0  2  15  34  .386  14  1  18  0  .381  2  4  0-2  47  54  3  .971 
FUHRMAN, Michael   .272  37-23  81  20  22  1  2  0  16  27  .333  19  1  26  0  .404  3  0  1-1  33  27  2  .968 
SCHASTEEN, Chris   .255  53-23  94  18  24  3  1  1  11  32  .340  7  2  24  1  .317  1  4  6-8  90  1  2  .978 
WHITE, Logan   .238  23-7  42  8  10  0  0  0  3  10  .238  3  1  8  1  .304  0  0  0-1  2  0  0  1.000 
LESKIW, Tyler   .206  18-7  34  1  7  2  0  0  3  9  .265  1  0  9  0  .229  0  2  1-1  2  0  0  1.000 
FITZGERALD, Blake   .167  11-0  12  1  2  0  0  0  1  2  .167  1  0  5  0  .231  0  0  1-1  10  3  0  1.000 
KITZMANN, Nick   .123  31-24  65  13  8  3  0  1  5  14  .215  16  11  34  1  .380  0  1  0-0  138  20  0  1.000 
NICHANI, Arjun   .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
LUCKE, Kyle   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Totals   .278  57-57  1868  394  519  105  17  65  357  853  .457  318  73  453  40  .398  25  28  29-40  1467  510  52  .974 
Opponents   .251  57-57  1890  229  474  85  15  30  209  679  .359  177  26  405  35  .321  19  17  26-36  1425  483  67  .966 

LOB - Team (493), Opp (433). DPs turned - Team (41), Opp (47). IBB - Team (3), ELIOPULOS 1, BAUMGARTNER 1, KIM 1, Opp (4). Picked off - STEWART 1, PRINCE 1, KITZMANN 1, FUHRMAN 1, SCHASTEEN 1, ELIOPULOS 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MORRIS, Lonnie   0.00  0-0  8-0  0  0/0  0  10.2  7  0  0  8  12  2  0  0  38  .184  1  2  0  0  0 
BUTING, Christopher   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  0  0  0  0  0 
MITCHELL, Michael   1.88  0-0  17-0  0  0/0  1  28.2  24  6  6  21  28  4  2  0  106  .226  5  1  0  0  0 
LUCKE, Kyle   2.21  4-1  21-0  0  0/1  9  36.2  32  9  9  8  29  5  0  1  136  .235  1  0  0  1  3 
MOTT, Preston   2.51  9-1  15-12  0  0/2  0  79.0  65  28  22  28  68  15  2  3  288  .226  6  4  0  6  2 
TRESEMER, Zach   2.51  1-0  7-0  0  0/0  1  14.1  13  4  4  2  8  5  1  0  55  .236  1  2  0  0  0 
WEED, Brandon   3.30  10-3  17-13  1  0/0  0  87.1  84  37  32  14  60  12  2  9  338  .249  4  2  0  2  3 
MATTSON, Luke   3.41  4-2  15-10  0  0/1  1  63.1  69  31  24  19  48  13  2  6  252  .274  3  4  0  2  2 
DIPOTO, Jonah   4.17  3-2  19-1  0  0/1  2  36.2  36  22  17  12  27  3  0  4  140  .257  1  2  0  3  1 
LEONARD, Cameron   4.42  2-1  7-5  0  0/2  0  18.1  22  12  9  3  12  5  1  1  76  .289  1  0  0  0  3 
STUKA, Ted   5.10  5-4  15-5  0  0/1  0  54.2  55  36  31  36  65  10  3  3  220  .250  18  5  0  0  2 
CONLON, Noah   5.59  2-2  14-11  0  0/1  0  48.1  53  33  30  15  39  10  2  2  196  .270  10  3  0  4  1 
QUINBY, Mark   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  1  1  1  0  0  5  .400  0  0  0  0  0 
JARVIS, Blaine   10.00  1-0  11-0  0  0/0  0  9.0  11  10  10  10  7  0  0  1  36  .306  5  1  0  1  0 
Totals   3.59  41-16  57-57  1  4/4  14  489.0  474  229  195  177  405  85  15  30  1890  .251  56  26  0  19  17 
Opponents   6.25  16-41  57-57  2  2/1  8  475.0  519  394  330  318  453  105  17  65  1868  .278  71  73  1  25  28 

PB - Team (10), KIM 5, KITZMANN 3, FITZGERALD 1, FUHRMAN 1, Opp (18). Pickoffs - Team (1), KIM 1, Opp (6). SBA/ATT - KIM (17-24), STUKA (10-10), KITZMANN (7-8), WEED (6-8), MOTT (5-7), MATTSON (2-5), DIPOTO (1-4), FUHRMAN (2-2), JARVIS (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KITZMANN, Nick   158  138  20  0  1.000  1  7  1  .875  3  0 
STEWART, Brandon   81  80  1  0  1.000  0  0  0  ---  0  0 
SCHUKNECHT, Steven   32  32  0  0  1.000  0  0  0  ---  0  0 
FITZGERALD, Blake   13  10  3  0  1.000  1  0  0  ---  1  0 
LEONARD, Cameron   5  1  4  0  1.000  0  0  0  ---  0  0 
CONLON, Noah   4  3  1  0  1.000  0  0  0  ---  0  0 
DIPOTO, Jonah   3  1  2  0  1.000  0  1  3  .250  0  0 
WHITE, Logan   2  2  0  0  1.000  0  0  0  ---  0  0 
LESKIW, Tyler   2  2  0  0  1.000  0  0  0  ---  0  0 
MITCHELL, Michael   2  0  2  0  1.000  0  0  0  ---  0  0 
MORRIS, Lonnie   1  1  0  0  1.000  0  0  0  ---  0  0 
JARVIS, Blaine   1  0  1  0  1.000  0  2  0  1.000  0  0 
NICHANI, Arjun   1  0  1  0  1.000  0  0  0  ---  0  0 
TRESEMER, Zach   1  1  0  0  1.000  0  0  0  ---  0  0 
BAUMGARTNER, Blake   475  451  20  4  .992  37  0  0  ---  0  0 
PRINCE, R.J.   97  94  2  1  .990  0  0  0  ---  0  0 
KIM, Aaron   256  223  30  3  .988  2  17  7  .708  5  0 
SCHASTEEN, Chris   93  90  1  2  .978  0  0  0  ---  0  0 
ELIOPULOS, Alex   139  35  100  4  .971  6  0  0  ---  0  0 
McNALLY, Ryan   104  47  54  3  .971  15  0  0  ---  0  0 
FUHRMAN, Michael   62  33  27  2  .968  5  2  0  1.000  1  0 
ATHANACIO, Alex   57  52  2  3  .947  0  0  0  ---  0  0 
WHITCOMB, Shay   265  86  163  16  .940  30  0  0  ---  0  0 
MOTT, Preston   16  7  8  1  .938  0  5  2  .714  0  0 
MATTSON, Luke   15  1  13  1  .933  2  2  3  .400  0  0 
BRIGMAN, Keenan   116  72  36  8  .931  10  0  0  ---  0  0 
STUKA, Ted   16  3  11  2  .875  0  10  0  1.000  0  0 
WEED, Brandon   8  2  5  1  .875  1  6  2  .750  0  0 
LUCKE, Kyle   4  0  3  1  .750  0  0  0  ---  0  0 
BUTING, Christopher   0  0  0  0  .000  0  0  0  ---  0  0 
QUINBY, Mark   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2029  1467  510  52  .974  41  26  10  .722  10  0 
Opponents   1975  1425  483  67  .966  47  29  11  .725  18  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UC San Diego   39  46  60  44  54  40  46  48  15  2  394 
Opponents  23  23  25  31  27  35  35  19  11  0  229 

Win-Loss record when ... 
Overall   41-16 
Conference   30-10 
Non-Conference   11-6 
Home games   25-5 
Away games   15-7 
Neutral site   1-4 
Day games   30-11 
Night games   11-5 
vs Left starter   7-6 
vs Right starter   34-10 
1-Run games   7-3 
2-Run games   4-3 
5+Run games   19-4 
Extra innings   2-0 
Shutouts   4-2 
 
Scoring 0-2 runs   1-10 
... 3-5 runs   11-4 
... 6-9 runs   18-2 
... 10+ runs   11-0 
 
Opponent 0-2 runs   18-0 
... 3-5 runs   21-7 
... 6-9 runs   1-6 
... 10+ runs   1-3 
 
Scored in 1st inning   18-4 
Opp. scored in 1st   8-6 
Scores first   28-6 
Opp. scores first   13-10 
    
After 6 leading   33-3 
... trailing   3-11 
... tied   5-2 
After 7 leading   29-0 
... trailing   1-12 
... tied   3-2 
After 8 leading   31-0 
... trailing   1-13 
... tied   1-1 
 
Hit 0 home runs   13-9 
... 1 home run   15-5 
... 2+ home runs   13-2 
 
Opponent 0 home runs   30-10 
... 1 home run   10-2 
... 2+ HRs   1-4 
 
Made 0 errors   13-4 
... 1 error   22-10 
... 2+ errors   6-2 
 
Opp. made 0 errors   10-10 
... 1 error   15-1 
... 2+ errors   16-5 
 
Out-hit opponent   28-2 
Out-hit by opponent   8-13 
Hits are tied   5-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-1  0-7  2-1  4-0  5-3  4-0  9-2  2-0  3-0  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  8-0  6-0  7-2  7-2  7-3  1-1  0-3  0-1  0-1  1-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-3  23-5  26-5  32-5  32-4  33-3  29-0  31-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-5  7-7  6-9  5-11  5-11  3-11  1-12  1-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-8  11-4  9-2  4-0  4-1  5-2  3-2  1-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  10 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  4929  20  246 
AWAY  4902  23  213 
TOTAL  9831  43  228 

 

Conference statistics

 

• Record: 30-10 • Home: 18-4 • Away: 12-6 • CCAA: 30-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
WHITCOMB, Shay   .342  40-40  158  30  54  21  0  7  33  96  .608  22  5  24  4  .431  3  1  2-2  58  117  11  .941 
BAUMGARTNER, Blake   .336  40-40  134  40  45  8  1  8  33  79  .590  37  3  31  5  .480  3  0  0-0  317  12  3  .991 
McNALLY, Ryan   .323  27-19  65  14  21  3  0  1  13  27  .415  12  1  11  0  .425  2  3  0-2  33  36  2  .972 
ATHANACIO, Alex   .321  28-25  81  21  26  8  0  4  23  46  .568  19  2  23  2  .448  3  0  1-1  44  1  1  .978 
FUHRMAN, Michael   .309  29-19  68  19  21  1  2  0  16  26  .382  15  1  19  0  .425  3  0  1-1  28  23  2  .962 
ELIOPULOS, Alex   .299  40-40  154  36  46  11  2  6  38  79  .513  24  6  15  6  .413  0  1  1-1  26  75  3  .971 
BRIGMAN, Keenan   .283  28-26  92  20  26  1  3  1  15  36  .391  7  4  18  2  .352  2  2  3-5  46  20  3  .957 
KIM, Aaron   .282  36-35  117  26  33  9  0  11  38  75  .641  19  7  35  4  .407  2  1  0-1  168  25  3  .985 
PRINCE, R.J.   .280  38-32  107  24  30  7  0  3  22  46  .430  24  7  20  1  .439  1  1  1-2  61  1  1  .984 
SCHUKNECHT, Steven   .226  30-22  62  15  14  2  2  1  13  23  .371  18  4  30  1  .429  0  3  2-2  30  0  0  1.000 
STEWART, Brandon   .205  33-27  88  14  18  4  2  0  8  26  .295  15  1  23  1  .321  2  6  4-5  65  1  0  1.000 
----------
SCHASTEEN, Chris   .383  36-9  47  13  18  1  1  0  9  21  .447  5  1  10  0  .444  1  3  5-7  47  1  1  .980 
WHITE, Logan   .263  19-7  38  8  10  0  0  0  2  10  .263  3  1  7  1  .333  0  0  0-1  2  0  0  1.000 
LESKIW, Tyler   .207  16-6  29  1  6  2  0  0  2  8  .276  0  0  7  0  .207  0  2  0-0  2  0  0  1.000 
FITZGERALD, Blake   .167  11-0  12  1  2  0  0  0  1  2  .167  1  0  5  0  .231  0  0  1-1  10  3  0  1.000 
KITZMANN, Nick   .118  17-13  34  7  4  3  0  0  1  7  .206  9  7  17  0  .400  0  1  0-0  61  7  0  1.000 
NICHANI, Arjun   .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .290  40-40  1288  289  374  81  13  42  267  607  .471  230  50  296  27  .411  22  24  21-31  1011  357  34  .976 
Opponents   .243  40-40  1282  148  312  55  10  13  135  426  .332  132  18  263  23  .319  17  10  16-23  981  347  46  .967 

LOB - Team (344), Opp (300). DPs turned - Team (28), Opp (33). IBB - Team (2), ELIOPULOS 1, KIM 1, Opp (2). Picked off - SCHASTEEN 1, PRINCE 1, ELIOPULOS 1, STEWART 1, KITZMANN 1.


(CCAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MORRIS, Lonnie   0.00  0-0  7-0  0  0/0  0  9.2  5  0  0  7  12  2  0  0  34  .147  1  2  0  0  0 
MITCHELL, Michael   0.44  0-0  12-0  0  0/0  1  20.2  15  1  1  14  18  2  1  0  74  .203  4  1  0  0  0 
WEED, Brandon   1.92  9-0  10-9  1  0/0  0  56.1  48  17  12  10  36  6  1  1  213  .225  4  1  0  2  2 
LUCKE, Kyle   2.51  3-0  16-0  0  0/1  6  28.2  27  8  8  8  21  4  0  0  108  .250  1  0  0  1  2 
TRESEMER, Zach   2.70  1-0  4-0  0  0/0  1  10.0  10  3  3  1  5  4  1  0  39  .256  1  0  0  0  0 
MOTT, Preston   3.23  7-1  10-7  0  0/1  0  53.0  42  20  19  22  46  10  2  2  190  .221  4  4  0  5  0 
STUKA, Ted   3.71  5-2  10-5  0  0/1  0  43.2  39  19  18  23  51  8  3  1  170  .229  11  3  0  0  1 
MATTSON, Luke   3.75  1-2  10-8  0  0/1  1  48.0  50  27  20  16  30  10  1  4  186  .269  3  3  0  2  2 
DIPOTO, Jonah   5.09  1-2  13-0  0  0/1  1  23.0  26  18  13  8  19  2  0  4  90  .289  1  2  0  3  0 
LEONARD, Cameron   5.62  1-1  4-4  0  0/1  0  8.0  9  6  5  2  3  1  0  1  32  .281  1  0  0  0  2 
CONLON, Noah   5.87  2-2  10-7  0  0/1  0  30.2  34  23  20  12  19  6  1  0  125  .272  7  2  0  4  1 
JARVIS, Blaine   10.12  0-0  8-0  0  0/0  0  5.1  7  6  6  9  3  0  0  0  21  .333  4  0  0  0  0 
Totals   3.34  30-10  40-40  1  3/3  10  337.0  312  148  125  132  263  55  10  13  1282  .243  42  18  0  17  10 
Opponents   6.55  10-30  40-40  2  2/1  6  327.0  374  289  238  230  296  81  13  42  1288  .290  54  50  0  22  24 

PB - Team (9), KIM 4, KITZMANN 3, FUHRMAN 1, FITZGERALD 1, Opp (13). Pickoffs - Team (1), KIM 1, Opp (5). SBA/ATT - KIM (13-18), STUKA (6-6), WEED (5-5), MATTSON (2-5), MOTT (3-4), DIPOTO (0-3), FUHRMAN (2-2), KITZMANN (1-2).


(CCAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KITZMANN, Nick   68  61  7  0  1.000  1  1  1  .500  3  0 
STEWART, Brandon   66  65  1  0  1.000  0  0  0  ---  0  0 
SCHUKNECHT, Steven   30  30  0  0  1.000  0  0  0  ---  0  0 
FITZGERALD, Blake   13  10  3  0  1.000  1  0  0  ---  1  0 
STUKA, Ted   12  2  10  0  1.000  0  6  0  1.000  0  0 
DIPOTO, Jonah   2  1  1  0  1.000  0  0  3  .000  0  0 
WHITE, Logan   2  2  0  0  1.000  0  0  0  ---  0  0 
CONLON, Noah   2  1  1  0  1.000  0  0  0  ---  0  0 
LESKIW, Tyler   2  2  0  0  1.000  0  0  0  ---  0  0 
LEONARD, Cameron   2  0  2  0  1.000  0  0  0  ---  0  0 
JARVIS, Blaine   1  0  1  0  1.000  0  0  0  ---  0  0 
MITCHELL, Michael   1  0  1  0  1.000  0  0  0  ---  0  0 
MORRIS, Lonnie   1  1  0  0  1.000  0  0  0  ---  0  0 
NICHANI, Arjun   1  0  1  0  1.000  0  0  0  ---  0  0 
TRESEMER, Zach   1  1  0  0  1.000  0  0  0  ---  0  0 
BAUMGARTNER, Blake   332  317  12  3  .991  25  0  0  ---  0  0 
KIM, Aaron   196  168  25  3  .985  1  13  5  .722  4  0 
PRINCE, R.J.   63  61  1  1  .984  0  0  0  ---  0  0 
SCHASTEEN, Chris   49  47  1  1  .980  0  0  0  ---  0  0 
ATHANACIO, Alex   46  44  1  1  .978  0  0  0  ---  0  0 
McNALLY, Ryan   71  33  36  2  .972  9  0  0  ---  0  0 
ELIOPULOS, Alex   104  26  75  3  .971  4  0  0  ---  0  0 
FUHRMAN, Michael   53  28  23  2  .962  5  2  0  1.000  1  0 
BRIGMAN, Keenan   69  46  20  3  .957  8  0  0  ---  0  0 
WHITCOMB, Shay   186  58  117  11  .941  20  0  0  ---  0  0 
MATTSON, Luke   11  1  9  1  .909  1  2  3  .400  0  0 
MOTT, Preston   8  4  3  1  .875  0  3  1  .750  0  0 
WEED, Brandon   7  2  4  1  .857  1  5  0  1.000  0  0 
LUCKE, Kyle   3  0  2  1  .667  0  0  0  ---  0  0 
Totals   1402  1011  357  34  .976  28  16  7  .696  9  0 
Opponents   1374  981  347  46  .967  33  21  10  .677  13  0