UC San Diego

Season Statistics

 

Overall Statistics

 

• Record: 44-19 • Home: 18-9 • Away: 16-6 • Neutral: 10-4 • CCAA: 24-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DURNA, Tyler   .363  59-57  212  52  77  10  4  7  49  116  .547  39  6  21  6  .469  3  3  3-4  528  22  3  .995 
LARSEN, Jack   .362  63-63  229  71  83  23  1  15  66  153  .668  56  8  50  2  .497  3  3  4-8  148  7  0  1.000 
SHIRLEY, Brandon   .342  61-60  240  56  82  10  4  6  50  118  .492  28  4  48  5  .409  7  8  17-21  159  6  2  .988 
ELIOPULOS, Alex   .321  56-51  209  34  67  15  0  5  40  97  .464  18  7  19  9  .388  3  1  1-3  9  44  1  .981 
BRIGMAN, Keenan   .307  55-44  176  34  54  5  3  0  29  65  .369  13  7  23  8  .372  3  4  9-10  84  44  6  .955 
HEARN, JD   .303  63-63  228  56  69  12  2  8  49  109  .478  36  8  48  1  .401  10  9  10-12  52  165  14  .939 
WHITE, Tim   .284  43-25  102  17  29  1  1  1  15  35  .343  20  2  9  0  .408  1  11  7-8  60  70  8  .942 
FLATT, Justin   .279  48-25  104  17  29  3  1  1  14  37  .356  19  3  23  1  .398  2  1  2-2  80  4  0  1.000 
HOWSLEY, Tyler   .196  63-57  179  34  35  5  2  1  25  47  .263  19  4  38  1  .282  4  16  2-4  90  191  14  .953 
----------
CRUZ, Troy   .400  4-1  5  2  2  1  0  0  3  3  .600  0  0  1  0  .400  0  0  0-0  6  10  0  1.000 
WILLIAMS, J.T.   .375  24-8  32  9  12  4  0  0  6  16  .500  3  3  3  0  .462  1  5  2-2  7  21  4  .875 
CROSBIE, Chad   .322  39-20  87  19  28  10  0  2  21  44  .506  14  2  26  1  .423  1  1  1-2  14  0  0  1.000 
MOORE, Jesse   .306  26-7  36  11  11  6  0  0  11  17  .472  7  1  9  1  .432  0  0  0-0  5  2  0  1.000 
COE, Steven   .300  21-18  60  13  18  2  0  0  8  20  .333  9  4  9  5  .425  0  2  0-0  117  19  0  1.000 
KITZMANN, Nick   .284  33-26  88  21  25  6  0  2  15  37  .420  8  6  27  1  .379  1  1  0-0  125  16  1  .993 
LEUNG, Christian   .269  29-14  67  13  18  3  0  5  18  36  .537  3  2  12  0  .319  0  1  0-0  18  1  2  .905 
PALOS, Michael   .253  30-22  75  14  19  4  0  0  10  23  .307  15  0  11  2  .374  1  4  1-1  147  22  1  .994 
SCHUKNECHT, Steven   .222  7-5  18  1  4  0  0  0  1  4  .222  3  0  8  0  .333  0  0  2-2  5  0  1  .833 
OROZCO, Adrian   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  13  0  1.000 
Totals   .308  63-63  2147  474  662  120  18  53  430  977  .455  310  67  385  43  .405  40  70  61-79  1671  714  63  .974 
Opponents   .263  63-63  2122  285  558  82  8  31  256  749  .353  194  56  392  42  .338  19  39  35-58  1616  558  87  .962 

LOB - Team (544), Opp (473). DPs turned - Team (53), Opp (50). IBB - Team (10), LARSEN 3, DURNA 3, ELIOPULOS 1, SHIRLEY 1, FLATT 1, HEARN 1, Opp (3). Picked off - SHIRLEY 2, LARSEN 2, KITZMANN 1, HEARN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
GOODBRAND, Kyle   2.32  6-0  15-10  1  1/0  3  73.2  48  20  19  28  52  8  0  4  259  .185  13  8  0  1  1 
JARVIS, Blaine   2.33  1-2  20-0  0  0/2  0  27.0  20  9  7  11  10  2  1  1  98  .204  3  4  0  0  2 
AMUNDSON, Erik   2.63  1-1  15-0  0  0/0  0  13.2  18  6  4  4  10  4  0  0  55  .327  1  2  0  0  1 
RUPE, Jack   3.19  5-2  14-9  0  0/1  0  53.2  56  28  19  13  31  7  3  3  210  .267  2  7  0  1  4 
OROZCO, Adrian   3.27  9-1  17-16  1  1/0  0  96.1  99  40  35  19  77  15  0  6  369  .268  5  5  1  2  5 
MORA, Kyle   3.48  1-1  9-6  0  0/0  0  33.2  35  18  13  19  20  3  0  1  129  .271  9  1  1  4  2 
DIPOTO, Jonah   3.74  1-3  23-0  0  0/1  3  33.2  38  20  14  15  26  7  1  2  131  .290  3  4  0  1  6 
MOTT, Preston   3.82  8-4  16-14  0  0/3  0  77.2  76  43  33  29  49  15  1  1  291  .261  2  6  0  4  8 
STUKA, Ted   3.86  0-0  6-0  0  0/2  0  7.0  6  3  3  4  6  0  0  0  25  .240  1  1  0  0  0 
CRUZ, Troy   3.96  9-2  20-7  2  0/1  3  77.1  81  40  34  20  62  10  0  6  298  .272  5  3  1  3  6 
LUCKE, Kyle   4.40  2-0  19-0  0  0/0  0  28.2  28  17  14  9  21  5  0  2  110  .255  3  3  0  2  1 
ROBERTS, Travis   4.82  1-1  18-0  0  0/1  1  9.1  13  8  5  4  8  3  0  0  39  .333  0  4  0  0  0 
KURZ, Cameron   6.48  0-0  11-0  0  0/0  0  8.1  6  6  6  8  8  1  0  1  30  .200  1  5  0  0  1 
NELSON, Tim   7.30  0-2  11-1  0  0/0  0  12.1  24  13  10  6  8  1  1  3  54  .444  0  1  0  1  1 
ERHARDT, John   19.29  0-0  6-0  0  0/0  0  4.2  9  11  10  4  4  1  1  1  21  .429  0  2  0  0  1 
BELL, Brent   27.00  0-0  1-0  0  0/0  0  0.1  1  3  1  1  0  0  0  0  3  .333  1  0  0  0  0 
Totals   3.67  44-19  63-63  4  6/4  10  557.1  558  285  227  194  392  82  8  31  2122  .263  49  56  3  19  39 
Opponents   6.77  19-44  63-63  1  0/0  4  538.2  662  474  405  310  385  120  18  53  2147  .308  92  67  6  40  70 

PB - Team (11), KITZMANN 7, PALOS 3, COE 1, Opp (21). Pickoffs - Team (7), PALOS 2, KITZMANN 1, ROBERTS 1, OROZCO 1, NELSON 1, COE 1, Opp (6). SBA/ATT - KITZMANN (11-20), COE (14-19), PALOS (10-16), MOTT (7-11), OROZCO (4-10), CRUZ (5-8), MORA (4-8), GOODBRAND (6-7), RUPE (6-6), LUCKE (2-3), DIPOTO (0-2), NELSON (0-1), ROBERTS (0-1), ERHARDT (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LARSEN, Jack   155  148  7  0  1.000  1  0  0  ---  0  0 
COE, Steven   136  117  19  0  1.000  2  14  5  .737  1  0 
FLATT, Justin   84  80  4  0  1.000  3  0  0  ---  0  0 
MOTT, Preston   19  4  15  0  1.000  0  7  4  .636  0  0 
OROZCO, Adrian   16  3  13  0  1.000  0  4  6  .400  0  0 
CRUZ, Troy   16  6  10  0  1.000  0  5  3  .625  0  0 
CROSBIE, Chad   14  14  0  0  1.000  0  0  0  ---  0  0 
LUCKE, Kyle   9  1  8  0  1.000  0  2  1  .667  0  0 
GOODBRAND, Kyle   8  1  7  0  1.000  0  6  1  .857  0  0 
MORA, Kyle   8  1  7  0  1.000  0  4  4  .500  0  0 
MOORE, Jesse   7  5  2  0  1.000  0  0  0  ---  0  0 
ROBERTS, Travis   3  0  3  0  1.000  0  0  1  .000  0  0 
AMUNDSON, Erik   3  1  2  0  1.000  0  0  0  ---  0  0 
STUKA, Ted   3  2  1  0  1.000  1  0  0  ---  0  0 
NELSON, Tim   1  0  1  0  1.000  0  0  1  .000  0  0 
KURZ, Cameron   1  0  1  0  1.000  0  0  0  ---  0  0 
ERHARDT, John   1  1  0  0  1.000  0  1  0  1.000  0  0 
DURNA, Tyler   553  528  22  3  .995  44  0  0  ---  0  0 
PALOS, Michael   170  147  22  1  .994  0  10  6  .625  3  0 
KITZMANN, Nick   142  125  16  1  .993  0  11  9  .550  7  0 
SHIRLEY, Brandon   167  159  6  2  .988  1  0  0  ---  0  0 
ELIOPULOS, Alex   54  9  44  1  .981  5  0  0  ---  0  0 
BRIGMAN, Keenan   134  84  44  6  .955  11  0  0  ---  0  0 
HOWSLEY, Tyler   295  90  191  14  .953  31  0  0  ---  0  0 
WHITE, Tim   138  60  70  8  .942  16  0  0  ---  0  0 
HEARN, JD   231  52  165  14  .939  17  0  0  ---  0  0 
LEUNG, Christian   21  18  1  2  .905  0  0  0  ---  0  0 
WILLIAMS, J.T.   32  7  21  4  .875  5  0  0  ---  0  0 
SCHUKNECHT, Steven   6  5  0  1  .833  0  0  0  ---  0  0 
DIPOTO, Jonah   8  1  5  2  .750  1  0  2  .000  0  0 
RUPE, Jack   10  2  5  3  .700  0  6  0  1.000  0  0 
JARVIS, Blaine   3  0  2  1  .667  0  0  0  ---  0  0 
BELL, Brent   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2448  1671  714  63  .974  53  35  23  .603  11  0 
Opponents   2261  1616  558  87  .962  50  61  18  .772  21  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UC San Diego   51  46  58  50  99  53  34  55  22  6  474 
Opponents  19  37  40  18  31  32  38  32  30  8  285 

Win-Loss record when ... 
Overall   44-19 
Conference   24-13 
Non-Conference   20-6 
Home games   18-9 
Away games   16-6 
Neutral site   10-4 
Day games   32-14 
Night games   12-5 
vs Left starter   14-2 
vs Right starter   30-17 
1-Run games   5-5 
2-Run games   7-1 
5+Run games   22-8 
Extra innings   2-4 
Shutouts   6-0 
 
Scoring 0-2 runs   0-8 
... 3-5 runs   8-7 
... 6-9 runs   19-4 
... 10+ runs   17-0 
 
Opponent 0-2 runs   17-2 
... 3-5 runs   18-4 
... 6-9 runs   9-9 
... 10+ runs   0-4 
 
Scored in 1st inning   16-5 
Opp. scored in 1st   9-5 
Scores first   32-10 
Opp. scores first   12-9 
    
After 6 leading   40-4 
... trailing   4-9 
... tied   0-6 
After 7 leading   38-2 
... trailing   2-13 
... tied   1-1 
After 8 leading   38-1 
... trailing   3-13 
... tied   0-2 
 
Hit 0 home runs   20-11 
... 1 home run   11-6 
... 2+ home runs   13-2 
 
Opponent 0 home runs   33-7 
... 1 home run   9-8 
... 2+ HRs   2-4 
 
Made 0 errors   20-4 
... 1 error   12-11 
... 2+ errors   12-4 
 
Opp. made 0 errors   10-8 
... 1 error   15-7 
... 2+ errors   19-4 
 
Out-hit opponent   32-2 
Out-hit by opponent   9-15 
Hits are tied   3-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-6  0-2  1-3  1-1  6-3  4-2  7-1  3-1  5-0  17-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  6-0  5-2  8-0  7-1  3-3  5-3  0-1  3-2  1-3  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-5  19-3  30-2  35-4  37-5  40-4  38-2  38-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-4  5-6  7-9  4-9  7-9  4-9  2-13  3-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  26-10  20-10  7-8  5-6  0-5  0-6  1-1  0-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  9 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  3869  19  203 
AWAY  7586  31  244 
TOTAL  11455  50  229 

 

Conference statistics

 

• Record: 24-13 • Home: 11-8 • Away: 13-5 • CCAA: 24-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DURNA, Tyler   .410  37-37  139  36  57  9  2  5  29  85  .612  20  4  13  5  .494  1  1  2-3  350  17  3  .992 
SHIRLEY, Brandon   .328  35-35  134  34  44  7  1  4  20  65  .485  21  1  24  4  .415  3  4  13-16  80  4  1  .988 
LARSEN, Jack   .326  37-37  132  36  43  10  1  8  36  79  .598  32  3  34  0  .464  1  3  2-3  88  4  0  1.000 
BRIGMAN, Keenan   .318  32-22  88  20  28  2  3  0  21  36  .409  9  4  11  2  .394  3  2  4-4  43  30  3  .961 
WHITE, Tim   .312  30-20  77  16  24  1  1  1  12  30  .390  15  1  6  0  .426  1  8  7-8  48  52  8  .926 
FLATT, Justin   .309  31-18  68  11  21  1  0  1  8  25  .368  15  1  14  0  .435  1  1  2-2  26  2  0  1.000 
ELIOPULOS, Alex   .301  33-31  123  20  37  11  0  2  26  54  .439  8  3  12  5  .353  2  1  0-1  2  9  0  1.000 
HEARN, JD   .287  37-37  143  31  41  8  0  6  31  67  .469  14  7  33  0  .367  5  4  5-6  21  101  7  .946 
HOWSLEY, Tyler   .223  37-32  94  19  21  4  2  1  16  32  .340  10  3  21  1  .312  2  9  1-3  42  113  7  .957 
----------
CRUZ, Troy   .500  2-0  4  2  2  1  0  0  3  3  .750  0  0  0  0  .500  0  0  0-0  6  4  0  1.000 
WILLIAMS, J.T.   .346  17-7  26  7  9  3  0  0  5  12  .462  2  3  3  0  .438  1  5  1-1  7  21  2  .933 
KITZMANN, Nick   .341  17-13  41  11  14  3  0  1  7  20  .488  5  3  9  0  .449  0  1  0-0  53  7  1  .984 
MOORE, Jesse   .300  18-6  30  9  9  5  0  0  10  14  .467  6  1  7  1  .432  0  0  0-0  3  2  0  1.000 
CROSBIE, Chad   .263  21-8  38  8  10  3  0  0  8  13  .342  6  1  12  0  .370  1  1  1-1  11  0  0  1.000 
PALOS, Michael   .244  18-14  45  4  11  2  0  0  4  13  .289  5  0  7  2  .320  0  3  0-0  86  14  0  1.000 
LEUNG, Christian   .172  15-5  29  3  5  1  0  1  5  9  .310  2  0  7  0  .226  0  0  0-0  5  0  0  1.000 
COE, Steven   .162  14-11  37  8  6  0  0  0  4  6  .162  7  2  8  3  .326  0  2  0-0  82  11  0  1.000 
SCHUKNECHT, Steven   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .306  37-37  1249  275  382  71  10  30  245  563  .451  177  37  221  23  .402  21  45  38-48  963  437  36  .975 
Opponents   .276  37-37  1239  178  342  53  6  15  158  452  .365  111  34  224  30  .350  9  25  17-30  945  333  50  .962 

LOB - Team (309), Opp (276). DPs turned - Team (38), Opp (26). IBB - Team (5), DURNA 2, SHIRLEY 1, HEARN 1, LARSEN 1, Opp (2).Picked off - SHIRLEY 1, KITZMANN 1, HEARN 1.


(CCAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KURZ, Cameron   1.23  0-0  9-0  0  0/0  0  7.1  4  1  1  6  7  0  0  0  26  .154  0  3  0  0  0 
NELSON, Tim   1.50  0-0  4-0  0  0/0  0  6.0  5  1  1  2  6  0  0  1  21  .238  0  0  0  0  0 
STUKA, Ted   2.25  0-0  4-0  0  0/1  0  4.0  4  1  1  1  2  0  0  0  14  .286  0  1  0  0  0 
AMUNDSON, Erik   2.70  1-0  11-0  0  0/0  0  10.0  14  4  3  1  7  4  0  0  41  .341  0  1  0  0  1 
JARVIS, Blaine   3.12  1-1  12-0  0  0/1  0  17.1  15  6  6  4  6  1  1  1  65  .231  2  4  0  0  2 
OROZCO, Adrian   3.12  7-0  10-10  0  0/0  0  57.2  63  21  20  10  49  9  0  2  224  .281  4  1  1  0  2 
MORA, Kyle   3.27  0-1  6-4  0  0/0  0  22.0  22  12  8  13  14  3  0  0  83  .265  8  1  1  2  2 
GOODBRAND, Kyle   3.31  3-0  8-5  0  0/0  1  35.1  29  13  13  12  21  7  0  3  129  .225  7  4  0  1  0 
DIPOTO, Jonah   3.74  1-3  13-0  0  0/0  2  21.2  23  15  9  11  18  5  0  1  83  .277  2  2  0  1  5 
RUPE, Jack   3.86  2-1  9-5  0  0/1  0  30.1  31  17  13  8  14  3  3  2  118  .263  1  4  0  0  2 
LUCKE, Kyle   4.05  1-0  10-0  0  0/0  0  13.1  13  8  6  6  11  2  0  0  51  .255  2  1  0  0  1 
CRUZ, Troy   4.89  4-2  12-3  0  0/1  3  38.2  42  24  21  9  31  4  0  3  151  .278  3  2  0  2  3 
MOTT, Preston   5.25  3-4  11-10  0  0/1  0  48.0  60  37  28  22  28  11  1  1  191  .314  0  4  0  3  6 
ROBERTS, Travis   9.00  1-1  13-0  0  0/0  0  5.0  8  7  5  2  6  3  0  0  21  .381  0  4  0  0  0 
ERHARDT, John   19.29  0-0  6-0  0  0/0  0  4.2  9  11  10  4  4  1  1  1  21  .429  0  2  0  0  1 
Totals   4.06  24-13  37-37  0  2/2  6  321.1  342  178  145  111  224  53  6  15  1239  .276  29  34  2  9  25 
Opponents   6.57  13-24  37-37  1  0/0  3  315.0  382  275  230  177  221  71  10  30  1249  .306  66  37  3  21  45 

PB - Team (3), KITZMANN 2, COE 1, Opp (10). Pickoffs - Team (5), PALOS 2, OROZCO 1, KITZMANN 1, ROBERTS 1, Opp (3). SBA/ATT - COE (10-11), PALOS (5-10), OROZCO (2-7), MOTT (4-7), KITZMANN (2-6), RUPE (4-4), MORA (1-3), CRUZ (3-3), DIPOTO (0-2), GOODBRAND (1-1), ERHARDT (1-1), ROBERTS (0-1), LUCKE (1-1).


(CCAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
PALOS, Michael   100  86  14  0  1.000  0  5  5  .500  0  0 
COE, Steven   93  82  11  0  1.000  2  10  1  .909  1  0 
LARSEN, Jack   92  88  4  0  1.000  1  0  0  ---  0  0 
FLATT, Justin   28  26  2  0  1.000  2  0  0  ---  0  0 
MOTT, Preston   15  4  11  0  1.000  0  4  3  .571  0  0 
CROSBIE, Chad   11  11  0  0  1.000  0  0  0  ---  0  0 
ELIOPULOS, Alex   11  2  9  0  1.000  1  0  0  ---  0  0 
CRUZ, Troy   10  6  4  0  1.000  0  3  0  1.000  0  0 
OROZCO, Adrian   8  1  7  0  1.000  0  2  5  .286  0  0 
MORA, Kyle   6  1  5  0  1.000  0  1  2  .333  0  0 
LEUNG, Christian   5  5  0  0  1.000  0  0  0  ---  0  0 
MOORE, Jesse   5  3  2  0  1.000  0  0  0  ---  0  0 
GOODBRAND, Kyle   4  0  4  0  1.000  0  1  0  1.000  0  0 
LUCKE, Kyle   4  0  4  0  1.000  0  1  0  1.000  0  0 
ROBERTS, Travis   3  0  3  0  1.000  0  0  1  .000  0  0 
STUKA, Ted   2  1  1  0  1.000  1  0  0  ---  0  0 
AMUNDSON, Erik   2  0  2  0  1.000  0  0  0  ---  0  0 
JARVIS, Blaine   2  0  2  0  1.000  0  0  0  ---  0  0 
ERHARDT, John   1  1  0  0  1.000  0  1  0  1.000  0  0 
KURZ, Cameron   1  0  1  0  1.000  0  0  0  ---  0  0 
DURNA, Tyler   370  350  17  3  .992  32  0  0  ---  0  0 
SHIRLEY, Brandon   85  80  4  1  .988  1  0  0  ---  0  0 
KITZMANN, Nick   61  53  7  1  .984  0  2  4  .333  2  0 
BRIGMAN, Keenan   76  43  30  3  .961  8  0  0  ---  0  0 
HOWSLEY, Tyler   162  42  113  7  .957  20  0  0  ---  0  0 
HEARN, JD   129  21  101  7  .946  9  0  0  ---  0  0 
WILLIAMS, J.T.   30  7  21  2  .933  5  0  0  ---  0  0 
WHITE, Tim   108  48  52  8  .926  15  0  0  ---  0  0 
RUPE, Jack   6  1  3  2  .667  0  4  0  1.000  0  0 
DIPOTO, Jonah   6  1  3  2  .667  1  0  2  .000  0  0 
SCHUKNECHT, Steven   0  0  0  0  .000  0  0  0  ---  0  0 
NELSON, Tim   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1436  963  437  36  .975  38  17  13  .567  3  0 
Opponents   1328  945  333  50  .962  26  38  10  .792  10  0