UC San Diego

Season Statistics

 

Overall Statistics

 

• Record: 33-24 • Home: 21-9 • Away: 12-13 • Neutral: 0-2 • CCAA: 26-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SUSDORF, Danny   .393  53-53  214  51  84  17  9  0  37  119  .556  26  4  15  3  .465  1  1  26-35  124  1  0  1.000 
TUCK, Garrett   .362  57-57  213  33  77  10  0  0  36  87  .408  19  2  20  3  .407  7  7  15-20  66  154  19  .921 
SEIGEL, Richard   .296  55-54  203  38  60  15  1  4  28  89  .438  21  3  49  1  .367  2  4  10-14  401  45  6  .987 
RINGOLD, Gregg   .295  49-31  122  22  36  6  2  0  13  46  .377  5  8  15  1  .363  0  4  13-15  78  0  2  .975 
LA FACE, Nick   .294  57-57  194  34  57  17  1  5  40  91  .469  33  5  44  4  .403  4  3  6-9  93  9  0  1.000 
RAHN, Justin   .281  51-48  160  19  45  8  0  0  17  53  .331  13  6  26  4  .358  0  3  3-4  69  1  2  .972 
LISKE, Scott   .276  53-43  156  36  43  12  3  4  29  73  .468  11  16  52  0  .374  4  7  12-17  113  2  2  .983 
FRAZIER, Spencer   .274  46-42  124  28  34  3  1  0  14  39  .315  10  10  18  4  .367  3  10  4-7  79  101  8  .957 
MICHAELS, Sam   .273  47-40  132  23  36  2  0  0  20  38  .288  12  6  14  3  .358  1  6  4-6  49  77  5  .962 
LEVY, Brett   .246  39-38  122  20  30  7  1  0  13  39  .320  10  9  28  2  .345  1  8  1-1  221  19  7  .972 
----------
LOMBARDI, Jack   .333  3-1  3  1  1  0  0  0  1  1  .333  2  0  0  0  .500  1  0  0-1  0  2  1  .667 
MOSSHOLDER, James   .304  30-8  46  7  14  2  0  0  5  16  .348  1  0  9  2  .319  0  0  6-8  5  1  0  1.000 
O'MALLEY, Ryan   .195  32-22  77  12  15  5  0  0  7  20  .260  8  1  19  0  .279  0  3  2-3  10  32  10  .808 
NORTHROP, Jonah   .190  25-15  58  0  11  1  0  0  5  12  .207  5  0  12  2  .250  1  0  1-1  69  22  4  .958 
CHOI, Brian   .100  23-4  20  1  2  1  0  1  2  6  .300  0  0  9  1  .100  0  1  0-0  33  3  0  1.000 
KILBURY, Richard   .000  24-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  0  1.000 
KOLODIN, Dan   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
GARRETT, Devin   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
SELARZ, Greg   .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  8  22  1  .968 
ROWAN, Sean   .000  15-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
GOODBRAND, Ryan   .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  12  2  .905 
SCOTT, Trevor   .000  18-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  0  1.000 
TUMA, Elias   .000  28-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  8  0  1.000 
YORK, Tony   .000  24-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
BURNS, Justin   .000  20-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  0  1.000 
RAUH, Jeff   .000  14-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  14  1  .950 
RIESER, Chad   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Totals   .296  57-57  1844  326  545  106  18  14  267  729  .395  176  70  330  30  .374  25  57  103-141  1449  552  70  .966 
Opponents   .260  57-57  1887  260  490  110  13  20  239  686  .364  149  51  333  32  .328  16  30  47-58  1426  623  85  .960 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
YORK, Tony   2.10  2-1  24-0  0  0/1  10  30.0  28  8  7  8  24  4  0  1  111  .252  3  1  0  2  0 
KILBURY, Richard   2.73  3-0  24-0  0  0/1  1  26.1  20  9  8  9  16  5  0  0  94  .213  2  1  0  1  2 
SCOTT, Trevor   2.82  5-6  18-10  0  0/2  0  60.2  46  29  19  29  59  8  1  4  221  .208  3  6  1  2  5 
GOODBRAND, Ryan   2.90  11-0  15-15  2  0/1  0  99.1  82  33  32  16  69  17  3  3  373  .220  6  8  3  0  5 
BURNS, Justin   3.72  2-2  20-4  0  0/0  0  36.1  42  20  15  15  25  9  2  2  148  .284  2  3  2  0  1 
TUMA, Elias   3.83  0-3  28-0  0  0/3  3  40.0  44  20  17  11  37  11  0  0  164  .268  4  5  1  0  1 
RIESER, Chad   3.86  1-1  10-0  0  0/0  0  9.1  8  4  4  9  5  2  0  1  34  .235  2  1  0  0  2 
SELARZ, Greg   4.24  5-6  15-15  0  0/0  0  80.2  102  46  38  13  31  33  1  6  333  .306  3  4  0  2  10 
RAUH, Jeff   5.27  4-4  14-12  0  0/0  0  70.0  76  57  41  27  47  12  3  3  281  .270  11  16  1  5  4 
KOLODIN, Dan   7.45  0-0  9-0  0  0/0  0  9.2  17  15  8  8  4  3  1  0  45  .378  3  4  1  1  0 
ROWAN, Sean   7.79  0-0  13-0  0  0/0  0  17.1  21  15  15  3  13  5  0  0  71  .296  0  2  0  1  0 
GARRETT, Devin   10.80  0-1  1-1  0  0/0  0  3.1  4  4  4  1  3  1  2  0  12  .333  0  0  0  2  0 
Totals   3.88  33-24  57-57  2  3/3  14  483.0  490  260  208  149  333  110  13  20  1887  .260  39  51  9  16  30 
Opponents   4.85  24-33  57-57  8  3/0  9  475.1  545  326  256  176  330  106  18  14  1844  .296  48  70  12  25  57 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SUSDORF, Danny   125  124  1  0  1.000  0  0  0  ---  0  0 
LA FACE, Nick   102  93  9  0  1.000  1  18  5  .783  3  0 
CHOI, Brian   36  33  3  0  1.000  1  2  1  .667  2  0 
TUMA, Elias   15  7  8  0  1.000  1  6  1  .857  0  0 
KILBURY, Richard   10  2  8  0  1.000  1  5  1  .833  0  0 
SCOTT, Trevor   8  1  7  0  1.000  0  9  2  .818  0  0 
BURNS, Justin   8  3  5  0  1.000  0  3  1  .750  0  0 
MOSSHOLDER, James   6  5  1  0  1.000  0  0  0  ---  0  0 
KOLODIN, Dan   4  0  4  0  1.000  0  2  0  1.000  0  0 
YORK, Tony   3  2  1  0  1.000  0  0  1  .000  0  0 
ROWAN, Sean   3  2  1  0  1.000  0  0  0  ---  0  0 
RIESER, Chad   3  2  1  0  1.000  0  0  0  ---  0  0 
SEIGEL, Richard   452  401  45  6  .987  34  0  0  ---  0  0 
LISKE, Scott   117  113  2  2  .983  1  0  0  ---  0  0 
RINGOLD, Gregg   80  78  0  2  .975  0  0  0  ---  0  0 
RAHN, Justin   72  69  1  2  .972  0  0  0  ---  0  0 
LEVY, Brett   247  221  19  7  .972  1  27  4  .871  7  1 
SELARZ, Greg   31  8  22  1  .968  0  5  1  .833  0  0 
MICHAELS, Sam   131  49  77  5  .962  13  0  0  ---  0  0 
NORTHROP, Jonah   95  69  22  4  .958  3  0  0  ---  0  0 
FRAZIER, Spencer   188  79  101  8  .957  20  0  0  ---  0  0 
RAUH, Jeff   20  5  14  1  .950  0  9  4  .692  0  0 
TUCK, Garrett   239  66  154  19  .921  30  0  0  ---  0  0 
GOODBRAND, Ryan   21  7  12  2  .905  0  8  0  1.000  0  0 
O'MALLEY, Ryan   52  10  32  10  .808  0  0  0  ---  0  0 
LOMBARDI, Jack   3  0  2  1  .667  0  0  0  ---  0  0 
GARRETT, Devin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2071  1449  552  70  .966  40  47  11  .810  12  1 
Opponents   2134  1426  623  85  .960  34  103  38  .730  18  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UC San Diego   50  32  30  42  44  43  42  29  13  1  326 
Opponents  32  13  36  36  41  31  33  19  18  1  260 

Win-Loss record when ... 
Overall   33-24 
Conference   26-14 
Non-Conference   7-10 
Home games   21-9 
Away games   12-13 
Neutral site   0-2 
Day games   24-23 
Night games   9-1 
vs Left starter   6-3 
vs Right starter   27-21 
1-Run games   6-8 
2-Run games   4-3 
5+Run games   13-8 
Extra innings   1-2 
Shutouts   3-3 
 
Scoring 0-2 runs   0-12 
... 3-5 runs   13-10 
... 6-9 runs   8-2 
... 10+ runs   12-0 
 
Opponent 0-2 runs   16-2 
... 3-5 runs   11-8 
... 6-9 runs   6-9 
... 10+ runs   0-5 
 
Scored in 1st inning   18-4 
Opp. scored in 1st   10-9 
Scores first   22-10 
Opp. scores first   11-14 
    
After 6 leading   28-1 
... trailing   1-20 
... tied   4-3 
After 7 leading   25-0 
... trailing   0-15 
... tied   4-1 
After 8 leading   28-0 
... trailing   0-15 
... tied   1-1 
 
Hit 0 home runs   23-22 
... 1 home run   10-1 
... 2+ home runs   0-1 
 
Opponent 0 home runs   27-15 
... 1 home run   5-5 
... 2+ HRs   1-4 
 
Made 0 errors   9-6 
... 1 error   15-9 
... 2+ errors   9-9 
 
Opp. made 0 errors   6-10 
... 1 error   6-10 
... 2+ errors   21-4 
 
Out-hit opponent   26-6 
Out-hit by opponent   5-14 
Hits are tied   2-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-4  0-5  3-2  6-6  4-2  4-1  2-1  1-0  1-0  12-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  9-1  4-1  6-4  5-1  0-3  3-3  1-2  2-1  0-3  0-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-3  21-6  22-5  24-4  27-3  28-1  25-0  28-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-9  4-11  7-13  5-14  3-19  1-20  0-15  0-15 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-12  8-7  4-6  4-6  3-2  4-3  4-1  1-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  4742  30  158 
AWAY  4402  26  169 
TOTAL  9144  56  163 

 

Conference statistics

 

• Record: 26-14 • Home: 16-4 • Away: 10-10 • CCAA: 26-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SUSDORF, Danny   .408  36-36  142  36  58  12  8  0  23  86  .606  18  3  7  1  .482  1  1  18-26  77  1  0  1.000 
TUCK, Garrett   .401  40-40  147  22  59  7  0  0  24  66  .449  13  2  14  1  .443  5  4  13-18  47  120  16  .913 
RINGOLD, Gregg   .322  33-24  90  18  29  4  0  0  9  33  .367  4  7  10  1  .396  0  3  12-14  57  0  2  .966 
RAHN, Justin   .320  34-31  103  12  33  6  0  0  11  39  .379  5  2  15  2  .364  0  2  3-4  42  1  1  .977 
LISKE, Scott   .308  37-28  107  23  33  11  2  3  21  57  .533  7  8  38  0  .387  2  4  8-10  77  1  2  .975 
SEIGEL, Richard   .303  38-38  142  28  43  11  1  4  21  68  .479  12  3  33  1  .365  2  4  7-11  313  32  4  .989 
FRAZIER, Spencer   .267  31-28  86  18  23  0  1  0  12  25  .291  8  7  9  3  .373  1  6  4-7  57  68  4  .969 
LA FACE, Nick   .259  40-40  135  23  35  7  1  3  25  53  .393  23  1  32  3  .366  2  2  6-9  42  6  0  1.000 
MICHAELS, Sam   .258  33-29  93  17  24  1  0  0  13  25  .269  7  5  10  3  .340  1  4  4-5  40  60  3  .971 
LEVY, Brett   .236  28-28  89  13  21  5  0  0  9  26  .292  9  7  23  1  .349  1  6  1-1  155  10  6  .965 
----------
MOSSHOLDER, James   .306  20-8  36  7  11  1  0  0  4  12  .333  1  0  6  1  .324  0  0  5-7  5  1  0  1.000 
NORTHROP, Jonah   .179  15-10  39  0  7  0  0  0  2  7  .179  3  0  4  2  .233  1  0  1-1  32  16  4  .923 
O'MALLEY, Ryan   .127  24-16  55  9  7  1  0  0  5  8  .145  6  1  17  0  .226  0  2  2-3  9  25  7  .829 
CHOI, Brian   .100  18-4  20  1  2  1  0  1  2  6  .300  0  0  9  1  .100  0  1  0-0  28  3  0  1.000 
ROWAN, Sean   .000  12-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
GOODBRAND, Ryan   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  11  1  .933 
KOLODIN, Dan   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
TUMA, Elias   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  5  0  1.000 
SCOTT, Trevor   .000  12-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
YORK, Tony   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
SELARZ, Greg   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  17  0  1.000 
KILBURY, Richard   .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  0  1.000 
BURNS, Justin   .000  14-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  0  1.000 
RAUH, Jeff   .000  10-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  11  1  .941 
RIESER, Chad   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Totals   .300  40-40  1284  228  385  67  13  11  181  511  .398  116  46  227  20  .374  16  39  84-116  1009  410  51  .965 
Opponents   .262  40-40  1313  173  344  79  10  14  158  485  .369  106  35  219  25  .331  12  19  33-41  991  433  60  .960 


(CCAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
YORK, Tony   1.27  2-1  18-0  0  0/1  10  21.1  19  4  3  5  18  3  0  0  79  .241  3  0  0  2  0 
TUMA, Elias   1.86  0-1  19-0  0  0/2  2  29.0  27  7  6  8  29  5  0  0  114  .237  4  2  0  0  1 
GOODBRAND, Ryan   3.15  7-0  10-10  1  0/1  0  65.2  55  23  23  12  44  11  2  3  245  .224  3  7  2  0  3 
SCOTT, Trevor   3.24  4-4  12-8  0  0/1  0  41.2  33  21  15  20  33  6  1  3  153  .216  3  5  1  1  2 
KILBURY, Richard   3.50  3-0  17-0  0  0/0  1  18.0  15  8  7  5  10  4  0  0  64  .234  0  1  0  1  2 
SELARZ, Greg   4.04  4-3  10-10  0  0/0  0  55.2  74  32  25  9  25  25  1  4  234  .316  3  1  0  2  6 
BURNS, Justin   4.07  2-1  14-3  0  0/0  0  24.1  30  14  11  9  14  8  2  1  101  .297  2  3  1  0  1 
RIESER, Chad   4.50  0-1  8-0  0  0/0  0  8.0  7  4  4  8  4  2  0  1  29  .241  2  1  0  0  2 
RAUH, Jeff   5.37  4-3  10-9  0  0/0  0  52.0  59  39  31  21  27  8  3  2  211  .280  10  11  1  4  2 
KOLODIN, Dan   6.75  0-0  6-0  0  0/0  0  8.0  12  11  6  6  4  3  1  0  34  .353  2  3  0  1  0 
ROWAN, Sean   7.11  0-0  10-0  0  0/0  0  12.2  13  10  10  3  11  4  0  0  49  .265  0  1  0  1  0 
Totals   3.77  26-14  40-40  1  2/2  13  336.1  344  173  141  106  219  79  10  14  1313  .262  32  35  5  12  19 
Opponents   4.85  14-26  40-40  8  3/0  2  330.1  385  228  178  116  227  67  13  11  1284  .300  36  46  7  16  39 


(CCAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SUSDORF, Danny   78  77  1  0  1.000  0  0  0  ---  0  0 
LA FACE, Nick   48  42  6  0  1.000  0  12  4  .750  2  0 
CHOI, Brian   31  28  3  0  1.000  1  1  1  .500  2  0 
SELARZ, Greg   23  6  17  0  1.000  0  2  0  1.000  0  0 
TUMA, Elias   9  4  5  0  1.000  1  5  1  .833  0  0 
KILBURY, Richard   8  0  8  0  1.000  1  4  1  .800  0  0 
BURNS, Justin   7  3  4  0  1.000  0  2  1  .667  0  0 
SCOTT, Trevor   6  1  5  0  1.000  0  5  1  .833  0  0 
MOSSHOLDER, James   6  5  1  0  1.000  0  0  0  ---  0  0 
YORK, Tony   3  2  1  0  1.000  0  0  1  .000  0  0 
KOLODIN, Dan   3  0  3  0  1.000  0  2  0  1.000  0  0 
ROWAN, Sean   3  2  1  0  1.000  0  0  0  ---  0  0 
RIESER, Chad   2  2  0  0  1.000  0  0  0  ---  0  0 
SEIGEL, Richard   349  313  32  4  .989  27  0  0  ---  0  0 
RAHN, Justin   44  42  1  1  .977  0  0  0  ---  0  0 
LISKE, Scott   80  77  1  2  .975  1  0  0  ---  0  0 
MICHAELS, Sam   103  40  60  3  .971  11  0  0  ---  0  0 
FRAZIER, Spencer   129  57  68  4  .969  14  0  0  ---  0  0 
RINGOLD, Gregg   59  57  0  2  .966  0  0  0  ---  0  0 
LEVY, Brett   171  155  10  6  .965  1  20  2  .909  6  1 
RAUH, Jeff   17  5  11  1  .941  0  7  3  .700  0  0 
GOODBRAND, Ryan   15  3  11  1  .933  0  6  0  1.000  0  0 
NORTHROP, Jonah   52  32  16  4  .923  2  0  0  ---  0  0 
TUCK, Garrett   183  47  120  16  .913  24  0  0  ---  0  0 
O'MALLEY, Ryan   41  9  25  7  .829  0  0  0  ---  0  0 
Totals   1470  1009  410  51  .965  31  33  8  .805  10  1 
Opponents   1484  991  433  60  .960  23  84  32  .724  16  0