| UC San Diego Track & Field | Hy-Tek's MEET MANAGER 5:27 PM 4/20/2011 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2011 UCSD Triton Invitational - 4/22/2011 to 4/23/2011 | |||||||||||||||||||||||||||||||||||||||||||||
| La Jolla, CA | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 100 Meter Dash
|
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lemos Silva, Ana Claudia | Brazil | 11.19 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Consuella | Usoc - Chula Vis | 11.34 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Tameka | Central Ariz | 11.39 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Oliveira Santos, Rosangela | Brazil | 11.48 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Coelho, Rosemar | Brazil | 11.51 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Fogarty, Kelly | UC San Diego | 11.52 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gomes, Vanda | Brazil | 11.56 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Evelin, Evelin | Brazil | 11.66 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Pridgett, Tamara | Arizona | 11.75 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Bolden, Kelsey | UC Santa Bar | 11.92 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Williams, Serene | Central Ariz | 11.92 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hanlon, Margaret | pacific athl | 11.97 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Ashford, Snita | UC Santa Bar | 11.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Collins, Davina | UNLV | 12.01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Bryant, Zadia | UNLV | 12.09 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | medina, mayra | Unattached | 12.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Jackson, Breionna | Cal St. Dom. | 12.11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | White, Monikkia | Cal St. Dom. | 12.16 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | Franklin, Ashley | UNLV | 12.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 20 | Cobb, Aleisha | pacific athl | 12.21 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 21 | Osby, Krystle | Cal St. San | 12.23 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 22 | Parker, Chanel | Cal St. Dom. | 12.23 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 23 | Liou, Angela | UC Riverside | 12.25 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 24 | isais, selene | Unattached | 12.28 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 25 | Pierce, Janay | Unattached | 12.28 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 26 | Williams, Aisha | UNLV | 12.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 27 | Kennedy-Feldhaus, Briana | UC Riverside | 12.35 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 28 | calderon, luisa | Unattached | 12.35 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 29 | Laine, Sarah | Point Loma | 12.36 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 30 | Hitchens, Kathleen | UC San Diego | 12.41 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 31 | Hickman, JaQuaisha | Pima CC | 12.48 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 32 | Rassavong, Aimee | Cal St. San | 12.56 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 33 | Weaver, Bailey | UC San Diego | 12.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 34 | Vyenielo, Megan | UC Santa Bar | 12.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 35 | Gamble, Brooke | Cal Poly Pom | 12.71 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 36 | Moeser, Ariel | Pima CC | 12.71 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 37 | West, Tiffany | Cal St. San | 12.76 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 38 | Clark, Sharonda | Long Beach S | 12.77 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 39 | Holmen, Savanna | Cal St. San | 12.79 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 40 | Kunetsova, Elizaveta | Soka | 12.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 41 | Stevenson, Shauna | UC Riverside | 12.85 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 42 | Yeates, Emily | UC San Diego | 12.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 43 | Ramirez, Iris | Cal St. San | 12.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 44 | Brown, Tavia | Central Ariz | 12.97 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 45 | Holmes, April | Usa Paralympics | 12.98 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 46 | upshaw, joy | Unattached | 13.01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 47 | Moore, Kaila | Cal St. Dom. | 13.01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 48 | Eldridge, Stephanie | Cal Poly Pom | 13.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 49 | Brewer, Paiton | Cal St. Dom. | 13.22 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 50 | Rita, Ritsuko | Soka | 13.43 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 51 | Fruci, Rose | Chapman | 13.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 52 | Williams, Sabrina | Cal St. Dom. | 13.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 53 | Subbotina, Natalya | Chapman | 14.54 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 54 | saunders, larhonda | Cal St. Dom. | 14.88 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 55 | Lee, Denise | Soka | 14.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 56 | Ng, Kimberly | Soka | 14.92 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 57 | Nagao, Riri | Soka | 15.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 58 | Eagleton, Anne | Cal Poly Pom | 15.39 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 59 | Cheese, Brittany | Akron | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 100 Meter Dash
|
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Chambers, Dwain | Great Britain | 9.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Devonish, Marlon | Great Britain | 10.23 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Fifton, Rikki | Great Britain | 10.23 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Malcolm, Christian | Great Britain | 10.31 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jordan, Jamison | Cal Poly | 10.49 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Harvey, Zion | Pima CC | 10.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Houston, Jarred | Cal Poly | 10.61 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Beer, Beidi | UC Santa Bar | 10.67 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bowers, Keith | Central Ariz | 10.68 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Dyer, Hernell | UC Riverside | 10.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Richards, Dominique | Track West | 10.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Coker, Derrick | Pima CC | 10.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Guenther, Peter | UC Riverside | 10.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Hotchkins, Joeal | Central Ariz | 10.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Vowels, Jacob | UC Santa Bar | 10.81 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Rideaux, Jerome | UC Riverside | 10.82 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Alade, Nathan | Long Beach S | 10.89 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | Jamison, Josiah | Usa Paralympics | 10.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | Schneider, Cameron | UC Santa Bar | 10.92 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 20 | Baker, Brandon | Cal St. San | 10.94 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 21 | Crawford, Richard | Long Beach S | 10.94 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 22 | Ruffaine, Joe | Long Beach S | 10.98 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 23 | Fashola, Kevin | UC Riverside | 10.98 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 24 | Marcelis, Brenton | UC Riverside | 10.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 25 | Thomas, Antoine | Pima CC | 11.05 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 26 | McMurray, Malcolm | Central Ariz | 11.09 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 27 | Slade, Rolland | Cal St. San | 11.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 28 | Escobar, Daniel | Paradise Val | 11.17 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 29 | Armstrong, Nicholas | Long Beach S | 11.17 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 30 | Ward, Louis | Long Beach S | 11.32 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 31 | Hines, Koree | Long Beach S | 11.36 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 32 | Johansson, Bjorn | Akron | 11.39 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 33 | Bonner Jr, Bernard | Unattached | 11.41 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 34 | Cooper, James | Cal Poly Pom | 11.41 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 35 | Freeman, Andre | Masters | 11.41 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 36 | LeFlohic, Lee | Pima CC | 11.45 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 37 | Morales, Sam | Cal Poly Pom | 11.45 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 38 | Fox, Dillon | Long Beach S | 11.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 39 | Fox, Justin | Long Beach S | 11.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 40 | lucas, Fitz | Alameda | 11.51 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 41 | Williams - (Guide), Wes | Usa Paralympics | 11.55 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 42 | Gillette, Elexis | Usa Paralympics | 11.55 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 43 | Tu, Shaun | UC San Diego | 11.55 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 44 | Horist, Mark | Long Beach S | 11.77 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 45 | Kishi, Masatoshi | Soka | 11.85 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 46 | Hara, Yoshiyuki | Soka | 11.97 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 47 | millerbis, alvin | Unattached | 11.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 2 ...(Men 100 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 48 | alexander, william | Unattached | 12.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 49 | Nogal, Bartek | Unattached | 12.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 50 | Kazele, Andrew | Paradise Val | 12.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 51 | Macias, Cruz | Soka | 12.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 52 | Rose, Christopher | Central Ariz | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Meter Dash
|
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lemos Silva, Ana Claudia | Brazil | 23.33 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Roach, Shanae | San Diego St | 23.45 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Fogarty, Kelly | UC San Diego | 23.56 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ozoh, Lawreta | San Diego St | 23.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Puterbaugh, Jenna | USC | 23.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Coelho, Rosemar | Brazil | 23.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gomes, Vanda | Brazil | 23.81 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Oliveira Santos, Rosangela | Brazil | 23.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Williams, Tameka | Central Ariz | 23.96 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Evelin, Evelin | Brazil | 23.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hanlon, Margaret | pacific athl | 24.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Jackson, Breionna | Cal St. Dom. | 24.24 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Laine, Sarah | Point Loma | 24.41 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Williams, Serene | Central Ariz | 24.44 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Yanez, Secoral | UNLV | 24.51 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Day, Sharon | Asics | 24.64 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Collins, Davina | UNLV | 24.66 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | Bryant, Zadia | UNLV | 24.75 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | Baldwin, Dora | Cal St. Dom. | 24.78 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 20 | White, Monikkia | Cal St. Dom. | 24.79 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 21 | Johnson, Jessica | UC Santa Bar | 24.89 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 22 | Parker, Chanel | Cal St. Dom. | 24.94 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 23 | Holmes, April | Usa Paralympics | 25.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 24 | Monroe, Nicolette | Central Ariz | 25.01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 25 | isais, selene | Unattached | 25.09 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 26 | Satterwhite, Christina | UC Riverside | 25.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 27 | Kamson, Chelsey | UC Riverside | 25.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 28 | Modeste, Yozmine | UC Riverside | 25.11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 29 | calderon, luisa | Unattached | 25.11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 30 | Pierce, Janay | Unattached | 25.19 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 31 | Ashford, Snita | UC Santa Bar | 25.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 32 | Amey, Cheron | Central Ariz | 25.28 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 33 | Allen, Kia | Central Ariz | 25.31 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 34 | Littleton, Danielle | UC Riverside | 25.33 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 35 | Bolden, Kelsey | UC Santa Bar | 25.33 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 36 | Blake, Nancy | Cal St. Dom. | 25.36 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 37 | Wright, Saedra | Long Beach S | 25.39 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 38 | Rodriguez, Amanda | UC Santa Bar | 25.39 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 39 | Blades, Asha | UC Riverside | 25.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 40 | Ajoku, Maureen | UC Santa Bar | 25.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 41 | Kruthers, Alex | Long Beach S | 25.46 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 42 | Wilder, Allison | UC Riverside | 25.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 43 | Johnson, Phylicia | Long Beach S | 25.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 44 | Paz, Adriana | UC Riverside | 25.55 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 45 | Osby, Krystle | Cal St. San | 25.69 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 46 | Macias, Michelle | UC Riverside | 25.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 47 | Hitchens, Kathleen | UC San Diego | 25.82 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 48 | Clark, Amber | Long Beach S | 25.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 49 | Holly, Paige | UNLV | 25.95 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 50 | Vyenielo, Megan | UC Santa Bar | 25.97 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 51 | Gamble, Brooke | Cal Poly Pom | 26.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 52 | Hallahan, Heather | Soka | 26.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 53 | Williams, Aisha | UNLV | 26.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 54 | Straughter, Erin | UNLV | 26.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 55 | Sidner, Cassandra | Central Ariz | 26.05 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 56 | Corder, Heather | Cal Poly Pom | 26.06 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 57 | Cheese, Brittany | Akron | 26.08 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 58 | Whitney, Ariel | Cal Poly Pom | 26.11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 59 | Thomas, Tramieka | Cal Poly Pom | 26.12 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 60 | Brown, Charlene | Cal St. Dom. | 26.12 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 61 | Clark, Sharonda | Long Beach S | 26.14 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 62 | Weaver, Bailey | UC San Diego | 26.19 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 63 | Knowles, Krissy | Long Beach S | 26.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 64 | upshaw, joy | Unattached | 26.24 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 65 | Stone, Allyson | UNLV | 26.25 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 66 | Swafford, Reanne | UC Riverside | 26.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 67 | Clark, Shanise | Unattached | 26.44 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 68 | Merritt, Olivia | pacific athl | 26.45 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 69 | Wilkes, LaTaneisha | UC Riverside | 26.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 70 | Macey, Sara | Long Beach S | 26.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 71 | Lewis, Jazmine | UC Riverside | 26.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 72 | Moeser, Ariel | Pima CC | 26.56 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 73 | Acedo, Cynthia | Cal Poly Pom | 26.65 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 74 | Brown, Tavia | Central Ariz | 26.66 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 75 | Koppel, Samantha | UC San Diego | 26.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 76 | Stevenson, Shauna | UC Riverside | 26.78 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 77 | Cannon, Kiana | Cal St. Dom. | 26.88 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 78 | Eldridge, Stephanie | Cal Poly Pom | 26.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 79 | Kunetsova, Elizaveta | Soka | 27.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 80 | Yeates, Emily | UC San Diego | 27.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 81 | Cromer, Christina | Unattached | 27.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 82 | Rita, Ritsuko | Soka | 27.53 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 83 | Anderson, Brianne | Soka | 27.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 84 | Brewer, Paiton | Cal St. Dom. | 27.89 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 85 | Moore, Kaila | Cal St. Dom. | 27.89 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 86 | Kates, Utopia | Cal St. Dom. | 28.33 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 87 | Williams, Sabrina | Cal St. Dom. | 29.88 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 88 | Fruci, Rose | Chapman | 29.98 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 89 | Subbotina, Natalya | Chapman | 30.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 90 | Ng, Kimberly | Soka | 30.97 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 91 | Lee, Denise | Soka | 31.52 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 92 | Nagao, Riri | Soka | 32.44 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 200 Meter Dash
|
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Hotchkins, Joeal | Central Ariz | 21.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jordan, Jamison | Cal Poly | 21.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Edwards, Jordan | Central Ariz | 21.22 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Griffin, Carter | Cal Poly Pom | 21.28 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tobin, Robert | Unattached | 21.31 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Harvey, Zion | Pima CC | 21.35 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Adams, Bryan | UC Riverside | 21.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 4 ...(Men 200 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Vernon- Reynolds, Gianni | Soka | 21.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Ferrera, Sean | UC Riverside | 21.52 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Harris, Justin | UC Riverside | 21.53 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Guenther, Peter | UC Riverside | 21.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Rideaux, Jerome | UC Riverside | 21.65 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Houston, Jarred | Cal Poly | 21.69 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Manigault, Nathan | Pima CC | 21.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Robertson, Matthew | Pima CC | 21.72 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Arnold, Corey | Cal Poly Pom | 21.77 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Gomez, Salvador | Cangarus Tijuana | 21.79 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | Crawford, Richard | Long Beach S | 21.85 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | Baker, Brandon | Cal St. San | 21.87 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 20 | Peterson, Alfonso | Unattached | 21.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 21 | Alade, Nathan | Long Beach S | 21.91 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 22 | Vowels, Jacob | UC Santa Bar | 21.97 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 23 | Cooks, Joe | Central Ariz | 21.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 24 | Gillett, Cameron | Long Beach S | 22.07 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 25 | Perez, Sergio | Unattached | 22.15 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 26 | Beer, Beidi | UC Santa Bar | 22.15 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 27 | Ward, Louis | Long Beach S | 22.18 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 28 | Williams, Rhys | Unattached | 22.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 29 | Comrie, Keith | Unattached | 22.23 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 30 | Bowers, Keith | Central Ariz | 22.28 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 31 | Marcelis, Brenton | UC Riverside | 22.29 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 32 | Schneider, Cameron | UC Santa Bar | 22.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 33 | Thomas, Antoine | Pima CC | 22.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 34 | Fashola, Kevin | UC Riverside | 22.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 35 | Garret, Ishan | Central Ariz | 22.31 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 36 | Suprenant, Eric | Cal Poly | 22.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 37 | Crane, Brian | Cal Poly Pom | 22.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 38 | Johnson, Sean | UC Santa Bar | 22.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 39 | Guinasso, David | UC San Diego | 22.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 40 | Ruffaine, Joe | Long Beach S | 22.62 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 41 | Dinh, Daniel | UC Riverside | 22.63 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 42 | Starkey, Greg | Cal Poly Pom | 22.63 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 43 | Escobar, Daniel | Paradise Val | 22.67 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 44 | Mortel, Reginald | Central Ariz | 22.71 | _________ | |||||||||||||||||||||||||||||||||||||||||
